Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname ARNOLD, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Arnold | AbigailAAAAArnold | ArnoldAAAAAbigail | 0 | about 1691 | 2338868 | 322 | 0 | 0 | before 1775 | 2369548 | 238 | 84 | 30680 | F | YES | YES | |||||||
| Abigail Arnold | AbigailAAAAArnold | ArnoldAAAAAbigail | 0 | about 1705 | 2343981 | 308 | 1 | 1 | yes | 2387810 | -1 | F | YES | YES | R | ||||||||
| Abraham Arnold | AbrahamAAAAArnold | ArnoldAAAAAbraham | 0 | about 1756 | 2362608 | 257 | 0 | 0 | yes | 2406437 | -1 | M | YES | YES | |||||||||
| Absolom Arnold | AbsolomAAAAArnold | ArnoldAAAAAbsolom | 0 | October 22, 1750 | 2360529 | 262 | 0 | 0 | yes | 2404246 | -1 | M | YES | YES | |||||||||
| Absolom King Arnold | Absolom KingAAAAArnold | ArnoldAAAAAbsolom King | 0 | April 4, 1747 | 2359232 | 266 | 0 | 0 | yes | 2403150 | -1 | In infancy? | M | YES | YES | ||||||||
| Amey (Ruth?) Arnold | Amey (Ruth?)AAAAArnold | ArnoldAAAAAmey (Ruth?) | 0 | about 1724 | 2350920 | 289 | 1 | 1 | yes | 2394749 | -1 | F | YES | YES | R | ||||||||
| Andreas Arnold | AndreasAAAAArnold | ArnoldAAAAAndreas | 0 | 1590 | 2301978 | 423 | Osterbruken, Germany | 1 | 1 | 1646 | 2322432 | 367 | 56 | 20454 | Epfenbach, Sinsheim, Baden-Wurtemberg, Germany | M | YES | YES | R | ||||
| Andrew Arnold | AndrewAAAAArnold | ArnoldAAAAAndrew | 0 | about 1727 | 2352016 | 286 | Epfenbach, Sinsheim, Baden-Wurtemberg, Germany | 0 | 0 | about 1821 | 2386349 | 192 | 94 | 34333 | Botetourt, Virginia | M | YES | YES | |||||
| Ann Arnold | AnnAAAAArnold | ArnoldAAAAAnn | 0 | July 14, 1696 | 2340707 | 316 | 0 | 0 | yes | 2384522 | -1 | F | YES | YES | |||||||||
| Ann Arnold | AnnAAAAArnold | ArnoldAAAAAnn | 0 | 1715 | 2347633 | 298 | Newport, Newport, Rhode Island, America | 0 | 0 | October 17, 1805 | 2380612 | 207 | 90 | 33161 | Middletown, Newport, Rhode Island, America | F | YES | YES | |||||
| Ann Arnold | AnnAAAAArnold | ArnoldAAAAAnn | 0 | about 1552 | 2288098 | 461 | Bagber, Milton Abbas, Northover, Somerset, England | 0 | 0 | yes | 2331928 | -1 | F | YES | YES | ||||||||
| Ann Arnold | AnnAAAAArnold | ArnoldAAAAAnn | 0 | about 1735 | 2354938 | 278 | 0 | 0 | yes | 2398767 | -1 | F | YES | YES | |||||||||
| Anna Maria Arnold | Anna MariaAAAAArnold | ArnoldAAAAAnna Maria | 0 | about 1729 | 2352747 | 284 | 0 | 0 | yes | 2396576 | -1 | F | YES | YES | |||||||||
| Annie Arnold | AnnieAAAAArnold | ArnoldAAAAAnnie | 0 | about 1730 | 2353112 | 283 | 1 | 1 | after 1781 | 2371740 | 232 | 51 | 18628 | F | YES | YES | R | ||||||
