Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbara A | BarbaraAAAAA | AAAAABarbara | 0 | 1929 | 2425795 | 84 | 2 | 2 | 0 | -1 | prob Watertown, Litchfield, Connecticut | F | Y100 | YES | R | ||||||||
| Pluma A | PlumaAAAAA | AAAAAPluma | 0 | January 1871 | 2404444 | 142 | OH | 2 | 2 | before 1976 | 2442961 | -1 | F | YES | Y100 | R | |||||||
| Rose A | RoseAAAAA | AAAAARose | 0 | February 1874 | 2405569 | 139 | Ohio | 0 | 0 | before 1979 | 2444057 | -1 | F | YES | Y100 | R | |||||||
| Sarah A | SarahAAAAA | AAAAASarah | 0 | about 1852 | 2397671 | 161 | New York | 1 | 1 | before 1957 | 2436022 | -1 | F | YES | Y100 | R | |||||||
