Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Surname | Individuals | ||
|---|---|---|---|
| "Da'Na" | "DA'NA" | 1 | 1 |
| "George" | "GEORGE" | 1 | 1 |
| "Grandad" | "GRANDAD" | 1 | 1 |
| "Hattie" | "HATTIE" | 1 | 1 |
| "Isabelle"? | "ISABELLE"? | 1 | 1 |
| "L." | "L." | 1 | 1 |
| (e) | (E) | 1 | 1 |
| (IGI) | (IGI) | 1 | 1 |
| [widow]Tuttle | [WIDOW]TUTTLE | 1 | 1 |
| #1 | #1 | 1 | 1 |
| #2 | #2 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| A | A | 4 | 4 |
| Abdalla | ABDALLA | 2 | 2 |
| Abell | ABELL | 2 | 2 |
| Acken | ACKEN | 5 | 5 |
| Adams | ADAMS | 15 | 15 |
| Aebi | AEBI | 1 | 1 |
| Agil | AGIL | 3 | 3 |
| Agnes | AGNES | 5 | 5 |
| AgnesS. | AGNESS. | 1 | 1 |
| Agnew | AGNEW | 2 | 2 |
| Albright | ALBRIGHT | 1 | 1 |
| Alden | ALDEN | 46 | 46 |
| Alderman | ALDERMAN | 1 | 1 |
| Aldrich | ALDRICH | 4 | 4 |
| Alexander | ALEXANDER | 1 | 1 |
| Alice | ALICE | 2 | 2 |
| Allee | ALLEE | 1 | 1 |
| Allen | ALLEN | 29 | 29 |
| Allgar | ALLGAR | 1 | 1 |
| Allie | ALLIE | 6 | 6 |
| Alling | ALLING | 1 | 1 |
| Almy | ALMY | 3 | 3 |
| Alsobrook | ALSOBROOK | 1 | 1 |
| Alsop | ALSOP | 2 | 2 |
| Alviso | ALVISO | 5 | 5 |
| Amanda | AMANDA | 1 | 1 |
| Amy | AMY | 1 | 1 |
| Anderson | ANDERSON | 6 | 6 |
| Andrews | ANDREWS | 7 | 7 |
| Andruss | ANDRUSS | 1 | 1 |
| Ann | ANN | 3 | 3 |
| Anna | ANNA | 3 | 3 |
| Anne | ANNE | 4 | 4 |
| Anthony | ANTHONY | 3 | 3 |
| Antrim | ANTRIM | 1 | 1 |
| Aquitaine | AQUITAINE | 3 | 3 |
| Archibald | ARCHIBALD | 1 | 1 |
| Armstead | ARMSTEAD | 4 | 4 |
| Armstrong | ARMSTRONG | 1 | 1 |
| Arnold | ARNOLD | 19 | 19 |
| Artois | ARTOIS | 1 | 1 |
| Atherton | ATHERTON | 1 | 1 |
| Atkins | ATKINS | 3 | 3 |
| Atkinson | ATKINSON | 1 | 1 |
| Atwater | ATWATER | 7 | 7 |
| Atweecke | ATWEECKE | 1 | 1 |
| Atwood | ATWOOD | 1 | 1 |
| AugustaS. | AUGUSTAS. | 1 | 1 |
| Avery | AVERY | 1 | 1 |
| Aydee | AYDEE | 2 | 2 |
| Aylesworth | AYLESWORTH | 2 | 2 |
| Aylett | AYLETT | 2 | 2 |
| B | B | 1 | 1 |
| Babcock | BABCOCK | 1 | 1 |
| Backrass | BACKRASS | 1 | 1 |
| Bacon | BACON | 2 | 2 |
| Badger | BADGER | 8 | 8 |
| Bailer | BAILER | 1 | 1 |
| Bailey | BAILEY | 2 | 2 |
| Baker | BAKER | 33 | 33 |
| Balch | BALCH | 3 | 3 |
| Baldwin | BALDWIN | 2 | 2 |
| Ballou | BALLOU | 2 | 2 |
| Banning | BANNING | 1 | 1 |
| Barbara | BARBARA | 4 | 4 |
| Barber | BARBER | 19 | 19 |
| Barbier | BARBIER | 1 | 1 |
| Barbour | BARBOUR | 2 | 2 |
| Bardeen | BARDEEN | 2 | 2 |
| Barile | BARILE | 4 | 4 |
| Barlow | BARLOW | 1 | 1 |
| Barnes | BARNES | 1 | 1 |
| Barnett | BARNETT | 3 | 3 |
| Barret | BARRET | 1 | 1 |
| Barrett | BARRETT | 1 | 1 |
| Barrows | BARROWS | 2 | 2 |
| Bartel | BARTEL | 1 | 1 |
| Bartholomew | BARTHOLOMEW | 7 | 7 |
| Barton | BARTON | 12 | 12 |
| Bassett | BASSETT | 1 | 1 |
| Bates | BATES | 2 | 2 |
| Bathurst | BATHURST | 3 | 3 |
| Bauman | BAUMAN | 2 | 2 |
| Bayer | BAYER | 1 | 1 |
| Bayerlein | BAYERLEIN | 1 | 1 |
| Beach | BEACH | 8 | 8 |
| Beaman | BEAMAN | 1 | 1 |
| Beaufort | BEAUFORT | 1 | 1 |
| Becht | BECHT | 13 | 13 |
| Bechtol | BECHTOL | 1 | 1 |
| Beckham | BECKHAM | 1 | 1 |
| Bedell | BEDELL | 2 | 2 |
| Bedle | BEDLE | 1 | 1 |
| Beery | BEERY | 39 | 39 |
| Behrens | BEHRENS | 1 | 1 |
| Belair | BELAIR | 1 | 1 |
| Belcher | BELCHER | 1 | 1 |
| Belden | BELDEN | 2 | 2 |
| Belfield | BELFIELD | 2 | 2 |
| Bell | BELL | 4 | 4 |
| Belle | BELLE | 1 | 1 |
| Benedict | BENEDICT | 1 | 1 |
| Benham | BENHAM | 2 | 2 |
| Bennet | BENNET | 1 | 1 |
| Bennett | BENNETT | 4 | 4 |
| Bentley | BENTLEY | 1 | 1 |
| Bergman | BERGMAN | 3 | 3 |
| Berkerolles | BERKEROLLES | 1 | 1 |
| Berlin | BERLIN | 1 | 1 |
| Berritt | BERRITT | 2 | 2 |
| Berry | BERRY | 1 | 1 |
| Bertha | BERTHA | 1 | 1 |
| Best | BEST | 2 | 2 |
| Betsy | BETSY | 1 | 1 |
| Beverly | BEVERLY | 1 | 1 |
| Bicknell | BICKNELL | 1 | 1 |
| Bidwe | BIDWE | 1 | 1 |
| Bidwell | BIDWELL | 6 | 6 |
| Bieri | BIERI | 1 | 1 |
| Biesch | BIESCH | 1 | 1 |
| Bigelow | BIGELOW | 1 | 1 |
| Biggar | BIGGAR | 1 | 1 |
| Bird | BIRD | 1 | 1 |
| Birdsall | BIRDSALL | 1 | 1 |
| Birdseye | BIRDSEYE | 1 | 1 |
| Birge | BIRGE | 2 | 2 |
| Bishop | BISHOP | 13 | 13 |
| Bitford | BITFORD | 1 | 1 |
| Bixby | BIXBY | 1 | 1 |
| Black | BLACK | 59 | 59 |
| Blackburn | BLACKBURN | 2 | 2 |
| Blake | BLAKE | 1 | 1 |
| Bland | BLAND | 1 | 1 |
| Bohannon | BOHANNON | 11 | 11 |
| Bohos | BOHOS | 1 | 1 |
| de Bohun | BOHUN | 1 | 1 |
| Bond | BOND | 3 | 3 |
| Bonte | BONTE | 2 | 2 |
| Boothroyd | BOOTHROYD | 1 | 1 |
| Borden | BORDEN | 1 | 1 |
| Born | BORN | 1 | 1 |
| Borton | BORTON | 1 | 1 |
| Botiller | BOTILLER | 3 | 3 |
| Botsford | BOTSFORD | 2 | 2 |
| Botteworth | BOTTEWORTH | 2 | 2 |
| Bottomly | BOTTOMLY | 1 | 1 |
| Boubelik | BOUBELIK | 1 | 1 |
| Bouchard | BOUCHARD | 5 | 5 |
| Bowater | BOWATER | 5 | 5 |
| Bowditch | BOWDITCH | 1 | 1 |
| Bowen | BOWEN | 41 | 41 |
| Bowron | BOWRON | 1 | 1 |
| Boyd | BOYD | 1 | 1 |
| Brabant | BRABANT | 1 | 1 |
| Bracket | BRACKET | 1 | 1 |
| Brackett | BRACKETT | 3 | 3 |
| Bradley | BRADLEY | 9 | 9 |
| Branceby | BRANCEBY | 1 | 1 |
| Brandon | BRANDON | 1 | 1 |
| Brandt | BRANDT | 2 | 2 |
| Brashear | BRASHEAR | 1 | 1 |
| Brattan | BRATTAN | 6 | 6 |
| Bray | BRAY | 2 | 2 |
| Breck | BRECK | 2 | 2 |
| Breed | BREED | 1 | 1 |
| Bretz | BRETZ | 3 | 3 |
| Brewer | BREWER | 7 | 7 |
| Brewton | BREWTON | 1 | 1 |
| Briarley | BRIARLEY | 1 | 1 |
| Briggs | BRIGGS | 1 | 1 |
| Brigham | BRIGHAM | 2 | 2 |
| Briner | BRINER | 2 | 2 |
| Brockway | BROCKWAY | 1 | 1 |
| Bronson | BRONSON | 2 | 2 |
| Brooke | BROOKE | 1 | 1 |
| Brower | BROWER | 1 | 1 |
| Brown | BROWN | 29 | 29 |
| Brundage | BRUNDAGE | 2 | 2 |
| Brunel | BRUNEL | 5 | 5 |
| Brunell | BRUNELL | 1 | 1 |
| Brunton | BRUNTON | 2 | 2 |
| Bryant | BRYANT | 9 | 9 |
| Buck | BUCK | 1 | 1 |
| Buckland | BUCKLAND | 1 | 1 |
| Buel | BUEL | 1 | 1 |
| Buell | BUELL | 1 | 1 |
| Buffum | BUFFUM | 6 | 6 |
| Buhler | BUHLER | 2 | 2 |
| Bullitt | BULLITT | 2 | 2 |
| Bullock | BULLOCK | 6 | 6 |
| Bunce | BUNCE | 4 | 4 |
| Bunker | BUNKER | 11 | 11 |
| Burdsell | BURDSELL | 1 | 1 |
| de Burgh | BURGH | 2 | 2 |
| Burlingame | BURLINGAME | 2 | 2 |
| Burnley | BURNLEY | 1 | 1 |
| Burns | BURNS | 1 | 1 |
| Burr | BURR | 2 | 2 |
| Bursell | BURSELL | 1 | 1 |
| Burton | BURTON | 3 | 3 |
| Busck | BUSCK | 6 | 6 |
| Bushnell | BUSHNELL | 2 | 2 |
| Bushrod | BUSHROD | 1 | 1 |
| Buskirk | BUSKIRK | 3 | 3 |
| Butler | BUTLER | 26 | 26 |
| Butterworth | BUTTERWORTH | 3 | 3 |
| Buttler | BUTTLER | 1 | 1 |
| Butts | BUTTS | 1 | 1 |
| Byshop | BYSHOP | 1 | 1 |
| Cafiero | CAFIERO | 3 | 3 |
| Cahoon | CAHOON | 4 | 4 |
| Cake | CAKE | 1 | 1 |
| Caldow | CALDOW | 4 | 4 |
| Cale | CALE | 1 | 1 |
| Callahan | CALLAHAN | 1 | 1 |
| Caltabiano | CALTABIANO | 1 | 1 |
| Camp | CAMP | 1 | 1 |
| Campbell | CAMPBELL | 1 | 1 |
| Canfield | CANFIELD | 18 | 18 |
| Capwell | CAPWELL | 1 | 1 |
| Carder | CARDER | 1 | 1 |
| Carierre | CARIERRE | 1 | 1 |
| Carkener | CARKENER | 1 | 1 |
| Carlin | CARLIN | 1 | 1 |
| Carol | CAROL | 1 | 1 |
| Caroline | CAROLINE | 1 | 1 |
| Carolyn | CAROLYN | 1 | 1 |
| Carpenter | CARPENTER | 1 | 1 |
| Carr | CARR | 4 | 4 |
| Carrie | CARRIE | 1 | 1 |
| Carrott | CARROTT | 1 | 1 |
| Carson | CARSON | 1 | 1 |
| Carter | CARTER | 3 | 3 |
| Cary | CARY | 1 | 1 |
| Case | CASE | 5 | 5 |
| Casey | CASEY | 1 | 1 |
| Casini | CASINI | 3 | 3 |
| Castile | CASTILE | 1 | 1 |
| Castille | CASTILLE | 1 | 1 |
| Catala | CATALA | 8 | 8 |
| Cataldo | CATALDO | 3 | 3 |
| Catharina | CATHARINA | 1 | 1 |
| Catherine | CATHERINE | 2 | 2 |
| Cetto | CETTO | 1 | 1 |
| Chamberlain | CHAMBERLAIN | 1 | 1 |
| Champlin | CHAMPLIN | 3 | 3 |
| Chandler | CHANDLER | 2 | 2 |
| Chapman | CHAPMAN | 2 | 2 |
| Charlotte | CHARLOTTE | 1 | 1 |
| Chase | CHASE | 3 | 3 |
| Chastain | CHASTAIN | 1 | 1 |
| Chatellerault | CHATELLERAULT | 1 | 1 |
| Chatterton | CHATTERTON | 3 | 3 |
| Cheney | CHENEY | 1 | 1 |
| Chester | CHESTER | 1 | 1 |
| Chickering | CHICKERING | 1 | 1 |
| Child | CHILD | 1 | 1 |
| children | CHILDREN | 5 | 5 |
| Chisholm | CHISHOLM | 1 | 1 |
| Chittenden | CHITTENDEN | 2 | 2 |
| Christie | CHRISTIE | 1 | 1 |
| Christy | CHRISTY | 2 | 2 |
| Church | CHURCH | 1 | 1 |
| Churchill | CHURCHILL | 17 | 17 |
| Cinderella | CINDERELLA | 1 | 1 |
| Clanton | CLANTON | 1 | 1 |
| Clapp | CLAPP | 1 | 1 |
| Clark | CLARK | 11 | 11 |
| Clarke | CLARKE | 5 | 5 |
| Clarkson | CLARKSON | 1 | 1 |
| Cleland | CLELAND | 2 | 2 |
| Clement | CLEMENT | 2 | 2 |
| Cleverly | CLEVERLY | 1 | 1 |
| Clifton | CLIFTON | 2 | 2 |
| Cloud | CLOUD | 1 | 1 |
| Clough | CLOUGH | 2 | 2 |
| Coates | COATES | 2 | 2 |
| Cobb | COBB | 2 | 2 |
| Cobbs | COBBS | 1 | 1 |
| Cochran | COCHRAN | 2 | 2 |
| Cocke | COCKE | 1 | 1 |
| Coddington | CODDINGTON | 13 | 13 |
| Coeur"? | COEUR"? | 1 | 1 |
| Coit | COIT | 2 | 2 |
| Cole | COLE | 16 | 16 |
| Coleman | COLEMAN | 1 | 1 |
| Colleen | COLLEEN | 1 | 1 |
| Collins | COLLINS | 11 | 11 |
| Colston | COLSTON | 1 | 1 |
| Colvin | COLVIN | 1 | 1 |
| Conger | CONGER | 1 | 1 |
| Connolly | CONNOLLY | 1 | 1 |
| Conqueror | CONQUEROR | 1 | 1 |
| Cook | COOK | 3 | 3 |
| Cooley | COOLEY | 1 | 1 |
| Coolidge | COOLIDGE | 2 | 2 |
| Cooper | COOPER | 7 | 7 |
| Cordes | CORDES | 4 | 4 |
| Corey | COREY | 1 | 1 |
| Cornwell | CORNWELL | 2 | 2 |
| Corpe | CORPE | 1 | 1 |
| Corrie | CORRIE | 1 | 1 |
| Costley | COSTLEY | 1 | 1 |
| Cotton | COTTON | 3 | 3 |
| Coulson | COULSON | 1 | 1 |
| Countryman | COUNTRYMAN | 1 | 1 |
| Courtenay | COURTENAY | 4 | 4 |
| Coventry | COVENTRY | 1 | 1 |
| Cowgill | COWGILL | 8 | 8 |
| Cowles | COWLES | 1 | 1 |
| Cox | COX | 6 | 6 |
| Cradlebaugh | CRADLEBAUGH | 2 | 2 |
| Cramer | CRAMER | 11 | 11 |
| Cranbroke | CRANBROKE | 1 | 1 |
| Crandall | CRANDALL | 7 | 7 |
| Crane | CRANE | 6 | 6 |
| Crawford | CRAWFORD | 6 | 6 |
| Crittenden | CRITTENDEN | 8 | 8 |
| Crofts | CROFTS | 1 | 1 |
| Crosby | CROSBY | 9 | 9 |
| Crow | CROW | 2 | 2 |
| Crowell | CROWELL | 1 | 1 |
| Crowson | CROWSON | 1 | 1 |
| Cruppen | CRUPPEN | 1 | 1 |
| Cullen | CULLEN | 2 | 2 |
| Cunningham | CUNNINGHAM | 3 | 3 |
| Cunnyngham | CUNNYNGHAM | 2 | 2 |
| Cunnyngham-Mansfield | CUNNYNGHAM-MANSFIELD | 1 | 1 |
| Curtis | CURTIS | 10 | 10 |
| Cyrene | CYRENE | 1 | 1 |
| Cyriaque | CYRIAQUE | 1 | 1 |
| D'Artois | D'ARTOIS | 1 | 1 |
| Dabney | DABNEY | 4 | 4 |
| Dafydd | DAFYDD | 1 | 1 |
| Daggett | DAGGETT | 1 | 1 |
| Dalton | DALTON | 1 | 1 |
| Damon | DAMON | 1 | 1 |
| Daniels | DANIELS | 7 | 7 |
| Darby | DARBY | 1 | 1 |
| Darwin | DARWIN | 2 | 2 |
| daughters | DAUGHTERS | 1 | 1 |
| Davies | DAVIES | 1 | 1 |
| Davis | DAVIS | 21 | 21 |
| Day | DAY | 4 | 4 |
| De Avesnes | DE AVESNES | 1 | 1 |
| De Badlesmere | DE BADLESMERE | 2 | 2 |
| De Beaufort | DE BEAUFORT | 1 | 1 |
| De Bohun | DE BOHUN | 7 | 7 |
| De Botiller | DE BOTILLER | 1 | 1 |
| De Chatellerault | DE CHATELLERAULT | 1 | 1 |
| De Chaworth | DE CHAWORTH | 1 | 1 |
| De Clare | DE CLARE | 3 | 3 |
| De Fiennes | DE FIENNES | 1 | 1 |
| De Roet | DE ROET | 2 | 2 |
| De Swynford | DE SWYNFORD | 1 | 1 |
| De Taillefer | DE TAILLEFER | 1 | 1 |
| De Valois | DE VALOIS | 1 | 1 |
| De Warren | DE WARREN | 1 | 1 |
| De Weyden | DE WEYDEN | 1 | 1 |
| Deade | DEADE | 7 | 7 |
| Dean | DEAN | 5 | 5 |
| Dearing | DEARING | 2 | 2 |
| Dee | DEE | 4 | 4 |
| DeHoney | DEHONEY | 2 | 2 |
| Delinda | DELINDA | 1 | 1 |
| Deming | DEMING | 2 | 2 |
| Denison | DENISON | 3 | 3 |
| Dennis | DENNIS | 1 | 1 |
| Derby | DERBY | 2 | 2 |
| Derthick | DERTHICK | 1 | 1 |
| Dewey | DEWEY | 2 | 2 |
| Dewhurst | DEWHURST | 3 | 3 |
| Dexter | DEXTER | 13 | 13 |
| Diamond | DIAMOND | 1 | 1 |
| Diana | DIANA | 1 | 1 |
| Dickerman | DICKERMAN | 1 | 1 |
| Dickinson | DICKINSON | 1 | 1 |
| Diluglio | DILUGLIO | 1 | 1 |
| Disser | DISSER | 1 | 1 |
| Distel | DISTEL | 1 | 1 |
| Dobson | DOBSON | 1 | 1 |
| Dodge | DODGE | 3 | 3 |
| Dolbier | DOLBIER | 1 | 1 |
| Dole | DOLE | 1 | 1 |
| Doll | DOLL | 19 | 19 |
| Domke | DOMKE | 7 | 7 |
| DorathA | DORATHA | 1 | 1 |
| Dorcas | DORCAS | 1 | 1 |
| Dorman | DORMAN | 2 | 2 |
| Dorothy | DOROTHY | 1 | 1 |
| Dorset | DORSET | 2 | 2 |
| Dorsey | DORSEY | 1 | 1 |
| Doud | DOUD | 1 | 1 |
| Doughtie | DOUGHTIE | 1 | 1 |
| Douglas | DOUGLAS | 2 | 2 |
| Downer | DOWNER | 1 | 1 |
| Downey | DOWNEY | 1 | 1 |
| Downing | DOWNING | 2 | 2 |
| Drago | DRAGO | 1 | 1 |
| Drake | DRAKE | 3 | 3 |
| Draper | DRAPER | 1 | 1 |
| Drapter | DRAPTER | 1 | 1 |
| Drinker | DRINKER | 1 | 1 |
| Driscoll | DRISCOLL | 12 | 12 |
| Duckworth | DUCKWORTH | 3 | 3 |
| Dudley | DUDLEY | 3 | 3 |
| Dugdale | DUGDALE | 3 | 3 |
| Dukeshier | DUKESHIER | 1 | 1 |
| Dulzebella | DULZEBELLA | 1 | 1 |
| Duncan | DUNCAN | 1 | 1 |
| Dunlop | DUNLOP | 1 | 1 |
| Dunn | DUNN | 2 | 2 |
| Dupree | DUPREE | 5 | 5 |
| Durbin | DURBIN | 1 | 1 |
| Durfee | DURFEE | 2 | 2 |
| Dusenberry | DUSENBERRY | 2 | 2 |
| Dwyer | DWYER | 1 | 1 |
| Dyer | DYER | 1 | 1 |
| Dyer? | DYER? | 1 | 1 |
| Dyson | DYSON | 2 | 2 |
| E | E | 5 | 5 |
| Earl | EARL | 1 | 1 |
| Earle | EARLE | 1 | 1 |
| Ebnet | EBNET | 3 | 3 |
| Eby | EBY | 11 | 11 |
| Eddy | EDDY | 2 | 2 |
| Edmonds | EDMONDS | 1 | 1 |
| Edna | EDNA | 1 | 1 |
| Eells | EELLS | 1 | 1 |
| Einsel | EINSEL | 1 | 1 |
| ElaineM. | ELAINEM. | 1 | 1 |
| Elender | ELENDER | 1 | 1 |
| Elenor | ELENOR | 1 | 1 |
| Elizabeth | ELIZABETH | 15 | 15 |
| Elliott | ELLIOTT | 5 | 5 |
| Ellis | ELLIS | 1 | 1 |
| Ellwood | ELLWOOD | 4 | 4 |
| Elton | ELTON | 1 | 1 |
| Elya | ELYA | 11 | 11 |
| Emanuel | EMANUEL | 1 | 1 |
| Emerson | EMERSON | 1 | 1 |
| Emily | EMILY | 1 | 1 |
| Emma | EMMA | 1 | 1 |
| England | ENGLAND | 12 | 12 |
| Engrem | ENGREM | 1 | 1 |
| Eppes | EPPES | 5 | 5 |
| Eshelman | ESHELMAN | 2 | 2 |
| Estabrook | ESTABROOK | 2 | 2 |
| Ester | ESTER | 1 | 1 |
| Evans | EVANS | 6 | 6 |
| Evelyn | EVELYN | 1 | 1 |
| Everson | EVERSON | 1 | 1 |
| Fairbank | FAIRBANK | 2 | 2 |
| Fairbanke | FAIRBANKE | 3 | 3 |
| Fairbanks | FAIRBANKS | 56 | 56 |
| Fales | FALES | 2 | 2 |
| Fanny | FANNY | 1 | 1 |
| Farley | FARLEY | 19 | 19 |
| Farnsley | FARNSLEY | 6 | 6 |
| Farquhar | FARQUHAR | 1 | 1 |
| Farrer | FARRER | 2 | 2 |
| father | FATHER | 2 | 2 |
| Fauntleroy | FAUNTLEROY | 2 | 2 |
| Feicht | FEICHT | 1 | 1 |
| Ferguson | FERGUSON | 1 | 1 |
| Fernley | FERNLEY | 1 | 1 |
| Fiedler | FIEDLER | 3 | 3 |
| Finley | FINLEY | 2 | 2 |
| Finney | FINNEY | 2 | 2 |
| Fiori | FIORI | 3 | 3 |
| Firstwife | FIRSTWIFE | 1 | 1 |
| Fisher | FISHER | 1 | 1 |
| Fiske | FISKE | 1 | 1 |
| Fithian | FITHIAN | 1 | 1 |
| Fitzalan FitzAlan | FITZALAN | 7 1 8 | 8 |
| FitzGerald Fitzgerald | FITZGERALD | 1 10 11 | 11 |
| Fitzhugh | FITZHUGH | 1 | 1 |
| Fitzmaurice | FITZMAURICE | 1 | 1 |
| FitzWalter | FITZWALTER | 1 | 1 |
| Flagg | FLAGG | 2 | 2 |
| Flanders | FLANDERS | 4 | 4 |
| Fletcher | FLETCHER | 2 | 2 |
| Flett | FLETT | 11 | 11 |
| Flick | FLICK | 1 | 1 |
| Flood | FLOOD | 1 | 1 |
| Flynn | FLYNN | 1 | 1 |
| Foley | FOLEY | 1 | 1 |
| Foote | FOOTE | 3 | 3 |
| Foster | FOSTER | 5 | 5 |
| Fouts | FOUTS | 1 | 1 |
| Fowler | FOWLER | 1 | 1 |
| Fox | FOX | 8 | 8 |
| France | FRANCE | 2 | 2 |
| Franklin | FRANKLIN | 10 | 10 |
| Franzen | FRANZEN | 7 | 7 |
| Fred | FRED | 1 | 1 |
| Frederick | FREDERICK | 1 | 1 |
| Freeman | FREEMAN | 3 | 3 |
| French | FRENCH | 2 | 2 |
| Fritz | FRITZ | 2 | 2 |
| G | G | 1 | 1 |
| Gabbard | GABBARD | 4 | 4 |
| Gager | GAGER | 1 | 1 |
| Gallager | GALLAGER | 1 | 1 |
| Galligan | GALLIGAN | 2 | 2 |
| Galloway | GALLOWAY | 8 | 8 |
| Garcia | GARCIA | 1 | 1 |
| Gardiner | GARDINER | 1 | 1 |
| Gardner | GARDNER | 3 | 3 |
| Gareski | GARESKI | 1 | 1 |
| Gates | GATES | 83 | 83 |
| Gaultier | GAULTIER | 1 | 1 |
| Gaylord | GAYLORD | 1 | 1 |
| Gaze | GAZE | 1 | 1 |
| Geer | GEER | 1 | 1 |
| George | GEORGE | 1 | 1 |
| Germany | GERMANY | 1 | 1 |
| Gertrude | GERTRUDE | 1 | 1 |
| Gibbard | GIBBARD | 1 | 1 |
| Gibbons | GIBBONS | 2 | 2 |
| Gilbert | GILBERT | 9 | 9 |
| Gill | GILL | 1 | 1 |
| Gillespie | GILLESPIE | 2 | 2 |
| Gilliam | GILLIAM | 1 | 1 |
| Gilman | GILMAN | 1 | 1 |
| Gilmer | GILMER | 4 | 4 |
| Gilmore | GILMORE | 1 | 1 |
| de Glanwill | GLANWILL | 1 | 1 |
| Glaser | GLASER | 1 | 1 |
| Gleason | GLEASON | 1 | 1 |
| Gluesenkamp | GLUESENKAMP | 1 | 1 |
| Goad | GOAD | 1 | 1 |
| Gobreckt | GOBRECKT | 1 | 1 |
| Goddard | GODDARD | 3 | 3 |
| Goffe | GOFFE | 1 | 1 |
| Goldberg | GOLDBERG | 3 | 3 |
| Golley | GOLLEY | 1 | 1 |
| Goodrich | GOODRICH | 29 | 29 |
| Goodwin | GOODWIN | 1 | 1 |
| Gordon | GORDON | 2 | 2 |
| Gorham | GORHAM | 1 | 1 |
| Gorman | GORMAN | 2 | 2 |
| Gorton | GORTON | 423 | 423 |
| Goswirth | GOSWIRTH | 1 | 1 |
| Götz Gotz | GÖTZ | 3 8 11 | 11 |
| Gould | GOULD | 2 | 2 |
| Goz | GOZ | 2 | 2 |
| Graf | GRAF | 1 | 1 |
| Grafious | GRAFIOUS | 4 | 4 |
| Granger | GRANGER | 2 | 2 |
| Graves | GRAVES | 8 | 8 |
| Gray | GRAY | 1 | 1 |
| Green | GREEN | 5 | 5 |
| Greene | GREENE | 51 | 51 |
| Greenfield | GREENFIELD | 1 | 1 |
| Greenhill | GREENHILL | 1 | 1 |
| Greenwood | GREENWOOD | 5 | 5 |
| Gregg | GREGG | 1 | 1 |
| Gregory | GREGORY | 2 | 2 |
| Gresham | GRESHAM | 1 | 1 |
| Grice | GRICE | 1 | 1 |
| Griffin | GRIFFIN | 2 | 2 |
| Griffith | GRIFFITH | 5 | 5 |
| Griswold | GRISWOLD | 6 | 6 |
| Groce | GROCE | 1 | 1 |
| Gross | GROSS | 2 | 2 |
| Grove | GROVE | 1 | 1 |
| Grumbacher | GRUMBACHER | 1 | 1 |
| Guernsey | GUERNSEY | 1 | 1 |
| H | H | 4 | 4 |
| Haddon | HADDON | 5 | 5 |
| Hadway | HADWAY | 1 | 1 |
| Haile | HAILE | 2 | 2 |
| Haines | HAINES | 2 | 2 |
| Hair | HAIR | 1 | 1 |
| Hale | HALE | 5 | 5 |
| Hall | HALL | 4 | 4 |
| Halliday | HALLIDAY | 1 | 1 |
| Halloran | HALLORAN | 1 | 1 |
| Haltmeier | HALTMEIER | 1 | 1 |
| Hamblin | HAMBLIN | 1 | 1 |
| Hamilton | HAMILTON | 4 | 4 |
| Hamingway | HAMINGWAY | 1 | 1 |
| Hamm | HAMM | 2 | 2 |
| Hammond | HAMMOND | 11 | 11 |
| Hannah | HANNAH | 4 | 4 |
| Hard | HARD | 11 | 11 |
| Harding | HARDING | 4 | 4 |
| Harkins | HARKINS | 7 | 7 |
| Harlan | HARLAN | 2 | 2 |
| Harley | HARLEY | 2 | 2 |
| Harper | HARPER | 1 | 1 |
| Harrell | HARRELL | 1 | 1 |
| Harres | HARRES | 1 | 1 |
| Harriett | HARRIETT | 1 | 1 |
| Harriman | HARRIMAN | 3 | 3 |
| Harrington | HARRINGTON | 1 | 1 |
| Harris | HARRIS | 15 | 15 |
| Harry | HARRY | 1 | 1 |
| Hart | HART | 1 | 1 |
| Hartsell | HARTSELL | 1 | 1 |
| Hartshorn | HARTSHORN | 23 | 23 |
| Harvey | HARVEY | 31 | 31 |
| Harvie | HARVIE | 1 | 1 |
| Haselden | HASELDEN | 3 | 3 |
| Hatch | HATCH | 2 | 2 |
| Hatcher | HATCHER | 1 | 1 |
| Hathaway | HATHAWAY | 5 | 5 |
| Hauder | HAUDER | 1 | 1 |
| Hauserman | HAUSERMAN | 1 | 1 |
| Hawk | HAWK | 1 | 1 |
| Hawkins | HAWKINS | 1 | 1 |
| Hawley | HAWLEY | 2 | 2 |
| Haynes | HAYNES | 2 | 2 |
| Hazard | HAZARD | 1 | 1 |
| Heath | HEATH | 2 | 2 |
| Heck | HECK | 1 | 1 |
| Heckleton | HECKLETON | 1 | 1 |
| Hegan | HEGAN | 1 | 1 |
| Hein | HEIN | 1 | 1 |
| Helen | HELEN | 1 | 1 |
| Helldörfer | HELLDÖRFER | 2 | 2 |
| Helm | HELM | 1 | 1 |
| Hemings | HEMINGS | 1 | 1 |
| Hemmerling | HEMMERLING | 2 | 2 |
| Henchman | HENCHMAN | 2 | 2 |
| Henderson | HENDERSON | 5 | 5 |
| Henman | HENMAN | 1 | 1 |
| Henri | HENRI | 1 | 1 |
| Henry | HENRY | 2 | 2 |
| Hensel | HENSEL | 1 | 1 |
| Henshaw | HENSHAW | 1 | 1 |
| Hepburn | HEPBURN | 2 | 2 |
| Herbert | HERBERT | 1 | 1 |
