Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| (Hyo-Ja-Pak) | (HYO-JA-PAK) | 1 | 1 |
| (Piuuina) | (PIUUINA) | 1 | 1 |
| Acuna | ACUNA | 1 | 1 |
| Allen | ALLEN | 1 | 1 |
| Almira | ALMIRA | 1 | 1 |
| Altamirano | ALTAMIRANO | 1 | 1 |
| Alviso AlvisoAlbizu@N.N. | ALVISO | 162 1 163 | 163 |
| Amador | AMADOR | 2 | 2 |
| Amesquita | AMESQUITA | 26 | 26 |
| Arguello | ARGUELLO | 8 | 8 |
| de Avila | AVILA | 1 | 1 |
| Bancroft | BANCROFT | 1 | 1 |
| Benjimennee | BENJIMENNEE | 1 | 1 |
| Bergas | BERGAS | 1 | 1 |
| Bernal | BERNAL | 19 | 19 |
| Berreyesa | BERREYESA | 22 | 22 |
| Berreyessa | BERREYESSA | 1 | 1 |
| Berryessa | BERRYESSA | 2 | 2 |
| Bojorquez | BOJORQUEZ | 7 | 7 |
| Borboa | BORBOA | 1 | 1 |
| Bradley | BRADLEY | 28 | 28 |
| Briones | BRIONES | 3 | 3 |
| Broadhead | BROADHEAD | 1 | 1 |
| Buelna | BUELNA | 21 | 21 |
| Butron | BUTRON | 9 | 9 |
| C | C | 1 | 1 |
| Cantua | CANTUA | 3 | 3 |
| CardenasTapia@N.N. | CARDENAS | 1 | 1 |
| Carrasco | CARRASCO | 1 | 1 |
| Carriere | CARRIERE | 5 | 5 |
| Carrillo | CARRILLO | 2 | 2 |
| Casey | CASEY | 2 | 2 |
| Castlebury | CASTLEBURY | 4 | 4 |
| Castro | CASTRO | 8 | 8 |
| Cervantes | CERVANTES | 1 | 1 |
| Chapman | CHAPMAN | 1 | 1 |
| Christiansen | CHRISTIANSEN | 5 | 5 |
| Cibrian | CIBRIAN | 1 | 1 |
| Cota | COTA | 1 | 1 |
| Dana | DANA | 3 | 3 |
| daughter | DAUGHTER | 1 | 1 |
| Davis | DAVIS | 1 | 1 |
| De Guerrero | DE GUERRERO | 1 | 1 |
| De Lara | DE LARA | 1 | 1 |
| De Redondo | DE REDONDO | 1 | 1 |
| De Soto | DE SOTO | 1 | 1 |
| DeHaro | DEHARO | 6 | 6 |
| Del Valle | DEL VALLE | 1 | 1 |
| DeMattei | DEMATTEI | 1 | 1 |
| DeSoto | DESOTO | 1 | 1 |
| Dominguez DominguezBuelna@N.N. | DOMINGUEZ | 1 1 2 | 2 |
| Duarte | DUARTE | 9 | 9 |
| Duncan | DUNCAN | 9 | 9 |
| Edward | EDWARD | 1 | 1 |
| Eley | ELEY | 1 | 1 |
| Elinor | ELINOR | 1 | 1 |
| English | ENGLISH | 1 | 1 |
| Espinosa | ESPINOSA | 1 | 1 |
| Feliz | FELIZ | 3 | 3 |
| Fitch | FITCH | 1 | 1 |
| de Fontes | FONTES | 1 | 1 |
| Galindo | GALINDO | 6 | 6 |
| Gaona | GAONA | 1 | 1 |
| Garcia | GARCIA | 3 | 3 |
| Gertrudis | GERTRUDIS | 1 | 1 |
| Goana | GOANA | 1 | 1 |
| Gorman | GORMAN | 1 | 1 |
| Grijalva | GRIJALVA | 3 | 3 |
| Grijalvo | GRIJALVO | 2 | 2 |
| Guadalupe | GUADALUPE | 1 | 1 |
| Guerrero | GUERRERO | 1 | 1 |
| Gutierrez | GUTIERREZ | 2 | 2 |
| Hare | HARE | 1 | 1 |
| Haydon | HAYDON | 3 | 3 |
| Hendrex | HENDREX | 1 | 1 |
| Herbst | HERBST | 3 | 3 |
| Heredia | HEREDIA | 1 | 1 |
| Hernando | HERNANDO | 1 | 1 |
| Higerra | HIGERRA | 1 | 1 |
| Higuera | HIGUERA | 8 | 8 |
| Hodge | HODGE | 1 | 1 |
| Horstman | HORSTMAN | 1 | 1 |
| Isabella | ISABELLA | 1 | 1 |
| Jane | JANE | 1 | 1 |
| Jones | JONES | 2 | 2 |
| Keck | KECK | 1 | 1 |
| de Leiva | LEIVA | 1 | 1 |
| de Leon | LEON | 1 | 1 |
| Linares | LINARES | 2 | 2 |
| Livermore | LIVERMORE | 10 | 10 |
| de Lugo | LUGO | 1 | 1 |
| Lynch | LYNCH | 1 | 1 |
| Mackler | MACKLER | 1 | 1 |
| Martinez | MARTINEZ | 4 | 4 |
| Mary | MARY | 2 | 2 |
| Mathews | MATHEWS | 1 | 1 |
| Miranda | MIRANDA | 7 | 7 |
| Mondragon | MONDRAGON | 1 | 1 |
| Moraga | MORAGA | 5 | 5 |
| Morales | MORALES | 1 | 1 |
| Munoz | MUNOZ | 1 | 1 |
| Nancy | NANCY | 1 | 1 |
| Narvaez | NARVAEZ | 1 | 1 |
| Navarro | NAVARRO | 2 | 2 |
| Noriega | NORIEGA | 1 | 1 |
| Norman | NORMAN | 8 | 8 |
| Olethant | OLETHANT | 1 | 1 |
| Olivera | OLIVERA | 3 | 3 |
| Ortega | ORTEGA | 3 | 3 |
| Ortley | ORTLEY | 1 | 1 |
| Osio | OSIO | 1 | 1 |
| Pacheco | PACHECO | 9 | 9 |
| Padilla | PADILLA | 2 | 2 |
| Paletta | PALETTA | 2 | 2 |
| Peralta de Peralta | PERALTA | 34 1 35 | 35 |
| Powers | POWERS | 1 | 1 |
| Redonda | REDONDA | 1 | 1 |
| Rena | RENA | 1 | 1 |
| Richardson | RICHARDSON | 1 | 1 |
| Rivas | RIVAS | 1 | 1 |
| Robertson | ROBERTSON | 2 | 2 |
| Rodriquez | RODRIQUEZ | 2 | 2 |
| Romero | ROMERO | 1 | 1 |
| Ruhamah | RUHAMAH | 1 | 1 |
| Saez | SAEZ | 1 | 1 |
| Sally | SALLY | 1 | 1 |
| Sanchez | SANCHEZ | 18 | 18 |
| Scheller | SCHELLER | 1 | 1 |
| Schrader | SCHRADER | 1 | 1 |
| Sepulveda | SEPULVEDA | 14 | 14 |
| la Serna | SERNA | 1 | 1 |
| Shaefer | SHAEFER | 3 | 3 |
| Simmons | SIMMONS | 2 | 2 |
| Smith | SMITH | 2 | 2 |
| Soberanes | SOBERANES | 1 | 1 |
| son | SON | 1 | 1 |
| Sotelo | SOTELO | 1 | 1 |
| Soto de Soto | SOTO | 25 3 28 | 28 |
| Stavang | STAVANG | 1 | 1 |
| Stockstill | STOCKSTILL | 27 | 27 |
| Stout | STOUT | 15 | 15 |
| Swanson | SWANSON | 1 | 1 |
| Tapia | TAPIA | 2 | 2 |
| Taylor | TAYLOR | 1 | 1 |
| Thorpe | THORPE | 1 | 1 |
| Trejo | TREJO | 1 | 1 |
| trevor | TREVOR | 1 | 1 |
| Truett | TRUETT | 1 | 1 |
| Valencia | VALENCIA | 7 | 7 |
| Valento | VALENTO | 2 | 2 |
| de Valenzuela | VALENZUELA | 1 | 1 |
| Villavicencio | VILLAVICENCIO | 3 | 3 |
| Wade | WADE | 28 | 28 |
| Warren | WARREN | 1 | 1 |
| Whitcomb | WHITCOMB | 4 | 4 |
| White | WHITE | 1 | 1 |
| William | WILLIAM | 1 | 1 |
| Wise | WISE | 1 | 1 |
| Yorba | YORBA | 1 | 1 |
| Zamora | ZAMORA | 1 | 1 |
