Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augusta Jennie Hall | Augusta JennieAAAAHall | HallAAAAAugusta Jennie | 0 | January 8, 1879 | 2407358 | 134 | 0 | 0 | before 1984 | 2445883 | -1 | F | YES | Y100 | |||||||||
| Calistus A. Hall | Calistus A.AAAAHall | HallAAAACalistus A. | 0 | January 29, 1857 | 2399344 | 156 | Pennsylvania, USA | 0 | 0 | before 1962 | 2437848 | -1 | M | YES | Y100 | ||||||||
| Caroline M. Hall | Caroline M.AAAAHall | HallAAAACaroline M. | 0 | July 31, 1844 | 2394779 | 168 | Pennsylvania, USA | 0 | 0 | December 13, 1920 | 2422672 | 92 | 76 | 27893 | Chicago, Cook, Illinois, USA | F | YES | Y100 | |||||
| Clara E. Hall | Clara E.AAAAHall | HallAAAAClara E. | 0 | December 25, 1861 | 2401135 | 151 | Meadville, Crawford, Pennsylvania, USA | 0 | 0 | before 1966 | 2439309 | -1 | F | YES | Y100 | ||||||||
| Clifford Hall | CliffordAAAAHall | HallAAAAClifford | 0 | June 21, 1903 | 2416287 | 109 | Wisconsin, USA | 1 | 1 | April 1977 | 2443249 | 36 | 73 | 26948 | Clackamas, Clackamas, Oregon, USA | M | YES | Y100 | |||||
| Evelyn Hall | EvelynAAAAHall | HallAAAAEvelyn | 0 | September 26, 1913 | 2420037 | 99 | 0 | 0 | February 15, 1946 | 2431867 | 67 | 32 | 11830 | F | YES | Y100 | |||||||
| Everett Hall | EverettAAAAHall | HallAAAAEverett | 0 | June 30, 1908 | 2418123 | 104 | Wisconsin, USA | 0 | 0 | April 12, 1986 | 2446533 | 27 | 77 | 28410 | M | YES | Y100 | ||||||
| Fred Hall | FredAAAAHall | HallAAAAFred | 0 | April 8, 1883 | 2408909 | 130 | 0 | 0 | before 1988 | 2447344 | -1 | M | YES | Y100 | |||||||||
| George Hall | GeorgeAAAAHall | HallAAAAGeorge | 0 | April 15, 1886 | 2410012 | 127 | 0 | 0 | July 6, 1898 | 2414477 | 114 | 12 | 4465 | M | YES | YES | |||||||
| Gordon Hall | GordonAAAAHall | HallAAAAGordon | 0 | August 17, 1915 | 2420727 | 97 | Wisconsin, USA | 1 | 1 | March 1981 | 2444680 | 32 | 65 | 23938 | Green Bay, Brown, Wisconsin, USA | M | Y100 | Y100 | |||||
| Jake M. Hall | Jake M.AAAAHall | HallAAAAJake M. | 0 | October 2, 1875 | 2406164 | 137 | 0 | 0 | January 21, 1877 | 2406641 | 136 | 1 | 477 | M | YES | YES | |||||||
| John Hall | JohnAAAAHall | HallAAAAJohn | 0 | June 27, 1899 | 2414833 | 113 | Wisconsin, USA | 4 | 4 | October 27, 1992 | 2448923 | 20 | 93 | 34090 | Roseburg, Douglas, Oregon, USA | M | YES | Y100 | |||||
| John D. Hall | John D.AAAAHall | HallAAAAJohn D. | 0 | December 18, 1846 | 2395649 | 166 | Pennsylvania, USA | 0 | 0 | September 30, 1850 | 2397031 | 162 | 3 | 1382 | Pennsylvania, USA | M | YES | YES | |||||
| John E. W. Hall | John E. W.AAAAHall | HallAAAAJohn E. W. | 0 | August 15, 1872 | 2405021 | 140 | 0 | 0 | before 1977 | 2443327 | -1 | M | YES | Y100 | |||||||||
| Joseph M. Hall | Joseph M.AAAAHall | HallAAAAJoseph M. | 0 | December 31, 1853 | 2398219 | 159 | Meadville, Crawford, Pennsylvania, USA | 0 | 0 | before 1958 | 2436387 | -1 | Grand Rapids, Kent, Michigan, USA | M | YES | Y100 | |||||||
| Laura Eve Hall | Laura EveAAAAHall | HallAAAALaura Eve | 0 | June 17, 1905 | 2417014 | 107 | Wisconsin, USA | 3 | 3 | July 31, 1990 | 2448104 | 22 | 85 | 31090 | Willamina, Yamhill, Oregon, USA | F | YES | Y100 | |||||
| Lorn Hall | LornAAAAHall | HallAAAALorn | 0 | about 1902 | 2415933 | 111 | North Dakota, USA | 0 | 0 | about 1921 | 2422873 | 92 | 19 | 6940 | Wisconsin, USA | M | YES | Y100 | |||||
| Maggie May Hall | Maggie MayAAAAHall | HallAAAAMaggie May | 0 | November 18, 1896 | 2413882 | 116 | North Port, Waupaca, WI | 1 | 1 | June 14, 1970 | 2440752 | 42 | 73 | 26870 | Oconto Falls, Oconto, Wisconsin, USA | F | YES | Y100 | |||||
| Maggie May Hall | Maggie MayAAAAHall | HallAAAAMaggie May | 0 | May 14, 1861 | 2400910 | 152 | 0 | 0 | before 1966 | 2439309 | -1 | F | YES | Y100 | |||||||||
| Mary A. Hall | Mary A.AAAAHall | HallAAAAMary A. | 0 | August 19, 1862 | 2401372 | 150 | 0 | 0 | 1870 | 2404246 | 143 | 7 | 2692 | F | YES | YES | |||||||
| Mary M. Hall | Mary M.AAAAHall | HallAAAAMary M. | 0 | May 6, 1840 | 2393232 | 173 | Pennsylvania, USA | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | ||||||||
| Rachel Louisa Hall | Rachel LouisaAAAAHall | HallAAAARachel Louisa | 0 | February 19, 1835 | 2391329 | 178 | New York, USA | 0 | 0 | November 4, 1919 | 2422267 | 93 | 84 | 30938 | Waterloo, Black Hawk, Iowa, USA | F | YES | Y100 | |||||
| Rufus Henry Hall | Rufus HenryAAAAHall | HallAAAARufus Henry | 0 | October 3, 1837 | 2392286 | 175 | Meadville, Crawford, Pennsylvania, USA | 11 | 11 | January 25, 1930 | 2426002 | 83 | 92 | 33716 | Wyoming, Waupaca, Wisconsin, USA | M | YES | Y100 | |||||
| Rufus Lester Hall | Rufus LesterAAAAHall | HallAAAARufus Lester | 0 | May 12, 1888 | 2410770 | 125 | 0 | 0 | May 22, 1894 | 2412971 | 118 | 6 | 2201 | M | YES | YES | |||||||
| Sarah C. Hall | Sarah C.AAAAHall | HallAAAASarah C. | 0 | April 1, 1842 | 2393927 | 171 | Pennsylvania, USA | 0 | 0 | March 9, 1898 | 2414358 | 115 | 55 | 20431 | Stevens Point, Portage, Wisconsin, USA | F | YES | YES | |||||
| Theodore S. Hall | Theodore S.AAAAHall | HallAAAATheodore S. | 0 | March 31, 1851 | 2397213 | 162 | Meadville, Crawford, Pennsylvania, USA | 0 | 0 | May 7, 1851 | 2397250 | 162 | 0 | 37 | Meadville, Crawford, Pennsylvania, USA | M | YES | YES | |||||
| Theodore Sedgewick Hall | Theodore SedgewickAAAAHall | HallAAAATheodore Sedgewick | 0 | March 24, 1810 | 2382231 | 203 | New York, USA | 10 | 10 | May 7, 1861 | 2400903 | 152 | 51 | 18672 | Wisconsin, USA | M | YES | YES | R | ||||
| Walter Enoch Hall | Walter EnochAAAAHall | HallAAAAWalter Enoch | 0 | April 13, 1866 | 2402705 | 147 | Fremont, Waupaca, Wisconsin, USA | 0 | 0 | October 20, 1920 | 2422618 | 92 | 54 | 19913 | Wyoming, Waupaca, Wisconsin, USA | M | YES | Y100 | |||||
| William Henry Hall | William HenryAAAAHall | HallAAAAWilliam Henry | 0 | March 8, 1876 | 2406322 | 137 | Union, Waupaca, Wisconsin, USA | 9 | 9 | July 20, 1952 | 2434214 | 60 | 76 | 27892 | Oakland, Douglas, Oregon, USA | M | YES | Y100 | |||||
