Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of Martha Baker) Walker | (Spouse of Martha Baker)AAAAWalker | WalkerAAAA(Spouse of Martha Baker) | 0 | about 1855 | 2398767 | 158 | 0 | 0 | yes | 2442596 | -1 | M | YES | Y100 | R | ||||||||
| (Spouse of Nicholas) WALKER | (Spouse of Nicholas)AAAAWALKER | WALKERAAAA(Spouse of Nicholas) | 0 | 1510 | 2272758 | 503 | Norwich, Norfolk, , England | 1 | 1 | 1596 | 2304169 | 417 | 86 | 31411 | Wingerworth, Derbyshire, , England | F | YES | YES | R | ||||
| Abigail (Spouse of Samuel) Walker | Abigail (Spouse of Samuel)AAAAWalker | WalkerAAAAAbigail (Spouse of Samuel) | 0 | about 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | F | YES | YES | R | ||||||||
| Agnes Robinson Walker | Agnes RobinsonAAAAWalker | WalkerAAAAAgnes Robinson | 0 | July 12, 1871 | 2404621 | 141 | Port Elizabeth, Cape Province, South Africa | 0 | 0 | December 26, 1954 | 2435103 | 58 | 83 | 30482 | Wynberg, Johannesburg, Union of South Africa | F | YES | Y100 | |||||
| Alexander Walker | AlexanderAAAAWalker | WalkerAAAAAlexander | 0 | February 18, 1839 | 2392789 | 174 | Fort Augustus, Inverness-shire, Scotland | 6 | 6 | August 26, 1903 | 2416353 | 109 | 64 | 23564 | Port Elizabeth, Cape Province, South Africa | M | YES | YES | |||||
| Alexander Walker | AlexanderAAAAWalker | WalkerAAAAAlexander | 0 | May 20, 1818 | 2385210 | 195 | Corporal/Dumfries, Dumfries-shire, Scotland | 1 | 1 | June 26, 1851 | 2397300 | 161 | 33 | 12090 | Killed in action/Amatola Heights, Cape Province, South Africa | M | YES | YES | R | ||||
| Alexander "Alick" Walker | AlexanderAAAAWalker | WalkerAAAAAlexander | 0 | June 24, 1862 | 2401316 | 150 | 0 | 0 | about 1906 | 2417394 | 107 | 43 | 15896 | M | YES | YES | |||||||
| Alice Walker | AliceAAAAWalker | WalkerAAAAAlice | 0 | 1492 | 2266184 | 521 | 1 | 1 | October 6, 1557 | 2290021 | 455 | 65 | 24019 | F | YES | YES | R | ||||||
| Alice Walker | AliceAAAAWalker | WalkerAAAAAlice | 0 | July 8, 1868 | 2403522 | 144 | Port Elizabeth, Cape Province, South Africa | 0 | 0 | September 30, 1950 | 2433555 | 62 | 82 | 30033 | Barberton, Mpumalanga, South Africa | F | YES | Y100 | |||||
| Anne Walker | AnneAAAAWalker | WalkerAAAAAnne | 0 | 1568 | 2293942 | 445 | Southam, Warwickshire, England | 0 | 0 | yes | 2337772 | -1 | F | YES | YES | ||||||||
| Anne Hooper "Anna" Walker | Anne HooperAAAAWalker | WalkerAAAAAnne Hooper | 0 | 1704 | 2343615 | 309 | 1 | 1 | 1771 | 2368087 | 242 | 67 | 24472 | F | YES | YES | R | ||||||
| Augustine Walker | AugustineAAAAWalker | WalkerAAAAAugustine | 0 | 1564 | 2292481 | 449 | Southam, Warwickshire, , England | 1 | 1 | April 1613 | 2310301 | 400 | 49 | 17988 | Great Amwell, Hertfordshire, , England | M | YES | YES | |||||
| Clarence Walker | ClarenceAAAAWalker | WalkerAAAAClarence | 0 | January 1, 1892 | 2412099 | 121 | Waupaca County, Wisconsin USA | 0 | 0 | April 3, 1973 | 2441776 | 40 | 81 | 29677 | New London, Waupaca, Wisconsin, United States of America | M | YES | Y100 | R | ||||
| Dorothy Walker | DorothyAAAAWalker | WalkerAAAADorothy | 0 | July 1, 1901 | 2415567 | 111 | Nr Walker's Point, York, Maine | 1 | 1 | November 19, 1992 | 2448946 | 20 | 91 | 33379 | Greenwich, Connecticut | F | YES | Y100 | |||||
| Edna May Walker | Edna MayAAAAWalker | WalkerAAAAEdna May | 0 | January 4, 1909 | 2418311 | 104 | Cullinan, the Transvaal, South Africa | 2 | 2 | January 7, 1993 | 2448995 | 20 | 84 | 30684 | Seattle, King, Washington, United States | F | YES | Y100 | |||||
| Elizabeth Walker | ElizabethAAAAWalker | WalkerAAAAElizabeth | 0 | October 22, 1583 | 2299533 | 429 | Leonards, London, Middlesex, England | 7 | 7 | October 2, 1673 | 2332386 | 339 | 89 | 32853 | Plymouth, Plymouth, Massachsuetts, America | F | YES | YES | |||||
| Francis Walker | FrancisAAAAWalker | WalkerAAAAFrancis | 0 | 1645 | 2322067 | 368 | Middleton, Essex, Massachusetts, United States | 1 | 1 | 1702 | 2342885 | 311 | 57 | 20818 | Woodbridge, Middlesex, New Jersey, United States | M | YES | YES | |||||
| George Herbert Walker | George HerbertAAAAWalker | WalkerAAAAGeorge Herbert | 0 | June 11, 1875 | 2406051 | 138 | St. Louis, Missouri | 1 | 1 | June 24, 1953 | 2434553 | 59 | 78 | 28502 | New York, New York | M | YES | Y100 | R | ||||
| Hannah Walker | HannahAAAAWalker | WalkerAAAAHannah | 0 | July 6, 1745 | 2358595 | 267 | Bradford, Essex, Massachusetts | 1 | 1 | 1827 | 2388540 | 186 | 81 | 29763 | St. Clair, Allegeny, Pennsylvania | F | YES | YES | |||||
| Ivan Lawrence Walker | Ivan LawrenceAAAAWalker | WalkerAAAAIvan Lawrence | 0 | November 10, 1883 | 2409125 | 129 | Uitenhage, Cape Province, South Africa | 0 | 0 | September 24, 1961 | 2437567 | 51 | 77 | 28442 | Sunnyside, Pretoria, Republic of South Africa | M | YES | Y100 | |||||
| James Walker | JamesAAAAWalker | WalkerAAAAJames | 0 | 1590 | 2301978 | 423 | Weymouth, Dorset, England, United Kingdom | 1 | 1 | about 1640 | 2320240 | 373 | 50 | 18262 | England | M | YES | YES | R | ||||
| James William Walker | James WilliamAAAAWalker | WalkerAAAAJames William | 0 | September 16, 1863 | 2401765 | 149 | Port Elizabeth, Cape Province, South Africa | 0 | 0 | June 13, 1921 | 2422854 | 92 | 57 | 21089 | Johannesburg, Union of South Africa | M | YES | Y100 | |||||
| Jenette Louise "Nettie" Walker Crandall Jenette Louise "Nettie" Crandall Jenette Louise Walker | Jenette LouiseAAAAWalker | WalkerAAAAJenette Louise | 0 | February 20, 1883 | 2408862 | 130 | Per obituary, lived in Ontario her whole life, birth probably in Canandaigua but it was not stated specifically/Naples, Ontario, New York, USA | 14 | 14 | December 11, 1965 | 2439106 | 47 | 82 | 30244 | Canandaigua, Ontario, New York, United States of America | F | YES | Y100 | |||||
| Jerome B. Walker | Jerome B.AAAAWalker | WalkerAAAAJerome B. | 0 | about 1858 | 2399863 | 155 | 0 | 0 | yes | 2443692 | -1 | M | YES | Y100 | R | ||||||||
| Jessie Walker | JessieAAAAWalker | WalkerAAAAJessie | 0 | March 30, 1911 | 2419126 | 102 | Premier Diamond Mine, Cullinan, Transvaal | 4 | 4 | March 3, 2007 | 2454163 | 6 | 95 | 35037 | Demorest, Habersham Co, GA, USA | F | YES | Y100 | |||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | 1540 | 2283715 | 473 | Solihull, Warwickshire, England | 3 | 3 | 1564 | 2292481 | 449 | 24 | 8766 | Solihull, Warwickshire, England | M | YES | YES | |||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | 1495 | 2267280 | 518 | Stratford, Warwickshire, England | 1 | 1 | 1564 | 2292481 | 449 | 69 | 25201 | Warwickshire, England | M | YES | YES | |||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | 1568 | 2293942 | 445 | Southam, Warwickshire, England | 0 | 0 | 1568 | 2293942 | 445 | 0 | 0 | Southam, Warwickshire, England | M | YES | YES | |||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | May 15, 1604 | 2307044 | 409 | Cowfold, Sussex, England | 1 | 1 | 1647 | 2322797 | 366 | 42 | 15571 | Portsmouth, Newport, Rhode Island, America | M | YES | YES | |||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | 1580 | 2298325 | 433 | Earith, Huntingdonshire, England | 1 | 1 | about 1680 | 2334850 | 333 | 100 | 36525 | M | YES | YES | ||||||
| John Walker | JohnAAAAWalker | WalkerAAAAJohn | 0 | 1550 | 2287368 | 463 | , , , Ireland | 1 | 1 | yes | 2331198 | -1 | M | YES | YES | R | |||||||
| Joseph Walker | JosephAAAAWalker | WalkerAAAAJoseph | 0 | about 1680 | 2334850 | 333 | 1 | 1 | yes | 2378679 | -1 | M | YES | YES | R | ||||||||
| Joseph Walker | JosephAAAAWalker | WalkerAAAAJoseph | 0 | 1599 | 2305265 | 414 | Kings Stanley, Gloucestershire, England | 2 | 2 | November 7, 1683 | 2336074 | 329 | 84 | 30991 | Portsmouth, Rockingham, New Hampshire, America | M | YES | YES | |||||
| Margaret WALKER | MargaretAAAAWALKER | WALKERAAAAMargaret | 0 | 1553 | 2288464 | 460 | Fowlmire, Cambridge, Cambridgeshire, England | 8 | 8 | September 21, 1601 | 2306077 | 411 | 48 | 17795 | Wingerworth, Derbyshire, England | F | YES | YES | |||||
| Martha 'Patsy' Walker | Martha 'Patsy'AAAAWalker | WalkerAAAAMartha 'Patsy' | 0 | 1816 | 2384522 | 197 | Tennessee, United States of America | 1 | 1 | March 18, 1883 | 2408888 | 130 | 67 | 24548 | Union or Clairborne, Tennessee, United States of America | F | YES | YES | R | ||||
| Mary Walker | MaryAAAAWalker | WalkerAAAAMary | 0 | 1636 | 2318779 | 377 | Portsmouth, Newport, Rhode Island, USA | 10 | 10 | January 18, 1718 January 18, 1718 | 2348564 | 295 | 82 | 29967 | Portsmouth, Newport, Rhode Island, United States of America Portsmouth, Newport, Rhode Island, USA | F | YES | YES | |||||
| Mary Walker | MaryAAAAWalker | WalkerAAAAMary | 0 | 1709 | 2345442 | 304 | York, Virginia, America | 5 | 5 | 1742 1742 | 2357495 | 271 | 33 | 12053 | Cleves Plantation, King George, Virginia Cleve Plantation, Lancaster, Virginia, America | F | YES | YES | |||||
| Mary Ann Walker | Mary AnnAAAAWalker | WalkerAAAAMary Ann | 0 | 1625 | 2314762 | 388 | Hampton, Rockingham, New Hampshire, USA | 9 | 9 | July 29, 1688 | 2337800 | 324 | 63 | 23220 | Piscataway, Middlesex, New Jersey, United States of America | F | YES | YES | |||||
| Mary Isaac Walker | Mary IsaacAAAAWalker | WalkerAAAAMary Isaac | 0 | 1663 | 2328641 | 350 | Woodbridge, Middlesex, New Jersey, United States | 9 | 9 | October 24, 1739 | 2356513 | 273 | 76 | 28054 | Basking Ridge, Somerset, New Jersey, United States | F | YES | YES | |||||
| Nicholas WALKER | NicholasAAAAWALKER | WALKERAAAANicholas | 0 | 1512 1512 | 2273488 | 501 | Norwich, Norfolk, England , Derbyshire, , England | 1 | 1 | February 13, 1623 | 2313892 | 390 | 111 | 40586 | Wingerworth, Derbyshire, , England | M | YES | YES | |||||
| Pearl E Walker | Pearl EAAAAWalker | WalkerAAAAPearl E | 0 | November 28, 1872 | 2405126 | 140 | 0 | 0 | yes | 2448805 | -1 | F | YES | Y100 | |||||||||
| Rachel Walker Last Name: "Biddle"?? Rachel Biddle? | RachelAAAAWalker | WalkerAAAARachel | 0 | about 1776 | 2369913 | 237 | New York, United States of America | 6 | 6 | 1850 | 2396941 | 163 | 74 | 27028 | Lodiburg, Kentucky | F | YES | YES | R | ||||
| Sabra Jane Walker | Sabra JaneAAAAWalker | WalkerAAAASabra Jane | 0 | about 1845 | 2395115 | 168 | Virginia, United States of America | 1 | 1 | yes | 2438944 | -1 | F | YES | Y100 | R | |||||||
| Samuel Walker | SamuelAAAAWalker | WalkerAAAASamuel | 0 | July 28, 1714 | 2347294 | 298 | 1 | 1 | yes | 2391097 | -1 | M | YES | YES | R | ||||||||
| Sarah Walker | SarahAAAAWalker | WalkerAAAASarah | 0 | 1618 | 2312205 | 395 | London, Middlesex, England | 2 | 2 | July 6, 1672 | 2331933 | 340 | 54 | 19910 | Hampton, Rockingham, New Hampshire, America | F | YES | YES | |||||
| Sarah Woodruff Walker | Sarah WoodruffAAAAWalker | WalkerAAAASarah Woodruff | 0 | September 4, 1814 | 2383856 | 198 | Lenox, Berkshire, Massachusetts, United States | 5 | 5 | November 9, 1879 | 2407663 | 133 | 65 | 23807 | Stockbridge, Berkshire, Massachusetts, United States | F | YES | YES | |||||
| Sidney Arthur Walker | Sidney ArthurAAAAWalker | WalkerAAAASidney Arthur | 0 | July 10, 1886 | 2410098 | 126 | Uitenhage, Cape Province, South Africa | 3 | 3 | February 10, 1962 | 2437706 | 51 | 75 | 27608 | Saskatoon, Saskatchewan, Canada | M | YES | Y100 | |||||
| Susan Walker | SusanAAAAWalker | WalkerAAAASusan | 0 | June 27, 1845 | 2395110 | 167 | 1 | 1 | July 27, 1922 | 2423263 | 90 | 77 | 28153 | F | YES | Y100 | |||||||
| Thomas WALKER | ThomasAAAAWALKER | WALKERAAAAThomas | 0 | 1483 | 2262897 | 530 | Norwich, Norfolk, England | 1 | 1 | yes | 2306726 | -1 | Easton, Northamptonshire, England | M | YES | YES | R | ||||||
| Thomas Walker | ThomasAAAAWalker | WalkerAAAAThomas | 0 | 1565 | 2292847 | 448 | 1 | 1 | yes | 2336677 | -1 | M | YES | YES | R | ||||||||
| Timothy Walker | TimothyAAAAWalker | WalkerAAAATimothy | 0 | about 1815 | 2384157 | 198 | 1 | 1 | yes | 2427986 | -1 | M | YES | Y100 | R | ||||||||
| Warren Walker | WarrenAAAAWalker | WalkerAAAAWarren | 0 | 1834 | 2391097 | 179 | , , New York, USA | 0 | 0 | yes | 2434926 | -1 | M | YES | Y100 | R | |||||||
| William Walker | WilliamAAAAWalker | WalkerAAAAWilliam | 0 | 1470 | 2258149 | 543 | England | 1 | 1 | 1575 | 2296499 | 438 | 105 | 38350 | St Dunstan in the West, London, England | M | YES | YES | R | ||||
| William Walker | WilliamAAAAWalker | WalkerAAAAWilliam | 0 | February 15, 1572 | 2295266 | 441 | , , , Ireland | 1 | 1 | February 21, 1638 | 2319379 | 375 | 66 | 24113 | , , , Ireland | M | YES | YES | |||||
| William Perrin Walker | William PerrinAAAAWalker | WalkerAAAAWilliam Perrin | 0 | October 8, 1778 | 2370742 | 234 | Lenox, Berkshire, Massachusetts, United States | 1 | 1 | November 11, 1858 | 2399995 | 154 | 80 | 29253 | Lenox, Berkshire, Massachusetts, United States | M | YES | YES | R | ||||
