Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Stewart | AlanAAAAStewart | StewartAAAAAlan | 0 | 1272 | 2185831 | 741 | 0 | 0 | yes | 2229660 | -1 | M | YES | YES | |||||||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1694 | 2339964 | 319 | 1 | 1 | yes | 2383792 | -1 | M | YES | YES | R | ||||||||
| Alexander STEWART | AlexanderAAAASTEWART | STEWARTAAAAAlexander | 0 | 1214 | 2164647 | 799 | Dundonald, Ayrshire, , Scotland | 2 | 2 | 1283 | 2189849 | 730 | 69 | 25202 | Irvine, Ayrshire, , Scotland | M | YES | YES | R | ||||
| Alexander STEWART | AlexanderAAAASTEWART | STEWARTAAAAAlexander | 0 | 1270 | 2185101 | 743 | , , , Scotland | 1 | 1 | yes | 2228930 | -1 | M | YES | YES | ||||||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1755 | 2362243 | 258 | Galloway, Dumfries-shire, Scotland | 1 | 1 | 1835 | 2391462 | 178 | 80 | 29219 | Turkey Creek, Flat Lick, Knox, Kentucky, United States of America | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1651 | 2324258 | 362 | Sir, 3rd Earl of Galloway/Drumlanrig, Dunfries-shire, Scotland | 1 | 1 | September 1690 | 2338578 | 322 | 39 | 14488 | Dumfries, Dumfries-shire, Scotland | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1580 | 2298325 | 433 | Sir; 1st Earl of Galloway/Minnigaff, Kincardineshire, Scotland | 1 | 1 | October 9, 1649 | 2323627 | 363 | 69 | 25484 | Senwick House, Kirkcudbrightshire, Scotland | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1551 | 2287733 | 462 | Sir; 6th Laird of Garlies/Garlies Castle, Garlieston, Wigtownshire, Scotland | 1 | 1 | October 6, 1596 | 2304266 | 416 | 45 | 16715 | Garlies Castle, Garlieston, Wigtownshire, Scotland | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1527 | 2278967 | 486 | Sir; 5th Laird of Garlies/Garlies, Wigtown, Wigtownshire, Scotland | 1 | 1 | September 4, 1571 | 2295102 | 441 | 44 | 16317 | Stirling, Stirlingshire, Scotland | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | September 19, 1507 | 2271741 | 505 | Sir; 4th Laird of Garlies/Garlieston, Wigtownshire, Scotland | 1 | 1 | November 28, 1580 | 2298475 | 432 | 73 | 26734 | Garlieston, Wigtownshire, Scotland | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1481 | 2262167 | 532 | Garlieston, Wigtownshire, Scotland | 1 | 1 | September 9, 1513 | 2273923 | 499 | 32 | 11938 | Branxton, Northumberland, England | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | 1443 | 2248287 | 570 | Garlies, Wigtown, Wigtownshire, Scotland | 1 | 1 | 1500 | 2269106 | 513 | 57 | 20819 | Trabzon, Trabzon, Turkey | M | YES | YES | |||||
| Alexander Stewart | AlexanderAAAAStewart | StewartAAAAAlexander | 0 | about 1344 | 2212128 | 669 | 1 | 1 | 1405 | 2234408 | 608 | 61 | 22280 | M | YES | YES | |||||||
| Andrew Stewart | AndrewAAAAStewart | StewartAAAAAndrew | 0 | 1295 | 2194232 | 718 | 0 | 0 | yes | 2238060 | -1 | M | YES | YES | |||||||||
| Annabella Stewart | AnnabellaAAAAStewart | StewartAAAAAnnabella | 0 | before 1437 | 2246096 | 576 | 3 | 3 | yes | 2289925 | -1 | F | YES | YES | |||||||||
| Artie Stewart | ArtieAAAAStewart | StewartAAAAArtie | 0 | February 14, 1879 | 2407395 | 134 | West Virginia | 1 | 1 | February 1969 | 2440267 | 44 | 89 | 32859 | Virgina | F | YES | Y100 | R | ||||
| Catherine Stewart | CatherineAAAAStewart | StewartAAAACatherine | 0 | 1365 | 2219799 | 648 | Innermeath, Perthshire, , Scotland | 0 | 0 | yes | 2263628 | -1 | F | YES | YES | ||||||||
| Christina Stewart | ChristinaAAAAStewart | StewartAAAAChristina | 0 | 1355 | 2216146 | 658 | Perth, Perthshire, , Scotland | 0 | 0 | yes | 2259975 | -1 | F | YES | YES | ||||||||
| Daniel Stewart | DanielAAAAStewart | StewartAAAADaniel | 0 | 1773 | 2368818 | 240 | 1 | 1 | yes | 2412647 | -1 | M | YES | YES | R | ||||||||
| David STEWART | DavidAAAASTEWART | STEWARTAAAADavid | 0 | 1400 | 2232582 | 613 | Sir/Cromarty, Ross & Cromarty, Scotland | 1 | 1 | April 10, 1444 | 2248570 | 569 | 44 | 16170 | Scotland | M | YES | YES | |||||
| Dorothea Stewart | DorotheaAAAAStewart | StewartAAAADorothea | 0 | about 1580 | 2298325 | 433 | 1 | 1 | yes | 2342155 | -1 | F | YES | YES | |||||||||
| Dwight Stewart | DwightAAAAStewart | StewartAAAADwight | 0 | about 1884 | 2409359 | 129 | Anoka, Minnesota USA | 2 | 2 | 1973 | 2441866 | 40 | 89 | 32507 | Raymond, Illinois USA | M | YES | Y100 | |||||
| Edith Eleanor Stewart | Edith EleanorAAAAStewart | StewartAAAAEdith Eleanor | 0 | December 8, 1875 | 2406231 | 137 | Ohio, United States of America | 4 | 4 | August 13, 1961 | 2437525 | 51 | 85 | 31294 | Olathe, Kansas | F | YES | Y100 | |||||
| Egidia Stewart | EgidiaAAAAStewart | StewartAAAAEgidia | 0 | 1297 | 2194963 | 716 | 0 | 0 | yes | 2238791 | -1 | F | YES | YES | |||||||||
| Elizabeth Stewart | ElizabethAAAAStewart | StewartAAAAElizabeth | 0 | 1701 | 2342520 | 312 | Ripon, Fond du Lac, Wisconsin, United States | 3 | 3 | 1739 | 2356399 | 274 | 38 | 13879 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | R | ||||
| Elizabeth STEWART | ElizabethAAAASTEWART | STEWARTAAAAElizabeth | 0 | 1420 | 2239886 | 593 | Lady Elizabeth of Rossyth/Rossyth, Scotland | 3 | 3 | October 20, 1474 | 2259720 | 538 | 54 | 20016 | Clackmannanshire, Scotland | F | YES | YES | |||||
| Elizabeth Stewart | ElizabethAAAAStewart | StewartAAAAElizabeth | 0 | 1372 | 2222355 | 641 | 0 | 0 | yes | 2266184 | -1 | F | YES | YES | |||||||||
| Elizabeth Stewart | ElizabethAAAAStewart | StewartAAAAElizabeth | 0 | 1387 | 2227834 | 626 | Dunfermline, Fifeshire, , Scotland | 0 | 0 | 1411 | 2236599 | 602 | 24 | 8765 | Dalkeith, , Midlothian, Scotland | F | YES | YES | |||||
| Elizabeth Stewart | ElizabethAAAAStewart | StewartAAAAElizabeth | 0 | 1744 | 2358225 | 269 | Westerly, Washington, Rhode Island, United States of America | 11 | 11 | March 13, 1806 | 2380759 | 207 | 62 | 22716 | Petersburgh, , New York, USA | F | YES | YES | |||||
| Elizabeth (Spouse of William) Stewart | Elizabeth (Spouse of William)AAAAStewart | StewartAAAAElizabeth (Spouse of William) | 0 | 1410 | 2236234 | 603 | Lady/Wigtownshire, Scotland | 1 | 1 | January 1459 | 2253964 | 554 | 49 | 17897 | F | YES | YES | R | |||||
| Elizabeth Durisdeer Stewart | Elizabeth DurisdeerAAAAStewart | StewartAAAAElizabeth Durisdeer | 0 | 1380 | 2225277 | 633 | Scotland | 0 | 0 | 1414 | 2237695 | 599 | 34 | 12418 | Scotland | F | YES | YES | |||||
| Father Stewart | FatherAAAAStewart | StewartAAAAFather | 0 | 1814 | 2383792 | 199 | 2 | 2 | yes | 2427621 | -1 | M | YES | Y100 | R | ||||||||
| George Stewart | GeorgeAAAAStewart | StewartAAAAGeorge | 0 | March 24, 1768 | 2366892 | 245 | 1 | 1 | March 27, 1834 | 2391000 | 179 | 66 | 24108 | M | YES | YES | |||||||
| Hannah Stewart | HannahAAAAStewart | StewartAAAAHannah | 0 | November 19, 1753 | 2361653 | 259 | 0 | 0 | May 14, 1831 | 2389952 | 182 | 77 | 28299 | F | YES | YES | |||||||
| Hannah Stewart | HannahAAAAStewart | StewartAAAAHannah | 0 | May 2, 1803 | 2379713 | 210 | Vermont, United States of America | 2 | 2 | February 1, 1888 | 2410669 | 125 | 84 | 30956 | Richburg, Allegany, New York, United States of America | F | YES | YES | |||||
| Helen Alberta Stewart | Helen AlbertaAAAAStewart | StewartAAAAHelen Alberta | 0 | 1906 | 2417394 | 107 | 1 | 1 | 1998 | 2450997 | 15 | 92 | 33603 | F | YES | Y100 | R | ||||||
| Horace "Harry" Stewart | HoraceAAAAStewart | StewartAAAAHorace | 0 | about 1845 | 2395115 | 168 | 1 | 1 | yes | 2438944 | -1 | M | YES | Y100 | R | ||||||||
| Hugh Stewart | HughAAAAStewart | StewartAAAAHugh | 0 | 1280 | 2188753 | 733 | , , , Scotland | 0 | 0 | yes | 2232582 | -1 | M | YES | YES | ||||||||
| Isabel STEWART | IsabelAAAASTEWART | STEWARTAAAAIsabel | 0 | 1308 | 2198979 | 705 | Saline, Fife, , Scotland | 1 | 1 | 1347 | 2213224 | 666 | 39 | 14245 | Kildrummy Castle, Aberdeenshire, , Scotland | F | YES | YES | |||||
| Isabel Stewart | IsabelAAAAStewart | StewartAAAAIsabel | 0 | 1360 | 2217972 | 653 | Dundonald Castle, Ayrshire, Scotland | 1 | 1 | 1420 | 2239886 | 593 | 60 | 21914 | Garlies Castle, Garlieston, Wigtownshire, Scotland | F | YES | YES | |||||
| Isobel Stewart | IsobelAAAAStewart | StewartAAAAIsobel | 0 | 1282 | 2189484 | 731 | Cambusnethan, Lanarkshire, , Scotland | 0 | 0 | July 16, 1351 | 2214699 | 661 | 69 | 25397 | , , , Scotland | F | YES | YES | |||||
| Isobella Stewart | IsobellaAAAAStewart | StewartAAAAIsobella | 0 | 1350 | 2214320 | 663 | Inverrnay, Scotland | 0 | 0 | yes | 2258149 | -1 | F | YES | YES | ||||||||
| James STEWART | JamesAAAASTEWART | STEWARTAAAAJames | 0 | about 1276 | 2187292 | 737 | Perston, Ayrshire, Scotland | 1 | 1 | July 19, 1333 | 2208128 | 679 | 57 | 21018 | Halidon Hill, Berwick On Tweed, Northumberland, England | M | YES | YES | |||||
| James STEWART | JamesAAAASTEWART | STEWARTAAAAJames | 0 | 1243 | 2175239 | 770 | Irvine, Ayrshire, , Scotland | 4 | 4 | July 16, 1309 | 2199359 | 703 | 66 | 24302 | Irvine, Ayrshire, , Scotland | M | YES | YES | |||||
| James Stewart | JamesAAAAStewart | StewartAAAAJames | 0 | July 19, 1610 | 2309300 | 402 | Sir, 2nd Earl of Galloway/Wigtownshire, Scotland | 1 | 1 | June 1671 | 2331546 | 341 | 60 | 22232 | M | YES | YES | ||||||
| James Stewart | JamesAAAAStewart | StewartAAAAJames | 0 | 1298 | 2195328 | 715 | Durisdeer, Dumfries-shire, , Scotland | 0 | 0 | yes | 2239156 | -1 | Durisdeer, Dumfries-shire, , Scotland | M | YES | YES | |||||||
| James Galloway Stewart | James GallowayAAAAStewart | StewartAAAAJames Galloway | 0 | February 16, 1673 | 2332158 | 340 | 5th Earl of Galloway/Drumlemmet, Campbelltown, Argyll, Scotland | 1 | 1 | February 16, 1746 | 2358820 | 267 | 73 | 26662 | Glasserton, Wigtownshire, Scotland | M | YES | YES | |||||
| James I Stewart | James IAAAAStewart | StewartAAAAJames I | 0 | July 25, 1394 July 25, 1394 | 2230414 | 618 | King of Scotland; Lord Black Knight/Dunfermline Palace, Fife, Scotland | 2 | 2 | February 21, 1437 | 2245965 | 576 | 42 | 15551 | Monastery of the Friars, Perth, Scotland | M | YES | YES | |||||
| James II Stewart | James IIAAAAStewart | StewartAAAAJames II | 0 | October 16, 1424 October 16, 1430 | 2243645 | 588 | King of Scotland/Holyrood Place, Edinburg, Midlothian, Scotland Holyrood Palace, Edinburgh, Scotland | 1 | 1 | August 3, 1460 August 3, 1460 | 2254529 | 552 | 35 | 13075 | Gun explosion near Roxborough Castle/Kelso, Roxburghshire, , Scotland Kelso, Roxburghshire, , Scotland | M | YES | YES | |||||
| James III Stewart | James IIIAAAAStewart | StewartAAAAJames III | 0 | July 10, 1452 | 2251583 | 560 | King of Scotland; Fiery Face/Stirling, Stirlingshire, , Scotland | 2 | 2 | June 11, 1488 | 2264703 | 524 | 35 | 13120 | St Ninians, Stirlingshire, , Scotland | M | YES | YES | |||||
| James IV Stewart | James IVAAAAStewart | StewartAAAAJames IV | 0 | March 17, 1473 | 2259138 | 540 | Edinburgh, Midlothian, , Scotland | 0 | 0 | September 9, 1513 | 2273923 | 499 | 40 | 14785 | Branxton, Northumberland, , England | M | YES | YES | |||||
| Jane Stewart | JaneAAAAStewart | StewartAAAAJane | 0 | March 29, 1798 | 2377854 | 215 | Westminster, London, Middlesex, England | 1 | 1 | October 12, 1844 | 2394852 | 168 | 46 | 16998 | Blenheim Palace, Oxfordshire, England | F | YES | YES | |||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | March 13, 1736 | 2355193 | 277 | 2 | 2 | November 13, 1806 | 2381004 | 206 | 70 | 25811 | M | YES | YES | |||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | about 1550 | 2287368 | 463 | 1 | 1 | yes | 2331198 | -1 | M | YES | YES | |||||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | about 1520 | 2276410 | 493 | 1 | 1 | yes | 2320240 | -1 | M | YES | YES | |||||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | about 1490 | 2265454 | 523 | 1 | 1 | 1542 | 2284446 | 471 | 52 | 18992 | M | YES | YES | |||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | about 1460 | 2254496 | 553 | 1 | 1 | September 9, 1513 | 2273923 | 499 | 53 | 19609 | Flodden | M | YES | YES | ||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | 1440 | 2247191 | 573 | 1 | 1 | 1512 | 2273488 | 501 | 72 | 26297 | M | YES | YES | R | ||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | 1350 | 2214320 | 663 | Inverrnay, Scotland | 0 | 0 | April 26, 1421 | 2240185 | 592 | 71 | 26047 | , , , Scotland | M | YES | YES | |||||
| John STEWART | JohnAAAASTEWART | STEWARTAAAAJohn | 0 | 1245 | 2175970 | 768 | Bonkle, Cambusnethan, Lanarkshire, Scotland | 8 | 8 | July 22, 1298 | 2195348 | 714 | 53 | 19560 | Falkirk, , Stirlingshire, Scotland | M | YES | YES | |||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | 1368 | 2220894 | 645 | Inverkip, Renfrewshire, , Scotland | 0 | 0 | 1412 | 2236964 | 601 | 44 | 16070 | Drumglass, Angusshire, , Scotland | M | YES | YES | |||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | 1278 | 2188023 | 735 | Daldar, , , Scotland | 0 | 0 | yes | 2231852 | -1 | M | YES | YES | ||||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | December 1479 | 2261603 | 533 | 0 | 0 | 1503 | 2270201 | 510 | 23 | 8431 | M | YES | YES | |||||||
| John Stewart | JohnAAAAStewart | StewartAAAAJohn | 0 | 1382 | 2226008 | 631 | Sir; of Garlies/Jedburgh, Roxburghshire, Scotland | 1 | 1 | October 28, 1420 | 2240005 | 592 | 38 | 14179 | Trabzon, Turkey | M | YES | YES | |||||
| Jonathan Stewart | JonathanAAAAStewart | StewartAAAAJonathan | 0 | about 1780 | 2371374 | 233 | 1 | 1 | yes | 2415203 | -1 | M | YES | YES | R | ||||||||
| Leigh Stewart | LeighAAAAStewart | StewartAAAALeigh | 0 | 1910 | 2418855 | 103 | Waterloo, Iowa USA | 1 | 1 | 1991 | 2448440 | 22 | 81 | 29585 | St. Louis County, Missouri USA | M | YES | Y100 | |||||
| Margaret STEWART | MargaretAAAASTEWART | STEWARTAAAAMargaret | 0 | 1328 1325 1328 | 2206284 | 685 | Heiress/Holkettle, Fifeshire, , Scotland Douglas, Lanarkshire, , Scotland Holkettle, , Fifeshire, Scotland | 7 | 7 | March 23, 1418 1401 | 2232947 | 595 | 90 | 32953 | South, , , Scotland Perth, Perthshire, , Scotland | F | YES | YES | |||||
| Margaret Stewart | MargaretAAAAStewart | StewartAAAAMargaret | 0 | 1360 | 2217972 | 653 | Lady; Lorn Innermeath/ | 0 | 0 | yes | 2261801 | -1 | F | YES | YES | ||||||||
| Margaret Stewart | MargaretAAAAStewart | StewartAAAAMargaret | 0 | 1370 | 2221625 | 643 | Dunfermline, Fife, , Scotland | 0 | 0 | 1456 | 2253035 | 557 | 86 | 31410 | Thrieve Castle, Galloway, Galloway, Scotland | F | YES | YES | |||||
| Margaret Stewart | MargaretAAAAStewart | StewartAAAAMargaret | 0 | 1524 | 2277871 | 489 | 1 | 1 | 1555 | 2289194 | 458 | 31 | 11323 | F | YES | YES | R | ||||||
| Margaret "Sally" Stewart | MargaretAAAAStewart | StewartAAAAMargaret | 0 | 1777 | 2370279 | 236 | North Carolina, United States of America | 1 | 1 | 1850 | 2396941 | 163 | 73 | 26662 | Knox, Kentucky, United States | F | YES | YES | |||||
| Margaret STEWART | MargaretAAAASTEWART | STEWARTAAAAMargaret | 0 | 1342 | 2211398 | 671 | Dundonald, Ayrshire, Scotland | 2 | 2 | 1410 | 2236234 | 603 | 68 | 24836 | Cromarty, Ross & Cromarty, , Scotland | F | YES | YES | |||||
| Margaret Stewart | MargaretAAAAStewart | StewartAAAAMargaret | 0 | 1820 | 2385983 | 193 | Killinchy, Down, Northern Ireland | 1 | 1 | yes | 2429812 | -1 | F | YES | Y100 | ||||||||
| Marion (Spouse of John) Stewart | Marion (Spouse of John)AAAAStewart | StewartAAAAMarion (Spouse of John) | 0 | about 1382 | 2226008 | 631 | Dalswinton, Dumfries-shire, Scotland | 1 | 1 | 1449 | 2250479 | 564 | 67 | 24471 | F | YES | YES | R | |||||
| Martha Stewart | MarthaAAAAStewart | StewartAAAAMartha | 0 | 1799 | 2378314 | 214 | 1 | 1 | 1863 | 2401689 | 150 | 64 | 23375 | F | YES | YES | R | ||||||
| Martha Stewart | MarthaAAAAStewart | StewartAAAAMartha | 0 | November 11, 1736 | 2355436 | 276 | Stonington, New London, Connecticut, United States of America | 8 | 8 | 1792 | 2375757 | 221 | 55 | 20139 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Mary Stewart | MaryAAAAStewart | StewartAAAAMary | 0 | about 1820 | 2385983 | 193 | 1 | 1 | yes | 2429812 | -1 | F | YES | Y100 | R | ||||||||
| Mary Stewart | MaryAAAAStewart | StewartAAAAMary | 0 | about 1842 | 2394019 | 171 | 1 | 1 | yes | 2437848 | -1 | F | YES | Y100 | R | ||||||||
| Mary Stewart | MaryAAAAStewart | StewartAAAAMary | 0 | 1380 | 2225277 | 633 | Dunfermline, Fife, , Scotland | 0 | 0 | 1458 | 2253766 | 555 | 78 | 28489 | Strathblane, Stirlingshire, , Scotland | F | YES | YES | |||||
| Mary Greenlee Stewart | Mary GreenleeAAAAStewart | StewartAAAAMary Greenlee | 0 | December 12, 1808 | 2381764 | 204 | Bossier Parish, Louisana | 6 | 6 | January 12, 1849 | 2396405 | 164 | 40 | 14641 | near Mount Pleasant, Titus County, Texas In the home of her daughter Sarah Elizabeth | F | YES | YES | |||||
| Mary Libby Stewart | Mary LibbyAAAAStewart | StewartAAAAMary Libby | 0 | August 3, 1874 | 2405739 | 138 | 1 | 1 | July 5, 1948 | 2432738 | 64 | 73 | 26999 | F | YES | Y100 | R | ||||||
| Millie Isabell Stewart | Millie IsabellAAAAStewart | StewartAAAAMillie Isabell | 0 | May 15, 1856 | 2399085 | 157 | New York | 4 | 4 | February 12, 1937 | 2428577 | 76 | 80 | 29492 | Rhode Island Cemetery, Lincklaen, Chenango, New York | F | YES | Y100 | R | ||||
| Orville J. Stewart | Orville J.AAAAStewart | StewartAAAAOrville J. | 0 | 1847 | 2395845 | 166 | 0 | 0 | 1898 | 2414473 | 115 | 51 | 18628 | M | YES | YES | |||||||
| Robert STEWART | RobertAAAASTEWART | STEWARTAAAARobert | 0 | 1352 | 2215050 | 661 | Dundonald, Ayrshire, Scotland | 2 | 2 | July 21, 1403 | 2233696 | 609 | 51 | 18828 | Shrewsbury, Shropshire, England | M | YES | YES | |||||
| Robert STEWART | RobertAAAASTEWART | STEWARTAAAARobert | 0 | 1325 | 2205189 | 688 | Innermeath, , Perth, Scotland | 7 | 7 | 1388 | 2228199 | 625 | 63 | 23010 | Perth, Perthshire, , Scotland | M | YES | YES | |||||
| Robert Stewart | RobertAAAAStewart | StewartAAAARobert | 0 | 1284 | 2190214 | 729 | 0 | 0 | yes | 2234042 | -1 | M | YES | YES | |||||||||
| Robert STEWART II | Robert IIAAAASTEWART | STEWARTAAAARobert II | 0 | March 2, 1316 | 2201780 | 697 | 7th High Steward, King of Scotland/Kyle Castle, Ayrshire, Rothesay, Scotland | 4 | 4 | April 19, 1390 | 2228856 | 623 | 74 | 27076 | Dundonald Castle, Ayrshire, Scotland | M | YES | YES | |||||
| Robert Stewart III | Robert IIIAAAAStewart | StewartAAAARobert III | 0 | 1337 | 2209572 | 676 | Dundonald, , Ayrshire, Scotland | 5 | 5 | April 4, 1406 | 2234684 | 607 | 69 | 25294 | Rothsay Castle, Dundonald, Ayrshire, Scotland | M | YES | YES | |||||
| Sarah Ellen "Sally" Stewart | Sarah EllenAAAAStewart | StewartAAAASarah Ellen | 0 | 1839 | 2392923 | 174 | Nelson, Kentucky, United States of America | 3 | 3 | before October 18, 1873 | 2405450 | 139 | 34 | 12709 | F | YES | YES | R | |||||
| Susan Stewart | SusanAAAAStewart | StewartAAAASusan | 0 | April 10, 1767 | 2366543 | 246 | Wormleighton, Warwickshire, England | 1 | 1 | April 2, 1841 | 2393563 | 172 | 73 | 27020 | Park Lane, Middlesex, England | F | YES | YES | |||||
| Thomas STEWART | ThomasAAAASTEWART | STEWARTAAAAThomas | 0 | 1330 | 2207015 | 683 | Angusshire, , , Scotland | 1 | 1 | 1361 | 2218338 | 652 | 31 | 11323 | Dumbarton Castle, , , Scotland | M | YES | YES | R | ||||
| Walter STEWART | WalterAAAASTEWART | STEWARTAAAAWalter | 0 | 1293 1292 | 2193136 | 720 | 6th High Steward/Kyle, Ayrshire, Scotland Dundonald, or Kyle, Ayrshire, Scotland | 1 | 1 | April 9, 1326 | 2205470 | 687 | 33 | 12150 | Bathgate, West Lothian, , Scotland | M | YES | YES | |||||
| Walter Stewart | WalterAAAAStewart | StewartAAAAWalter | 0 | 1274 | 2186562 | 739 | 0 | 0 | yes | 2230391 | -1 | M | YES | YES | |||||||||
| Wilhemina Hathorn Stewart | Wilhemina HathornAAAAStewart | StewartAAAAWilhemina Hathorn | 0 | about 1772 | 2368452 | 241 | 1 | 1 | 1818 | 2385253 | 195 | 46 | 16801 | F | YES | YES | R | ||||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1844 | 2394749 | 169 | Moretown, Vermont USA | 1 | 1 | 1906 | 2417394 | 107 | 62 | 22645 | Waterloo, Iowa USA | M | YES | YES | |||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1705 | 2343981 | 308 | Westerly, Washington, Rhode Island, United States of America | 3 | 3 | 1771 | 2368087 | 242 | 66 | 24106 | Westerley, Washington, Rhode Island, United States | M | YES | YES | |||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1680 | 2334850 | 333 | Chatham, Barnstable, Massachusetts, United States | 1 | 1 | August 7, 1715 | 2347669 | 297 | 35 | 13001 | Westerley, Washington, Rhode Island, United States | M | YES | YES | R | ||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | October 19, 1734 | 2354682 | 278 | Stonington, New London, Connecticut, USA | 0 | 0 | September 6, 1798 | 2378015 | 214 | 63 | 23333 | New London, New London, Connecticut, USA | M | YES | YES | |||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1710 | 2345807 | 303 | 1 | 1 | yes | 2389636 | -1 | M | YES | YES | R | ||||||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1726 | 2351651 | 287 | Galloway, Scotland | 1 | 1 | 1788 | 2374296 | 225 | 62 | 22645 | M | YES | YES | ||||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1396 | 2231121 | 617 | Sir/Dalswinton, Garlies, Merionetshire, Wales | 1 | 1 | October 31, 1479 | 2261557 | 533 | 83 | 30618 | Trabzon, Turkey | M | YES | YES | |||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1356 | 2216511 | 657 | Sir; of Jedworth and Teviotdale/Damley Castle, Renfrewshire, Scotland | 1 | 1 | September 14, 1402 | 2233386 | 610 | 46 | 17057 | Homildon Hill, Northumberland, England | M | YES | YES | |||||
| William Stewart | WilliamAAAAStewart | StewartAAAAWilliam | 0 | 1790 | 2375027 | 223 | Down, Northern Ireland | 1 | 1 | yes | 2418855 | -1 | M | YES | YES | R | |||||||
