Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbie Frances Price | Abbie FrancesAAAAPrice | PriceAAAAAbbie Frances | 0 | February 13, 1894 | 2412873 | 119 | 1 | 1 | July 20, 1953 | 2434579 | 59 | 59 | 21706 | F | YES | Y100 | R | ||||||
| Abraham Price | AbrahamAAAAPrice | PriceAAAAAbraham | 0 | about 1758 | 2363339 | 255 | 0 | 0 | yes | 2407168 | -1 | M | YES | YES | |||||||||
| Catherine Price | CatherineAAAAPrice | PriceAAAACatherine | 0 | about 1754 | 2361878 | 259 | 0 | 0 | yes | 2405707 | -1 | F | YES | YES | |||||||||
| Daniel Price | DanielAAAAPrice | PriceAAAADaniel | 0 | December 11, 1723 | 2350717 | 289 | Indian Creek, Lower Stafford Township, Montgomery, Pennsylvania | 0 | 0 | February 11, 1804 | 2379998 | 209 | 80 | 29281 | Indian Creek, Lower Stafford Township, Montgomery, Pennsylvania | M | YES | YES | |||||
| Daniel Price | DanielAAAAPrice | PriceAAAADaniel | 0 | about 1748 | 2359686 | 265 | 0 | 0 | yes | 2403515 | -1 | M | YES | YES | |||||||||
| Daniel Price | DanielAAAAPrice | PriceAAAADaniel | 0 | 1761 | 2364435 | 252 | 1 | 1 | 1846 | 2395480 | 167 | 85 | 31045 | M | YES | YES | |||||||
| Debra Lou Price | Debra LouAAAAPrice | PriceAAAADebra Lou | 0 | June 9, 1953 | 2434538 | 59 | 0 | 0 | 2001 | 2452093 | 12 | 47 | 17373 | F | Y100 | Y100 | R | ||||||
| Edith Price | EdithAAAAPrice | PriceAAAAEdith | 0 | May 9, 1801 | 2378990 | 212 | Gunpowder Falls, Baltimore, Maryland, United States of America | 1 | 1 | February 11, 1873 | 2405201 | 140 | 71 | 26211 | Short Creek, Harrison, Ohio, United States of America | F | YES | YES | |||||
| Edward Price | EdwardAAAAPrice | PriceAAAAEdward | 0 | 1640 | 2320240 | 373 | St Mary's, Maryland, United States | 0 | 0 | January 26, 1676 | 2333232 | 337 | 36 | 13174 | Maryland, United States | M | YES | YES | |||||
| Elizabeth Price | ElizabethAAAAPrice | PriceAAAAElizabeth | 0 | about 1752 | 2361147 | 261 | 0 | 0 | yes | 2404976 | -1 | F | YES | YES | |||||||||
| Elizabeth Price | ElizabethAAAAPrice | PriceAAAAElizabeth | 0 | about 1666 | 2329737 | 347 | 1 | 1 | yes | 2373566 | -1 | F | YES | YES | R | ||||||||
| Esther Price | EstherAAAAPrice | PriceAAAAEsther | 0 | April 11, 1761 | 2364353 | 252 | 1 | 1 | October 12, 1813 | 2383529 | 199 | 52 | 19176 | Boone, Kentucky, United States of America | F | YES | YES | R | |||||
| Francis Price | FrancisAAAAPrice | PriceAAAAFrancis | 0 | 1648 | 2323162 | 365 | 0 | 0 | yes | 2366991 | -1 | M | YES | YES | |||||||||
| Hannah Price | HannahAAAAPrice | PriceAAAAHannah | 0 | about 1750 | 2360417 | 263 | 0 | 0 | yes | 2404246 | -1 | F | YES | YES | |||||||||
| Jacob Price | JacobAAAAPrice | PriceAAAAJacob | 0 | about 1760 | 2364069 | 253 | 0 | 0 | yes | 2407898 | -1 | M | YES | YES | |||||||||
| Johannes PricePreiss… Johannes PricePreiss… | JohannesAAAAPrice | PriceAAAAJohannes | 0 | about 1702 | 2342885 | 311 | Nr Schwarzenau, Witgenstein, North Rhine-Westphalia, Germany | 2 | 2 | about 1724 | 2350920 | 289 | 22 | 8035 | Indian Creek, Lower Stafford Township, Montgomery, Pennsylvania | M | YES | YES | |||||
| John Price | JohnAAAAPrice | PriceAAAAJohn | 0 | about 1724 | 2350920 | 289 | Indian Creek, Lower Stafford Township, Montgomery, Pennsylvania | 8 | 8 | January 1803 | 2379607 | 210 | 79 | 28854 | Washington Township, Franklin, Pennsylvania | M | YES | YES | |||||
| John Price | JohnAAAAPrice | PriceAAAAJohn | 0 | about 1762 | 2364800 | 251 | 0 | 0 | yes | 2408629 | -1 | M | YES | YES | |||||||||
| John PRICE | JohnAAAAPRICE | PRICEAAAAJohn | 0 | 1542 | 2284446 | 471 | 1 | 1 | yes | 2328276 | -1 | M | YES | YES | |||||||||
| John Price | JohnAAAAPrice | PriceAAAAJohn | 0 | 1634 | 2318049 | 379 | Calvert, Maryland, United States | 0 | 0 | yes | 2361878 | -1 | M | YES | YES | ||||||||
| John Price | JohnAAAAPrice | PriceAAAAJohn | 0 | 1662 | 2328276 | 351 | Baltimore, Baltimore, Maryland, United States | 0 | 0 | 1752 | 2361147 | 261 | 90 | 32871 | M | YES | YES | ||||||
| Lavinia Price | LaviniaAAAAPrice | PriceAAAALavinia | 0 | August 12, 1812 | 2383103 | 200 | Rush, Monroe, New York, USA | 2 | 2 | December 5, 1894 | 2413168 | 118 | 82 | 30065 | Rush, Monroe, New York, USA | F | YES | YES | R | ||||
| Martha E. Price | Martha E.AAAAPrice | PriceAAAAMartha E. | 0 | about 1860 | 2400593 | 153 | 0 | 0 | yes | 2444422 | -1 | F | YES | Y100 | R | ||||||||
| Mary PRICE | MaryAAAAPRICE | PRICEAAAAMary | 0 | 1562 | 2291751 | 451 | Harrold, , Bedfordshire, England | 1 | 1 | 1621 | 2313301 | 392 | 59 | 21550 | Deventer, , Bedfordshire, England | F | YES | YES | |||||
| Mary F. Price | Mary F.AAAAPrice | PriceAAAAMary F. | 0 | about 1835 | 2391462 | 178 | 0 | 0 | yes | 2435291 | -1 | F | YES | Y100 | R | ||||||||
| Mordecai Price | MordecaiAAAAPrice | PriceAAAAMordecai | 0 | 1698 | 2341425 | 315 | 1 | 1 | 1769 | 2367357 | 244 | 71 | 25932 | M | YES | YES | |||||||
| Mordecai Price | MordecaiAAAAPrice | PriceAAAAMordecai | 0 | 1660 | 2327545 | 353 | Calvert, Maryland, America | 1 | 1 | 1715 | 2347633 | 298 | 55 | 20088 | West River, Anne Arundel, Maryland, America | M | YES | YES | |||||
| Mordecai Price | MordecaiAAAAPrice | PriceAAAAMordecai | 0 | 1650 | 2323893 | 363 | West River, Anne Arundel, Maryland, United States | 0 | 0 | May 8, 1715 | 2347578 | 298 | 65 | 23867 | West River, Anne Arundel, Maryland, United States | M | YES | YES | |||||
| Rachel Roanna Price | Rachel RoannaAAAAPrice | PriceAAAARachel Roanna | 0 | about 1830 | 2389636 | 183 | 3 | 3 | yes | 2433465 | -1 | F | YES | Y100 | R | ||||||||
| Rebecca Price | RebeccaAAAAPrice | PriceAAAARebecca | 0 | February 16, 1798 | 2377813 | 215 | Centre, Pennsylvania, United States of America | 1 | 1 | June 30, 1879 | 2407531 | 133 | 81 | 29718 | Pike, Clearfield, Pennsylvania, United States | F | YES | YES | R | ||||
| Rice Price | RiceAAAAPrice | PriceAAAARice | 0 | 1661 | 2327911 | 352 | Cardiff, Glamorgan, , Wales | 0 | 0 | 1753 | 2361513 | 260 | 92 | 33602 | Lunenberg, Virginia, United States | M | YES | YES | |||||
| Richard PRICE | RichardAAAAPRICE | PRICEAAAARichard | 0 | 1530 | 2280063 | 483 | 1 | 1 | yes | 2323893 | -1 | M | YES | YES | R | ||||||||
| Robert Price | RobertAAAAPrice | PriceAAAARobert | 0 | 1641 | 2320606 | 372 | St Marys, St Mary's, Maryland, United States | 0 | 0 | 1714 | 2347268 | 299 | 73 | 26662 | M | YES | YES | ||||||
| Samuel Price | SamuelAAAAPrice | PriceAAAASamuel | 0 | 1739 | 2356399 | 274 | 1 | 1 | 1825 | 2387810 | 188 | 86 | 31411 | M | YES | YES | |||||||
| Sarah Mary Price Sarah Price | SarahAAAAPrice | PriceAAAASarah | 0 | 1714 about 1705 1714 | 2347268 | 299 | Lancaster, Pennsylvania, USA Lancaster, Pennsylvania, USA | 6 | 6 | yes | 2391097 | -1 | F | YES | YES | R | |||||||
| Sarah Mary Price Sarah Price | Sarah MaryAAAAPrice | PriceAAAASarah Mary | 0 | 1714 about 1705 1714 | 2347268 | 299 | Lancaster, Pennsylvania, USA Lancaster, Pennsylvania, USA | 6 | 6 | yes | 2391097 | -1 | F | YES | YES | R | |||||||
| Susan Price | SusanAAAAPrice | PriceAAAASusan | 0 | 1814 | 2383792 | 199 | Pennsylvania, United States of America | 1 | 1 | yes | 2427621 | -1 | F | YES | Y100 | R | |||||||
| Susanna Price | SusannaAAAAPrice | PriceAAAASusanna | 0 | about 1756 | 2362608 | 257 | 0 | 0 | yes | 2406437 | -1 | F | YES | YES | |||||||||
| Thomas Price | ThomasAAAAPrice | PriceAAAAThomas | 0 | 1635 | 2318414 | 378 | Calvert, Maryland, United States | 1 | 1 | August 23, 1703 | 2343302 | 309 | 68 | 25070 | Calvert, Maryland, United States | M | YES | YES | |||||
| Thomas Price | ThomasAAAAPrice | PriceAAAAThomas | 0 | 1610 | 2309283 | 403 | Wales, Isle of Wight, , England | 9 | 9 | August 23, 1701 | 2342572 | 311 | 91 | 33471 | Calvert, Maryland, United States | M | YES | YES | R | ||||
| William Price | WilliamAAAAPrice | PriceAAAAWilliam | 0 | 1639 | 2319875 | 374 | St Marys, St Mary's, Maryland, United States | 0 | 0 | 1729 | 2352747 | 284 | 90 | 32872 | M | YES | YES | ||||||
