Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of John) MARSHALL | (Spouse of John)AAAAMARSHALL | MARSHALLAAAA(Spouse of John) | 0 | 1470 | 2258149 | 543 | Somerset, England | 6 | 6 | yes | 2301978 | -1 | England | F | YES | YES | R | ||||||
| (Spouse of William) Marshall | (Spouse of William)AAAAMarshall | MarshallAAAA(Spouse of William) | 0 | 1510 | 2272758 | 503 | Somerset, England | 1 | 1 | October 1576 | 2296971 | 436 | 66 | 24380 | F | YES | YES | R | |||||
| Ada May Marshall | Ada MayAAAAMarshall | MarshallAAAAAda May | 0 | June 1, 1901 | 2415537 | 111 | Parkinson, Algoma, Ontario, Canada | 1 | 1 | September 1972 | 2441576 | 40 | 71 | 26025 | Sault Ste Marie, , Ontario, Canada | F | YES | Y100 | R | ||||
| Agnes Marshall | AgnesAAAAMarshall | MarshallAAAAAgnes | 0 | 1498 | 2268376 | 515 | Thurleigh, Bedfordshire, England | 0 | 0 | 1529 | 2279698 | 484 | 31 | 11322 | England | F | YES | YES | |||||
| Alice Marshall | AliceAAAAMarshall | MarshallAAAAAlice | 0 | September 14, 1472 | 2258954 | 540 | Beverly, Yorkshire, England | 0 | 0 | January 15, 1546 | 2285739 | 467 | 73 | 26785 | Weston Hanger, Tunbridge, Kent, England | F | YES | YES | |||||
| Ann Cross Marshall | Ann CrossAAAAMarshall | MarshallAAAAAnn Cross | 0 | April 15, 1638 | 2319432 | 375 | Salem, Essex, Massachusetts, United States | 0 | 0 | yes | 2363339 | -1 | F | YES | YES | ||||||||
| Anne Marshall | AnneAAAAMarshall | MarshallAAAAAnne | 0 | 1576 | 2296864 | 437 | Somerset, Somerset, England | 0 | 0 | yes | 2340694 | -1 | F | YES | YES | ||||||||
| Anne Marshall | AnneAAAAMarshall | MarshallAAAAAnne | 0 | 1514 | 2274219 | 499 | Upton, Norfolk, England | 0 | 0 | November 13, 1576 | 2296999 | 436 | 62 | 22962 | Bracon Ash, Norfolk, England | F | YES | YES | |||||
| Benjamin Marshall | BenjaminAAAAMarshall | MarshallAAAABenjamin | 0 | November 27, 1646 | 2322580 | 366 | Salem, Essex, Massachusetts, United States | 0 | 0 | November 25, 1716 | 2348145 | 296 | 69 | 25565 | Ipswich, Suffolk, England | M | YES | YES | |||||
| Caleb Marshall | CalebAAAAMarshall | MarshallAAAACaleb | 0 | about 1764 | 2365530 | 249 | 0 | 0 | yes | 2409359 | -1 | M | YES | YES | R | ||||||||
| Daniel Marshall | DanielAAAAMarshall | MarshallAAAADaniel | 0 | 1679 | 2334485 | 334 | 1 | 1 | yes | 2378314 | -1 | M | YES | YES | |||||||||
| Edmund Marshall | EdmundAAAAMarshall | MarshallAAAAEdmund | 0 | 1598 | 2304900 | 415 | Salem, Essex, England | 8 | 8 | September 1673 | 2332369 | 339 | 75 | 27637 | Salem, Essex, Massachusetts, United States | M | YES | YES | |||||
| Edmund Marshall | EdmundAAAAMarshall | MarshallAAAAEdmund | 0 | June 16, 1644 | 2321686 | 368 | Salem, Essex, Massachusetts, United States | 0 | 0 | January 7, 1732 | 2353666 | 281 | 87 | 31980 | Suffield, Hartford, Connecticut, United States | M | YES | YES | |||||
| Edward Marshall | EdwardAAAAMarshall | MarshallAAAAEdward | 0 | 1562 | 2291751 | 451 | Ilminster, Somerset, England | 1 | 1 | May 16, 1632 | 2317272 | 381 | 70 | 25703 | Stirling, Stirlingshire, Scotland | M | YES | YES | |||||
| Elizabeth MARSHALL | ElizabethAAAAMARSHALL | MARSHALLAAAAElizabeth | 0 | January 16, 1570 | 2294506 | 443 | Abbotts Ann, Hampshire, England | 8 | 8 | April 2, 1628 | 2315767 | 385 | 58 | 21261 | Newport Pagnell, Buckinghamshire, England | F | YES | YES | |||||
| Elizabeth MARSHALL | ElizabethAAAAMARSHALL | MARSHALLAAAAElizabeth | 0 | about 1437 | 2246096 | 576 | 1 | 1 | October 20, 1490 | 2265564 | 522 | 53 | 19650 | F | YES | YES | |||||||
| Elizabeth Marshall | ElizabethAAAAMarshall | MarshallAAAAElizabeth | 0 | 1609 | 2308918 | 404 | Yorkshire, , England | 1 | 1 | 1657 | 2326450 | 356 | 48 | 17532 | Hackness Parish, Yorkshire, , England | F | YES | YES | R | ||||
| Elizabeth Ellen Marshall | Elizabeth EllenAAAAMarshall | MarshallAAAAElizabeth Ellen | 0 | 1886 | 2410090 | 127 | West Virginia | 1 | 1 | yes | 2453919 | -1 | F | YES | Y100 | R | |||||||
| Elizabeth McClung Marshall | Elizabeth McClungAAAAMarshall | MarshallAAAAElizabeth McClung | 0 | about 1869 | 2403881 | 144 | 0 | 0 | yes | 2447710 | -1 | F | YES | Y100 | |||||||||
| Eunice Marshall | EuniceAAAAMarshall | MarshallAAAAEunice | 0 | May 3, 1709 | 2345382 | 304 | Windsor, Hartford, Connecticut, United States | 7 | 7 | May 7, 1792 | 2375702 | 221 | 83 | 30320 | Windsor, Hartford, Connecticut, United States | F | YES | YES | |||||
| Eva MARSHALL | EvaAAAAMARSHALL | MARSHALLAAAAEva | 0 | 1089 | 2118992 | 924 | 1 | 1 | 1109 | 2126296 | 904 | 20 | 7304 | F | YES | YES | R | ||||||
| Eva MARSHALL | EvaAAAAMARSHALL | MARSHALLAAAAEva | 0 | about 1196 | 2158072 | 817 | 1 | 1 | about 1242 | 2174874 | 771 | 46 | 16802 | F | YES | YES | R | ||||||
| Eve MARSHALL | EveAAAAMARSHALL | MARSHALLAAAAEve | 0 | 1198 | 2158803 | 815 | 1 | 1 | 1246 | 2176335 | 767 | 48 | 17532 | F | YES | YES | R | ||||||
| Hannah Marshall | HannahAAAAMarshall | MarshallAAAAHannah | 0 | August 6, 1725 | 2351321 | 287 | Connecticut | 1 | 1 | yes | 2395115 | -1 | Connecticut | F | YES | YES | |||||||
| Hannah Marshall | HannahAAAAMarshall | MarshallAAAAHannah | 0 | 1759 | 2363704 | 254 | Stonington, New London, Connecticut, USA | 1 | 1 | May 8, 1833 | 2390677 | 180 | 74 | 27155 | New York, United States of America | F | YES | YES | R | ||||
| Isabel Marshall | IsabelAAAAMarshall | MarshallAAAAIsabel | 0 | 1522 | 2277141 | 491 | Kirkburton, Yorkshire, England | 1 | 1 | about 1567 | 2293577 | 446 | 45 | 16436 | Brideshall, Yorkshire, England | F | YES | YES | R | ||||
| Isabel MARSHALL | IsabelAAAAMARSHALL | MARSHALLAAAAIsabel | 0 | October 9, 1200 | 2159633 | 812 | 2 | 2 | January 17, 1240 | 2173977 | 773 | 39 | 14344 | F | YES | YES | R | ||||||
| Jane Marshall | JaneAAAAMarshall | MarshallAAAAJane | 0 | 1498 | 2268376 | 515 | Upton, Norfolk, England | 0 | 0 | 1547 | 2286272 | 466 | 49 | 17896 | Meldreth, Cambridgeshire, England | F | YES | YES | |||||
| Joan Marshall | JoanAAAAMarshall | MarshallAAAAJoan | 0 | 1500 | 2269106 | 513 | Upton, Norfolk, England | 0 | 0 | September 23, 1602 | 2306444 | 410 | 102 | 37520 | Bishops Stortford, Hertfordshire, England | F | YES | YES | |||||
| Joane MARSHALL | JoaneAAAAMARSHALL | MARSHALLAAAAJoane | 0 | 1202 | 2160264 | 811 | Pembroke, Pembrokeshire, Wales, England | 1 | 1 | 1247 | 2176700 | 766 | 45 | 16436 | Gooderstone, Norfolk, , England | F | YES | YES | |||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | about 1840 | 2393288 | 173 | 2 | 2 | yes | 2437117 | -1 | M | YES | Y100 | R | ||||||||
| John MARSHALL | JohnAAAAMARSHALL | MARSHALLAAAAJohn | 0 | about 1411 | 2236599 | 602 | 1 | 1 | about 1460 | 2254496 | 553 | 49 | 17897 | M | YES | YES | R | ||||||
| John MARSHALL | JohnAAAAMARSHALL | MARSHALLAAAAJohn | 0 | 1470 1480 1470 | 2258149 | 543 | Lincolnshire, England Upton, Norfolk, England Upton, Norfork, England | 6 | 6 | 1530 | 2280063 | 483 | 60 | 21914 | Somerset, England | M | YES | YES | |||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1646 | 2322432 | 367 | 1 | 1 | yes | 2366261 | -1 | M | YES | YES | |||||||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | about 1665 | 2329372 | 348 | 0 | 0 | yes | 2373201 | -1 | M | YES | YES | R | ||||||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1634 | 2318049 | 379 | England | 0 | 0 | yes | 2361878 | -1 | M | YES | YES | ||||||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | March 25, 1570 | 2294574 | 443 | Exeter, Devon, England | 0 | 0 | August 17, 1624 | 2314443 | 388 | 54 | 19869 | Exeter, Devon, England | M | YES | YES | |||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1520 | 2276410 | 493 | 0 | 0 | yes | 2320240 | -1 | M | YES | YES | |||||||||
| John MARSHALL | JohnAAAAMARSHALL | MARSHALLAAAAJohn | 0 | 1446 | 2249383 | 567 | Sir/Beverly, Yorkshire, England | 3 | 3 | 1540 | 2283715 | 473 | 94 | 34332 | Beverly, Yorkshire, England; British Chancery Records, 1386-1558 | M | YES | YES | |||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1494 | 2266915 | 519 | Upton, Norfolk, England | 0 | 0 | yes | 2310744 | -1 | M | YES | YES | ||||||||
| John MARSHALL | JohnAAAAMARSHALL | MARSHALLAAAAJohn | 0 | 1400 | 2232582 | 613 | Sir/Norbury, Derbyshire, England | 1 | 1 | 1432 | 2244269 | 581 | 32 | 11687 | Norbury, Derbyshire, England | M | YES | YES | R | ||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1694 | 2339964 | 319 | England | 1 | 1 | May 26, 1752 | 2361111 | 260 | 58 | 21329 | Brunswick, Virginia, America | M | YES | YES | |||||
| John Marshall | JohnAAAAMarshall | MarshallAAAAJohn | 0 | 1596 | 2304169 | 417 | Scotland, Isle of Wight, Virginia, America | 1 | 1 | November 8, 1688 | 2337902 | 324 | 92 | 33915 | Westmoreland, Virginia, America | M | YES | YES | |||||
| John Worrall Marshall | John WorrallAAAAMarshall | MarshallAAAAJohn Worrall | 0 | about 1875 | 2406072 | 138 | 0 | 0 | yes | 2449901 | -1 | M | YES | Y100 | R | ||||||||
| Jonnie Marshall | JonnieAAAAMarshall | MarshallAAAAJonnie | 0 | about 1871 | 2404611 | 142 | 0 | 0 | yes | 2448440 | -1 | F | YES | Y100 | |||||||||
| Joseph Marshall | JosephAAAAMarshall | MarshallAAAAJoseph | 0 | 1650 | 2323893 | 363 | Ipswich, Essex, Massachusetts, United States | 0 | 0 | yes | 2367722 | -1 | M | YES | YES | ||||||||
| Margaret Anne Marshall | Margaret AnneAAAAMarshall | MarshallAAAAMargaret Anne | 0 | 1523 | 2277506 | 490 | London, London, England | 0 | 0 | yes | 2321336 | -1 | F | YES | YES | ||||||||
| Mary Marshall | MaryAAAAMarshall | MarshallAAAAMary | 0 | 1721 | 2349825 | 292 | Berks, Pennsylvania, United States | 8 | 8 | December 23, 1790 | 2375201 | 222 | 69 | 25558 | Jersey, Rowan, North Carolina, United States | F | YES | YES | |||||
| Maud MARSHALL | MaudAAAAMARSHALL | MARSHALLAAAAMaud | 0 | 1189 1189 | 2155516 | 824 | Pembroke, Pembrokeshire, Wales Pembroke, Pembrokeshire, Wales | 3 | 3 | March 27, 1248 | 2176969 | 765 | 59 | 21635 | Tintern Abbey, Chapel Hill, Monmouthshire, England | F | YES | YES | |||||
| Naomi Marshall | NaomiAAAAMarshall | MarshallAAAANaomi | 0 | November 24, 1636 | 2318925 | 376 | Salem, Essex, Massachusetts, United States | 2 | 2 | 1699 | 2341790 | 314 | 62 | 22683 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Nicholas MARSHALL | NicholasAAAAMARSHALL | MARSHALLAAAANicholas | 0 | 1500 | 2269106 | 513 | Tydd Saint Mary, Lincolnshire, England | 3 | 3 | 1519 | 2276045 | 494 | 19 | 6939 | Tydd St Mary, Lincolnshire, England | M | YES | YES | |||||
| Philura Marshall | PhiluraAAAAMarshall | MarshallAAAAPhilura | 0 | July 9, 1819 | 2385625 | 193 | Onondaga, Onondaga, New York, United States of America | 8 | 8 | September 4, 1893 | 2412711 | 119 | 74 | 27086 | Buried Foster Cemetery in La Porte, La Porte, Indiana w/ Julius C Tappan her findagrave.com #9283749/La Porte, La Porte, Indiana, United States | F | YES | YES | R | ||||
| Robert Marshall | RobertAAAAMarshall | MarshallAAAARobert | 0 | 1536 | 2282254 | 477 | Ilminster, Somerset, England | 6 | 6 | October 9, 1576 | 2296964 | 436 | 40 | 14892 | Asheville, Illminster, England | M | YES | YES | |||||
| Robert Marshall | RobertAAAAMarshall | MarshallAAAARobert | 0 | 1475 | 2259975 | 538 | Pickering, Yorkshire, England | 1 | 1 | 1502 | 2269836 | 511 | 27 | 9861 | England | M | YES | YES | |||||
| Robert Marshall | RobertAAAAMarshall | MarshallAAAARobert | 0 | 1624 | 2314396 | 389 | Langford, Bedfordshire, England | 1 | 1 | July 18, 1698 | 2341441 | 314 | 74 | 27227 | Isle of Wight, Virginia, America | M | YES | YES | |||||
| Roger Marshall | RogerAAAAMarshall | MarshallAAAARoger | 0 | 1574 | 2296134 | 439 | Ilminster, Somerset, England | 0 | 0 | yes | 2339964 | -1 | M | YES | YES | ||||||||
| Ruth Marshall | RuthAAAAMarshall | MarshallAAAARuth | 0 | May 3, 1640 | 2320181 | 373 | Braintree, Norfolk, Massachusetts, USA | 0 | 0 | June 23, 1697 | 2341051 | 315 | 57 | 20870 | Braintree, Norfolk, Massachusetts, USA | F | YES | YES | |||||
| Sarah Marshall | SarahAAAAMarshall | MarshallAAAASarah | 0 | May 29, 1642 | 2320937 | 370 | Salem, Essex, Massachusetts, United States | 0 | 0 | yes | 2364800 | -1 | F | YES | YES | ||||||||
| Sarah Augusta Marshall | Sarah AugustaAAAAMarshall | MarshallAAAASarah Augusta | 0 | October 10, 1855 | 2398867 | 157 | Bath, Virginia, United States of America | 1 | 1 | June 3, 1929 | 2425766 | 83 | 73 | 26899 | Calhoun, Virginia, United States of America | F | YES | Y100 | R | ||||
| Sibyl MARSHALL | SibylAAAAMARSHALL | MARSHALLAAAASibyl | 0 | 1209 1209 | 2162821 | 804 | Pembroke, Pembrokeshire, England | 2 | 2 | April 27, 1245 | 2175904 | 768 | 36 | 13265 | Pembroke, Pembrokeshire, England | F | YES | YES | |||||
| Thomas MARSHALL | ThomasAAAAMARSHALL | MARSHALLAAAAThomas | 0 | 1545 | 2285542 | 468 | Abbotts Ann, Hampshire, England | 2 | 2 | March 19, 1618 | 2312100 | 395 | 73 | 26740 | Downton, Wiltshire, England | M | YES | YES | |||||
| Thomas Marshall | ThomasAAAAMarshall | MarshallAAAAThomas | 0 | April 23, 1659 | 2327110 | 354 | 1 | 1 | November 8, 1735 | 2355067 | 277 | 76 | 27957 | M | YES | YES | R | ||||||
| Thomas MARSHALL | ThomasAAAAMARSHALL | MARSHALLAAAAThomas | 0 | 1513 | 2273854 | 500 | Abbotts Ann, Hampshire, England | 1 | 1 | 1541 | 2284081 | 472 | 28 | 10227 | Abbots Anne, Hampshire, England | M | YES | YES | |||||
| Thomas Marshall | ThomasAAAAMarshall | MarshallAAAAThomas | 0 | 1610 | 2309283 | 403 | 1 | 1 | 1671 | 2331563 | 342 | 61 | 22280 | M | YES | YES | R | ||||||
| Thomas Marshall | ThomasAAAAMarshall | MarshallAAAAThomas | 0 | 1574 | 2296134 | 439 | Somerset, Somerset, England | 0 | 0 | 1641 | 2320606 | 372 | 67 | 24472 | M | YES | YES | ||||||
| Thomas Marshall | ThomasAAAAMarshall | MarshallAAAAThomas | 0 | January 16, 1570 | 2294506 | 443 | Abbotts Ann, Hampshire, England | 1 | 1 | March 19, 1618 | 2312100 | 395 | 48 | 17594 | Virginia, America | M | YES | YES | |||||
| William MARSHALL | WilliamAAAAMARSHALL | MARSHALLAAAAWilliam | 0 | 1146 1146 | 2139810 | 867 | Pembroke, , Pembrokeshire, Wales Pembroke, Pembrokeshire, England | 3 | 3 | May 14, 1219 | 2166424 | 794 | 73 | 26796 | Caversham Manor, England | M | YES | YES | |||||
| William Marshall | WilliamAAAAMarshall | MarshallAAAAWilliam | 0 | 1502 | 2269836 | 511 | Chillington, Somerset, England | 1 | 1 | 1536 | 2282254 | 477 | 34 | 12418 | Chillington, Somerset, England | M | YES | YES | |||||
| William Marshall | WilliamAAAAMarshall | MarshallAAAAWilliam | 0 | 1566 | 2293212 | 447 | Somerset, Somerset, England | 0 | 0 | 1623 | 2314031 | 390 | 57 | 20819 | M | YES | YES | ||||||
| William MARSHALL | WilliamAAAAMARSHALL | MARSHALLAAAAWilliam | 0 | 1421 | 2240252 | 592 | Sir Lord Empringham/Eastgail Hall, Pickering, Yorkshire, England | 1 | 1 | 1446 | 2249383 | 567 | 25 | 9131 | Yorkshire, England; British Chancery Records, 1386-1558 | M | YES | YES | |||||
