Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of Elizabeth Leighton) Lee | (Spouse of Elizabeth Leighton)AAAALee | LeeAAAA(Spouse of Elizabeth Leighton) | 0 | about 1780 | 2371374 | 233 | 1 | 1 | yes | 2415203 | -1 | M | YES | YES | R | ||||||||
| (Spouse of Mabel Hunt) Lee | (Spouse of Mabel Hunt)AAAALee | LeeAAAA(Spouse of Mabel Hunt) | 0 | about 1875 | 2406072 | 138 | 0 | 0 | yes | 2449901 | -1 | M | YES | Y100 | R | ||||||||
| Algernon Sydney Lee | Algernon SydneyAAAALee | LeeAAAAAlgernon Sydney | 0 | April 2, 1795 | 2376762 | 218 | Stratford, Westmoreland, Virginia, America | 0 | 0 | August 9, 1796 | 2377257 | 216 | 1 | 495 | Westmoreland County, Virginia | M | YES | YES | |||||
| Alice Hathaway Lee | Alice HathawayAAAALee | LeeAAAAAlice Hathaway | 0 | July 29, 1861 | 2400986 | 151 | Chestnut Hill, Boston, Massachusetts | 1 | 1 | February 14, 1884 | 2409221 | 129 | 22 | 8235 | New York, New York, United States of America | F | YES | YES | |||||
| Ann Matilda Lee | Ann MatildaAAAALee | LeeAAAAAnn Matilda | 0 | 1799 about 1803 | 2379774 | 214 | 1 | 1 | yes | 2422142 | -1 | F | YES | Y100 | |||||||||
| Anne Lee | AnneAAAALee | LeeAAAAAnne | 0 | 1732 | 2353842 | 281 | Westmoreland County, Virginia | 0 | 0 | yes | 2397671 | -1 | F | YES | YES | ||||||||
| Anne Lee | AnneAAAALee | LeeAAAAAnne | 0 | 1698 | 2341425 | 315 | Virginia, United States of America | 0 | 0 | yes | 2385253 | -1 | Virginia, United States of America | F | YES | YES | |||||||
| Anne Kinloch Lee | Anne KinlochAAAALee | LeeAAAAAnne Kinloch | 0 | June 19, 1800 | 2378666 | 212 | 0 | 0 | February 20, 1864 | 2401922 | 149 | 63 | 23256 | F | YES | YES | |||||||
| Bridget Lee | BridgetAAAALee | LeeAAAABridget | 0 | about 1592 | 2302708 | 421 | 0 | 0 | yes | 2346537 | -1 | F | YES | YES | R | ||||||||
| Charles Lee | CharlesAAAALee | LeeAAAACharles | 0 | 1758 | 2363339 | 255 | Alexandria County, Virginia | 0 | 0 | June 24, 1815 | 2384149 | 197 | 57 | 20992 | Warrenton, Fauquier County, Virginia | M | YES | YES | |||||
| Charles Lee | CharlesAAAALee | LeeAAAACharles | 0 | about 1880 | 2407898 | 133 | 0 | 0 | yes | 2451727 | -1 | M | YES | Y100 | R | ||||||||
| Charles Carter Lee | Charles CarterAAAALee | LeeAAAACharles Carter | 0 | November 8, 1798 | 2378078 | 214 | 0 | 0 | March 21, 1871 | 2404508 | 142 | 72 | 26430 | M | YES | YES | |||||||
| Elizabeth Lee | ElizabethAAAALee | LeeAAAAElizabeth | 0 | 1669 | 2330833 | 344 | 1 | 1 | 1758 | 2363339 | 255 | 89 | 32506 | F | YES | YES | R | ||||||
| Elizabeth Lee | ElizabethAAAALee | LeeAAAAElizabeth | 0 | after 1695 | 2340329 | 318 | 5 | 5 | before 1811 | 2382696 | 202 | 116 | 42367 | F | YES | YES | R | ||||||
| Elizabeth Lee | ElizabethAAAALee | LeeAAAAElizabeth | 0 | 1685 | 2336677 | 328 | Yorkhampton, York, Virginia, United States | 6 | 6 | December 1748 | 2359854 | 264 | 63 | 23344 | Goochland, Powhatan, Virginia, United States | F | YES | YES | |||||
| Elizabeth Lee | ElizabethAAAALee | LeeAAAAElizabeth | 0 | 1675 | 2333024 | 338 | 0 | 0 | 1736 | 2355303 | 277 | 61 | 22279 | Richmond, Wise, Virginia, United States | F | YES | YES | ||||||
| Elizabeth Lee | ElizabethAAAALee | LeeAAAAElizabeth | 0 | about 1705 | 2343981 | 308 | 0 | 0 | yes | 2387810 | -1 | F | YES | YES | R | ||||||||
| Emily Lee | EmilyAAAALee | LeeAAAAEmily | 0 | about 1815 | 2384157 | 198 | 1 | 1 | yes | 2427986 | -1 | F | YES | Y100 | |||||||||
| Francis Lee | FrancisAAAALee | LeeAAAAFrancis | 0 | 1703 | 2343250 | 310 | Warwick, York, Virginia, United States | 0 | 0 | December 17, 1753 | 2361681 | 259 | 50 | 18613 | Probate, York, Virginia, United States | M | YES | YES | |||||
| Fulk LEE | FulkAAAALEE | LEEAAAAFulk | 0 | 1487 | 2264358 | 526 | England | 1 | 1 | 1540 | 2283715 | 473 | 53 | 19357 | England | M | YES | YES | R | ||||
| George Cabot Lee | George CabotAAAALee | LeeAAAAGeorge Cabot | 0 | March 21, 1830 | 2389533 | 183 | 1 | 1 | March 21, 1910 | 2418752 | 103 | 80 | 29219 | M | YES | YES | R | ||||||
| Gordon Dale Lee | Gordon DaleAAAALee | LeeAAAAGordon Dale | 0 | about 1916 | 2421046 | 97 | 1 | 1 | 2001 | 2452093 | 12 | 85 | 31047 | M | Y100 | Y100 | R | ||||||
| Hannah Lee | HannahAAAALee | LeeAAAAHannah | 0 | January 9, 1668 | 2330293 | 345 | Westfield, Hampden, Massachusetts, United States | 5 | 5 | February 9, 1717 February 9, 1716 | 2347855 | 296 | 49 | 17928 | Colchester, New London, Connecticut, United States Colchester, New London, Connecticut, United States | F | YES | YES | |||||
| Harry "Light Horse" Lee | HarryAAAALee | LeeAAAAHarry | 0 | about 1745 | 2358591 | 268 | 0 | 0 | yes | 2402420 | -1 | M | YES | YES | |||||||||
| Henry Lee | HenryAAAALee | LeeAAAAHenry | 0 | 1691 | 2338868 | 322 | Westmoreland County, Virginia | 5 | 5 | August 25, 1747 | 2359375 | 265 | 56 | 20689 | Westmoreland County, Virginia | M | YES | YES | |||||
| Henry Lee | HenryAAAALee | LeeAAAAHenry | 0 | May 28, 1787 | 2373896 | 225 | 0 | 0 | January 30, 1837 | 2392040 | 176 | 49 | 18144 | , Paris, Ile-de-France, France | M | YES | YES | ||||||
| Henry Lee | HenryAAAALee | LeeAAAAHenry | 0 | 1645 | 2322067 | 368 | York, York, Virginia, United States | 4 | 4 | April 23, 1693 | 2339529 | 320 | 48 | 17644 | Hampton Parish, York, Virginia, United States | M | YES | YES | |||||
| Henry Lee | HenryAAAALee | LeeAAAAHenry | 0 | May 22, 1597 | 2304494 | 416 | "Harry, the Immigrant"/Morton Regis, Shropshire, , England | 1 | 1 | 1657 | 2326450 | 356 | 59 | 21774 | York, Virginia, United States | M | YES | YES | |||||
| Henry Lee | HenryAAAALee | LeeAAAAHenry | 0 | 1672 | 2331928 | 341 | York, Virginia, United States | 0 | 0 | 1781 | 2371740 | 232 | 109 | 39812 | M | YES | YES | ||||||
| Henry Lee II | Henry IIAAAALee | LeeAAAAHenry II | 0 | 1729 | 2352747 | 284 | Leesylvania, Westmoreland County, Virginia | 3 | 3 | 1787 | 2373931 | 226 | 58 | 21184 | Leesylvania, Westmoreland County, Virginia | M | YES | YES | |||||
| Henry "Light Horse Harry" Lee III | Henry IIIAAAALee | LeeAAAAHenry III | 0 | January 19, 1756 January 19, 1756 | 2362444 | 257 | Stratford, Westmoreland, Virginia, America Westmoreland Co., Virginia | 8 | 8 | March 25, 1818 | 2385154 | 195 | 62 | 22710 | Cumberland Island, Camden, Georgia, USA | M | YES | YES | |||||
| Humphrey Lee | HumphreyAAAALee | LeeAAAAHumphrey | 0 | 1506 | 2271297 | 507 | 1 | 1 | 1588 | 2301247 | 425 | 82 | 29950 | M | YES | YES | |||||||
| John Lee | JohnAAAALee | LeeAAAAJohn | 0 | 1724 | 2350920 | 289 | Westmoreland County, Virginia | 0 | 0 | 1767 | 2366626 | 246 | 43 | 15706 | Westmoreland County, Virginia | M | YES | YES | |||||
| John Lee | JohnAAAALee | LeeAAAAJohn | 0 | 1420 | 2239886 | 593 | Coton Hall, Nordley Regis, Shropshire, England | 1 | 1 | 1478 | 2261071 | 535 | 58 | 21185 | Nordley Regis, Shropshire, England | M | YES | YES | |||||
| John Lee | JohnAAAALee | LeeAAAAJohn | 0 | 1372 | 2222355 | 641 | Nordley Regis, Shropshire, England | 1 | 1 | 1424 | 2241347 | 589 | 52 | 18992 | Nordley Regis, Shropshire, England | M | YES | YES | |||||
| John Lee | JohnAAAALee | LeeAAAAJohn | 0 | 1316 | 2201901 | 697 | 1 | 1 | 1430 | 2243539 | 583 | 114 | 41638 | M | YES | YES | R | ||||||
| John Lee I | John IAAAALee | LeeAAAAJohn I | 0 | 1530 | 2280063 | 483 | Sir/Coton Hall, Nordley Regis, Shropshire, England | 1 | 1 | May 14, 1605 | 2307408 | 408 | 75 | 27527 | Coton Hall, Nordley Regis, Shropshire, England | M | YES | YES | R | ||||
| John Lee II | John IIAAAALee | LeeAAAAJohn II | 0 | March 7, 1584 | 2299670 | 429 | Coton Hall, Nordley Regis, Shropshire, England | 1 | 1 | February 23, 1630 | 2316459 | 383 | 45 | 16789 | Worcester, Worcestershire, England | M | YES | YES | |||||
| Joyce LEE | JoyceAAAALEE | LEEAAAAJoyce | 0 | 1544 1544 | 2285176 | 469 | London, Middlesex, England Langley, Shropshire, , England | 2 | 2 | 1592 February 24, 1592 | 2302580 | 421 | 48 | 17532 | St. Nicholas Acons, London, Middlesex, England Shifnal, Shropshire, , England | F | YES | YES | |||||
| Judith Ann Lee | Judith AnnAAAALee | LeeAAAAJudith Ann | 0 | May 7, 1938 | 2429026 | 75 | Battle Creek, Calhoun, Michigan, United States of America | 0 | 0 | May 6, 2004 | 2453132 | 9 | 65 | 24106 | Hope Township, Barry, Michigan, United States of America | F | Y100 | Y100 | |||||
| Laetitia Lee | LaetitiaAAAALee | LeeAAAALaetitia | 0 | 1730 | 2353112 | 283 | Leesylvania, Westmoreland County, Virginia | 0 | 0 | 1788 | 2374296 | 225 | 58 | 21184 | Lancaster, Virginia, America | F | YES | YES | |||||
| Lucy Grymes Lee | Lucy GrymesAAAALee | LeeAAAALucy Grymes | 0 | 1786 | 2373566 | 227 | 0 | 0 | 1860 | 2400593 | 153 | 74 | 27027 | Woodstock, Fauquier, Virginia, USA | F | YES | YES | ||||||
| Margaret Lee | MargaretAAAALee | LeeAAAAMargaret | 0 | 1500 | 2269106 | 513 | Walton, Surrey, , England | 1 | 1 | August 7, 1538 | 2283021 | 474 | 38 | 14097 | Hatfield, Essex, , England | F | YES | YES | R | ||||
| Margaret "Peggy" Lee | MargaretAAAALee | LeeAAAAMargaret | 0 | 1757 | 2362974 | 256 | Hardin, Kentucky, United States | 4 | 4 | 1802 | 2379409 | 211 | 45 | 16435 | Hardin, Kentucky, United States | F | YES | YES | R | ||||
| Mary Lee | MaryAAAALee | LeeAAAAMary | 0 | July 28, 1764 | 2365557 | 248 | Chantilly, Westmoreland, Virginia, United States | 0 | 0 | November 2, 1795 | 2376976 | 217 | 31 | 11419 | Haywood, Madison, Virginia, United States | F | YES | YES | R | ||||
| Mary Chiswell Lee | Mary ChiswellAAAALee | LeeAAAAMary Chiswell | 0 | 1692 | 2339233 | 321 | York, Virginia, United States | 0 | 0 | 1746 | 2358956 | 267 | 54 | 19723 | Louisa, Louisa, Virginia, United States | F | YES | YES | |||||
| Matilda Lee | MatildaAAAALee | LeeAAAAMatilda | 0 | 1763 | 2365165 | 250 | Stratford Hall Plantation, Westmoreland, Virginia, USA | 2 | 2 | May 1790 | 2374980 | 223 | 27 | 9982 | F | YES | YES | ||||||
| Philip Ludwell Lee | Philip LudwellAAAALee | LeeAAAAPhilip Ludwell | 0 | February 24, 1726 | 2351523 | 287 | 1 | 1 | February 21, 1775 | 2369417 | 238 | 48 | 17894 | , Westmoreland, Virginia, USA | M | YES | YES | R | |||||
| Richard Lee | RichardAAAALee | LeeAAAARichard | 0 | 1647 | 2322797 | 366 | Paradise, Gloucester, Virginia | 1 | 1 | March 12, 1714 | 2347156 | 299 | 67 | 24541 | Mt. Pleasant, Westmoreland, Virginia | M | YES | YES | |||||
| Richard Lee | RichardAAAALee | LeeAAAARichard | 0 | 1726 | 2351651 | 287 | Bristol, Virginia | 0 | 0 | 1795 | 2376853 | 218 | 69 | 25202 | Westmoreland County, Virginia | M | YES | YES | |||||
| Richard Bland Lee | Richard BlandAAAALee | LeeAAAARichard Bland | 0 | 1761 | 2364435 | 252 | 1 | 1 | 1827 | 2388540 | 186 | 66 | 24105 | M | YES | YES | |||||||
| Richard Henry Lee | Richard HenryAAAALee | LeeAAAARichard Henry | 0 | March 22, 1617 | 2311738 | 396 | Colonel; Esquire; "The Immigrant"/Coton Hall, Nordley Regis Manor, Shropshire, England | 1 | 1 | March 1, 1664 | 2328884 | 349 | 46 | 17146 | Cobbs Hall, Dividing Creek, Northumberland, Virginia, USA | M | YES | YES | |||||
| Robert Edward Lee | Robert EdwardAAAALee | LeeAAAARobert Edward | 0 | January 19, 1807 | 2381071 | 206 | Stratford Hall, Westmoreland, Virginia, United States of America | 0 | 0 | October 12, 1870 | 2404348 | 142 | 63 | 23277 | Lexington, Virginia, United States of America | M | YES | YES | |||||
| Roger Lee | RogerAAAALee | LeeAAAARoger | 0 | 1352 | 2215050 | 661 | Roden, Shropshire, England | 1 | 1 | 1420 | 2239886 | 593 | 68 | 24836 | Coton Hall, Nordley Regis, Shropshire, England | M | YES | YES | |||||
| Sarah Ann - Sallie Lee | Sarah Ann - SallieAAAALee | LeeAAAASarah Ann - Sallie | 0 | June 19, 1852 | 2397659 | 160 | Louisville, Jefferson Co. Illinois | 1 | 1 | December 1, 1937 | 2428869 | 75 | 85 | 31210 | Schuyler Co. Illinois | F | YES | Y100 | R | ||||
| Susannah Lee | SusannahAAAALee | LeeAAAASusannah | 0 | October 1, 1827 | 2388631 | 185 | Roxton, Bedfordshire, , England | 6 | 6 | December 26, 1886 | 2410267 | 126 | 59 | 21636 | Correctionville, Woodbury, Iowa, United States | F | YES | YES | R | ||||
| Sydney Smith Lee | Sydney SmithAAAALee | LeeAAAASydney Smith | 0 | September 2, 1802 | 2379471 | 210 | Camden, New Jersey | 0 | 0 | July 22, 1869 | 2403901 | 143 | 66 | 24430 | F | YES | YES | ||||||
| Thomas Lee | ThomasAAAALee | LeeAAAAThomas | 0 | 1535 | 2281889 | 478 | 1 | 1 | 1585 | 2300152 | 428 | 50 | 18263 | M | YES | YES | |||||||
| Thomas Lee | ThomasAAAALee | LeeAAAAThomas | 0 | 1450 | 2250844 | 563 | 1 | 1 | 1526 | 2278602 | 487 | 76 | 27758 | M | YES | YES | |||||||
| Thomas LEE | ThomasAAAALEE | LEEAAAAThomas | 0 | 1513 | 2273854 | 500 | Langley, Shropshire, , England | 1 | 1 | 1580 | 2298325 | 433 | 67 | 24471 | M | YES | YES | ||||||
| Unknown Lee | UnknownAAAALee | LeeAAAAUnknown | 0 | 1797 | 2377584 | 216 | 0 | 0 | yes | 2421412 | -1 | U | YES | Y100 | |||||||||
| Walter Lee | WalterAAAALee | LeeAAAAWalter | 0 | 1630 | 2316588 | 383 | Connecticut, United States | 1 | 1 | February 9, 1717 | 2348221 | 296 | 87 | 31815 | Westfield, Hampden, Massachusetts, United States | M | YES | YES | R | ||||
| William Lee | WilliamAAAALee | LeeAAAAWilliam | 0 | 1676 1674 | 2332659 | 337 | Yorktown, York, Virginia, United States Yorktown, York, Virginia, United States | 3 | 3 | December 13, 1728 | 2352546 | 284 | 52 | 19339 | York, Virginia, United States | M | YES | YES | |||||
