Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Father of Sarah) Lawrence | (Father of Sarah)AAAALawrence | LawrenceAAAA(Father of Sarah) | 0 | about 1805 | 2380505 | 208 | New York, United States of America | 1 | 1 | yes | 2424334 | -1 | M | YES | Y100 | R | |||||||
| Adelia Deliah Lawrence | Adelia DeliahAAAALawrence | LawrenceAAAAAdelia Deliah | 0 | September 26, 1841 | 2393740 | 171 | FALLSBURGH TWP, Sullivan, New York, United States | 0 | 0 | June 18, 1895 | 2413363 | 117 | 53 | 19623 | Neversink, Sullivan, New York, United States | F | YES | YES | |||||
| Agnes Lawrence | AgnesAAAALawrence | LawrenceAAAAAgnes | 0 | 1478 | 2261071 | 535 | Ashton, Lancashire, , England | 0 | 0 | yes | 2304900 | -1 | F | YES | YES | ||||||||
| Alice Lawrence | AliceAAAALawrence | LawrenceAAAAAlice | 0 | 1648 | 2323162 | 365 | Hempstead, Long Island, Nassau, New York, USA | 0 | 0 | yes | 2366991 | -1 | F | YES | YES | ||||||||
| Alice (Spouse of John) LAWRENCE | Alice (Spouse of John)AAAALAWRENCE | LAWRENCEAAAAAlice (Spouse of John) | 0 | 1472 | 2258879 | 541 | Ashton, Lancashire, England | 2 | 2 | yes | 2302708 | -1 | F | YES | YES | R | |||||||
| Andrew Lawrence | AndrewAAAALawrence | LawrenceAAAAAndrew | 0 | January 14, 1779 | 2370840 | 234 | Hurley, Ulster, New York, USA | 0 | 0 | August 16, 1816 | 2384568 | 196 | 37 | 13728 | Neversink, Sullivan, New York, USA | M | YES | YES | |||||
| Ann Lawrence | AnnAAAALawrence | LawrenceAAAAAnn | 0 | November 20, 1731 | 2353618 | 281 | Newtown, Queens, New York, USA | 0 | 0 | 1793 | 2376123 | 220 | 61 | 22323 | F | YES | YES | ||||||
| Ann "Agnes" Lawrence | AnnAAAALawrence | LawrenceAAAAAnn | 0 | July 23, 1811 | 2382717 | 201 | Boleskine, Inverness-shire, Scotland | 1 | 1 | yes | 2426525 | -1 | South Africa | F | YES | Y100 | R | ||||||
| Anne Lawrence | AnneAAAALawrence | LawrenceAAAAAnne | 0 | 1592 | 2302708 | 421 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2346537 | -1 | F | YES | YES | ||||||||
| Arthur P. Lawrence | Arthur P.AAAALawrence | LawrenceAAAAArthur P. | 0 | June 13, 1850 | 2396922 | 162 | Fallsburg, Sullivan, New York, United States | 0 | 0 | August 17, 1912 | 2419632 | 100 | 62 | 22710 | Hurleyville, Sullivan, New York, United States | M | YES | YES | |||||
| Benjamin Lawrence | BenjaminAAAALawrence | LawrenceAAAABenjamin | 0 | about 1725 | 2351286 | 288 | Virginia, America | 0 | 0 | yes | 2395115 | -1 | M | YES | YES | ||||||||
| Caroline Lawrence | CarolineAAAALawrence | LawrenceAAAACaroline | 0 | December 24, 1839 | 2393098 | 173 | Fallsburg, Sullivan, New York, United States | 0 | 0 | September 29, 1893 | 2412736 | 119 | 53 | 19638 | Liberty, Sullivan, New York, United States | F | YES | YES | |||||
| Catharine William Lawrence | Catharine WilliamAAAALawrence | LawrenceAAAACatharine William | 0 | April 26, 1763 | 2365098 | 250 | Newtown, Queens, New York, United States | 0 | 0 | yes | 2408994 | -1 | F | YES | YES | ||||||||
| Celia Lawrence | CeliaAAAALawrence | LawrenceAAAACelia | 0 | October 21, 1843 | 2394495 | 169 | FALLSBURGH, Sullivan, New York, United States | 0 | 0 | December 17, 1908 | 2418293 | 104 | 65 | 23798 | BRADLEY, Sullivan, New York, United States | F | YES | YES | |||||
| Daniel Lawrence | DanielAAAALawrence | LawrenceAAAADaniel | 0 | November 26, 1739 | 2356546 | 273 | Newtown, Queens, New York, USA | 0 | 0 | November 7, 1807 | 2381363 | 205 | 67 | 24817 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Deantie Truche Lawrence | Deantie TrucheAAAALawrence | LawrenceAAAADeantie Truche | 0 | March 19, 1756 | 2362504 | 257 | Newtown, Queens, New York, United States | 0 | 0 | March 20, 1833 | 2390628 | 180 | 77 | 28124 | M | YES | YES | ||||||
| Deborah Wilda Lawrence | Deborah WildaAAAALawrence | LawrenceAAAADeborah Wilda | 0 | 1767 | 2366626 | 246 | Grassy Point, New York, USA | 1 | 1 | January 3, 1835 September 21, 1835 | 2391543 | 178 | 68 | 24838 | Lafayette, Onondaga, New York, USA Lafayette, Onondaga, New York, USA | F | YES | YES | R | ||||
| Donald Edward Lawrence | Donald EdwardAAAALawrence | LawrenceAAAADonald Edward | 0 | January 5, 1927 | 2424886 | 86 | 0 | 0 | October 15, 1952 | 2434301 | 60 | 25 | 9415 | Fort Snelling, MN | M | Y100 | Y100 | ||||||
| Edward Lawrence | EdwardAAAALawrence | LawrenceAAAAEdward | 0 | June 18, 1582 | 2299042 | 430 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2342885 | -1 | M | YES | YES | ||||||||
| Eleanor Lawrence | EleanorAAAALawrence | LawrenceAAAAEleanor | 0 | about 1751 | 2360782 | 262 | 0 | 0 | yes | 2404611 | -1 | F | YES | YES | R | ||||||||
| Eleanor Lawrence | EleanorAAAALawrence | LawrenceAAAAEleanor | 0 | 1820 | 2385983 | 193 | New York, United States | 1 | 1 | 1850 | 2396941 | 163 | 30 | 10958 | Allegheny, New York, United States | F | YES | YES | R | ||||
| Eliza J. Lawrence | Eliza J.AAAALawrence | LawrenceAAAAEliza J. | 0 | December 19, 1845 | 2395285 | 167 | Fallsburg, Sullivan, New York, United States | 0 | 0 | December 25, 1872 | 2405153 | 140 | 27 | 9868 | Neversink, Sullivan, New York, United States | F | YES | YES | |||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | 1415 | 2238060 | 598 | Lancaster, Lancashire, , England | 1 | 1 | yes | 2281889 | -1 | F | YES | YES | R | |||||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | about 1648 | 2323162 | 365 | 0 | 0 | yes | 2366991 | -1 | F | YES | YES | |||||||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | 1496 | 2267645 | 517 | Taunton, Somerset, , England | 0 | 0 | 1555 | 2289194 | 458 | 59 | 21549 | Little Canfield, Essex, , England | F | YES | YES | R | ||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | February 10, 1583 | 2299279 | 430 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2343250 | -1 | F | YES | YES | ||||||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | about 1691 | 2338868 | 322 | 0 | 0 | yes | 2382696 | -1 | F | YES | YES | |||||||||
| Elizabeth Lawrence | ElizabethAAAALawrence | LawrenceAAAAElizabeth | 0 | 1552 | 2288098 | 461 | 6 | 6 | 1589 | 2301613 | 424 | 37 | 13515 | F | YES | YES | R | ||||||
| Elnora Lawrence | ElnoraAAAALawrence | LawrenceAAAAElnora | 0 | July 3, 1855 | 2398768 | 157 | Fallsburg, Sullivan, New York, United States | 0 | 0 | January 1, 1859 | 2400046 | 154 | 3 | 1278 | Neversink, Sullivan, New York, United States | F | YES | YES | |||||
| Emma Lawrence | EmmaAAAALawrence | LawrenceAAAAEmma | 0 | about 1522 | 2277141 | 491 | 1 | 1 | 1601 | 2305996 | 412 | 79 | 28855 | F | YES | YES | R | ||||||
| Emma Lawrence | EmmaAAAALawrence | LawrenceAAAAEmma | 0 | 1510 | 2272758 | 503 | 0 | 0 | yes | 2316588 | -1 | F | YES | YES | |||||||||
| Francis Kain Lawrence | Francis KainAAAALawrence | LawrenceAAAAFrancis Kain | 0 | August 6, 1793 | 2376158 | 219 | Rochester, Ulster, New York, USA | 0 | 0 | 1855 | 2398767 | 158 | 61 | 22427 | Rochester, Ulster, New York, USA | M | YES | YES | |||||
| Frauncis Lawrence | FrauncisAAAALawrence | LawrenceAAAAFrauncis | 0 | May 22, 1586 | 2300476 | 426 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2344346 | -1 | F | YES | YES | ||||||||
| George Johnson Lawrence | George JohnsonAAAALawrence | LawrenceAAAAGeorge Johnson | 0 | November 16, 1796 | 2377356 | 216 | Marbletown, Ulster, New York, USA | 0 | 0 | November 25, 1839 | 2393069 | 173 | 43 | 15713 | Liberty, Sullivan, New York, USA | M | YES | YES | |||||
| George W. Lawrence | George W.AAAALawrence | LawrenceAAAAGeorge W. | 0 | January 9, 1807 | 2381061 | 206 | Neversink, Sullivan, New York, United States | 11 | 11 | May 27, 1884 | 2409324 | 128 | 77 | 28263 | Neversink, Sullivan, New York, United States | M | YES | YES | |||||
| Gilbert Lawrence | GilbertAAAALawrence | LawrenceAAAAGilbert | 0 | about 1767 | 2366626 | 246 | 0 | 0 | yes | 2410455 | -1 | M | YES | YES | R | ||||||||
| Hannah LAWRENCE | HannahAAAALAWRENCE | LAWRENCEAAAAHannah | 0 | 1660 | 2327545 | 353 | Middletown, Monmouth, New Jersey, United States, | 9 | 9 | 1714 | 2347268 | 299 | 54 | 19723 | Middletown, Monmouth, New Jersey, United States | F | YES | YES | |||||
| Hannah Hewerr Lawrence | Hannah HewerrAAAALawrence | LawrenceAAAAHannah Hewerr | 0 | May 25, 1750 May 25, 1750 | 2360379 | 262 | Canterbury, Windham, Connecticut, United States Canaan, Litchfield, Connecticut, USA | 8 | 8 | December 10, 1860 | 2400755 | 152 | 110 | 40376 | Monroe, New York, United States | F | YES | YES | R | ||||
| Harriet L. Lawrence | Harriet L.AAAALawrence | LawrenceAAAAHarriet L. | 0 | May 20, 1848 | 2396168 | 165 | FALLSBURGH, Sullivan, New York, United States | 0 | 0 | May 4, 1912 | 2419527 | 101 | 63 | 23359 | Liberty, Sullivan, New York, United States | F | YES | YES | |||||
| Henry LAWRENCE | HenryAAAALAWRENCE | LAWRENCEAAAAHenry | 0 | 1601 1601 1601 | 2305996 | 412 | Empingham, Rutland, , England St Ives, , , England St Ives, Hunts, England | 3 | 3 | August 8, 1664 | 2329044 | 348 | 63 | 23230 | Middletown, Monmouth, New Jersey, United States | M | YES | YES | |||||
| Henry LAWRENCE | HenryAAAALAWRENCE | LAWRENCEAAAAHenry | 0 | 1542 | 2284446 | 471 | Ramsey Abbey, , , England | 1 | 1 | February 23, 1579 | 2297831 | 434 | 37 | 13567 | St Ives, Huntingdon, , England | M | YES | YES | |||||
| Henry W. Lawrence | Henry W.AAAALawrence | LawrenceAAAAHenry W. | 0 | March 27, 1835 | 2391365 | 178 | FALLSBURGH TWP, Sullivan, New York, United States | 0 | 0 | June 27, 1906 | 2417389 | 106 | 71 | 26024 | Neversink, Sullivan, New York, United States | M | YES | YES | |||||
| Isaac Lawrence | IsaacAAAALawrence | LawrenceAAAAIsaac | 0 | February 8, 1768 | 2366847 | 245 | Long Island City, Queens, New York, United States | 0 | 0 | July 12, 1841 | 2393664 | 171 | 73 | 26817 | New York, New York, New York, United States of America | M | YES | YES | |||||
| Jacob Lawrence | JacobAAAALawrence | LawrenceAAAAJacob | 0 | June 26, 1789 | 2374656 | 223 | Hurley, Ulster, New York, USA | 0 | 0 | yes | 2418490 | -1 | M | YES | YES | ||||||||
| Jacob Lawrence | JacobAAAALawrence | LawrenceAAAAJacob | 0 | about 1691 | 2338868 | 322 | Clinton, Dutchess Co., New York | 0 | 0 | March 11, 1771 | 2367974 | 242 | 80 | 29288 | Hastings County | M | YES | YES | |||||
| James Lawrence | JamesAAAALawrence | LawrenceAAAAJames | 0 | about 1715 | 2347633 | 298 | Monmouth, New Jersey, America | 0 | 0 | yes | 2391462 | -1 | M | YES | YES | ||||||||
| James Lawrence | JamesAAAALawrence | LawrenceAAAAJames | 0 | November 13, 1785 | 2373335 | 227 | Hurley, Ulster, New York, USA | 0 | 0 | April 19, 1851 | 2397232 | 162 | 65 | 23897 | Neversink, Sullivan, New York, USA | M | YES | YES | |||||
| James LAWRENCE | JamesAAAALAWRENCE | LAWRENCEAAAAJames | 0 | 1440 | 2247191 | 573 | Ashton Hall, Lancashire, England | 4 | 4 | yes | 2291020 | -1 | Ashton Hall, Suffolk, England | M | YES | YES | R | ||||||
| James Lawrence | JamesAAAALawrence | LawrenceAAAAJames | 0 | 1475 | 2259975 | 538 | Ashton, Lancashire, , England | 0 | 0 | yes | 2303804 | -1 | M | YES | YES | ||||||||
| Jane Lawrence | JaneAAAALawrence | LawrenceAAAAJane | 0 | December 18, 1614 | 2310913 | 398 | St Albans, Hertfordshire, , England | 0 | 0 | March 2, 1680 | 2334729 | 333 | 65 | 23816 | Ipswich, Essex, Massachusetts, USA | F | YES | YES | |||||
| Jean Lawrence | JeanAAAALawrence | LawrenceAAAAJean | 0 | 1544 | 2285176 | 469 | St Ives, Huntingdonshire, England | 0 | 0 | April 13, 1574 | 2296054 | 439 | 30 | 11060 | Huntingdon, Huntingdonshire, England | F | YES | YES | |||||
| Jermima Lawrence | JermimaAAAALawrence | LawrenceAAAAJermima | 0 | January 28, 1776 | 2369758 | 237 | Hurley, Ulster, New York, USA | 0 | 0 | July 28, 1856 | 2399159 | 156 | 80 | 29401 | Neversink, Sullivan, New York, USA | F | YES | YES | |||||
| Joanne Lawrence | JoanneAAAALawrence | LawrenceAAAAJoanne | 0 | 1595 | 2303804 | 418 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2347633 | -1 | F | YES | YES | ||||||||
| Johanna Lawrence | JohannaAAAALawrence | LawrenceAAAAJohanna | 0 | 1539 | 2283350 | 474 | Chesterton, Huntingdonshire, , England | 0 | 0 | November 27, 1602 | 2306509 | 410 | 63 | 23341 | Chesterton, Cambridgeshire, , England | F | YES | YES | |||||
| John LAWRENCE | JohnAAAALAWRENCE | LAWRENCEAAAAJohn | 0 | 1562 | 2291751 | 451 | St Stephens Parish, Hertfordshire, England | 1 | 1 | February 10, 1604 | 2306949 | 409 | 42 | 15380 | Hertfordshire, England | M | YES | YES | |||||
| John Lawrence | JohnAAAALawrence | LawrenceAAAAJohn | 0 | 1636 | 2318779 | 377 | Isleham, Cambridgeshire, , England | 0 | 0 | yes | 2362608 | -1 | M | YES | YES | ||||||||
| John Lawrence | JohnAAAALawrence | LawrenceAAAAJohn | 0 | January 12, 1562 | 2291580 | 451 | St Albans, Hertfordshire, , England | 8 | 8 | June 24, 1609 | 2308910 | 403 | 47 | 17330 | St Albans, Hertfordshire, , England | M | YES | YES | |||||
| John Lawrence | JohnAAAALawrence | LawrenceAAAAJohn | 0 | June 18, 1582 | 2299042 | 430 | St Albans, Hertfordshire, , England | 0 | 0 | yes | 2342885 | -1 | M | YES | YES | ||||||||
| John LAWRENCE | JohnAAAALAWRENCE | LAWRENCEAAAAJohn | 0 | 1468 | 2257418 | 545 | Ashton Hall, Lancashire, England | 2 | 2 | 1538 | 2282985 | 475 | 70 | 25567 | Ramsey Abbey, England | M | YES | YES | |||||
| John Lawrence II | John IIAAAALawrence | LawrenceAAAAJohn II | 0 | 1657 | 2326450 | 356 | Newton, Queens, New York, United States | 3 | 3 | December 17, 1729 | 2352915 | 283 | 72 | 26647 | Newtown, Livingston, New York, United States | M | YES | YES | |||||
| John Lawrence III | John IIIAAAALawrence | LawrenceAAAAJohn III | 0 | September 9, 1695 | 2340398 | 317 | Newtown, Queens, New York, United States | 10 | 10 | May 7, 1765 | 2365840 | 248 | 69 | 25442 | Newtown, Queens, New York, United States | M | YES | YES | |||||
| John Lawrence IV | John IVAAAALawrence | LawrenceAAAAJohn IV | 0 | December 2, 1753 December 2, 1753 | 2361666 | 259 | Long Island City, Queens, New York, United States Newtown, Long Island, Bahamas | 10 | 10 | December 19, 1844 | 2394920 | 168 | 91 | 33254 | Ulster, Ulster, New York, USA | M | YES | YES | |||||
| John L. Lawrence | John L.AAAALawrence | LawrenceAAAAJohn L. | 0 | September 22, 1721 | 2349907 | 291 | Newtown, Queens, New York, USA | 0 | 0 | August 5, 1764 | 2365565 | 248 | 42 | 15658 | , New York, New York, USA | M | YES | YES | |||||
| John Lawrence V | John VAAAALawrence | LawrenceAAAAJohn V | 0 | August 16, 1777 | 2370324 | 235 | Hurley, Ulster, New York, USA | 0 | 0 | 1820 | 2385983 | 193 | 42 | 15477 | Rochester, Ulster, New York, USA | M | YES | YES | |||||
| Jonathan Lawrence | JonathanAAAALawrence | LawrenceAAAAJonathan | 0 | October 4, 1737 | 2355763 | 275 | Newtown, Queens, New York, USA | 0 | 0 | September 4, 1812 | 2383126 | 200 | 74 | 27363 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Jonathan Lawrence | JonathanAAAALawrence | LawrenceAAAAJonathan | 0 | 1659 | 2327180 | 354 | New Haven, New Haven, Connecticut, USA | 0 | 0 | December 17, 1729 | 2352915 | 283 | 70 | 25917 | Orangetown, Rockland, New York, USA | M | YES | YES | |||||
| Jonathan L. Lawrence | Jonathan L.AAAALawrence | LawrenceAAAAJonathan L. | 0 | June 8, 1837 | 2392169 | 175 | Fallsburg, Sullivan, New York, United States | 0 | 0 | June 29, 1911 | 2419217 | 101 | 74 | 27048 | WHITE SULPHER SPRINGS, Sullivan, New York, United States | M | YES | YES | |||||
| Joseph LAWRENCE | JosephAAAALAWRENCE | LAWRENCEAAAAJoseph | 0 | 1670 | 2331198 | 343 | Middletown, Monmouth, New Jersey, America | 1 | 1 | May 12, 1743 | 2357809 | 270 | 73 | 26793 | Shrewsbury, Monmouth, New Jersey, United States of America | M | YES | YES | |||||
| Joseph Lawrence | JosephAAAALawrence | LawrenceAAAAJoseph | 0 | about 1675 | 2333024 | 338 | 3 | 3 | yes | 2376853 | -1 | M | YES | YES | R | ||||||||
| Joseph Lawrence | JosephAAAALawrence | LawrenceAAAAJoseph | 0 | about 1713 | 2346903 | 300 | Monmouth, New Jersey, America | 0 | 0 | yes | 2390732 | -1 | M | YES | YES | ||||||||
| Joseph Lawrence | JosephAAAALawrence | LawrenceAAAAJoseph | 0 | March 21, 1723 | 2350452 | 290 | Newtown, Queens, New York, USA | 0 | 0 | January 28, 1793 | 2375968 | 220 | 69 | 25516 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Joseph Lawrence | JosephAAAALawrence | LawrenceAAAAJoseph | 0 | about 1660 | 2327545 | 353 | 1 | 1 | yes | 2371374 | -1 | M | YES | YES | R | ||||||||
| Julia Ann Lawrence | Julia AnnAAAALawrence | LawrenceAAAAJulia Ann | 0 | April 21, 1833 December 10, 1833 | 2390893 | 180 | Fallsburg, Sullivan, New York, United States Fallsburg, Sullivan, New York, USA | 8 | 8 | December 9, 1902 | 2416093 | 110 | 69 | 25433 | Paton, Greene, Iowa, United States | F | YES | YES | |||||
| Lambert D. Lawrence | Lambert D.AAAALawrence | LawrenceAAAALambert D. | 0 | December 3, 1852 | 2397826 | 160 | Fallsburg, Sullivan, New York, United States | 0 | 0 | June 25, 1905 | 2417022 | 107 | 52 | 19196 | Liberty, Sullivan, New York, United States | M | YES | YES | |||||
| Lawrence Lawrence | LawrenceAAAALawrence | LawrenceAAAALawrence | 0 | 1629 | 2316223 | 384 | Isleham, Cambridgeshire, , England | 0 | 0 | yes | 2360052 | -1 | M | YES | YES | ||||||||
| Margaret Lawrence | MargaretAAAALawrence | LawrenceAAAAMargaret | 0 | 1557 1557 | 2289925 | 456 | Olueskirk, Lancashire, England Olueskirk, , Lancashire, England | 0 | 0 | April 6, 1621 April 6, 1621 | 2313214 | 392 | 64 | 23471 | Springfield, Hampden, Massachusetts, USA Springfield, Hampden, Massachusetts, USA | F | YES | YES | |||||
| Maria Lawrence | MariaAAAALawrence | LawrenceAAAAMaria | 0 | May 13, 1783 | 2372420 | 230 | Hurley, Ulster, New York, USA | 0 | 0 | yes | 2416298 | -1 | F | YES | YES | ||||||||
| Marie Lawrence | MarieAAAALawrence | LawrenceAAAAMarie | 0 | November 17, 1625 | 2314900 | 387 | St Albans, Hertfordshire, , England | 0 | 0 | November 28, 1676 | 2333539 | 336 | 51 | 18639 | St Albans, , , England | F | YES | YES | |||||
| Mary Lawrence | MaryAAAALawrence | LawrenceAAAAMary | 0 | January 1, 1648 | 2322980 | 365 | Newtown, Queens, New York, USA | 0 | 0 | January 1, 1677 | 2333573 | 336 | 29 | 10593 | Newton, Livingston, New York, USA | F | YES | YES | |||||
| Mary Lawrence | MaryAAAALawrence | LawrenceAAAAMary | 0 | April 10, 1625 | 2314679 | 388 | St Albans, Hertfordshire, , England | 0 | 0 | March 27, 1715 | 2347536 | 298 | 89 | 32857 | Ipswich, Essex, Massachusetts, United States | F | YES | YES | |||||
| Nathaniel Lawrence | NathanielAAAALawrence | LawrenceAAAANathaniel | 0 | July 13, 1727 | 2352027 | 285 | Newtown, Queens, New York, USA | 0 | 0 | October 24, 1761 | 2364549 | 251 | 34 | 12522 | M | YES | YES | ||||||
| Nathaniel Lawrence | NathanielAAAALawrence | LawrenceAAAANathaniel | 0 | 1703 | 2343250 | 310 | Newtown, Queens, New York, United States | 0 | 0 | yes | 2387079 | -1 | M | YES | YES | ||||||||
| Patience Lawrence | PatienceAAAALawrence | LawrenceAAAAPatience | 0 | 1760 | 2364069 | 253 | Newtown, Queens, New York, United States | 0 | 0 | yes | 2407898 | -1 | F | YES | YES | ||||||||
| Ralph Lawrence | RalphAAAALawrence | LawrenceAAAARalph | 0 | about 1880 | 2407898 | 133 | 0 | 0 | April 2, 1946 | 2431913 | 67 | 66 | 24197 | M | YES | Y100 | R | ||||||
| Richard Lawrence | RichardAAAALawrence | LawrenceAAAARichard | 0 | July 11, 1765 | 2365905 | 247 | Newtown, Queens, New York, United States | 0 | 0 | September 21, 1816 | 2384604 | 196 | 51 | 18699 | Hellgate, Queens, New York, United States | M | YES | YES | |||||
| Richard Lawrence | RichardAAAALawrence | LawrenceAAAARichard | 0 | June 20, 1725 | 2351274 | 287 | Newtown, Queens, New York, USA | 0 | 0 | November 21, 1781 | 2371882 | 231 | 56 | 20608 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Richard Lawrence | RichardAAAALawrence | LawrenceAAAARichard | 0 | 1587 | 2300882 | 426 | St Albans, Hertfordshire, , England | 0 | 0 | May 21, 1616 | 2311433 | 397 | 29 | 10733 | St Albins, Hertfordshire, , England | M | YES | YES | |||||
| Robert Lawrence | RobertAAAALawrence | LawrenceAAAARobert | 0 | June 20, 1774 | 2369171 | 238 | Hurley, Ulster, New York, USA | 0 | 0 | yes | 2413012 | -1 | , Ulster, New York, USA | M | YES | YES | |||||||
| Robert Lawrence | RobertAAAALawrence | LawrenceAAAARobert | 0 | 1473 | 2259245 | 540 | Ashton, Lancashire, , England | 0 | 0 | yes | 2303074 | -1 | M | YES | YES | ||||||||
| Samuel Lawrence | SamuelAAAALawrence | LawrenceAAAASamuel | 0 | about 1770 | 2367722 | 243 | 0 | 0 | yes | 2411551 | -1 | M | YES | YES | R | ||||||||
| Samuel Lawrence | SamuelAAAALawrence | LawrenceAAAASamuel | 0 | September 27, 1735 | 2355025 | 277 | Newtown, Queens, New York, USA | 0 | 0 | August 22, 1810 | 2382382 | 202 | 74 | 27357 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Sarah LAWRENCE Sarah Lawrence | SarahAAAALAWRENCE | LAWRENCEAAAASarah | 0 | 1715 | 2347633 | 298 | , Monmouth, New Jersey, USA | 1 | 1 | 1771 | 2368087 | 242 | 56 | 20454 | F | YES | YES | ||||||
| Sarah LAWRENCE Sarah Lawrence | SarahAAAALawrence | LawrenceAAAASarah | 0 | 1715 | 2347633 | 298 | , Monmouth, New Jersey, USA | 1 | 1 | 1771 | 2368087 | 242 | 56 | 20454 | F | YES | YES | ||||||
| Sarah L. Lawrence | Sarah L.AAAALawrence | LawrenceAAAASarah L. | 0 | 1836 | 2391827 | 177 | New York, United States of America | 2 | 2 | before 1920 | 2422507 | 93 | 84 | 30680 | F | YES | Y100 | ||||||
| Susannah Lawrence | SusannahAAAALawrence | LawrenceAAAASusannah | 0 | May 4, 1767 | 2366567 | 246 | Hanover, Virginia, United States | 9 | 9 | May 4, 1839 | 2392864 | 174 | 72 | 26297 | Rockbridge, Virginia, United States | F | YES | YES | R | ||||
| Thomas Lawrence | ThomasAAAALawrence | LawrenceAAAAThomas | 0 | November 21, 1733 | 2354350 | 279 | Newtown, Queens, New York, USA | 0 | 0 | December 3, 1817 | 2385042 | 195 | 84 | 30692 | Newtown, Queens, New York, USA | M | YES | YES | |||||
| Thomas Lawrence | ThomasAAAALawrence | LawrenceAAAAThomas | 0 | March 8, 1619 | 2312454 | 394 | St Albans, Hertfordshire, England | 5 | 5 | July 1703 | 2343264 | 309 | 84 | 30795 | Newtown, Queens, New York, United States | M | YES | YES | |||||
| Thomas Lawrence | ThomasAAAALawrence | LawrenceAAAAThomas | 0 | 1691 | 2338868 | 322 | Long Island City, Queens, New York, United States | 0 | 0 | 1729 | 2352747 | 284 | 38 | 13879 | West Farms, Bronx, New York, United States | M | YES | YES | |||||
| Thomas Lawrence | ThomasAAAALawrence | LawrenceAAAAThomas | 0 | 1644 | 2321701 | 369 | Newtown, Queens, New York, USA | 0 | 0 | 1703 | 2343250 | 310 | 59 | 21549 | Newtown, Livingston, New York, USA | M | YES | YES | |||||
| Thomas Lawrence II | Thomas IIAAAALawrence | LawrenceAAAAThomas II | 0 | December 19, 1781 | 2371910 | 231 | Hurley, Ulster, New York, United States | 1 | 1 | June 3, 1858 | 2399834 | 154 | 76 | 27924 | Neversink, Sullivan, New York, United States | M | YES | YES | |||||
| Truche Dientie Lawrence | Truche DientieAAAALawrence | LawrenceAAAATruche Dientie | 0 | March 19, 1756 | 2362504 | 257 | Newtown, Queens, New York, United States | 0 | 0 | March 20, 1833 | 2390628 | 180 | 77 | 28124 | Newtown, Queens, New York, United States | F | YES | YES | |||||
| William LAWRENCE | WilliamAAAALAWRENCE | LAWRENCEAAAAWilliam | 0 | 1633 1638 | 2319510 | 380 | Dunstable, Bedfordshire, , England Middletown, Monmouth, New Jersey, United States | 2 | 2 | May 1704 | 2343569 | 309 | 71 | 26052 | Middletown, Monmouth, New Jersey, United States | M | YES | YES | |||||
| William Lawrence | WilliamAAAALawrence | LawrenceAAAAWilliam | 0 | about 1625 | 2314762 | 388 | Flushing, Long Island, New York, America | 1 | 1 | yes | 2358591 | -1 | M | YES | YES | R | |||||||
| William Lawrence | WilliamAAAALawrence | LawrenceAAAAWilliam | 0 | July 27, 1729 | 2352772 | 283 | Newtown, Queens, New York, United States | 9 | 9 | January 13, 1794 | 2376318 | 219 | 64 | 23546 | Newtown, Queens, New York, United States | M | YES | YES | |||||
| William Lawrence | WilliamAAAALawrence | LawrenceAAAAWilliam | 0 | May 17, 1770 | 2367676 | 243 | Newtown, Queens, New York, United States | 0 | 0 | yes | 2411551 | -1 | Demarara, New York, United States | M | YES | YES | |||||||
