Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alta Kennedy | AltaAAAAKennedy | KennedyAAAAAlta | 0 | 1883 | 2408994 | 130 | 2 | 2 | yes | 2452823 | -1 | F | YES | Y100 | R | ||||||||
| Anna Kennedy | AnnaAAAAKennedy | KennedyAAAAAnna | 0 | September 1841 | 2393729 | 171 | Baltimore, Baltimore, Maryland, USA | 1 | 1 | 1917 | 2421412 | 96 | 75 | 27515 | F | YES | Y100 | R | |||||
| Bazil Barzilla Kennedy | Bazil BarzillaAAAAKennedy | KennedyAAAABazil Barzilla | 0 | about 1805 | 2380505 | 208 | 0 | 0 | yes | 2424334 | -1 | M | YES | Y100 | |||||||||
| David Kennedy | DavidAAAAKennedy | KennedyAAAADavid | 0 | about 1777 | 2370279 | 236 | 1 | 1 | yes | 2414108 | -1 | M | YES | YES | R | ||||||||
| Eleanor Agnes Kennedy | Eleanor AgnesAAAAKennedy | KennedyAAAAEleanor Agnes | 0 | about 1840 | 2393288 | 173 | Muswellbrook, New South Wales, Australia | 0 | 0 | October 12, 1919 | 2422244 | 93 | 79 | 29138 | Barraba, New South Wales | F | YES | Y100 | |||||
| Elizabeth Kennedy | ElizabethAAAAKennedy | KennedyAAAAElizabeth | 0 | 1470 | 2258149 | 543 | 1 | 1 | 1573 | 2295769 | 440 | 103 | 37620 | F | YES | YES | R | ||||||
| Elsie M. Kennedy | Elsie M.AAAAKennedy | KennedyAAAAElsie M. | 0 | January 1850 | 2396774 | 163 | Harrison, West Virginia, United States of America | 4 | 4 | May 24, 1904 | 2416625 | 109 | 54 | 19866 | Harrison, West Virginia, United States of America | F | YES | YES | R | ||||
| Emma Charlotte Kennedy | Emma CharlotteAAAAKennedy | KennedyAAAAEmma Charlotte | 0 | August 3, 1847 | 2395877 | 165 | Pennsylvania, United States of America | 0 | 0 | September 9, 1925 | 2424403 | 87 | 78 | 28526 | Geary, Blaine Co., Oklahoma, USA | F | YES | Y100 | |||||
| Emma G. Kennedy | Emma G.AAAAKennedy | KennedyAAAAEmma G. | 0 | 1879 | 2407533 | 134 | 0 | 0 | 1926 | 2424699 | 87 | 47 | 17166 | F | YES | Y100 | R | ||||||
| Emma Jane Kennedy | Emma JaneAAAAKennedy | KennedyAAAAEmma Jane | 0 | October 9, 1875 | 2406171 | 137 | Morse, Iowa | 12 | 12 | January 20, 1950 | 2433302 | 63 | 74 | 27131 | Linn County, Iowa | F | YES | Y100 | |||||
| First Son of Roger Kennedy | First Son of RogerAAAAKennedy | KennedyAAAAFirst Son of Roger | 0 | 1840 | 2393288 | 173 | 0 | 0 | yes | 2437117 | -1 | M | YES | Y100 | |||||||||
| Hannah (Spouse of Robert) Kennedy | Hannah (Spouse of Robert)AAAAKennedy | KennedyAAAAHannah (Spouse of Robert) | 0 | 1720 | 2349459 | 293 | 1 | 1 | yes | 2393288 | -1 | F | YES | YES | R | ||||||||
| Honorah Margaret Kennedy | Honorah MargaretAAAAKennedy | KennedyAAAAHonorah Margaret | 0 | January 4, 1842 | 2393840 | 171 | Registered: Maitland Parish/NSW, Australia | 0 | 0 | December 29, 1912 | 2419766 | 100 | 70 | 25926 | Singleton NSW Australia | F | YES | YES | |||||
| James Kennedy | JamesAAAAKennedy | KennedyAAAAJames | 0 | about 1832 | 2390366 | 181 | 0 | 0 | yes | 2434195 | -1 | M | YES | Y100 | |||||||||
| James Madison Kennedy | James MadisonAAAAKennedy | KennedyAAAAJames Madison | 0 | June 5, 1799 | 2378287 | 213 | Mcfarlands Run, Monongalia, Virginia, USA | 1 | 1 | March 16, 1881 | 2408156 | 132 | 81 | 29869 | , Monongalia, West Virginia, USA | M | YES | YES | R | ||||
| James Madison Kennedy | James MadisonAAAAKennedy | KennedyAAAAJames Madison | 0 | April 26, 1842 | 2393952 | 171 | Mcfarlands Run, Monongalia, Virginia, USA | 0 | 0 | September 27, 1912 | 2419673 | 100 | 70 | 25721 | , Monongalia, West Virginia, USA | M | YES | YES | |||||
| James Thomas Kennedy | James ThomasAAAAKennedy | KennedyAAAAJames Thomas | 0 | December 20, 1849 | 2396747 | 163 | LK: Registered in Roman Catholic Parish of Maitland/NSW, Australia | 0 | 0 | 1938 | 2429082 | 75 | 88 | 32153 | Singleton, New South Wales, Australia | M | YES | Y100 | |||||
| James Wilson Kennedy | James WilsonAAAAKennedy | KennedyAAAAJames Wilson | 0 | November 16, 1849 | 2396713 | 163 | Mercer Co., Pennsylvania, USA | 0 | 0 | December 11, 1904 | 2416826 | 108 | 55 | 20113 | Frisco, Canadian Co., Oklahoma, USA | M | YES | YES | |||||
| Jane Elizabeth Johnston Kennedy | Jane Elizabeth JohnstonAAAAKennedy | KennedyAAAAJane Elizabeth Johnston | 0 | November 12, 1881 | 2408397 | 131 | Monaghan, Co. Monaghan, Ireland | 1 | 1 | November 5, 1974 | 2442357 | 38 | 92 | 33960 | Virginia, Co. Cavan, Ireland | F | YES | Y100 | |||||
| Job Kennedy | JobAAAAKennedy | KennedyAAAAJob | 0 | September 1, 1805 | 2380566 | 207 | Pennsylvania | 1 | 1 | December 8, 1878 | 2407327 | 134 | 73 | 26761 | Logan, Ohio | M | YES | YES | R | ||||
| John H. Kennedy | John H.AAAAKennedy | KennedyAAAAJohn H. | 0 | 1835 | 2391462 | 178 | Pennsylvania, United States of America | 0 | 0 | between 1914 and 1917 | 2420864 | 99 | 79 | 28854 | M | YES | Y100 | ||||||
| John Maurice Kennedy | John MauriceAAAAKennedy | KennedyAAAAJohn Maurice | 0 | February 17, 1848 | 2396075 | 165 | East Maitland, New South Wales, Australia | 1 | 1 | August 23, 1905 | 2417081 | 107 | 57 | 21006 | West Maitland, New South Wales, Australia | M | YES | YES | |||||
| John Michael Kennedy | John MichaelAAAAKennedy | KennedyAAAAJohn Michael | 0 | August 13, 1877 | 2406845 | 135 | Newcastle, New South Wales, Australia | 1 | 1 | yes | 2450632 | -1 | M | YES | Y100 | ||||||||
| Julia Maria Gertrude Kennedy | Julia Maria GertrudeAAAAKennedy | KennedyAAAAJulia Maria Gertrude | 0 | March 7, 1844 | 2394633 | 169 | NSW, Australia | 0 | 0 | May 2, 1913 | 2419890 | 100 | 69 | 25257 | Barraba, , New South Wales, Australia, | F | YES | YES | |||||
| Katherine Louisa Kennedy | Katherine LouisaAAAAKennedy | KennedyAAAAKatherine Louisa | 0 | 1763 | 2365165 | 250 | 3 | 3 | 1808 | 2381600 | 205 | 45 | 16435 | F | YES | YES | R | ||||||
| Margaret Kennedy | MargaretAAAAKennedy | KennedyAAAAMargaret | 0 | 1836 | 2391827 | 177 | Pennsylvania, United States of America | 0 | 0 | 1879 | 2407533 | 134 | 43 | 15706 | F | YES | YES | ||||||
| Margaret Ann Kennedy | Margaret AnnAAAAKennedy | KennedyAAAAMargaret Ann | 0 | 1765 | 2365896 | 248 | Baltimore, Baltimore, Maryland, United States | 2 | 2 | February 1821 | 2386211 | 192 | 56 | 20484 | Barren, Kentucky, United States | F | YES | YES | |||||
| Mary J. Kennedy | Mary J.AAAAKennedy | KennedyAAAAMary J. | 0 | 1846 | 2395480 | 167 | 0 | 0 | February 12, 1928 | 2425289 | 85 | 82 | 29991 | New South Wales | F | YES | Y100 | ||||||
| Matthew James "Mathias" Kennedy | Matthew JamesAAAAKennedy | KennedyAAAAMatthew James | 0 | November 7, 1808 | 2381729 | 204 | Beaver City, Beaver, Pennsylvania, United States | 7 | 7 | September 13, 1881 | 2408337 | 131 | 72 | 26608 | Andrew, Jackson Co., Iowa | M | YES | YES | |||||
| Matthew Morris Kennedy | Matthew MorrisAAAAKennedy | KennedyAAAAMatthew Morris | 0 | February 21, 1854 | 2398271 | 159 | Maitland, New South Wales, Australia | 0 | 0 | June 20, 1857 | 2399486 | 155 | 3 | 1215 | At Morpeth, youngest son of Sergeant Roger Kennedy aged 3 years & 4 months per Maitland Mercury 23 June, 1857/NSW, Australia | M | YES | YES | |||||
| Robert Kennedy | RobertAAAAKennedy | KennedyAAAARobert | 0 | 1724 | 2350920 | 289 | 1 | 1 | August 1783 | 2372515 | 229 | 59 | 21762 | Harford, Maryland, United States of America | M | YES | YES | R | |||||
| Roger Kennedy | RogerAAAAKennedy | KennedyAAAARoger | 0 | about 1814 about 1814 | 2383792 | 199 | Kilmore, Co. Tipperary, Ireland Kilmore, Tipperary, Ireland | 9 | 9 | September 17, 1896 | 2413820 | 116 | 82 | 30210 | Whittingham, Singleton, New South Wales, Australia | M | YES | YES | R | ||||
| Roger Joseph Kennedy | Roger JosephAAAAKennedy | KennedyAAAARoger Joseph | 0 | March 4, 1852 | 2397552 | 161 | NSW, Australia | 0 | 0 | 1886 | 2410090 | 127 | 33 | 12356 | Narrabri, , New South Wales, Australia | M | YES | YES | |||||
| Ross Kennedy | RossAAAAKennedy | KennedyAAAARoss | 0 | 1853 | 2398037 | 160 | Greaghglass, Monaghan, Ireland | 1 | 1 | November 5, 1937 | 2428843 | 75 | 84 | 30988 | Monaghan, Monaghan, Ireland | M | YES | Y100 | R | ||||
| Samuel Kennedy | SamuelAAAAKennedy | KennedyAAAASamuel | 0 | about 1779 | 2371009 | 234 | Ireland | 1 | 1 | 1855 | 2398767 | 158 | 76 | 27758 | Dailly, Ayrshire, Scotland | M | YES | YES | R | ||||
| Samuel Lora Kennedy | Samuel LoraAAAAKennedy | KennedyAAAASamuel Lora | 0 | May 4, 1844 | 2394691 | 169 | Pennsylvania, United States of America | 1 | 1 | November 15, 1917 | 2421548 | 95 | 73 | 26857 | At Lizzie McCune's house at 1412 N. 5th St. W./Cedar Rapids, Linn, Iowa, United States | M | YES | Y100 | |||||
| Sarah Jane Kennedy | Sarah JaneAAAAKennedy | KennedyAAAASarah Jane | 0 | 1842 | 2394019 | 171 | Pennsylvania, United States of America | 0 | 0 | November 17, 1917 | 2421550 | 95 | 75 | 27713 | F | YES | Y100 | ||||||
| Spencer Kennedy | SpencerAAAAKennedy | KennedyAAAASpencer | 0 | October 7, 1839 | 2393020 | 173 | Lawrence Co., Pennsylvania, USA | 0 | 0 | January 24, 1914 | 2420157 | 99 | 74 | 27137 | Canadian Co., Oklahoma, USA | M | YES | Y100 | |||||
| Sylvia Kennedy | SylviaAAAAKennedy | KennedyAAAASylvia | 0 | 1902 | 2415933 | 111 | 0 | 0 | 2000 | 2451727 | 13 | 98 | 35794 | West Virginia, USA | F | YES | Y100 | R | |||||
