Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anne Hastings | AnneAAAAHastings | HastingsAAAAAnne | 0 | about 1485 | 2263628 | 528 | Colham Green, Middlesex, England | 1 | 1 | November 17, 1550 | 2287506 | 462 | 65 | 24060 | Colham Green, Middlesex, England | F | YES | YES | |||||
| Anne Hastings | AnneAAAAHastings | HastingsAAAAAnne | 0 | 1471 | 2258514 | 542 | Kirby, Leicestershire, England | 1 | 1 | January 4, 1507 | 2271483 | 506 | 36 | 13151 | St Peters Church, Sheffield, Yorkshire, England | F | YES | YES | |||||
| Catherine Hastings | CatherineAAAAHastings | HastingsAAAACatherine | 0 | 1478 | 2261071 | 535 | Fenwick, Yorkshire, England | 0 | 0 | 1482 | 2262532 | 531 | 4 | 1461 | F | YES | YES | ||||||
| Dorothy Hastings | DorothyAAAAHastings | HastingsAAAADorothy | 0 | about 1520 about 1520 | 2276410 | 493 | Huntington, England | 1 | 1 | yes | 2320240 | -1 | F | YES | YES | ||||||||
| Edmund Hastings | EdmundAAAAHastings | HastingsAAAAEdmund | 0 | 1442 | 2247922 | 571 | Campsall, Yorkshire, , England | 0 | 0 | 1487 | 2264358 | 526 | 45 | 16436 | M | YES | YES | ||||||
| Edward Hastings | EdwardAAAAHastings | HastingsAAAAEdward | 0 | November 26, 1466 November 26, 1466 | 2256835 | 546 | Kirby, Leicestershire, England | 2 | 2 | November 8, 1506 | 2271426 | 506 | 39 | 14591 | London, Middlesex, England | M | YES | YES | |||||
| Edward Hastings | EdwardAAAAHastings | HastingsAAAAEdward | 0 | 1458 | 2253766 | 555 | Fenwick, Yorkshire, England | 0 | 0 | July 12, 1504 | 2270577 | 508 | 46 | 16993 | Church, Wetzel, England | M | YES | YES | |||||
| Edward HASTINGS | EdwardAAAAHASTINGS | HASTINGSAAAAEdward | 0 | May 21, 1382 | 2225966 | 631 | Fenwick, Yorkshire, , England | 1 | 1 | January 6, 1438 | 2246284 | 575 | 55 | 20318 | Marshalsea, Southwark, London, England | M | YES | YES | |||||
| Eleanor HASTINGS | EleanorAAAAHASTINGS | HASTINGSAAAAEleanor | 0 | 1237 | 2173048 | 776 | Stanton Harcourt, Oxfordshire, England | 1 | 1 | 1295 | 2194232 | 718 | 58 | 21184 | Stanton Harcourt, Oxfordshire, England | F | YES | YES | |||||
| Elizabeth Hastings | ElizabethAAAAHastings | HastingsAAAAElizabeth | 0 | 1464 | 2255957 | 549 | Kirby, Leicestershire, England | 0 | 0 | yes | 2299786 | -1 | F | YES | YES | ||||||||
| Elizabeth HASTINGS | ElizabethAAAAHASTINGS | HASTINGSAAAAElizabeth | 0 | 1294 1294 | 2193867 | 719 | Abergavenny, , Monmouthshire, England Abergavenny, Monmouthshire, Wales | 8 | 8 | March 6, 1352 | 2214933 | 661 | 58 | 21248 | Ruthin, Denbighshire, , Wales | F | YES | YES | |||||
| Elizabeth Hastings | ElizabethAAAAHastings | HastingsAAAAElizabeth | 0 | 1437 | 2246096 | 576 | Campsall, Yorkshire, , England | 0 | 0 | yes | 2289925 | -1 | , Yorkshire, , England | F | YES | YES | |||||||
| George Hastings | GeorgeAAAAHastings | HastingsAAAAGeorge | 0 | 1472 | 2258879 | 541 | Donington Castle, Kirby, Leicestershire, England | 0 | 0 | yes | 2302708 | -1 | M | YES | YES | ||||||||
| George Hastings | GeorgeAAAAHastings | HastingsAAAAGeorge | 0 | 1488 | 2264723 | 525 | Ashby, Leicestershire, England | 1 | 1 | March 24, 1544 | 2285077 | 469 | 56 | 20536 | Stoke Poges, Buckinghamshire, England | M | YES | YES | |||||
| George Hastings | GeorgeAAAAHastings | HastingsAAAAGeorge | 0 | 1474 | 2259610 | 539 | Fenwick, Yorkshire, England | 0 | 0 | June 11, 1511 | 2273102 | 501 | 37 | 13674 | England | M | YES | YES | |||||
| Henry De Hastings | Henry DeAAAAHastings | HastingsAAAAHenry De | 0 | 1292 | 2193136 | 721 | Of, Abergavenny, Monmouthshire, England | 0 | 0 | yes | 2236964 | -1 | M | YES | YES | ||||||||
| Hugh Hastings | HughAAAAHastings | HastingsAAAAHugh | 0 | 1464 | 2255957 | 549 | Campsall, Yorkshire, England | 0 | 0 | 1540 | 2283715 | 473 | 76 | 27758 | Elising Hall, Norfolk, England | M | YES | YES | |||||
| Hugh De Jure HASTINGS | Hugh De JureAAAAHASTINGS | HASTINGSAAAAHugh De Jure | 0 | 1437 1437 | 2246096 | 576 | Sir, 10th Baron Hastings/Fenwick Manor, Campsall, Yorkshire, England Sir, 10th Baron Hastings/Fenwick, Yorkshire, England | 8 | 8 | June 7, 1488 | 2264699 | 524 | 51 | 18785 | Campsall, Yorkshire, England | M | YES | YES | |||||
| Isabel Hastings | IsabelAAAAHastings | HastingsAAAAIsabel | 0 | 1456 | 2253035 | 557 | Fenwick, Yorkshire, England | 0 | 0 | 1482 | 2262532 | 531 | 26 | 9497 | F | YES | YES | ||||||
| Isabel HASTINGS | IsabelAAAAHASTINGS | HASTINGSAAAAIsabel | 0 | 1431 | 2243904 | 582 | Campsall, Yorkshire, , England | 0 | 0 | yes | 2287733 | -1 | F | YES | YES | ||||||||
| Jane Hastings | JaneAAAAHastings | HastingsAAAAJane | 0 | 1468 | 2257418 | 545 | Fenwick, Yorkshire, England | 0 | 0 | yes | 2301247 | -1 | F | YES | YES | ||||||||
| Jane de Hastings | Jane deAAAAHastings | HastingsAAAAJane de | 0 | 1284 | 2190214 | 729 | Abergavenny, Monmouthshire, England | 0 | 0 | 1307 | 2198614 | 706 | 23 | 8400 | F | YES | YES | ||||||
| John HASTINGS | JohnAAAAHASTINGS | HASTINGSAAAAJohn | 0 | 1411 | 2236599 | 602 | Sir/Gressenhall, Elsing, Yorkshire, Norfolk, England | 8 | 8 | April 9, 1477 | 2260622 | 536 | 66 | 24205 | Elsing, Yorkshire, Norfolk, England | M | YES | YES | |||||
| Leonard Hastings | LeonardAAAAHastings | HastingsAAAALeonard | 0 | 1396 | 2231121 | 617 | Sir/Kirby, Leicestershire, England | 1 | 1 | October 20, 1455 | 2252780 | 557 | 59 | 21841 | Kirby, Leicestershire, England | M | YES | YES | |||||
| Margaret HASTINGS | MargaretAAAAHASTINGS | HASTINGSAAAAMargaret | 0 | 1464 | 2255957 | 549 | Fenwick, Yorkshire, England | 1 | 1 | 1513 | 2273854 | 500 | 49 | 17897 | Conyers, Yorkshire, England | F | YES | YES | |||||
| Muriel Hastings | MurielAAAAHastings | HastingsAAAAMuriel | 0 | 1457 | 2253401 | 556 | Fenwick, Yorkshire, , England | 0 | 0 | 1516 | 2274949 | 497 | 59 | 21548 | England | F | YES | YES | |||||
| Ralph Hastings | RalphAAAAHastings | HastingsAAAARalph | 0 | 1463 | 2255592 | 550 | Kirby, Leicestershire, England | 0 | 0 | yes | 2299421 | -1 | M | YES | YES | ||||||||
| Ralph Hastings | RalphAAAAHastings | HastingsAAAARalph | 0 | 1366 | 2220164 | 647 | Sir/Kirby Castle, Leicestershire, England | 1 | 1 | October 27, 1398 | 2231969 | 614 | 32 | 11987 | York Castle, East Riding, Yorkshire, England | M | YES | YES | |||||
| Ralph Hastings | RalphAAAAHastings | HastingsAAAARalph | 0 | 1336 | 2209206 | 677 | Kirby Muxloe, Leicestershire, England | 1 | 1 | 1367 | 2220529 | 646 | 31 | 11323 | Battle, Ida, England | M | YES | YES | R | ||||
| Richard Hastings | RichardAAAAHastings | HastingsAAAARichard | 0 | 1468 | 2257418 | 545 | Kirby, Leicestershire, England | 0 | 0 | yes | 2301247 | -1 | M | YES | YES | ||||||||
| Robert De Hastings | Robert DeAAAAHastings | HastingsAAAARobert De | 0 | 1290 | 2192406 | 723 | Of, Abergavenny, Monmouthshire, England | 0 | 0 | yes | 2236234 | -1 | M | YES | YES | ||||||||
| William Hastings | WilliamAAAAHastings | HastingsAAAAWilliam | 0 | 1470 | 2258149 | 543 | Donington Castle, Kirby, Leicestershire, England | 0 | 0 | yes | 2301978 | -1 | M | YES | YES | ||||||||
| William Hastings | WilliamAAAAHastings | HastingsAAAAWilliam | 0 | 1431 | 2243904 | 582 | 1st Lord of Hastings/Kirby, Leicestershire, England | 7 | 7 | June 13, 1483 June 13, 1483 | 2262878 | 529 | 52 | 19156 | London, Middlesex, England Beheaded in the Tower of London | M | YES | YES | |||||
