Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of Henry Whitson) Foster | (Spouse of Henry Whitson)AAAAFoster | FosterAAAA(Spouse of Henry Whitson) | 0 | about 1630 | 2316588 | 383 | 1 | 1 | yes | 2360417 | -1 | F | YES | YES | R | ||||||||
| (Spouse of John) Foster | (Spouse of John)AAAAFoster | FosterAAAA(Spouse of John) | 0 | about 1189 | 2155516 | 824 | Lady | 1 | 1 | yes | 2199345 | -1 | F | YES | YES | R | |||||||
| Abigail Foster | AbigailAAAAFoster | FosterAAAAAbigail | 0 | 1727 | 2352016 | 286 | Richmond, Washington, Rhode Island, United States of America | 1 | 1 | November 2, 1801 | 2379167 | 211 | 74 | 27333 | Hopkinton, Kings, Rhode Island, United States of America | F | YES | YES | R | ||||
| Alexander Foster Jr. | Alexander Jr.AAAAFoster | FosterAAAAAlexander Jr. | 0 | September 7, 1738 | 2356101 | 274 | Attleboro, Bristol, Massachusetts, United States | 0 | 0 | December 7, 1808 | 2381759 | 204 | 70 | 25658 | Old Kirke Graveyard/Attleboro, Bristol, Massachusetts, United States | M | YES | YES | |||||
| Alexander Foster Sr. | Alexander Sr.AAAAFoster | FosterAAAAAlexander Sr. | 0 | 1701 | 2342520 | 312 | Attleboro, Bristol, Massachusetts, United States | 6 | 6 | February 22, 1762 | 2364670 | 251 | 61 | 22332 | Old Kirke Graveyard/Attleboro, Bristol, Massachusetts, United States | M | YES | YES | |||||
| Alfred Foster | AlfredAAAAFoster | FosterAAAAAlfred | 0 | 1250 | 2177796 | 763 | Sir, 3rd Governor of Bamborough/Northumberland, England | 1 | 1 | 1284 | 2190214 | 729 | 34 | 12418 | Northumberland, England | M | YES | YES | |||||
| Almira Foster | AlmiraAAAAFoster | FosterAAAAAlmira | 0 | 1818 | 2385253 | 195 | 3 | 3 | 1869 | 2403881 | 144 | 51 | 18628 | F | YES | YES | R | ||||||
| Ann Foster | AnnAAAAFoster | FosterAAAAAnn | 0 | 1620 | 2312935 | 393 | York, Yorkshire, , England | 0 | 0 | November 15, 1692 | 2339370 | 320 | 72 | 26617 | Norfolk, Norfolk, Virginia, United States | F | YES | YES | |||||
| Anthony Samuel Foster | Anthony SamuelAAAAFoster | FosterAAAAAnthony Samuel | 0 | February 4, 1693 | 2339451 | 320 | Descendant of Charlemagne/Essex, Virginia, America | 1 | 1 | February 4, 1763 | 2365017 | 250 | 70 | 25566 | St. George Parish, Spotsylvania, Virginia, America | M | YES | YES | |||||
| Asa Foster | AsaAAAAFoster | FosterAAAAAsa | 0 | about 1720 | 2349459 | 293 | 0 | 0 | yes | 2393288 | -1 | M | YES | YES | R | ||||||||
| Bartholomew Foster | BartholomewAAAAFoster | FosterAAAABartholomew | 0 | January 22, 1670 | 2331037 | 343 | Gloucester, Essex, Massachusetts, USA | 1 | 1 | November 2, 1740 | 2356888 | 272 | 70 | 25851 | Wallingford, New Haven, Connecticut, USA | M | YES | YES | |||||
| Bartholomew Foster | BartholomewAAAAFoster | FosterAAAABartholomew | 0 | 1646 | 2322432 | 367 | Kingswear, Devon, , England | 2 | 2 | December 5, 1689 | 2338294 | 323 | 43 | 16044 | Gloucester, Essex, Massachusetts, USA | M | YES | YES | |||||
| Ebenezer Foster | EbenezerAAAAFoster | FosterAAAAEbenezer | 0 | April 1683 | 2335868 | 330 | New London, New London, Connecticut, United States of America | 0 | 0 | 1684 | 2336311 | 329 | 0 | 275 | New London, New London, Connecticut, United States of America | M | YES | YES | |||||
| Edmund Foster | EdmundAAAAFoster | FosterAAAAEdmund | 0 | 1721 | 2349825 | 292 | Essex, Virginia, America | 1 | 1 | 1748 | 2359686 | 265 | 27 | 9861 | Spotsylvania, Virginia, America | M | YES | YES | |||||
| Edward Foster | EdwardAAAAFoster | FosterAAAAEdward | 0 | August 5, 1677 | 2333789 | 335 | New London, New London, Connecticut, United States of America | 0 | 0 | August 5, 1677 | 2333789 | 335 | 0 | 0 | New London, New London, Connecticut, United States of America | M | YES | YES | |||||
| Edward Foster Sr | Edward SrAAAAFoster | FosterAAAAEdward Sr | 0 | July 15, 1740 | 2356778 | 272 | Attleboro, Bristol, Massachusetts, United States | 0 | 0 | December 7, 1796 | 2377377 | 216 | 56 | 20599 | Marlboro, Cheshire, New Hampshire, United States | M | YES | YES | |||||
| Elizabeth "Betty" Foster | ElizabethAAAAFoster | FosterAAAAElizabeth | 0 | 1744 | 2358225 | 269 | Amherst, Amherst, Virginia, America | 1 | 1 | before 1807 | 2381235 | 206 | 63 | 23010 | Elbert, Georgia, United States of America | F | YES | YES | |||||
| Elizabeth Foster | ElizabethAAAAFoster | FosterAAAAElizabeth | 0 | 1618 | 2312205 | 395 | England | 0 | 0 | yes | 2356034 | -1 | F | YES | YES | ||||||||
| Elizabeth Foster | ElizabethAAAAFoster | FosterAAAAElizabeth | 0 | 1685 | 2336677 | 328 | New London, New London, Connecticut, United States of America | 0 | 0 | yes | 2380505 | -1 | F | YES | YES | ||||||||
| Elizabeth Foster | ElizabethAAAAFoster | FosterAAAAElizabeth | 0 | June 4, 1734 | 2354545 | 278 | Attleboro, Bristol, Massachusetts, United States | 0 | 0 | March 18, 1806 | 2380764 | 207 | 71 | 26219 | Attleboro, Bristol, Massachusetts, United States | F | YES | YES | |||||
| Elizabeth "Mother Goose" Foster | ElizabethAAAAFoster | FosterAAAAElizabeth | 0 | April 5, 1665 | 2329284 | 348 | Charlestown, Suffolk, Massachusetts, United States | 1 | 1 | 1758 | 2363339 | 255 | 92 | 33873 | Boston, Middlesex, Massachusetts, United States of America | F | YES | YES | |||||
| Father of Alexander Foster | Father of AlexanderAAAAFoster | FosterAAAAFather of Alexander | 0 | about 1680 | 2334850 | 333 | 1 | 1 | yes | 2378679 | -1 | M | YES | YES | R | ||||||||
| Frances "Fanny" Foster | FrancesAAAAFoster | FosterAAAAFrances | 0 | 1765 | 2365896 | 248 | 1 | 1 | yes | 2409725 | -1 | F | YES | YES | |||||||||
| Frederick Augustus Foster | Frederick AugustusAAAAFoster | FosterAAAAFrederick Augustus | 0 | May 8, 1840 | 2393234 | 173 | Pennsylvania, United States of America | 1 | 1 | September 27, 1897 | 2414195 | 115 | 57 | 20961 | Pendleton, Umatilla, Oregon USA | M | YES | YES | R | ||||
| Fredrica Foster | FredricaAAAAFoster | FosterAAAAFredrica | 0 | October 29, 1879 | 2407652 | 133 | Perry, Union, Oregon, USA | 1 | 1 | December 22, 1965 | 2439117 | 47 | 86 | 31465 | Whittier, Los Angeles, California United States of America | F | YES | Y100 | |||||
| Hannah Foster | HannahAAAAFoster | FosterAAAAHannah | 0 | May 19, 1729 | 2352703 | 284 | Westerly, Washington, Rhode Island, United States of America | 8 | 8 | 1774 | 2369183 | 239 | 44 | 16298 | Hopkinton, Washington, Rhode Island, United States | F | YES | YES | |||||
| Hugo Foster | HugoAAAAFoster | FosterAAAAHugo | 0 | 1125 | 2132140 | 888 | Beckon, , Durham, England | 1 | 1 | yes | 2175970 | -1 | M | YES | YES | ||||||||
| Hugo Foster | HugoAAAAFoster | FosterAAAAHugo | 0 | 1071 1071 | 2112417 | 942 | Sir/, Northumberland, , England , Northumberland, , England | 1 | 1 | 1121 | 2130679 | 892 | 50 | 18262 | M | YES | YES | ||||||
| Ida Foster | IdaAAAAFoster | FosterAAAAIda | 0 | October 17, 1866 1867 October 17, 1866 | 2402892 | 146 | Yankee Springs, Barry, MI, USA Michigan Yankee Springs, Barry, Michigan, USA | 1 | 1 | January 21, 1936 January 21, 1936 January 21, 1936 | 2428189 | 77 | 69 | 25297 | Kalamazoo, Kalamazoo, Michigan, USA Kalamazoo, Michigan, USA Kalamazoo, Kalamazoo, MI, USA | F | YES | Y100 | R | ||||
| Jane Foster | JaneAAAAFoster | FosterAAAAJane | 0 | October 5, 1670 | 2331293 | 342 | New London, New London, Connecticut, United States of America | 0 | 0 | 1705 | 2343981 | 308 | 34 | 12506 | New London, New London, Connecticut, United States of America | F | YES | YES | |||||
| Jane Foster | JaneAAAAFoster | FosterAAAAJane | 0 | July 2, 1746 | 2358956 | 266 | Attleboro, Bristol, Massachusetts, United States | 0 | 0 | February 8, 1813 | 2383283 | 200 | 66 | 24327 | Westmorland, Massachusetts, United States | F | YES | YES | |||||
| Jennet Foster | JennetAAAAFoster | FosterAAAAJennet | 0 | 1501 | 2269471 | 512 | Holme on Spalding Moor, Yorkshire, , England, | 1 | 1 | 1558 | 2290290 | 455 | 57 | 20819 | Holme on Spalding Moor, Yorkshire, England | F | YES | YES | R | ||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | 1616 | 2311474 | 397 | Kingswear, Devon, , England | 1 | 1 | 1685 | 2336677 | 328 | 69 | 25203 | Kingswear, Devon, , England | M | YES | YES | R | ||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | 1660 | 2327545 | 353 | Gloucester, Virginia, United States | 0 | 0 | 1734 | 2354573 | 279 | 74 | 27028 | Essex, Virginia, United States | M | YES | YES | |||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | 1612 | 2310013 | 401 | , , Durham, England | 0 | 0 | yes | 2353842 | -1 | M | YES | YES | ||||||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | 1180 | 2152228 | 833 | Sir/Beckon, Durham, , England | 1 | 1 | 1220 | 2166838 | 793 | 40 | 14610 | Etherstone Castle, , , England | M | YES | YES | |||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | 1687 | 2337407 | 326 | 1 | 1 | yes | 2381235 | -1 | M | YES | YES | R | ||||||||
| John Foster | JohnAAAAFoster | FosterAAAAJohn | 0 | about 1730 | 2353112 | 283 | 1 | 1 | yes | 2396941 | -1 | M | YES | YES | R | ||||||||
| Jonathan Foster | JonathanAAAAFoster | FosterAAAAJonathan | 0 | August 17, 1673 | 2332340 | 339 | New London, New London, Connecticut, United States of America | 0 | 0 | 1674 | 2332659 | 339 | 0 | 137 | New London, New London, Connecticut, United States of America | M | YES | YES | |||||
| Lois Foster | LoisAAAAFoster | FosterAAAALois | 0 | about 1783 | 2372470 | 230 | New York, United States of America | 1 | 1 | yes | 2416298 | -1 | F | YES | YES | R | |||||||
| Lucy Foster | LucyAAAAFoster | FosterAAAALucy | 0 | March 28, 1732 | 2353747 | 281 | Wallingford, New Haven, Connecticut, America | 1 | 1 | November 19, 1749 | 2360192 | 263 | 17 | 6445 | Pompey, Onondaga, New York | F | YES | YES | |||||
| Marjorie Foster | MarjorieAAAAFoster | FosterAAAAMarjorie | 0 | June 12, 1929 | 2425775 | 83 | 1 | 1 | June 2, 1948 | 2432705 | 64 | 18 | 6930 | F | Y100 | Y100 | R | ||||||
| Mary Foster | MaryAAAAFoster | FosterAAAAMary | 0 | May 14, 1834 | 2391048 | 179 | Olive Green, Ohio | 8 | 8 | April 17, 1915 | 2420605 | 98 | 80 | 29557 | Kiowa, Kansas | F | YES | Y100 | R | ||||
| Mary Foster | MaryAAAAFoster | FosterAAAAMary | 0 | June 14, 1675 | 2333006 | 337 | New London, New London, Connecticut, United States of America | 5 | 5 | 1768 | 2366991 | 245 | 92 | 33803 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Mary Pauline Foster | Mary PaulineAAAAFoster | FosterAAAAMary Pauline | 0 | April 19, 1849 | 2396502 | 164 | New York, New York, United States of America | 2 | 2 | September 20, 1902 | 2416013 | 110 | 53 | 19511 | F | YES | YES | ||||||
| Maud (Spouse of Richard) Foster | Maud (Spouse of Richard)AAAAFoster | FosterAAAAMaud (Spouse of Richard) | 0 | 1055 | 2106573 | 958 | , Northumberland, , England | 1 | 1 | yes | 2150402 | -1 | F | YES | YES | R | |||||||
| Rebecca Foster | RebeccaAAAAFoster | FosterAAAARebecca | 0 | June 1, 1681 | 2335185 | 331 | New London, New London, Connecticut, America | 5 | 5 | 1732 | 2353842 | 281 | 50 | 18475 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Reginald Foster | ReginaldAAAAFoster | FosterAAAAReginald | 0 | 1283 | 2189849 | 730 | Sir, 4th Governor of Bamborough/Bansborough, Northumberland, England | 1 | 1 | 1328 | 2206284 | 685 | 45 | 16435 | Bansborough, Northumberland, , England, | M | YES | YES | |||||
| Reginald Foster | ReginaldAAAAFoster | FosterAAAAReginald | 0 | 1100 | 2123009 | 913 | Beckon, Durham, , England | 2 | 2 | 1156 | 2143462 | 857 | 56 | 20453 | North, , Cumberland, England | M | YES | YES | |||||
| Richard Foster | RichardAAAAFoster | FosterAAAARichard | 0 | 1619 | 2312570 | 394 | Immigrant/Essex, Dedham, England | 2 | 2 | 1681 | 2335216 | 332 | 62 | 22646 | Elizabeth City, Gloucester, Virginia, United States | M | YES | YES | |||||
| Richard Foster | RichardAAAAFoster | FosterAAAARichard | 0 | 1340 | 2210667 | 673 | Bansborough, Northumberland, England | 1 | 1 | 1371 | 2221990 | 642 | 31 | 11323 | Buckton, England | M | YES | YES | |||||
| Richard Foster | RichardAAAAFoster | FosterAAAARichard | 0 | 1050 | 2104747 | 963 | Sir, Frostier de Flanders/Flanders, , Normandy, France | 1 | 1 | 1080 | 2115704 | 933 | 30 | 10957 | , , , Scotland | M | YES | YES | |||||
| Robert Foster | RobertAAAAFoster | FosterAAAARobert | 0 | 1651 | 2324258 | 362 | Gloucester, Virginia, America | 1 | 1 | 1715 | 2347633 | 298 | 64 | 23375 | St. Ann Parish, Essex, Virginia, America | M | YES | YES | |||||
| Robert Foster | RobertAAAAFoster | FosterAAAARobert | 0 | 1587 1587 | 2300882 | 426 | Hunsdon, , Hertfordshire, England Sir/Mundon, Hertfordshire, , England | 6 | 6 | 1666 | 2329737 | 347 | 79 | 28855 | Gloucester, Gloucester, Virginia, United States | M | YES | YES | |||||
| Robert Foster | RobertAAAAFoster | FosterAAAARobert | 0 | 1569 | 2294308 | 444 | Sir/Hunsden, , Hertfordshire, England | 1 | 1 | 1618 | 2312205 | 395 | 49 | 17897 | Hunsden, , Hertfordshire, England | M | YES | YES | |||||
| Robert Foster | RobertAAAAFoster | FosterAAAARobert | 0 | 1615 | 2311109 | 398 | , , Durham, England | 0 | 0 | 1672 | 2331928 | 341 | 57 | 20819 | Lower, Norfolk, Virginia, United States | M | YES | YES | |||||
| Roger Foster | RogerAAAAFoster | FosterAAAARoger | 0 | 1511 | 2273123 | 502 | Sir/Hunsden, , Hertfordshire, England | 1 | 1 | 1545 | 2285542 | 468 | 34 | 12419 | England | M | YES | YES | |||||
| Samuel Foster | SamuelAAAAFoster | FosterAAAASamuel | 0 | September 20, 1678 | 2334200 | 334 | Gloucester, Essex, Massachusetts, USA | 0 | 0 | December 18, 1717 | 2348533 | 295 | 39 | 14333 | Gloucester, Essex, Massachusetts, USA | M | YES | YES | |||||
| Samuel Foster | SamuelAAAAFoster | FosterAAAASamuel | 0 | September 22, 1678 | 2334202 | 334 | New London, New London, Connecticut, United States of America | 0 | 0 | 1679 | 2334485 | 334 | 0 | 101 | New London, New London, Connecticut, United States of America | M | YES | YES | |||||
| Sarah Foster | SarahAAAAFoster | FosterAAAASarah | 0 | March 25, 1745 | 2358492 | 268 | Attleboro, Bristol, Massachusetts, United States | 1 | 1 | January 12, 1820 | 2385812 | 193 | 74 | 27320 | Attleboro, Bristol, Massachusetts, United States | F | YES | YES | |||||
| Sarah Foster | SarahAAAAFoster | FosterAAAASarah | 0 | 1760 | 2364069 | 253 | Edgefield, Edgefield, South Carolina, United States | 5 | 5 | 1828 | 2388905 | 185 | 68 | 24836 | Edgefield, Edgefield, South Carolina, United States | F | YES | YES | |||||
| Sarah (Spouse of William) Foster | Sarah (Spouse of William)AAAAFoster | FosterAAAASarah (Spouse of William) | 0 | about 1748 | 2359686 | 265 | 1 | 1 | yes | 2403515 | -1 | F | YES | YES | R | ||||||||
| Sarah C Foster | Sarah CAAAAFoster | FosterAAAASarah C | 0 | 1790 | 2375027 | 223 | Tennessee, United States | 15 | 15 | 1850 | 2396941 | 163 | 60 | 21914 | Pike City, Pike, Arkansas, United States | F | YES | YES | R | ||||
| Sir Randolph Foster | Sir RandolphAAAAFoster | FosterAAAASir Randolph | 0 | 1220 | 2166838 | 793 | Beckon, Durham, England | 1 | 1 | 1256 | 2179987 | 757 | 36 | 13149 | Etherstone Castle, , , England | M | YES | YES | |||||
| Spouse of Robert Foster | Spouse of RobertAAAAFoster | FosterAAAASpouse of Robert | 0 | about 1570 | 2294673 | 443 | 1 | 1 | yes | 2338503 | -1 | F | YES | YES | R | ||||||||
| Susan Foster | SusanAAAAFoster | FosterAAAASusan | 0 | 1570 | 2294673 | 443 | Northumberland, England | 1 | 1 | September 18, 1612 | 2310092 | 400 | 42 | 15601 | Whitechurch, Hampshire, England | F | YES | YES | R | ||||
| Susannah Foster | SusannahAAAAFoster | FosterAAAASusannah | 0 | March 4, 1667 | 2329982 | 346 | New London, New London, Connecticut, United States of America | 0 | 0 | August 5, 1731 | 2353511 | 281 | 64 | 23529 | Groton, New London, Connecticut, United States of America | F | YES | YES | |||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | 1642 | 2320971 | 371 | Captain/Middletown, Middlesex, Connecticut, America | 10 | 10 | June 14, 1712 | 2346520 | 300 | 70 | 25731 | Guilford, New Haven, Connecticut, America | M | YES | YES | R | ||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | about 1702 | 2342885 | 311 | North Haven, New Haven, Connecticut | 1 | 1 | 1756 | 2362608 | 257 | 54 | 19723 | Wallingford, New Haven, Connecticut, America | M | YES | YES | |||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | 1608 | 2308552 | 405 | , , Durham, England | 0 | 0 | yes | 2352381 | -1 | Virginia, United States of America | M | YES | YES | |||||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | about 1533 | 2281159 | 480 | Hunsdon, , Hertfordshire, England | 2 | 2 | October 11, 1599 | 2305366 | 413 | 66 | 24389 | Hunsdon, , Hertfordshire, England | M | YES | YES | |||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | August 10, 1568 | 2293982 | 444 | Hunsden, , Hertfordshire, England | 0 | 0 | May 18, 1612 | 2309969 | 401 | 43 | 15987 | London, , Middlesex, England | M | YES | YES | |||||
| Thomas Foster | ThomasAAAAFoster | FosterAAAAThomas | 0 | February 26, 1667 | 2329976 | 346 | New London, New London, Connecticut, United States of America | 0 | 0 | December 30, 1738 | 2356215 | 274 | 71 | 26239 | Wallingford, New Haven, Connecticut, United States | M | YES | YES | |||||
| Thomas "Sir John" Foster I | Thomas IAAAAFoster | FosterAAAAThomas I | 0 | 1390 | 2228930 | 623 | Sir/Buckton, Durham, England | 1 | 1 | 1440 | 2247191 | 573 | 50 | 18261 | Buckton, Durham, England | M | YES | YES | |||||
| Thomas Foster II | Thomas IIAAAAFoster | FosterAAAAThomas II | 0 | 1413 | 2237330 | 600 | Sir/Buckton, Durham, England | 1 | 1 | 1454 1454 | 2252305 | 559 | 41 | 14975 | Etherstone Castle, , , England etherstone castle, England | M | YES | YES | |||||
| Thomas Foster III | Thomas IIIAAAAFoster | FosterAAAAThomas III | 0 | 1451 | 2251209 | 562 | Sir/, , Durham, England | 1 | 1 | 1520 | 2276410 | 493 | 69 | 25201 | Etherstone Castle, Durham, England | M | YES | YES | |||||
| Thomas Foster IV | Thomas IVAAAAFoster | FosterAAAAThomas IV | 0 | 1474 | 2259610 | 539 | Sir, Lord of Buckton and Etherstone/Etherstone, , , England | 1 | 1 | March 3, 1526 | 2278481 | 487 | 52 | 19053 | Hunsdon, , Hartfordshire, England, | M | YES | YES | |||||
| William Foster | WilliamAAAAFoster | FosterAAAAWilliam | 0 | about 1745 | 2358591 | 268 | 1 | 1 | yes | 2402420 | -1 | M | YES | YES | R | ||||||||
| William Foster | WilliamAAAAFoster | FosterAAAAWilliam | 0 | 1372 | 2222355 | 641 | Sir/Buckton, Durham, England | 1 | 1 | 1397 | 2231487 | 616 | 25 | 9132 | Buckton, Durham, England | M | YES | YES | |||||
| William Foster | WilliamAAAAFoster | FosterAAAAWilliam | 0 | 1148 | 2140540 | 865 | Bansborough, Northumberland, , England | 1 | 1 | 1176 | 2150767 | 837 | 28 | 10227 | Etherstone Castle, , , England | M | YES | YES | |||||
| William Foster | WilliamAAAAFoster | FosterAAAAWilliam | 0 | 1148 | 2140540 | 865 | 0 | 0 | 1176 | 2150767 | 837 | 28 | 10227 | M | YES | YES | |||||||
| William Foster | WilliamAAAAFoster | FosterAAAAWilliam | 0 | 1618 | 2312205 | 395 | Ipswich, Suffolk, , England | 1 | 1 | May 8, 1698 | 2341370 | 315 | 80 | 29347 | Charlestown, Middlesex, Massachusetts, United States | M | YES | YES | R | ||||
