Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Emerson | BartonAAAAEmerson | EmersonAAAABarton | 0 | May 12, 1829 | 2389220 | 184 | Alfred, Allegany, New York, United States of America | 0 | 0 | after 1880 | 2407898 | 133 | 50 | 18496 | M | YES | YES | ||||||
| Betsey Emerson | BetseyAAAAEmerson | EmersonAAAABetsey | 0 | October 23, 1798 | 2378062 | 214 | Petersburg, Rensselaer, New York, United States | 6 | 6 | October 24, 1876 | 2406552 | 136 | 78 | 28490 | Farina, Fayette, Illinois, United States | F | YES | YES | R | ||||
| Cordelia Emerson | CordeliaAAAAEmerson | EmersonAAAACordelia | 0 | April 1832 | 2390289 | 181 | New York, United States of America | 0 | 0 | 1910 | 2418855 | 103 | 77 | 28398 | F | YES | YES | ||||||
| Dorothy Emerson | DorothyAAAAEmerson | EmersonAAAADorothy | 0 | July 6, 1675 | 2333028 | 337 | Gloucester, Massachusetts, USA | 0 | 0 | January 9, 1724 | 2350746 | 289 | 48 | 17718 | Lynn, Massachusetts, USA | F | YES | YES | |||||
| Edith Emerson | EdithAAAAEmerson | EmersonAAAAEdith | 0 | 1841 | 2393654 | 172 | 0 | 0 | yes | 2437483 | -1 | F | YES | Y100 | |||||||||
| Edward Emerson | EdwardAAAAEmerson | EmersonAAAAEdward | 0 | 1670 | 2331198 | 343 | Malden, Middlesex, Massachusetts, USA | 1 | 1 | 1743 | 2357860 | 270 | 73 | 26662 | Newbury, Essex, Massacusetts | M | YES | YES | |||||
| Edward Waldo Emerson | Edward WaldoAAAAEmerson | EmersonAAAAEdward Waldo | 0 | July 10, 1844 | 2394758 | 168 | 0 | 0 | yes | 2438578 | -1 | M | YES | Y100 | |||||||||
| Ellen Emerson | EllenAAAAEmerson | EmersonAAAAEllen | 0 | 1830 | 2389636 | 183 | 0 | 0 | yes | 2433465 | -1 | F | YES | Y100 | |||||||||
| Emeline Emerson | EmelineAAAAEmerson | EmersonAAAAEmeline | 0 | April 3, 1831 | 2389911 | 182 | Alfred, Allegany, New York, United States of America | 0 | 0 | March 1, 1908 | 2418002 | 105 | 76 | 28091 | F | YES | YES | ||||||
| Ephraim Emerson | EphraimAAAAEmerson | EmersonAAAAEphraim | 0 | June 14, 1763 | 2365147 | 249 | Rehoboth, Bristol, Massachusetts, USA | 5 | 5 | June 28, 1845 | 2395111 | 167 | 82 | 29964 | Scio, Allegany, New York, United States of America | M | YES | YES | |||||
| Ephraim Emerson | EphraimAAAAEmerson | EmersonAAAAEphraim | 0 | September 20, 1824 | 2387525 | 188 | New York, United States of America | 0 | 0 | July 10, 1894 | 2413020 | 118 | 69 | 25495 | Hebron, Lebanon, Pennsylvania, United States of America | M | YES | YES | |||||
| Ephraim Emerson | EphraimAAAAEmerson | EmersonAAAAEphraim | 0 | 1793 | 2376123 | 220 | 0 | 0 | 1866 | 2402785 | 147 | 73 | 26662 | M | YES | YES | |||||||
| Ezekiel Emerson | EzekielAAAAEmerson | EmersonAAAAEzekiel | 0 | 1792 | 2375757 | 221 | , , Massachusetts, USA | 0 | 0 | yes | 2419585 | -1 | M | YES | YES | ||||||||
| Faye Margaret Emerson | Faye MargaretAAAAEmerson | EmersonAAAAFaye Margaret | 0 | July 8, 1917 | 2421418 | 95 | Elizabeth, Louisiana | 0 | 0 | March 9, 1983 | 2445403 | 30 | 65 | 23985 | Provincetown, Barnstable, Massachusetts | F | Y100 | Y100 | R | ||||
| Jerold Emerson | JeroldAAAAEmerson | EmersonAAAAJerold | 0 | 1795 | 2376853 | 218 | , , Massachusetts, USA | 0 | 0 | yes | 2420681 | -1 | M | YES | Y100 | ||||||||
| Joan (Spouse of Thomas) Emerson | Joan (Spouse of Thomas)AAAAEmerson | EmersonAAAAJoan (Spouse of Thomas) | 0 | about 1537 | 2282620 | 476 | 1 | 1 | yes | 2326450 | -1 | F | YES | YES | R | ||||||||
| John Emerson | JohnAAAAEmerson | EmersonAAAAJohn | 0 | about 1625 | 2314762 | 388 | Bishop Stortford, Hertfordshire, England | 3 | 3 | December 2, 1700 | 2342308 | 312 | 75 | 27728 | M | YES | YES | ||||||
| John Emerson | JohnAAAAEmerson | EmersonAAAAJohn | 0 | 1793 | 2376123 | 220 | , , Massachusetts, USA | 0 | 0 | yes | 2419951 | -1 | M | YES | YES | ||||||||
| John Emerson | JohnAAAAEmerson | EmersonAAAAJohn | 0 | about 1637 | 2319145 | 376 | 0 | 0 | yes | 2362974 | -1 | M | YES | YES | R | ||||||||
| Jonathan Emerson | JonathanAAAAEmerson | EmersonAAAAJonathan | 0 | December 25, 1744 | 2358402 | 268 | 1 | 1 | November 11, 1785 | 2373333 | 227 | 40 | 14931 | M | YES | YES | |||||||
| Joseph Emerson | JosephAAAAEmerson | EmersonAAAAJoseph | 0 | June 25, 1620 | 2312929 | 392 | Bishop Stortford, Hertfordshire, England | 2 | 2 | January 3, 1680 | 2334670 | 333 | 59 | 21741 | Concord, Middlesex, Massachusetts, USA | M | YES | YES | |||||
| Joseph Emerson | JosephAAAAEmerson | EmersonAAAAJoseph | 0 | April 20, 1700 | 2342082 | 313 | Chelmsford, Middlesex, Massachusetts, USA | 1 | 1 | July 13, 1767 | 2366637 | 245 | 67 | 24555 | M | YES | YES | ||||||
| Joseph Emerson | JosephAAAAEmerson | EmersonAAAAJoseph | 0 | November 27, 1732 | 2353991 | 280 | Rehoboth, Bristol, Massachusetts, USA | 1 | 1 | 1784 | 2372835 | 229 | 51 | 18662 | M | YES | YES | R | |||||
| Maria Emerson | MariaAAAAEmerson | EmersonAAAAMaria | 0 | August 1, 1817 | 2384918 | 195 | Petersburg, Rensselaer, New York, USA | 0 | 0 | March 12, 1894 | 2412900 | 119 | 76 | 27982 | Hebron Center, Potter, Pennsylvania, United States of America | F | YES | YES | |||||
| Martha Emerson | MarthaAAAAEmerson | EmersonAAAAMartha | 0 | November 28, 1662 | 2328425 | 350 | Gloucester, Essex County, Massachusetts | 0 | 0 | yes | 2372105 | -1 | Ipswich, Essex County, Massachsuetts | F | YES | YES | |||||||
| Martin Jared Emerson Martin A Emerson | Martin AAAAAEmerson | EmersonAAAAMartin A | 0 | April 22, 1791 | 2375321 | 222 | Petersburg, Rensselaer, New York, United States | 7 | 7 | 1877 | 2406803 | 136 | 85 | 31300 | Alma, Allegany, New York, United States | M | YES | YES | |||||
| Martin Edward Emerson | Martin EdwardAAAAEmerson | EmersonAAAAMartin Edward | 0 | 1825 | 2387810 | 188 | Hartsville, Steuben, New York, USA | 0 | 0 | July 8, 1880 | 2407905 | 132 | 55 | 20277 | Hartsville, Steuben, New York, United States of America | M | YES | YES | |||||
| Martin Jared Emerson Martin A Emerson | Martin JaredAAAAEmerson | EmersonAAAAMartin Jared | 0 | April 22, 1791 | 2375321 | 222 | Petersburg, Rensselaer, New York, United States | 7 | 7 | 1877 | 2406803 | 136 | 85 | 31300 | Alma, Allegany, New York, United States | M | YES | YES | |||||
| Mary Emerson | MaryAAAAEmerson | EmersonAAAAMary | 0 | about 1660 | 2327545 | 353 | Gloucester, Essex County, Massachusetts | 1 | 1 | yes | 2371374 | -1 | F | YES | YES | ||||||||
| Nathaniel Emerson | NathanielAAAAEmerson | EmersonAAAANathaniel | 0 | about 1631 | 2316953 | 382 | 0 | 0 | December 29, 1712 | 2346718 | 300 | 81 | 29947 | M | YES | YES | |||||||
| Peter Emerson | PeterAAAAEmerson | EmersonAAAAPeter | 0 | 1673 | 2332294 | 340 | 0 | 0 | 1749 | 2360052 | 264 | 76 | 27758 | M | YES | YES | |||||||
| Rachel Emerson | RachelAAAAEmerson | EmersonAAAARachel | 0 | October 6, 1781 | 2371836 | 231 | Dunstable, Middlesex, Massachusetts, USA | 1 | 1 | April 7, 1863 | 2401603 | 150 | 81 | 29767 | Thetford, Orange County, Vermont | F | YES | YES | |||||
| Ralph Waldo Emerson | Ralph WaldoAAAAEmerson | EmersonAAAARalph Waldo | 0 | May 25, 1803 | 2379736 | 209 | Boston, Massachusetts? | 3 | 3 | April 27, 1882 | 2408563 | 131 | 78 | 28827 | Concord, Middlesex, Massachusetts, USA | M | YES | YES | |||||
| Robert Emerson | RobertAAAAEmerson | EmersonAAAARobert | 0 | about 1561 | 2291386 | 452 | 1 | 1 | about 1620 | 2312935 | 393 | 59 | 21549 | M | YES | YES | |||||||
| Thomas Emerson | ThomasAAAAEmerson | EmersonAAAAThomas | 0 | about 1535 | 2281889 | 478 | 1 | 1 | yes | 2325719 | -1 | M | YES | YES | R | ||||||||
| Thomas Emerson | ThomasAAAAEmerson | EmersonAAAAThomas | 0 | November 24, 1819 | 2385763 | 193 | Alfred, Allegany, New York, United States of America | 0 | 0 | May 11, 1909 | 2418438 | 104 | 89 | 32675 | Olean, Cattaraugus, New York, USA | M | YES | YES | |||||
| Thomas Emerson | ThomasAAAAEmerson | EmersonAAAAThomas | 0 | 1584 | 2299786 | 429 | Bishop Stortford, Hertfordshire, England | 3 | 3 | May 1, 1666 | 2329675 | 347 | 82 | 30071 | Ipswich, Essex County, Massachsuetts | M | YES | YES | |||||
| Timothy Emerson | TimothyAAAAEmerson | EmersonAAAATimothy | 0 | November 30, 1705 | 2344132 | 307 | Haverhill, Essex County, Massacusetts | 1 | 1 | September 17, 1775 | 2369625 | 237 | 69 | 25493 | Haverhill, Essex County, Massacusetts | M | YES | YES | R | ||||
| William Emerson | WilliamAAAAEmerson | EmersonAAAAWilliam | 0 | May 21, 1743 | 2357818 | 269 | 1 | 1 | October 20, 1776 | 2370024 | 236 | 33 | 12206 | M | YES | YES | |||||||
| William Emerson | WilliamAAAAEmerson | EmersonAAAAWilliam | 0 | May 6, 1769 | 2367300 | 244 | 1 | 1 | May 12, 1811 | 2382645 | 202 | 42 | 15345 | M | YES | YES | |||||||
