Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ellison | AndrewAAAAEllison | EllisonAAAAAndrew | 0 | 1758 | 2363339 | 255 | Tyrone, Ireland | 1 | 1 | June 5, 1833 | 2390705 | 179 | 75 | 27548 | M | YES | YES | ||||||
| Andrew W. Ellison | Andrew W.AAAAEllison | EllisonAAAAAndrew W. | 0 | about 1797 | 2377584 | 216 | 0 | 0 | yes | 2421412 | -1 | M | YES | Y100 | |||||||||
| Arthur Ellison | ArthurAAAAEllison | EllisonAAAAArthur | 0 | March 18, 1767 | 2366520 | 246 | Six-Mile Cross, County Tyrone, Ireland | 12 | 12 | October 1845 | 2395221 | 167 | 78 | 28686 | Adams, Ohio | M | YES | YES | |||||
| Cora Ella Ellison | Cora EllaAAAAEllison | EllisonAAAACora Ella | 0 | 1875 | 2406072 | 138 | 2 | 2 | 1957 | 2436022 | 56 | 82 | 29950 | F | YES | Y100 | |||||||
| Elizabeth Ellison | ElizabethAAAAEllison | EllisonAAAAElizabeth | 0 | 1678 | 2334120 | 335 | Hempstead, Long Island, New York | 7 | 7 | yes | 2377949 | -1 | F | YES | YES | R | |||||||
| Esther Ann Ellison | Esther AnnAAAAEllison | EllisonAAAAEsther Ann | 0 | about 1811 | 2382696 | 202 | 0 | 0 | yes | 2426525 | -1 | F | YES | Y100 | |||||||||
| Ethel Geneva Ellison | Ethel GenevaAAAAEllison | EllisonAAAAEthel Geneva | 0 | July 6, 1902 | 2415937 | 110 | 1 | 1 | yes | 0 | -1 | California | F | YES | YES | ||||||||
| Franklin Robert Ellison | Franklin RobertAAAAEllison | EllisonAAAAFranklin Robert | 0 | November 7, 1862 | 2401452 | 150 | 0 | 0 | December 15, 1920 | 2422674 | 92 | 58 | 21222 | Columbus, Ohio | M | YES | Y100 | ||||||
| Isabella Elizabeth Ellison | Isabella ElizabethAAAAEllison | EllisonAAAAIsabella Elizabeth | 0 | about 1793 | 2376123 | 220 | 0 | 0 | yes | 2419951 | -1 | F | YES | YES | |||||||||
| James Ellison | JamesAAAAEllison | EllisonAAAAJames | 0 | 1755 | 2362243 | 258 | Six Miles Cross, Tyrone, Ireland | 0 | 0 | June 5, 1833 | 2390705 | 179 | 78 | 28644 | Tiffin, Adams, Ohio, United States | M | YES | YES | |||||
| James Smith Ellison | James SmithAAAAEllison | EllisonAAAAJames Smith | 0 | April 15, 1803 | 2379696 | 210 | Adams County, Ohio | 6 | 6 | March 15, 1879 | 2407424 | 134 | 75 | 27728 | Adams County, Ohio | M | YES | YES | |||||
| James William Ellison | James WilliamAAAAEllison | EllisonAAAAJames William | 0 | 1867 | 2403150 | 146 | 0 | 0 | 1929 | 2425795 | 84 | 62 | 22645 | M | YES | Y100 | |||||||
| Jane Ellison | JaneAAAAEllison | EllisonAAAAJane | 0 | about 1809 | 2381966 | 204 | 0 | 0 | yes | 2425795 | -1 | F | YES | Y100 | |||||||||
| John Ellison | JohnAAAAEllison | EllisonAAAAJohn | 0 | about 1815 | 2384157 | 198 | 0 | 0 | yes | 2427986 | -1 | F | YES | Y100 | |||||||||
| John Ellison | JohnAAAAEllison | EllisonAAAAJohn | 0 | 1730 | 2353112 | 283 | Sixmilecross, Omagh, Tyrone, Ireland | 2 | 2 | February 8, 1806 | 2380726 | 207 | 76 | 27796 | Monroe, Adams, Ohio, USA | M | YES | YES | R | ||||
| Katherine Ellison | KatherineAAAAEllison | EllisonAAAAKatherine | 0 | about 1631 | 2316953 | 382 | 9 | 9 | yes | 2360782 | -1 | F | YES | YES | R | ||||||||
| Lucy Emma Ellison | Lucy EmmaAAAAEllison | EllisonAAAALucy Emma | 0 | September 27, 1877 | 2406890 | 135 | 1 | 1 | February 14, 1951 | 2433692 | 62 | 73 | 26802 | F | YES | Y100 | |||||||
| Margaret Ann Ellison | Margaret AnnAAAAEllison | EllisonAAAAMargaret Ann | 0 | about 1799 | 2378314 | 214 | 0 | 0 | yes | 2422142 | -1 | F | YES | Y100 | |||||||||
| Margaret F. Ellison | Margaret F.AAAAEllison | EllisonAAAAMargaret F. | 0 | about 1835 | 2391462 | 178 | 0 | 0 | yes | 2435291 | -1 | F | YES | Y100 | |||||||||
| Margaret Louisa Ellison | Margaret LouisaAAAAEllison | EllisonAAAAMargaret Louisa | 0 | 1858 | 2399863 | 155 | 0 | 0 | 1916 | 2421046 | 97 | 58 | 21183 | F | YES | Y100 | |||||||
| Martha Elizabeth Ellison | Martha ElizabethAAAAEllison | EllisonAAAAMartha Elizabeth | 0 | about 1833 | 2390732 | 180 | 0 | 0 | yes | 2434561 | -1 | F | YES | Y100 | |||||||||
| Mary Ellison | MaryAAAAEllison | EllisonAAAAMary | 0 | about 1801 | 2379044 | 212 | 0 | 0 | yes | 2422873 | -1 | F | YES | Y100 | |||||||||
| Mary E. Ellison | Mary E.AAAAEllison | EllisonAAAAMary E. | 0 | about 1839 | 2392923 | 174 | 0 | 0 | yes | 2436752 | -1 | F | YES | Y100 | |||||||||
| Mary Ellen Ellison | Mary EllenAAAAEllison | EllisonAAAAMary Ellen | 0 | June 20, 1909 | 2418478 | 103 | 3 | 3 | April 19, 1997 | 2450558 | 16 | 87 | 32080 | Ann Arbor, Washtenaw, Michigan | F | YES | Y100 | ||||||
| Mary Martha Ellison | Mary MarthaAAAAEllison | EllisonAAAAMary Martha | 0 | 1865 | 2402420 | 148 | 0 | 0 | 1928 | 2425429 | 85 | 63 | 23009 | F | YES | Y100 | |||||||
| Nancy Ellison | NancyAAAAEllison | EllisonAAAANancy | 0 | about 1807 | 2381235 | 206 | 0 | 0 | yes | 2425064 | -1 | F | YES | Y100 | |||||||||
| Nancy Elizabeth Ellison | Nancy ElizabethAAAAEllison | EllisonAAAANancy Elizabeth | 0 | 1860 | 2400593 | 153 | 0 | 0 | 1924 | 2423968 | 89 | 64 | 23375 | F | YES | Y100 | |||||||
| Nancy Jemima Ellison | Nancy JemimaAAAAEllison | EllisonAAAANancy Jemima | 0 | about 1837 | 2392193 | 176 | 0 | 0 | yes | 2436022 | -1 | F | YES | Y100 | |||||||||
| Paul Ellison | PaulAAAAEllison | EllisonAAAAPaul | 0 | 1939 | 2429447 | 74 | Peebles, Adams, Ohio, United States of America | 0 | 0 | 1939 | 2429447 | 74 | 0 | 0 | Peebles, Adams, Ohio, United States of America | M | Y100 | Y100 | |||||
| Rebecca Ellison | RebeccaAAAAEllison | EllisonAAAARebecca | 0 | about 1805 | 2380505 | 208 | 0 | 0 | yes | 2424334 | -1 | F | YES | Y100 | |||||||||
| Rebecca Ellison | RebeccaAAAAEllison | EllisonAAAARebecca | 0 | about 1813 | 2383427 | 200 | 0 | 0 | yes | 2427256 | -1 | F | YES | Y100 | |||||||||
| Robert Beaty Ellison | Robert BeatyAAAAEllison | EllisonAAAARobert Beaty | 0 | April 18, 1906 | 2417319 | 107 | Medical Doctor/West Union, Adams, Ohio, United States of America | 3 | 3 | March 4, 1978 | 2443572 | 35 | 71 | 26253 | Millersburg, Holmes, Ohio, United States of America | M | YES | Y100 | |||||
| Samuel Jasper Ellison | Samuel JasperAAAAEllison | EllisonAAAASamuel Jasper | 0 | November 23, 1871 | 2404755 | 141 | West Union, Adams, Ohio, United States of America | 3 | 3 | November 18, 1960 | 2437257 | 52 | 88 | 32502 | Lansing, Ingham, Michigan | M | YES | Y100 | |||||
| Sarah Jane Ellison | Sarah JaneAAAAEllison | EllisonAAAASarah Jane | 0 | about 1831 | 2390001 | 182 | 0 | 0 | yes | 2433830 | -1 | F | YES | Y100 | |||||||||
| Thomas Ellison | ThomasAAAAEllison | EllisonAAAAThomas | 0 | about 1663 | 2328641 | 350 | 0 | 0 | yes | 2372470 | -1 | M | YES | YES | R | ||||||||
| William Jasper Ellison | William JasperAAAAEllison | EllisonAAAAWilliam Jasper | 0 | July 5, 1829 | 2389274 | 183 | Logan County, Ohio | 8 | 8 | October 31, 1886 | 2410211 | 126 | 57 | 20937 | Adams County, Ohio | M | YES | YES | |||||
| William S. Ellison | William S.AAAAEllison | EllisonAAAAWilliam S. | 0 | about 1795 | 2376853 | 218 | 0 | 0 | yes | 2420681 | -1 | M | YES | Y100 | |||||||||
