Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Dudley | AbigailAAAADudley | DudleyAAAAAbigail | 0 | about 1690 | 2338503 | 323 | 1 | 1 | yes | 2382331 | -1 | F | YES | YES | R | ||||||||
| Ambrose Dudley | AmbroseAAAADudley | DudleyAAAAAmbrose | 0 | 1575 | 2296499 | 438 | New Castle, Northumberland, , England | 0 | 0 | May 6, 1626 | 2315070 | 387 | 51 | 18753 | M | YES | YES | ||||||
| Ambrose Dudley | AmbroseAAAADudley | DudleyAAAAAmbrose | 0 | 1531 | 2280428 | 482 | Earl Warwick/ | 0 | 0 | February 21, 1588 | 2301116 | 425 | 57 | 20870 | Strand, Middlesex, , England | M | YES | YES | |||||
| Ann Dudley | AnnAAAADudley | DudleyAAAAAnn | 0 | October 16, 1641 | 2320712 | 371 | Salisbury, Essex Co., MA | 1 | 1 | after 1699 | 2341790 | 314 | 57 | 20896 | Exeter, Rockingham Co., NH | F | YES | YES | |||||
| Anne Dudley | AnneAAAADudley | DudleyAAAAAnne | 0 | 1526 | 2278602 | 487 | 0 | 0 | yes | 2322432 | -1 | F | YES | YES | |||||||||
| Anne Dudley | AnneAAAADudley | DudleyAAAAAnne | 0 | March 20, 1612 | 2309910 | 401 | Poet/Northampton, Northamptonshire, , England | 7 | 7 | September 16, 1672 | 2332005 | 340 | 60 | 22095 | Andover, Essex, Massachusetts, United States | F | YES | YES | |||||
| Anne Dudley | AnneAAAADudley | DudleyAAAAAnne | 0 | 1460 | 2254496 | 553 | Ore, Sussex, , England | 0 | 0 | 1523 | 2277506 | 490 | 63 | 23010 | England | F | YES | YES | |||||
| Anne Dudley | AnneAAAADudley | DudleyAAAAAnne | 0 | 1684 | 2336311 | 329 | 1 | 1 | 1776 | 2369913 | 237 | 92 | 33602 | F | YES | YES | |||||||
| Bridget Dudley | BridgetAAAADudley | DudleyAAAABridget | 0 | 1634 | 2318049 | 379 | of Bristol, Gloucestershire, , England | 0 | 0 | yes | 2361878 | -1 | F | YES | YES | ||||||||
| Carol Dudley | CarolAAAADudley | DudleyAAAACarol | 0 | 1528 | 2279332 | 485 | Atherton, Sussex, , England | 0 | 0 | 1536 | 2282254 | 477 | 8 | 2922 | Atherton, Sussex, , England | F | YES | YES | |||||
| Carolus Dudley | CarolusAAAADudley | DudleyAAAACarolus | 0 | 1537 | 2282620 | 476 | 0 | 0 | 1542 | 2284446 | 471 | 5 | 1826 | M | YES | YES | |||||||
| Catherine Dudley | CatherineAAAADudley | DudleyAAAACatherine | 0 | 1640 | 2320240 | 373 | of Bristol, Gloucestershire, , England | 0 | 0 | yes | 2364069 | -1 | F | YES | YES | ||||||||
| Catherine Dudley | CatherineAAAADudley | DudleyAAAACatherine | 0 | 1532 | 2280793 | 481 | Ashby, Leicestershire, , England | 0 | 0 | August 14, 1620 | 2312979 | 392 | 88 | 32368 | Chelsea, Middlesex, , England | F | YES | YES | |||||
| Charles Dudley | CharlesAAAADudley | DudleyAAAACharles | 0 | 1541 | 2284081 | 472 | of, Northumberland, , England | 0 | 0 | 1549 | 2287003 | 464 | 8 | 2922 | London, Middlesex, England | M | YES | YES | |||||
| David Dudley | DavidAAAADudley | DudleyAAAADavid | 0 | 1579 | 2297960 | 434 | Dorking, Surrey, , England | 0 | 0 | 1646 | 2322432 | 367 | 67 | 24472 | Dorking, Surrey, , England | M | YES | YES | |||||
| Deborah Dudley | DeborahAAAADudley | DudleyAAAADeborah | 0 | February 27, 1642 | 2320846 | 371 | 0 | 0 | November 1, 1683 | 2336068 | 329 | 41 | 15222 | F | YES | YES | |||||||
| Dorothy Dudley | DorothyAAAADudley | DudleyAAAADorothy | 0 | about 1695 | 2340329 | 318 | Essex, Virginia, America | 1 | 1 | about 1751 | 2360782 | 262 | 56 | 20453 | Spotsylvania, Virginia, America | F | YES | YES | |||||
| Dorothy Dudley | DorothyAAAADudley | DudleyAAAADorothy | 0 | 1623 | 2314031 | 390 | Ashley, Cheshire, , England | 0 | 0 | February 27, 1642 | 2320846 | 371 | 19 | 6997 | Massachusetts, United States of America | F | YES | YES | |||||
| Dorothy Dudley | DorothyAAAADudley | DudleyAAAADorothy | 0 | 1585 | 2300152 | 428 | St DunstonS, London, , England | 0 | 0 | 1603 | 2306726 | 410 | 18 | 6574 | England | F | YES | YES | |||||
| Edmund Dudley | EdmundAAAADudley | DudleyAAAAEdmund | 0 | 1462 1462 | 2255227 | 551 | Chancellor Exchequer/Cumberland, England , Cumberland, , England | 2 | 2 | August 28, 1510 | 2272815 | 502 | 48 | 17770 | Tower Hill, London, England | M | YES | YES | |||||
| Edmund H. Dudley | Edmund H.AAAADudley | DudleyAAAAEdmund H. | 0 | 1543 | 2284811 | 470 | , Cumberland, , England | 0 | 0 | September 25, 1611 | 2309733 | 401 | 68 | 25104 | Yanwath, , Westmoreland, England | M | YES | YES | |||||
| Edmund H. Dudley | Edmund H.AAAADudley | DudleyAAAAEdmund H. | 0 | 1521 | 2276776 | 492 | 0 | 0 | yes | 2320606 | -1 | M | YES | YES | |||||||||
| Edward Dudley | EdwardAAAADudley | DudleyAAAAEdward | 0 | February 6, 1605 February 6, 1605 | 2307311 | 408 | Immigrant/Bristol, Gloucestershire, , England Bristol, Northamptonshire, , England | 7 | 7 | February 6, 1655 | 2325573 | 358 | 50 | 18262 | Lancaster, Lancaster, Virginia, USA | M | YES | YES | |||||
| Edward Dudley | EdwardAAAADudley | DudleyAAAAEdward | 0 | 1542 | 2284446 | 471 | 0 | 0 | 1542 | 2284446 | 471 | 0 | 0 | M | YES | YES | |||||||
| Eleanor Dudley | EleanorAAAADudley | DudleyAAAAEleanor | 0 | 1537 | 2282620 | 476 | 0 | 0 | 1558 | 2290290 | 455 | 21 | 7670 | F | YES | YES | |||||||
| Elizabeth Dudley | ElizabethAAAADudley | DudleyAAAAElizabeth | 0 | 1625 | 2314762 | 388 | of Bristol, Gloucestershire, , England | 0 | 0 | yes | 2358591 | -1 | F | YES | YES | ||||||||
| Elizabeth Dudley | ElizabethAAAADudley | DudleyAAAAElizabeth | 0 | 1545 | 2285542 | 468 | , Cumberland, , England | 0 | 0 | yes | 2329372 | -1 | Tichborne, Hampshire, , England | F | YES | YES | |||||||
| Elizabeth Dudley | ElizabethAAAADudley | DudleyAAAAElizabeth | 0 | 1488 | 2264723 | 525 | Hatherington, Sussex, England | 0 | 0 | August 19, 1560 | 2291069 | 452 | 72 | 26528 | England | F | YES | YES | |||||
| Elizabeth Dudley | ElizabethAAAADudley | DudleyAAAAElizabeth | 0 | 1458 | 2253766 | 555 | of, Cumberland, , England | 0 | 0 | 1523 | 2277506 | 490 | 65 | 23740 | F | YES | YES | ||||||
| Frances Dudley | FrancesAAAADudley | DudleyAAAAFrances | 0 | 1552 | 2288098 | 461 | 0 | 0 | yes | 2331928 | -1 | M | YES | YES | |||||||||
| Grace Dudley | GraceAAAADudley | DudleyAAAAGrace | 0 | 1533 | 2281159 | 480 | 0 | 0 | yes | 2324989 | -1 | F | YES | YES | |||||||||
| Guildford Dudley | GuildfordAAAADudley | DudleyAAAAGuildford | 0 | 1536 | 2282254 | 477 | London, Middlesex, , England | 0 | 0 | February 12, 1554 | 2288689 | 459 | 18 | 6617 | Tower of London, London, , England | M | YES | YES | |||||
| Guilford Dudley | GuilfordAAAADudley | DudleyAAAAGuilford | 0 | 1536 | 2282254 | 477 | of Atherton, Sussex, , England | 0 | 0 | February 12, 1554 | 2288689 | 459 | 18 | 6617 | Tower Of London, Middlesex, , England | M | YES | YES | |||||
| Henry Dudley | HenryAAAADudley | DudleyAAAAHenry | 0 | 1575 | 2296499 | 438 | New Castle, Northumberland, , England | 0 | 0 | yes | 2340329 | -1 | M | YES | YES | ||||||||
| Henry Dudley | HenryAAAADudley | DudleyAAAAHenry | 0 | 1524 | 2277871 | 489 | , Northumberland, , England | 0 | 0 | August 10, 1557 | 2289964 | 455 | 33 | 12275 | Battle Of Boulogne, St Quentin, Picardie, France | M | YES | YES | |||||
| Henry Sutton Dudley | Henry SuttonAAAADudley | DudleyAAAAHenry Sutton | 0 | 1515 | 2274584 | 498 | Dudley Castle, Staffordshire, , England | 1 | 1 | January 29, 1545 | 2285388 | 468 | 30 | 10986 | Cornhill, London, , England | M | YES | YES | |||||
| Jane Dudley | JaneAAAADudley | DudleyAAAAJane | 0 | 1531 | 2280428 | 482 | 0 | 0 | 1552 | 2288098 | 461 | 21 | 7670 | F | YES | YES | |||||||
| Jane Dudley | JaneAAAADudley | DudleyAAAAJane | 0 | 1526 | 2278602 | 487 | 0 | 0 | yes | 2322432 | -1 | F | YES | YES | |||||||||
| John Dudley | JohnAAAADudley | DudleyAAAAJohn | 0 | 1520 | 2276410 | 493 | Sir; 1st Duke of Northumberland/Newcastle, Northumberland, , England | 3 | 3 | 1551 | 2287733 | 462 | 31 | 11323 | New Castle, Northumberland, , England | M | YES | YES | |||||
| John Dudley | JohnAAAADudley | DudleyAAAAJohn | 0 | 1518 | 2275680 | 495 | London, Middlesex, England | 2 | 2 | July 29, 1555 | 2289221 | 457 | 37 | 13723 | Cornhill, London, England | M | YES | YES | |||||
| John Dudley | JohnAAAADudley | DudleyAAAAJohn | 0 | 1554 | 2288829 | 459 | 0 | 0 | yes | 2332659 | -1 | M | YES | YES | |||||||||
| John Dudley | JohnAAAADudley | DudleyAAAAJohn | 0 | 1469 | 2257784 | 544 | Disley, Cheshire, , England | 0 | 0 | yes | 2301613 | -1 | England | M | YES | YES | |||||||
| John Dudley | JohnAAAADudley | DudleyAAAAJohn | 0 | 1466 | 2256688 | 547 | Cumberland, England | 0 | 0 | yes | 2300517 | -1 | M | YES | YES | ||||||||
| John Simon Dudley | John SimonAAAADudley | DudleyAAAAJohn Simon | 0 | 1504 | 2270566 | 509 | Duke of Northumberland/Warwick, Sussex, , England | 13 | 13 | August 22, 1553 | 2288515 | 459 | 49 | 18131 | Tower Hill, London, , England | M | YES | YES | |||||
| John Sutton Dudley | John SuttonAAAADudley | DudleyAAAAJohn Sutton | 0 | 1446 | 2249383 | 567 | Sussex, England | 8 | 8 | June 26, 1501 | 2269465 | 511 | 55 | 20264 | Arundel Castle, Sussex, , England | M | YES | YES | |||||
| Jone Dudley | JoneAAAADudley | DudleyAAAAJone | 0 | 1539 | 2283350 | 474 | , Cumberland, , England | 0 | 0 | yes | 2327180 | -1 | F | YES | YES | ||||||||
| Joseph Dudley | JosephAAAADudley | DudleyAAAAJoseph | 0 | September 23, 1647 | 2322880 | 365 | Govenor of Massachusetts, America/Roxbury, Suffolk, Massachusetts, United States of America | 1 | 1 | April 2, 1720 | 2349369 | 293 | 72 | 26489 | Roxbury, Suffolk, Massachusetts, United States of America | M | YES | YES | |||||
| Margaret Dudley | MargaretAAAADudley | DudleyAAAAMargaret | 0 | 1537 | 2282620 | 476 | of Atherton, Sussex, , England | 0 | 0 | 1541 | 2284081 | 472 | 4 | 1461 | London, Middlesex, , England | F | YES | YES | |||||
| Mary Dudley | MaryAAAADudley | DudleyAAAAMary | 0 | 1580 | 2298325 | 433 | St DunstanS W, London, , England | 0 | 0 | 1586 | 2300517 | 427 | 6 | 2192 | England | F | YES | YES | |||||
| Mary Dudley | MaryAAAADudley | DudleyAAAAMary | 0 | 1578 | 2297595 | 435 | St DunstanS W, London, , England | 0 | 0 | yes | 2341425 | -1 | England | F | YES | YES | |||||||
| Mary Dudley | MaryAAAADudley | DudleyAAAAMary | 0 | 1540 | 2283715 | 473 | Northumberland, England | 7 | 7 | August 9, 1586 | 2300555 | 426 | 46 | 17022 | Ludlow, Shropshire, England | F | YES | YES | |||||
| Mary Dudley | MaryAAAADudley | DudleyAAAAMary | 0 | 1540 | 2283715 | 473 | , Northumberland, , England | 0 | 0 | August 9, 1586 | 2300555 | 426 | 46 | 17022 | Ludlow, Shropshire, , England | F | YES | YES | |||||
| Mary Constance Dudley | Mary ConstanceAAAADudley | DudleyAAAAMary Constance | 0 | January 1, 1580 | 2298143 | 433 | London, , Middlesex, England | 2 | 2 | 1610 1611 1611 | 2309648 | 403 | 30 | 10958 | London, Middlesex, , England Unknown London, Middlesex, , England, | F | YES | YES | |||||
| Mercy Dudley | MercyAAAADudley | DudleyAAAAMercy | 0 | September 27, 1621 | 2313388 | 391 | Oakley, Northamptonshire, , England | 0 | 0 | July 1, 1691 | 2338867 | 321 | 69 | 25479 | Newbury, Essex, Massachusetts, United States | F | YES | YES | |||||
| Oliver Dudley | OliverAAAADudley | DudleyAAAAOliver | 0 | 1470 | 2258149 | 543 | of Cumberland, England | 0 | 0 | yes | 2301978 | -1 | M | YES | YES | ||||||||
| Patience Dudley | PatienceAAAADudley | DudleyAAAAPatience | 0 | February 1618 | 2312067 | 395 | Northampton, Northamptonshire, , England | 1 | 1 | February 8, 1690 | 2338359 | 323 | 72 | 26305 | Ipswich, Essex, Massachusetts, United States | F | YES | YES | |||||
| Paul Dudley | PaulAAAADudley | DudleyAAAAPaul | 0 | September 8, 1650 | 2323961 | 362 | 0 | 0 | December 1, 1681 | 2335368 | 331 | 31 | 11407 | M | YES | YES | |||||||
| Peter Dudley | PeterAAAADudley | DudleyAAAAPeter | 0 | 1464 | 2255957 | 549 | Cumberland, England | 0 | 0 | November 29, 1483 | 2263047 | 529 | 19 | 7272 | M | YES | YES | ||||||
| Richard Dudley | RichardAAAADudley | DudleyAAAARichard | 0 | 1623 | 2314031 | 390 | Colonel/Bristol, Gloucestershire, , England | 1 | 1 | June 5, 1695 | 2340302 | 317 | 72 | 26453 | Kingston Parish, Fayette, West Virginia, America | M | YES | YES | |||||
| Richard Dudley | RichardAAAADudley | DudleyAAAARichard | 0 | 1583 | 2299421 | 430 | St DunstonS, London, , England | 0 | 0 | 1603 | 2306726 | 410 | 20 | 7305 | England | M | YES | YES | |||||
| Richard Dudley | RichardAAAADudley | DudleyAAAARichard | 0 | 1579 | 2297960 | 434 | England | 0 | 0 | 1581 | 2298691 | 432 | 2 | 731 | M | YES | YES | ||||||
| Richard Dudley II | Richard IIAAAADudley | DudleyAAAARichard II | 0 | about 1646 | 2322432 | 367 | Lynhaven Parish, Lower Norfolk, Virginia, America | 1 | 1 | about December 10, 1716 | 2348160 | 296 | 70 | 25910 | South Farnham Parish, Essex, Virginia, America | M | YES | YES | |||||
| Richard Dudley III | Richard IIIAAAADudley | DudleyAAAARichard III | 0 | about 1665 | 2329372 | 348 | Lynhaven Parish, Lower Norfolk, Virginia, America | 1 | 1 | December 10, 1716 | 2348160 | 296 | 51 | 18970 | South Farnham Parish, Essex, Virginia, America | M | YES | YES | |||||
| Richard Sutton Dudley | Richard SuttonAAAADudley | DudleyAAAARichard Sutton | 0 | 1500 1500 | 2269106 | 513 | Yanwath, , Westmoreland, England Yanwath, Westmoreland, , England | 11 | 11 | January 1, 1593 | 2302892 | 420 | 93 | 33968 | Yanwath, , Westmoreland, England | M | YES | YES | |||||
| Robert Dudley | RobertAAAADudley | DudleyAAAARobert | 0 | 1528 | 2279332 | 485 | 0 | 0 | 1576 | 2296864 | 437 | 48 | 17532 | M | YES | YES | |||||||
| Robert Dudley | RobertAAAADudley | DudleyAAAARobert | 0 | June 24, 1532 September 7, 1533 | 2281226 | 480 | Sheen, Surrey, England 1st Earl of Leicester/Sheen, Surrey, , England | 2 | 2 | September 4, 1588 | 2301312 | 424 | 56 | 20526 | Cornbury, Oxfordshire, England | M | YES | YES | |||||
| Robert Dudley | RobertAAAADudley | DudleyAAAARobert | 0 | 1579 | 2297960 | 434 | Sheen, Surrey, , England | 0 | 0 | 1583 | 2299421 | 430 | 4 | 1461 | Sheen, Surrey, , England | M | YES | YES | |||||
| Robert 1 Dudley | Robert 1AAAADudley | DudleyAAAARobert 1 | 0 | 1630 | 2316588 | 383 | of Bristol, Gloucestershire, , England | 0 | 0 | 1700 | 2342155 | 313 | 70 | 25567 | M | YES | YES | ||||||
| Robert 2 Dudley | Robert 2AAAADudley | DudleyAAAARobert 2 | 0 | 1645 | 2322067 | 368 | Bristol, Somerset, , England | 0 | 0 | yes | 2365896 | -1 | M | YES | YES | ||||||||
| Robert Dudley Jr. | Robert Jr.AAAADudley | DudleyAAAARobert Jr. | 0 | 1575 1575 | 2296499 | 438 | Newcastle-On-Tyne, , Northumberland, England Newcastle-On-Tyne, Nrthmb, England | 1 | 1 | April 8, 1584 | 2299702 | 429 | 9 | 3385 | Newcastle, Northumberland, , England | M | YES | YES | |||||
| Robert Dudley Sr. | Robert Sr.AAAADudley | DudleyAAAARobert Sr. | 0 | 1540 | 2283715 | 473 | Sir; 1st Earl of Newcastle/Newcastle On Tyne, , Northumberland, England | 4 | 4 | May 7, 1613 May 7, 1613 | 2310323 | 400 | 73 | 26790 | Newcastle On Tyne, , Northumberland, England Hursley, Hampshire, England | M | YES | YES | |||||
| Roger Dudley | RogerAAAADudley | DudleyAAAARoger | 0 | 1535 1535 | 2281889 | 478 | Captain/London, Middlesex, England London, London, , England | 7 | 7 | March 14, 1590 1585 | 2300152 | 423 | 55 | 20161 | Killed in the Battle of Ivery, England/Okley, , Northamptonshire, England Okley, , Northamptonshire, England | M | YES | YES | |||||
| Samuel Dudley | SamuelAAAADudley | DudleyAAAASamuel | 0 | November 30, 1608 | 2308704 | 404 | Canons Ashby, Northamptonshire, , England | 1 | 1 | February 10, 1683 | 2335804 | 330 | 74 | 27100 | Exeter, Rockingham, New Hampshire, United States | M | YES | YES | |||||
| Sarah Dudley | SarahAAAADudley | DudleyAAAASarah | 0 | July 23, 1620 | 2312957 | 392 | Oakley, Northamptonshire, , England | 0 | 0 | 1659 | 2327180 | 354 | 38 | 14041 | Roxbury, Suffolk, Massachusetts, United States of America | F | YES | YES | |||||
| Temperance Dudley | TemperanceAAAADudley | DudleyAAAATemperance | 0 | 1545 | 2285542 | 468 | of Atherton, Sussex, , England | 0 | 0 | 1546 | 2285907 | 467 | 1 | 365 | London, Middlesex, , England | F | YES | YES | |||||
| Thomas Dudley | ThomasAAAADudley | DudleyAAAAThomas | 0 | October 12, 1576 | 2296967 | 436 | Govenor of Massachusetts, America/Yardley Hastings, Northamptonshire, England | 10 | 10 | July 31, 1653 | 2325018 | 359 | 76 | 28051 | Roxbury, Suffolk, Massachusetts, United States of America | M | YES | YES | |||||
| Thomas Dudley | ThomasAAAADudley | DudleyAAAAThomas | 0 | 1586 | 2300517 | 427 | , Surrey, , England | 0 | 0 | 1649 | 2323528 | 364 | 63 | 23011 | M | YES | YES | ||||||
| Thomas Dudley | ThomasAAAADudley | DudleyAAAAThomas | 0 | 1526 | 2278602 | 487 | Atherton, Sussex, , England | 0 | 0 | 1528 | 2279332 | 485 | 2 | 730 | London, Middlesex, , England | M | YES | YES | |||||
| Thomas Dudley Jr. | Thomas Jr.AAAADudley | DudleyAAAAThomas Jr. | 0 | 1605 | 2307457 | 408 | Northampton, Northamptonshire, , England | 0 | 0 | April 1630 | 2316510 | 383 | 25 | 9221 | Roxbury, Suffolk, Massachusetts, United States of America | M | YES | YES | |||||
| Thomas Sutton Dudley | Thomas SuttonAAAADudley | DudleyAAAAThomas Sutton | 0 | 1499 | 2268741 | 514 | Dudley, Worcestershire, , England | 2 | 2 | yes | 2312570 | -1 | M | YES | YES | ||||||||
| William Dudley | WilliamAAAADudley | DudleyAAAAWilliam | 0 | 1621 | 2313301 | 392 | Bristol, Gloucestershire, , England | 0 | 0 | July 1677 | 2333769 | 335 | 56 | 20635 | Christ Church, Middlesex, Virginia, USA | M | YES | YES | |||||
| William Dudley | WilliamAAAADudley | DudleyAAAAWilliam | 0 | 1468 | 2257418 | 545 | of Cumberland, England | 0 | 0 | November 29, 1483 | 2263047 | 529 | 15 | 5811 | M | YES | YES | ||||||
