Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam "Kober" Cover | AdamAAAACover | CoverAAAAAdam | 0 | 1752 1750 | 2360417 | 261 | Holland, Reusel-de Mierden, Noord-Brabant, Netherlands Holland, Reusel-de Mierden, Noord-Brabant, Netherlands | 2 | 2 | 1810 | 2382331 | 203 | 58 | 21184 | Mason, Pennsylvania, United States | M | YES | YES | R | ||||
| Adam Cover | AdamAAAACover | CoverAAAAAdam | 0 | about 1772 | 2368452 | 241 | Dauphin, Pennsylvania, America | 0 | 0 | 1835 | 2391462 | 178 | 63 | 23010 | Perry, Ohio, United States of America | M | YES | YES | |||||
| Alice Perrie Cover | Alice PerrieAAAACover | CoverAAAAAlice Perrie | 0 | April 9, 1852 April 9, 1852 | 2397588 | 161 | Nicholson, Fayette, Pennsylvania, USA Masontown, , Pennsylvania, USA | 0 | 0 | March 4, 1920 | 2422388 | 93 | 67 | 24800 | Canton, Fulton, Illinois, USA | F | YES | Y100 | |||||
| Anna Cover | AnnaAAAACover | CoverAAAAAnna | 0 | 1816 | 2384522 | 197 | , , Pennsylvania, USA | 0 | 0 | yes | 2428351 | -1 | F | YES | Y100 | R | |||||||
| Charity Cover | CharityAAAACover | CoverAAAACharity | 0 | October 28, 1831 | 2390119 | 181 | German, Fayette, Pennsylvania, United States | 0 | 0 | June 6, 1889 | 2411160 | 123 | 57 | 21041 | F | YES | YES | ||||||
| David Longanecker Cover | David LonganeckerAAAACover | CoverAAAADavid Longanecker | 0 | 1858 | 2399863 | 155 | Nicholson, Fayette, Pennsylvania, USA | 0 | 0 | yes | 2443692 | -1 | M | YES | Y100 | ||||||||
| Elizabeth Cover | ElizabethAAAACover | CoverAAAAElizabeth | 0 | April 5, 1824 | 2387357 | 189 | Fayette City, Fayette, Pennsylvania, United States | 0 | 0 | September 21, 1893 | 2412728 | 119 | 69 | 25371 | Fayette City, Fayette, Pennsylvania, United States | F | YES | YES | |||||
| Elizabeth Cover | ElizabethAAAACover | CoverAAAAElizabeth | 0 | February 1797 1797 | 2377584 | 216 | Fayette County, Pennsylvania, U.S.A. Maryland, United States of America | 0 | 0 | May 10, 1875 | 2406019 | 138 | 78 | 28586 | Barrackville, Marion, West Virginia, United States | F | YES | YES | |||||
| Elizabeth Elsie Cover | Elizabeth ElsieAAAACover | CoverAAAAElizabeth Elsie | 0 | 1799 | 2378314 | 214 | Fayette County, Pennsylvania | 0 | 0 | January 30, 1887 | 2410302 | 126 | 88 | 32170 | Marion County, West Virginia, USA | F | YES | YES | |||||
| Elizabeth Mae Cover | Elizabeth MaeAAAACover | CoverAAAAElizabeth Mae | 0 | March 1894 | 2412904 | 119 | Pennsylvania | 1 | 1 | July 8, 1976 | 2442968 | 36 | 82 | 30079 | F | YES | Y100 | ||||||
| Jacob Cover | JacobAAAACover | CoverAAAAJacob | 0 | August 15, 1817 | 2384932 | 195 | Masontown, Fayette, Pennsylvania, United States | 0 | 0 | January 20, 1885 | 2409562 | 128 | 67 | 24630 | M | YES | YES | ||||||
| Jacob Cover | JacobAAAACover | CoverAAAAJacob | 0 | 1799 | 2378314 | 214 | Pennsylvania, United States of America | 0 | 0 | February 3, 1888 | 2410671 | 125 | 89 | 32539 | Somerset, Somerset, Pennsylvania, United States | M | YES | YES | |||||
| John C. Cover Jr. | John C. Jr.AAAACover | CoverAAAAJohn C. Jr. | 0 | April 8, 1793 | 2376038 | 220 | Jacobs Creek, Fayette, Pennsylvania, United States | 8 | 8 | February 12, 1865 | 2402280 | 148 | 71 | 26242 | Fayette City, Fayette, Pennsylvania, United States | M | YES | YES | |||||
| John C. Cover Sr. | John C. Sr.AAAACover | CoverAAAAJohn C. Sr. | 0 | 1770 | 2367722 | 243 | Netherlands | 11 | 11 | 1828 | 2388905 | 185 | 58 | 21183 | on farm near Mason, Pennsylvania, United States | M | YES | YES | |||||
| John Carmen Cover John Carman Cover John Carman Cover | John CarmanAAAACover | CoverAAAAJohn Carman | 0 | March 22, 1863 | 2401587 | 150 | Nicholson, Fayette, Pennsylvania, USA | 2 | 2 | yes | 2445518 | -1 | M | YES | Y100 | ||||||||
| John Carmen Cover John Carman Cover John Carman Cover | John CarmanAAAACover | CoverAAAAJohn Carman | 0 | March 22, 1863 | 2401587 | 150 | Nicholson, Fayette, Pennsylvania, USA | 2 | 2 | yes | 2445518 | -1 | M | YES | Y100 | ||||||||
| John Carmen Cover John Carman Cover John Carman Cover | John CarmenAAAACover | CoverAAAAJohn Carmen | 0 | March 22, 1863 | 2401587 | 150 | Nicholson, Fayette, Pennsylvania, USA | 2 | 2 | yes | 2445518 | -1 | M | YES | Y100 | ||||||||
| John Isaac Cover | John IsaacAAAACover | CoverAAAAJohn Isaac | 0 | March 20, 1910 | 2418751 | 103 | Canton, Fulton, Illinois, United States | 1 | 1 | May 3, 1954 | 2434866 | 59 | 44 | 16115 | Canton, Fulton, Illinois, United States | M | YES | Y100 | |||||
| John J. Cover John J Cover | John JAAAACover | CoverAAAAJohn J | 0 | November 22, 1820 | 2386127 | 192 | New Geneva, Fayette, Pennsylvania, United States | 10 | 10 | October 10, 1889 | 2411286 | 123 | 68 | 25159 | Nicholson, Fayette, Pennsylvania, United States | M | YES | YES | |||||
| John J. Cover John J Cover | John J.AAAACover | CoverAAAAJohn J. | 0 | November 22, 1820 | 2386127 | 192 | New Geneva, Fayette, Pennsylvania, United States | 10 | 10 | October 10, 1889 | 2411286 | 123 | 68 | 25159 | Nicholson, Fayette, Pennsylvania, United States | M | YES | YES | |||||
| Joseph Immel Cover | Joseph ImmelAAAACover | CoverAAAAJoseph Immel | 0 | January 25, 1834 | 2390939 | 179 | Nicholson, Fayette, Pennsylvania, United States | 0 | 0 | October 28, 1889 | 2411304 | 123 | 55 | 20365 | Mt Pleasant, Westmoreland, Pennsylvania, United States | M | YES | YES | |||||
| Mahala Cover | MahalaAAAACover | CoverAAAAMahala | 0 | 1811 | 2382696 | 202 | Pennsylvania, United States of America | 0 | 0 | yes | 2426525 | -1 | F | YES | Y100 | ||||||||
| Margarette Cover | MargaretteAAAACover | CoverAAAAMargarette | 0 | August 28, 1845 | 2395172 | 167 | Nicholson, Fayette, Pennsylvania, USA | 0 | 0 | 1907 | 2417759 | 106 | 61 | 22405 | F | YES | YES | ||||||
| Martha Estella Cover | Martha EstellaAAAACover | CoverAAAAMartha Estella | 0 | March 22, 1862 | 2401222 | 151 | , , Pennsylvania, USA | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | ||||||||
| Martha Francis Cover | Martha FrancisAAAACover | CoverAAAAMartha Francis | 0 | March 22, 1862 | 2401222 | 151 | Masontown, Fayette, Pennsylvania, USA | 0 | 0 | yes | 2445153 | -1 | F | YES | Y100 | ||||||||
| Mary Cover | MaryAAAACover | CoverAAAAMary | 0 | 1800 | 2378679 | 213 | Pennsylvania, United States of America | 0 | 0 | December 12, 1886 | 2410253 | 126 | 86 | 31756 | Marion, West Virginia, United States of America | F | YES | YES | |||||
| Mary E Polly Cover | Mary E PollyAAAACover | CoverAAAAMary E Polly | 0 | November 5, 1818 | 2385379 | 194 | German, Fayette, Pennsylvania, United States | 0 | 0 | January 15, 1883 | 2408826 | 130 | 64 | 23447 | F | YES | YES | ||||||
| Mary Idell Cover | Mary IdellAAAACover | CoverAAAAMary Idell | 0 | June 15, 1915 | 2420664 | 97 | Ottumwa, Wapello, Iowa, United States of America | 3 | 3 | April 13, 1999 | 2451282 | 14 | 83 | 30618 | Pipe Creek Cemetery, Linwood, MD/Bridgewater, Rockingham, Virginia, United States of America | F | Y100 | Y100 | |||||
| Maryette Cover | MaryetteAAAACover | CoverAAAAMaryette | 0 | September 1846 | 2395555 | 166 | Nicholson, Fayette, Pennsylvania, USA | 0 | 0 | yes | 2439309 | -1 | F | YES | Y100 | ||||||||
| Michael Cover | MichaelAAAACover | CoverAAAAMichael | 0 | 1803 | 2379774 | 210 | Fayette, Pennsylvania, United States of America | 0 | 0 | yes | 2423603 | -1 | M | YES | Y100 | ||||||||
| Noah Absalom Cover | Noah AbsalomAAAACover | CoverAAAANoah Absalom | 0 | 1847 | 2395845 | 166 | Nicholson, Fayette, Pennsylvania, USA | 0 | 0 | yes | 2439674 | -1 | M | YES | Y100 | ||||||||
| Peter H. Cover | Peter H.AAAACover | CoverAAAAPeter H. | 0 | about 1839 | 2392923 | 174 | 1 | 1 | July 19, 1904 | 2416681 | 108 | 65 | 23940 | Maryland | M | YES | YES | R | |||||
| Roy Cover | RoyAAAACover | CoverAAAARoy | 0 | about 1885 | 2409725 | 128 | 0 | 0 | yes | 2453554 | -1 | M | YES | Y100 | |||||||||
| Samuel Cover | SamuelAAAACover | CoverAAAASamuel | 0 | April 5, 1823 | 2386991 | 190 | Fayette City, Fayette, Pennsylvania, United States | 0 | 0 | February 12, 1892 | 2412141 | 121 | 68 | 25150 | Nicholson, Fayette, Pennsylvania, United States | M | YES | YES | |||||
| Samuel Cover | SamuelAAAACover | CoverAAAASamuel | 0 | December 29, 1800 | 2378859 | 212 | Nicholson, Fayette, Pennsylvania, United States | 0 | 0 | March 23, 1888 | 2410720 | 125 | 87 | 31861 | Nicholson, Fayette, Pennsylvania, United States | M | YES | YES | |||||
| Sarah Cover | SarahAAAACover | CoverAAAASarah | 0 | 1808 | 2381600 | 205 | Pennsylvania, United States of America | 0 | 0 | 1860 | 2400593 | 153 | 52 | 18993 | Perry, Ohio, United States of America | F | YES | YES | |||||
| Sarah Ann Cover | Sarah AnnAAAACover | CoverAAAASarah Ann | 0 | July 13, 1828 | 2388917 | 184 | Fayette City, Fayette, Pennsylvania, United States | 0 | 0 | May 19, 1906 | 2417350 | 107 | 77 | 28433 | Licking, Licking, Ohio, United States | F | YES | YES | |||||
| Sarah Elizabeth Cover | Sarah ElizabethAAAACover | CoverAAAASarah Elizabeth | 0 | March 12, 1848 March 12, 1848 | 2396099 | 165 | Nicholson, Fayette, Pennsylvania, USA New Geneva, Fayette, Pennsylvania, USA | 0 | 0 | January 4, 1921 June 14, 1921 | 2422855 | 92 | 72 | 26595 | Astoria, Fulton, Illinois, USA Decatur, Macon, Illinois, USA | F | YES | Y100 | |||||
| Sarah Frances Cover | Sarah FrancesAAAACover | CoverAAAASarah Frances | 0 | April 22, 1808 | 2381530 | 205 | Pennsylvania, Somerset, Pennsylvania, United States of America | 0 | 0 | May 10, 1881 | 2408211 | 132 | 73 | 26681 | Perry, Ohio, United States of America | F | YES | YES | |||||
| Solomon Cover | SolomonAAAACover | CoverAAAASolomon | 0 | 1791 | 2375392 | 222 | Fayette, Pennsylvania, United States of America | 0 | 0 | February 12, 1865 | 2402280 | 148 | 74 | 27070 | Fayette, Pennsylvania, United States of America | M | YES | YES | |||||
| Solomon Leslie Cover | Solomon LeslieAAAACover | CoverAAAASolomon Leslie | 0 | March 30, 1885 | 2409631 | 128 | Masontown, Pennsylvania, USA | 3 | 3 | August 3, 1950 1950 | 2433465 | 62 | 65 | 23866 | Johnstown, Pennsylvania, USA Ohio, (West) Virginia, United States of America | M | YES | Y100 | |||||
| Sophia Ann Cover | Sophia AnnAAAACover | CoverAAAASophia Ann | 0 | March 12, 1849 | 2396464 | 164 | Nicholson, Fayette, Pennsylvania, USA | 0 | 0 | May 4, 1916 | 2420988 | 97 | 67 | 24524 | F | YES | Y100 | ||||||
| Spouse of Elizabeth Mae Cover | Spouse of Elizabeth MaeAAAACover | CoverAAAASpouse of Elizabeth Mae | 0 | about 1889 | 2411186 | 124 | 1 | 1 | yes | 2455015 | -1 | M | YES | Y100 | R | ||||||||
| Walter Edwin Cover | Walter EdwinAAAACover | CoverAAAAWalter Edwin | 0 | May 21, 1916 | 2421005 | 97 | Iowa, United States of America | 3 | 3 | March 28, 1993 | 2449075 | 20 | 76 | 28070 | Peoria, Maricopa, Arizona, United States of America | M | Y100 | Y100 | |||||
