Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of Minnie Baker) Carter | (Spouse of Minnie Baker)AAAACarter | CarterAAAA(Spouse of Minnie Baker) | 0 | about 1860 | 2400593 | 153 | 0 | 0 | yes | 2444422 | -1 | M | YES | Y100 | R | ||||||||
| Alexander Carter | AlexanderAAAACarter | CarterAAAAAlexander | 0 | about 1670 | 2331198 | 343 | 0 | 0 | yes | 2375027 | -1 | M | YES | YES | |||||||||
| Alice Carter | AliceAAAACarter | CarterAAAAAlice | 0 | 1550 | 2287368 | 463 | Romsey, Hampshire, England | 2 | 2 | yes | 2331198 | -1 | Romsey, Hampshire, England | F | YES | YES | R | ||||||
| Alice CARTER | AliceAAAACARTER | CARTERAAAAAlice | 0 | 1519 | 2276045 | 494 | Westhorpe, Suffolk, England | 5 | 5 | yes | 2319875 | -1 | F | YES | YES | ||||||||
| Ann Carter | AnnAAAACarter | CarterAAAAAnn | 0 | about 1710 | 2345807 | 303 | 1 | 1 | yes | 2389636 | -1 | F | YES | YES | R | ||||||||
| Ann Hill Carter | Ann HillAAAACarter | CarterAAAAAnn Hill | 0 | October 1773 | 2368924 | 239 | Shirley Plantation, James River, Virginia | 6 | 6 | July 29, 1829 | 2389298 | 183 | 55 | 20389 | Ravensworth Plantation, Fairfax County, Virginia | F | YES | YES | |||||
| Anne Carter | AnneAAAACarter | CarterAAAAAnne | 0 | 1702 1702 | 2342885 | 311 | Carotoman, Lancaster Co., VA Lancaster, Lancaster, Virginia, United States of America | 10 | 10 | August 12, 1745 August 12, 1745 | 2358632 | 267 | 43 | 15929 | Newington, Fairfax, Virginia, USA Charles City, Charles, Virginia, United States | F | YES | YES | |||||
| Anne Susan Carter | Anne SusanAAAACarter | CarterAAAAAnne Susan | 0 | October 11, 1851 | 2397407 | 161 | Barnwell Cty, SC | 1 | 1 | January 9, 1921 | 2422699 | 92 | 69 | 25292 | Bamberg, SC | F | YES | Y100 | |||||
| Charles Carter | CharlesAAAACarter | CarterAAAACharles | 0 | 1733 | 2354208 | 280 | 2 | 2 | 1806 | 2380870 | 207 | 73 | 26662 | M | YES | YES | |||||||
| Charles Carter | CharlesAAAACarter | CarterAAAACharles | 0 | 1738 | 2356034 | 275 | King George, Virginia | 0 | 0 | 1796 | 2377218 | 217 | 58 | 21184 | Ludlowe Plantation/King George, Virginia | M | YES | YES | |||||
| Charles Carter | CharlesAAAACarter | CarterAAAACharles | 0 | 1707 | 2344711 | 306 | Corotoman Plantation, Lancaster, Virginia | 5 | 5 | 1764 | 2365530 | 249 | 57 | 20819 | Cleve Plantation, King George, Virginia | M | YES | YES | |||||
| Cicely Carter | CicelyAAAACarter | CarterAAAACicely | 0 | 1570 | 2294673 | 443 | Watford, Hertfordshire, England | 0 | 0 | yes | 2338503 | -1 | F | YES | YES | ||||||||
| Dorothy Carter | DorothyAAAACarter | CarterAAAADorothy | 0 | about 1765 | 2365896 | 248 | 1 | 1 | yes | 2409725 | -1 | F | YES | YES | R | ||||||||
| Edward Carter | EdwardAAAACarter | CarterAAAAEdward | 0 | 1739 | 2356399 | 274 | Albermarle County, Virginia | 0 | 0 | 1792 | 2375757 | 221 | 53 | 19358 | Albermarle County, Virginia | M | YES | YES | |||||
| Edward Carter | EdwardAAAACarter | CarterAAAAEdward | 0 | before 1570 | 2294673 | 443 | Of Well, Lincoln, England | 1 | 1 | yes | 2338503 | -1 | Well, Lincolnshire, England | M | YES | YES | R | ||||||
| Elizabeth Carter | ElizabethAAAACarter | CarterAAAAElizabeth | 0 | November 12, 1588 | 2301381 | 424 | Romsey, Hampshire, England | 3 | 3 | May 18, 1625 | 2314717 | 388 | 36 | 13336 | Romsey, Hampshire, England | F | YES | YES | |||||
| Elizabeth Carter | ElizabethAAAACarter | CarterAAAAElizabeth | 0 | 1573 | 2295769 | 440 | 1 | 1 | 1619 | 2312570 | 394 | 46 | 16801 | F | YES | YES | |||||||
| Elizabeth Carter | ElizabethAAAACarter | CarterAAAAElizabeth | 0 | March 6, 1570 | 2294555 | 443 | Romsey, Hampshire, England | 0 | 0 | May 18, 1625 | 2314717 | 388 | 55 | 20162 | Romsey, Hampshire, England | F | YES | YES | |||||
| Elizabeth Carter | ElizabethAAAACarter | CarterAAAAElizabeth | 0 | 1733 | 2354208 | 280 | Cleves Plantation/Westmoreland, Virginia, America | 0 | 0 | yes | 2398037 | -1 | F | YES | YES | ||||||||
| Elizabeth Hill Carter | Elizabeth HillAAAACarter | CarterAAAAElizabeth Hill | 0 | 1731 | 2353477 | 282 | 0 | 0 | yes | 2397306 | -1 | F | YES | YES | |||||||||
| Ellis Carter | EllisAAAACarter | CarterAAAAEllis | 0 | 1560 | 2291020 | 453 | Watford, Hertfordshire, England | 0 | 0 | yes | 2334850 | -1 | M | YES | YES | ||||||||
| Father of George Carter | Father of GeorgeAAAACarter | CarterAAAAFather of George | 0 | about 1792 | 2375757 | 221 | 1 | 1 | before November 1, 1850 | 2397063 | 162 | 58 | 21488 | M | YES | YES | R | ||||||
| George Carter | GeorgeAAAACarter | CarterAAAAGeorge | 0 | 1674 | 2332659 | 339 | 0 | 0 | yes | 2376488 | -1 | M | YES | YES | |||||||||
| George Carter | GeorgeAAAACarter | CarterAAAAGeorge | 0 | February 1822 | 2386576 | 191 | South Carolina, United States of America | 1 | 1 | after 1900 | 2415203 | 113 | 77 | 28458 | M | YES | YES | ||||||
| Hannah Carter | HannahAAAACarter | CarterAAAAHannah | 0 | 1604 | 2307091 | 409 | 1 | 1 | March 24, 1679 | 2334385 | 334 | 75 | 27476 | F | YES | YES | |||||||
| Jean Carter | JeanAAAACarter | CarterAAAAJean | 0 | 1699 | 2341790 | 314 | Lancaster, Virginia, America | 2 | 2 | 1769 | 2367357 | 244 | 70 | 25567 | Fairfax, Virginia, America | F | YES | YES | R | ||||
| Joan (Spouse of Richard) Carter | Joan (Spouse of Richard)AAAACarter | CarterAAAAJoan (Spouse of Richard) | 0 | 1499 | 2268741 | 514 | Watford, Hertfordshire, England | 4 | 4 | 1530 | 2280063 | 483 | 31 | 11322 | Watford, Hertfordshire, , England | F | YES | YES | R | ||||
| Johanna Carter | JohannaAAAACarter | CarterAAAAJohanna | 0 | about 1570 | 2294673 | 443 | 1 | 1 | yes | 2338503 | -1 | F | YES | YES | R | ||||||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | about 1529 | 2279698 | 484 | Watford, Hertfordshire, England | 0 | 0 | yes | 2323528 | -1 | M | YES | YES | ||||||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | 1571 | 2295038 | 442 | Watford, Hertfordshire, England | 2 | 2 | 1630 | 2316588 | 383 | 59 | 21550 | Newgate Street, London, England | M | YES | YES | |||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | about 1450 | 2250844 | 563 | England | 1 | 1 | yes | 2294673 | -1 | M | YES | YES | R | |||||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | 1613 | 2310379 | 400 | Christ Church, Newgate Street, Middlesex, London, England | 1 | 1 | June 10, 1669 | 2330811 | 343 | 56 | 20614 | Corotoman, Lancaster, Virginia | M | YES | YES | |||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | 1690 | 2338503 | 323 | Corotoman, Lancaster, Virginia | 3 | 3 | April 30, 1743 | 2357797 | 270 | 53 | 19476 | Lancaster, Virginia | M | YES | YES | |||||
| John CARTER | JohnAAAACARTER | CARTERAAAAJohn | 0 | about 1490 | 2265454 | 523 | Suffolk, England, United Kingdom | 1 | 1 | 1524 | 2277871 | 489 | 34 | 12417 | Suffolk, England, United Kingdom | M | YES | YES | R | ||||
| John Carter | JohnAAAACarter | CarterAAAAJohn | 0 | 1529 | 2279698 | 484 | Watford, Hertfordshire, England | 1 | 1 | 1559 1559 | 2290655 | 454 | 30 | 10957 | Romsey, Hampshire, England Romsey, Hampshire, , England | M | YES | YES | |||||
| John Richard Carter | John RichardAAAACarter | CarterAAAAJohn Richard | 0 | 1550 | 2287368 | 463 | Romsey, Hampshire, England | 4 | 4 | 1592 1587 | 2300882 | 421 | 42 | 15340 | St Giles Cripplegate, London, England Romsey, Hampshire, England | M | YES | YES | |||||
| Judith Walker Carter | Judith WalkerAAAACarter | CarterAAAAJudith Walker | 0 | March 17, 1739 | 2356292 | 274 | Cleves Plantation/King George, Virginia | 5 | 5 | December 2, 1801 | 2379197 | 211 | 62 | 22905 | Elsing Green, King William, Virginia | F | YES | YES | |||||
| Laverna Ann Carter Lavender Ann Carter Laverna A. Davis | Lavender AnnAAAACarter | CarterAAAALavender Ann | 0 | 1853 | 2398037 | 160 | West Virginia | 4 | 4 | yes | 2441866 | -1 | F | YES | Y100 | R | |||||||
| Laverna Ann Carter Lavender Ann Carter Laverna A. Davis | Laverna AnnAAAACarter | CarterAAAALaverna Ann | 0 | 1853 | 2398037 | 160 | West Virginia | 4 | 4 | yes | 2441866 | -1 | F | YES | Y100 | R | |||||||
| Leticia Carter | LeticiaAAAACarter | CarterAAAALeticia | 0 | April 10, 1876 | 2406355 | 137 | 7 | 7 | 1953 | 2434561 | 60 | 76 | 28024 | F | YES | Y100 | R | ||||||
| Mamie Carter | MamieAAAACarter | CarterAAAAMamie | 0 | September 14, 1875 | 2406146 | 137 | Barnwell Cty, SC | 1 | 1 | July 9, 1938 | 2429089 | 74 | 62 | 22943 | Langley, Aiken Cty, SC | F | YES | Y100 | |||||
| Margaret Carter | MargaretAAAACarter | CarterAAAAMargaret | 0 | 1592 1590 | 2301978 | 421 | London, Middlesex, England , , England, United Kingdom | 13 | 13 | September 1643 1643 | 2321336 | 369 | 51 | 18871 | Massacred by Indians along with her son Fredrick. John Wood, her husband, was on a voyage./Mespath, Long Island City, Queens, New York Long Island City, Queens, New York, USA | F | YES | YES | |||||
| Martha Carter | MarthaAAAACarter | CarterAAAAMartha | 0 | about 1672 | 2331928 | 341 | 0 | 0 | yes | 2375757 | -1 | F | YES | YES | |||||||||
| Martha (Spouse of Robert) Carter | Martha (Spouse of Robert)AAAACarter | CarterAAAAMartha (Spouse of Robert) | 0 | 1675 | 2333024 | 338 | 1 | 1 | yes | 2376853 | -1 | F | YES | YES | R | ||||||||
| Mary Carter | MaryAAAACarter | CarterAAAAMary | 0 | 1692 | 2339233 | 321 | 1 | 1 | yes | 2383061 | -1 | F | YES | YES | |||||||||
| Mary W. (Spouse of Charles) Carter | Mary W. (Spouse of Charles)AAAACarter | CarterAAAAMary W. (Spouse of Charles) | 0 | 1736 | 2355303 | 277 | Cleve | 0 | 0 | 1770 | 2367722 | 243 | 34 | 12419 | F | YES | YES | R | |||||
| Mary Walker Carter | Mary WalkerAAAACarter | CarterAAAAMary Walker | 0 | 1736 | 2355303 | 277 | Cleves Plantation/King George, Virginia | 0 | 0 | January 30, 1770 | 2367569 | 243 | 34 | 12448 | Corotoman/Lancaster, Virginia | F | YES | YES | |||||
| Moore Carter | MooreAAAACarter | CarterAAAAMoore | 0 | 1680 | 2334850 | 333 | 0 | 0 | yes | 2378679 | -1 | M | YES | YES | |||||||||
| Richard Carter | RichardAAAACarter | CarterAAAARichard | 0 | 1495 | 2267280 | 518 | Watford, Hertfordshire, England | 4 | 4 | September 29, 1558 | 2290379 | 454 | 63 | 23281 | Watford, Hertfordshire, England | M | YES | YES | |||||
| Robert Carter | RobertAAAACarter | CarterAAAARobert | 0 | 1560 | 2291020 | 453 | Garton, Hertfordshire, England | 1 | 1 | April 27, 1632 | 2317253 | 381 | 72 | 26415 | Watson, Hertshire, England | M | YES | YES | |||||
| Robert Carter | RobertAAAACarter | CarterAAAARobert | 0 | 1567 | 2293577 | 446 | Watford, Hertfordshire, England | 0 | 0 | yes | 2337407 | -1 | M | YES | YES | ||||||||
| Robert "King" Carter | RobertAAAACarter | CarterAAAARobert | 0 | 1663 | 2328641 | 350 | Corotoman, Lancaster, Virginia | 3 | 3 | August 4, 1732 | 2353876 | 280 | 69 | 25417 | Lancaster, Virginia | M | YES | YES | |||||
| Robert Carter | RobertAAAACarter | CarterAAAARobert | 0 | 1670 | 2331198 | 343 | 1 | 1 | yes | 2375027 | -1 | M | YES | YES | R | ||||||||
| Robert Carter | RobertAAAACarter | CarterAAAARobert | 0 | August 28, 1731 | 2353534 | 281 | 0 | 0 | 1806 | 2380870 | 207 | 74 | 27154 | M | YES | YES | |||||||
| Robert Hill Carter | Robert HillAAAACarter | CarterAAAARobert Hill | 0 | before 1773 | 2368818 | 240 | 0 | 0 | yes | 2412647 | -1 | M | YES | YES | |||||||||
| S. Harley Carter | S. HarleyAAAACarter | CarterAAAAS. Harley | 0 | 1850 | 2396941 | 163 | Barnwell Cty, SC | 1 | 1 | before 1900 | 2415203 | 113 | 50 | 18262 | M | YES | YES | R | |||||
| Sarah (Mother of George) Carter | Sarah (Mother of George)AAAACarter | CarterAAAASarah (Mother of George) | 0 | 1800 | 2378679 | 213 | 1 | 1 | after July 10, 1860 | 2400602 | 152 | 60 | 22105 | F | YES | YES | R | ||||||
| Susan Bates or Cecily Carter | Susan Bates or CecilyAAAACarter | CarterAAAASusan Bates or Cecily | 0 | between 1564 and 1588 | 2296864 | 449 | 1 | 1 | February 1625/26 CE (February 1626) | 2314999 | 387 | 62 | 22687 | F | YES | YES | R | ||||||
| Susanna Carter | SusannaAAAACarter | CarterAAAASusanna | 0 | 1592 1592 | 2302708 | 421 | Wells, Lincolnshire, England Wells, , Lincolnshire, England | 4 | 4 | January 5, 1620 | 2312757 | 393 | 28 | 10231 | Alford, Lincolnshire, England | F | YES | YES | |||||
| Sybil Carter | SybilAAAACarter | CarterAAAASybil | 0 | 1565 | 2292847 | 448 | Watford, Hertfordshire, England | 0 | 0 | yes | 2336677 | -1 | F | YES | YES | ||||||||
| Thomas Carter | ThomasAAAACarter | CarterAAAAThomas | 0 | about 1528 | 2279332 | 485 | Watford, Hertfordshire, England | 7 | 7 | 1571 | 2295038 | 442 | 43 | 15706 | Watford, Hertfordshire, England | M | YES | YES | |||||
| Thomas Carter | ThomasAAAACarter | CarterAAAAThomas | 0 | 1569 | 2294308 | 444 | Watford, Hertfordshire, England | 0 | 0 | yes | 2338138 | -1 | M | YES | YES | ||||||||
| Thomas Carter | ThomasAAAACarter | CarterAAAAThomas | 0 | 1610 | 2309283 | 403 | 1 | 1 | yes | 2353112 | -1 | M | YES | YES | |||||||||
| Thomas Carter II | Thomas IIAAAACarter | CarterAAAAThomas II | 0 | 1650 | 2323893 | 363 | 4 | 4 | yes | 2367722 | -1 | M | YES | YES | |||||||||
| William Carter | WilliamAAAACarter | CarterAAAAWilliam | 0 | about 1526 | 2278602 | 487 | Watford, Hertfordshire, England | 1 | 1 | 1566 | 2293212 | 447 | 40 | 14610 | M | YES | YES | ||||||
| William Carter | WilliamAAAACarter | CarterAAAAWilliam | 0 | 1475 | 2259975 | 538 | Chipperfield, Kings Langly, Hertfordshire, England | 1 | 1 | August 1521 | 2276821 | 491 | 46 | 17013 | Watford, Hertfordshire, England | M | YES | YES | |||||
| William Carter | WilliamAAAACarter | CarterAAAAWilliam | 0 | 1565 | 2292847 | 448 | Saint Peter, Saint Albans, Hertfordshire, England | 0 | 0 | yes | 2336677 | -1 | M | YES | YES | ||||||||
| William Carter | WilliamAAAACarter | CarterAAAAWilliam | 0 | 1549 | 2287003 | 464 | Kempston, Bedfordshire, England | 1 | 1 | September 1, 1605 | 2307518 | 407 | 56 | 20697 | Kempston, Bedfordshire, England | M | YES | YES | R | ||||
| William Carter | WilliamAAAACarter | CarterAAAAWilliam | 0 | 1581 | 2298691 | 432 | Watford, Hertfordshire, England | 0 | 0 | 1620 | 2312935 | 393 | 39 | 14244 | England | M | YES | YES | |||||
