Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Spouse of Thurston) BASSET | (Spouse of Thurston)AAAABASSET | BASSETAAAA(Spouse of Thurston) | 0 | 1156 | 2143462 | 857 | , Bedfordshire, , England | 1 | 1 | 1176 | 2150767 | 837 | 20 | 7305 | Somme, Picardie, France | F | YES | YES | R | ||||
| (Spouse of Thurston) BASSET | (Spouse of Thurston)AAAABASSET | BASSETAAAA(Spouse of Thurston) | 0 | 1060 | 2108399 | 953 | Drayton Basset, Staffordshire, , England | 1 | 1 | 1080 | 2115704 | 933 | 20 | 7305 | , , , England | F | YES | YES | R | ||||
| Acely Basset | AcelyAAAABasset | BassetAAAAAcely | 0 | 1368 | 2220894 | 645 | Blore, Staffordshire, , England | 0 | 0 | yes | 2264723 | -1 | F | YES | YES | ||||||||
| Alan Wycombe BASSET | Alan WycombeAAAABASSET | BASSETAAAAAlan Wycombe | 0 | 1155 | 2143097 | 858 | 2 | 2 | 1233 | 2171587 | 780 | 78 | 28490 | M | YES | YES | R | ||||||
| Alianore BASSET | AlianoreAAAABASSET | BASSETAAAAAlianore | 0 | 1325 | 2205189 | 688 | Weldon, Northamptonshire, , England | 1 | 1 | 1388 | 2228199 | 625 | 63 | 23010 | Southwick, Northamptonshire, , England | F | YES | YES | |||||
| Alice Basset | AliceAAAABasset | BassetAAAAAlice | 0 | 1174 | 2150037 | 839 | Bolington, Oxfordshire, , England | 0 | 0 | 1263 | 2182544 | 750 | 89 | 32507 | Curry Malet, Somerset, , England | F | YES | YES | |||||
| Alice (Spouse of Ralph) BASSET | Alice (Spouse of Ralph)AAAABASSET | BASSETAAAAAlice (Spouse of Ralph) | 0 | 1135 | 2135792 | 878 | Drayton Basset, Staffordshire, England | 1 | 1 | 1166 | 2147115 | 847 | 31 | 11323 | Ardleigh, Essex, , England | F | YES | YES | R | ||||
| Aline BASSET | AlineAAAABASSET | BASSETAAAAAline | 0 | about 1183 | 2153324 | 830 | 1 | 1 | about 1224 | 2168299 | 789 | 41 | 14975 | F | YES | YES | |||||||
| Aliva Basset | AlivaAAAABasset | BassetAAAAAliva | 0 | 1130 | 2133966 | 883 | Drayton Basset, Staffordshire, , England | 0 | 0 | yes | 2177796 | -1 | F | YES | YES | ||||||||
| Edmund Basset | EdmundAAAABasset | BassetAAAAEdmund | 0 | 1372 | 2222355 | 641 | Blore, Staffordshire, , England | 0 | 0 | yes | 2266184 | -1 | M | YES | YES | ||||||||
| Eustacia Basset | EustaciaAAAABasset | BassetAAAAEustacia | 0 | 1180 | 2152228 | 833 | 0 | 0 | 1215 | 2165012 | 798 | 35 | 12784 | Brattleby, Lincolnshire, England | F | YES | YES | ||||||
| Gilbert Thurstine Basset | Gilbert ThurstineAAAABasset | BassetAAAAGilbert Thurstine | 0 | 1108 | 2125930 | 905 | Little Rissington, Gloucestershire, , England | 0 | 0 | 1165 | 2146750 | 848 | 57 | 20820 | Hedendon, Oxfordshire, , England | M | YES | YES | |||||
| Hawise Basset | HawiseAAAABasset | BassetAAAAHawise | 0 | 1182 | 2152959 | 831 | Wycombe, Buckinghamshire, England | 0 | 0 | 1233 | 2171587 | 780 | 51 | 18628 | England | F | YES | YES | |||||
| Isabel BASSET | IsabelAAAABASSET | BASSETAAAAIsabel | 0 | 1176 | 2150767 | 837 | Chapham, Buckinghamshire, England | 1 | 1 | 1224 | 2168299 | 789 | 48 | 17532 | Hanslape, Buckinghamshire, , England | F | YES | YES | |||||
| Isabella Basset | IsabellaAAAABasset | BassetAAAAIsabella | 0 | about 1334 | 2208476 | 679 | Drayton Basset, Staffordshire, England | 1 | 1 | 1393 | 2230026 | 620 | 59 | 21550 | Newark, Leicestershire, England | F | YES | YES | R | ||||
| Jane Basset | JaneAAAABasset | BassetAAAAJane | 0 | 1378 | 2224547 | 635 | , Cornwall, , England | 2 | 2 | 1400 | 2232582 | 613 | 22 | 8035 | Fentongollan, Cornwall, , England | F | YES | YES | |||||
| Jane BASSET | JaneAAAABASSET | BASSETAAAAJane | 0 | 1378 | 2224547 | 635 | Glastonbury, Somerset, , England | 1 | 1 | 1394 | 2230391 | 619 | 16 | 5844 | Glastonbury, Somerset, , England | F | YES | YES | |||||
| Jane BASSET | JaneAAAABASSET | BASSETAAAAJane | 0 | 1488 1488 | 2264723 | 525 | Fledborough, Nottinghamshire, England Fledborough, Norfolk, England | 1 | 1 | 1512 | 2273488 | 501 | 24 | 8765 | Cresacre, Yorkshire, England | F | YES | YES | |||||
| Joan Basset | JoanAAAABasset | BassetAAAAJoan | 0 | 1394 | 2230391 | 619 | Derbyshire, England | 1 | 1 | yes | 2274219 | -1 | F | YES | YES | ||||||||
| Joan Basset | JoanAAAABasset | BassetAAAAJoan | 0 | 1372 | 2222355 | 641 | Tehidy, Cornwall, , England | 0 | 0 | 1400 | 2232582 | 613 | 28 | 10227 | , Cornwall, , England | F | YES | YES | |||||
| Joan BASSET | JoanAAAABASSET | BASSETAAAAJoan | 0 | 1192 | 2156611 | 821 | Headington, Oxfordshire, , England | 1 | 1 | 1213 | 2164282 | 800 | 21 | 7671 | Berkhamstead Castle, Hertfordshire, , England | F | YES | YES | |||||
| John Basset | JohnAAAABasset | BassetAAAAJohn | 0 | 1330 | 2207015 | 683 | Cheadle, Cheshire, England | 1 | 1 | 1405 | 2234408 | 608 | 75 | 27393 | M | YES | YES | R | |||||
| Margaret Basset | MargaretAAAABasset | BassetAAAAMargaret | 0 | 1375 | 2223451 | 638 | Blore, Staffordshire, , England | 0 | 0 | March 17, 1367 | 2220422 | 646 | -2847 | F | YES | YES | |||||||
| Nicholas Basset | NicholasAAAABasset | BassetAAAANicholas | 0 | 1110 | 2126661 | 903 | Colston, , , England | 0 | 0 | yes | 2170491 | -1 | M | YES | YES | ||||||||
| Osmund Basset | OsmundAAAABasset | BassetAAAAOsmund | 0 | 1104 | 2124469 | 909 | Weldon, Northamptonshire, , England | 0 | 0 | 1135 | 2135792 | 878 | 31 | 11323 | M | YES | YES | ||||||
| Philip Basset | PhilipAAAABasset | BassetAAAAPhilip | 0 | 1136 | 2136157 | 877 | of Drayton, , Basset, England | 0 | 0 | yes | 2179987 | -1 | M | YES | YES | ||||||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | 1305 | 2197884 | 708 | Drayton Basset, Staffordshire, , England | 5 | 5 | May 10, 1390 | 2228877 | 623 | 85 | 31175 | Lichfield, Hampshire, , England | M | YES | YES | R | ||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | August 27, 1300 | 2196114 | 712 | Huntingfield, Suffolk, England | 1 | 1 | May 4, 1341 | 2210974 | 672 | 40 | 14860 | Huntingfield, Suffolk, England | M | YES | YES | |||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | 1232 | 2171221 | 781 | Weldon, Northamptonshire, , England | 1 | 1 | December 28, 1291 | 2192950 | 721 | 59 | 21911 | Weldon, Northamptonshire, , England | M | YES | YES | |||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | June 1, 1160 1160 | 2144923 | 852 | Drayton, Staffordshire, England Basset, Staffordshire, , England | 5 | 5 | 1211 1211 | 2163551 | 802 | 50 | 18476 | Basset, Staffordshire, , England Drayton, Staffordshire, England | M | YES | YES | |||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | 1131 | 2134331 | 882 | Drayton, Staffordshire, , England | 1 | 1 | 1160 | 2144923 | 853 | 29 | 10592 | Drayton Bassett, Staffordshire, England | M | YES | YES | |||||
| Ralph BASSET | RalphAAAABASSET | BASSETAAAARalph | 0 | 1076 | 2114243 | 937 | Basset, Staffordshire, , England | 7 | 7 | 1120 | 2130313 | 893 | 44 | 16070 | Abbey, Berkshire, , England | M | YES | YES | |||||
| Ralph (Bassett) BASSET | Ralph (Bassett)AAAABASSET | BASSETAAAARalph (Bassett) | 0 | 1189 | 2155516 | 824 | Drayton Basset, Staffordshire, , England | 1 | 1 | 1255 | 2179622 | 758 | 66 | 24106 | Drayton Basset, Staffordshire, , England | M | YES | YES | |||||
| Richard BASSET | RichardAAAABASSET | BASSETAAAARichard | 0 | 1455 | 2252670 | 558 | Fledborough, Nottinghamshire, England | 1 | 1 | yes | 2296499 | -1 | England | M | YES | YES | R | ||||||
| Richard BASSET | RichardAAAABASSET | BASSETAAAARichard | 0 | 1273 | 2186197 | 740 | Weldon, , Northamptonshire, England | 1 | 1 | August 18, 1314 | 2201218 | 698 | 41 | 15203 | Great Weldon, Kettering, Northamptonshire, England | M | YES | YES | |||||
| Richard BASSET | RichardAAAABASSET | BASSETAAAARichard | 0 | 1207 | 2162090 | 806 | Great Weldon, Kettering, Northamptonshire, England | 2 | 2 | June 24, 1276 1276 | 2187292 | 736 | 69 | 25377 | Madeley, Staffordshire, , England Great Weldon, Kettering, Northamptonshire, England | M | YES | YES | |||||
| Richard BASSET | RichardAAAABASSET | BASSETAAAARichard | 0 | 1132 | 2134696 | 881 | Wallingford, Berkshire, , England | 1 | 1 | 1200 | 2159533 | 813 | 68 | 24837 | Wallingford, Berkshire, , England | M | YES | YES | |||||
| Richard BASSET | RichardAAAABASSET | BASSETAAAARichard | 0 | 1102 | 2123739 | 911 | Basset, Staffordshire, , England | 7 | 7 | 1155 | 2143097 | 858 | 53 | 19358 | Thurleigh, Bedfordshire, , England | M | YES | YES | |||||
| Sibel Basset | SibelAAAABasset | BassetAAAASibel | 0 | 1135 | 2135792 | 878 | Drayton Basset, Staffordshire, , England | 0 | 0 | 1185 | 2154055 | 828 | 50 | 18263 | F | YES | YES | ||||||
| Thomas Basset | ThomasAAAABasset | BassetAAAAThomas | 0 | 1349 | 2213955 | 664 | Nottinghamshire, England | 1 | 1 | 1390 | 2228930 | 623 | 41 | 14975 | Brailsford, Derbyshire, England | M | YES | YES | |||||
| Thomas Basset | ThomasAAAABasset | BassetAAAAThomas | 0 | 1370 | 2221625 | 643 | Blore, Staffordshire, , England | 0 | 0 | yes | 2265454 | -1 | M | YES | YES | ||||||||
| Thomas BASSET | ThomasAAAABASSET | BASSETAAAAThomas | 0 | 1156 | 2143462 | 857 | Sir; Lord of Hedrington/Hedington, Oxfordshire, England | 2 | 2 | 1220 | 2166838 | 793 | 64 | 23376 | Whitford, Devon, , England | M | YES | YES | |||||
| Thomas BASSET | ThomasAAAABASSET | BASSETAAAAThomas | 0 | 1099 | 2122644 | 914 | Judge/Colston, Nottinghamshire, England GG | 1 | 1 | 1182 | 2152959 | 831 | 83 | 30315 | Heddington, Oxfordshire, England | M | YES | YES | |||||
| Thurstine BASSET | ThurstineAAAABASSET | BASSETAAAAThurstine | 0 | 1106 | 2125200 | 907 | Colston, , , England | 1 | 1 | 1175 | 2150402 | 838 | 69 | 25202 | Thurleigh, Bedfordshire, , England | M | YES | YES | |||||
| Thurston BASSET | ThurstonAAAABASSET | BASSETAAAAThurston | 0 | 1156 | 2143462 | 857 | Wallingford, Berkshire, , England | 1 | 1 | 1223 | 2167934 | 790 | 67 | 24472 | Wallingford, Berkshire, , England | M | YES | YES | |||||
| Thurston BASSET | ThurstonAAAABASSET | BASSETAAAAThurston | 0 | October 20, 1050 | 2104857 | 962 | Normandy, Bedford, Tennessee, USA | 1 | 1 | 1086 | 2117896 | 927 | 35 | 12857 | Drayton, Staffordshire, , England | M | YES | YES | R | ||||
| William Basset | WilliamAAAABasset | BassetAAAAWilliam | 0 | 1337 | 2209572 | 676 | Tehidy, Cornwall, , England | 3 | 3 | October 27, 1384 | 2226856 | 628 | 47 | 17466 | England | M | YES | YES | |||||
| William Basset | WilliamAAAABasset | BassetAAAAWilliam | 0 | 1301 | 2196423 | 712 | Tehidy, Cornwall, , England | 1 | 1 | 1351 | 2214685 | 662 | 50 | 18262 | England | M | YES | YES | R | ||||
| William Basset | WilliamAAAABasset | BassetAAAAWilliam | 0 | 1114 | 2128122 | 899 | Colston, , , England | 0 | 0 | yes | 2171952 | -1 | M | YES | YES | ||||||||
