Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Althalia Wickes | AlthaliaAAAAWickes | WickesAAAAAlthalia | 0 | 1704 | 2343615 | 309 | 0 | 0 | before 1809 | 2381966 | -1 | F | YES | YES | |||||||||
| Ann Wickes | AnnAAAAWickes | WickesAAAAAnn | 0 | estimated 1749 | 2360052 | 0 | 0 | before 1854 | 2398402 | -1 | F | YES | YES | ||||||||||
| Asa Wickes | AsaAAAAWickes | WickesAAAAAsa | 0 | 1750 | 2360417 | 263 | 0 | 0 | before 1855 | 2398767 | -1 | M | YES | YES | |||||||||
| Benjamin Wickes | BenjaminAAAAWickes | WickesAAAABenjamin | 0 | 1716 | 2347998 | 297 | 3 | 3 | 1757 | 2362974 | 256 | 41 | 14976 | M | YES | YES | |||||||
| Benjamin Wickes | BenjaminAAAAWickes | WickesAAAABenjamin | 0 | estimated 1749 | 2360052 | 0 | 0 | before 1854 | 2398402 | -1 | M | YES | YES | ||||||||||
| Benjamin Wickes | BenjaminAAAAWickes | WickesAAAABenjamin | 0 | 1745 | 2358591 | 268 | 0 | 0 | before 1850 | 2396941 | -1 | M | YES | YES | |||||||||
| Daniel Wickes | DanielAAAAWickes | WickesAAAADaniel | 0 | 1714 | 2347268 | 299 | 0 | 0 | 1723 | 2350555 | 290 | 9 | 3287 | M | YES | YES | |||||||
| Daniel Wickes | DanielAAAAWickes | WickesAAAADaniel | 0 | estimated 1749 | 2360052 | 0 | 0 | before 1854 | 2398402 | -1 | M | YES | YES | ||||||||||
| Daniel Wickes | DanielAAAAWickes | WickesAAAADaniel | 0 | 1749 | 2360052 | 264 | 0 | 0 | before 1854 | 2398402 | -1 | M | YES | YES | |||||||||
| Daniel Wickes | DanielAAAAWickes | WickesAAAADaniel | 0 | estimated 1761 | 2364435 | 0 | 0 | before 1866 | 2402785 | -1 | M | YES | YES | R | |||||||||
| Ebenezer Wickes | EbenezerAAAAWickes | WickesAAAAEbenezer | 0 | 1746 | 2358956 | 267 | 0 | 0 | before 1851 | 2397306 | -1 | M | YES | YES | |||||||||
| Hannah Wickes | HannahAAAAWickes | WickesAAAAHannah | 0 | August 3, 1742 1742 August 3, 1742 | 2357527 | 270 | West Greenwick, Kent, Rhode Island | 4 | 4 | before 1847 | 2395845 | -1 | F | YES | YES | ||||||||
| Hannah Wickes | HannahAAAAWickes | WickesAAAAHannah | 0 | 1633 | 2317684 | 380 | Stainea, Middlesex, , England | 1 | 1 | February 20, 1714 | 2347136 | 299 | 81 | 29634 | Providence, Providence, RI | F | YES | YES | |||||
| James Wickes | JamesAAAAWickes | WickesAAAAJames | 0 | 1721 | 2349825 | 292 | 0 | 0 | before 1826 | 2388175 | -1 | M | YES | YES | |||||||||
| John Wickes | JohnAAAAWickes | WickesAAAAJohn | 0 | 1711 | 2346172 | 302 | 0 | 0 | before 1816 | 2384522 | -1 | M | YES | YES | |||||||||
| John Wickes | JohnAAAAWickes | WickesAAAAJohn | 0 | 1609 | 2308918 | 404 | Stainea, Middlesex, England | 1 | 1 | November 1675 | 2333160 | 337 | 66 | 24410 | Warwick, Kent, Rhode Island, USA | M | YES | YES | |||||
| Joseph Wickes | JosephAAAAWickes | WickesAAAAJoseph | 0 | 1719 | 2349094 | 294 | 7 | 7 | before 1824 | 2387444 | -1 | M | YES | YES | |||||||||
| Joseph Wickes | JosephAAAAWickes | WickesAAAAJoseph | 0 | 1742 | 2357495 | 271 | 0 | 0 | before 1847 | 2395845 | -1 | M | YES | YES | |||||||||
| Mary Wickes | MaryAAAAWickes | WickesAAAAMary | 0 | 1706 | 2344346 | 307 | 0 | 0 | before 1811 | 2382696 | -1 | F | YES | YES | |||||||||
| Mary Wickes | MaryAAAAWickes | WickesAAAAMary | 0 | 1744 | 2358225 | 269 | 0 | 0 | 1749 | 2360052 | 264 | 5 | 1827 | F | YES | YES | |||||||
| Mary Wickes | MaryAAAAWickes | WickesAAAAMary | 0 | 1754 | 2361878 | 259 | 0 | 0 | before 1859 | 2400228 | -1 | F | YES | YES | |||||||||
| Miriam Wickes | MiriamAAAAWickes | WickesAAAAMiriam | 0 | 1752 | 2361147 | 261 | 0 | 0 | before 1857 | 2399498 | -1 | M | YES | YES | |||||||||
| Paul Unis Wickes | Paul UnisAAAAWickes | WickesAAAAPaul Unis | 0 | estimated 1749 | 2360052 | 0 | 0 | before 1854 | 2398402 | -1 | M | YES | YES | ||||||||||
| Renewed Wickes | RenewedAAAAWickes | WickesAAAARenewed | 0 | 1739 | 2356399 | 274 | 0 | 0 | before 1844 | 2394749 | -1 | F | YES | YES | |||||||||
| Robert Wickes | RobertAAAAWickes | WickesAAAARobert | 0 | 1721 | 2349825 | 292 | 0 | 0 | 1721 | 2349825 | 292 | 0 | 0 | M | YES | YES | |||||||
| Robert Atweecke Wickes | Robert AtweeckeAAAAWickes | WickesAAAARobert Atweecke | 0 | about 1581 | 2298691 | 432 | Stanes, Middlesex, England | 1 | 1 | September 1638 | 2319585 | 374 | 57 | 21062 | Staines, Middlesex, England | M | YES | YES | |||||
| Samuel Wickes | SamuelAAAAWickes | WickesAAAASamuel | 0 | 1721 | 2349825 | 292 | 0 | 0 | 1721 | 2349825 | 292 | 0 | 0 | M | YES | YES | |||||||
| Sarah Wickes | SarahAAAAWickes | WickesAAAASarah | 0 | 1707 | 2344711 | 306 | 0 | 0 | before 1812 | 2383061 | -1 | F | YES | YES | |||||||||
| Sarah Wickes | SarahAAAAWickes | WickesAAAASarah | 0 | 1751 | 2360782 | 262 | 0 | 0 | before 1856 | 2399132 | -1 | F | YES | YES | |||||||||
| Stuckley Wickes | StuckleyAAAAWickes | WickesAAAAStuckley | 0 | 1743 | 2357860 | 270 | 0 | 0 | before 1848 | 2396210 | -1 | M | YES | YES | |||||||||
| Thomas Wickes | ThomasAAAAWickes | WickesAAAAThomas | 0 | estimated 1673 | 2332294 | 11 | 11 | before 1778 | 2370644 | -1 | M | YES | YES | R | |||||||||
| Thomas Wickes Jr. | Thomas Jr.AAAAWickes | WickesAAAAThomas Jr. | 0 | 1709 | 2345442 | 304 | 8 | 8 | before 1814 | 2383792 | -1 | M | YES | YES | |||||||||
| Waite Wickes | WaiteAAAAWickes | WickesAAAAWaite | 0 | 1744 | 2358225 | 269 | 0 | 0 | before 1849 | 2396576 | -1 | F | YES | YES | |||||||||
| William Wickes | WilliamAAAAWickes | WickesAAAAWilliam | 0 | 1756 | 2362608 | 257 | 0 | 0 | before 1861 | 2400959 | -1 | M | YES | YES | |||||||||
