Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Stugard | AnnaAAAAStugard | StugardAAAAAnna | 0 | June 21, 1880 | 2407888 | 132 | 0 | 0 | 1971 | 2441135 | 42 | 90 | 33065 | F | YES | Y100 | |||||||
| Bernice A. Stugard | Bernice A.AAAAStugard | StugardAAAABernice A. | 0 | February 3, 1900 | 2415054 | 113 | 0 | 0 | December 8, 1997 | 2450791 | 15 | 97 | 35737 | 45208 Cincinnati, Hamilton, Ohio | F | YES | Y100 | ||||||
| Carl F. Stugard | Carl F.AAAAStugard | StugardAAAACarl F. | 0 | April 16, 1907 | 2417682 | 106 | 0 | 0 | April 12, 1997 | 2450551 | 16 | 89 | 32869 | Lawrenceville, Clayton, Georgia | M | YES | Y100 | ||||||
| Carolyn Carolina Stugard | Carolyn CarolinaAAAAStugard | StugardAAAACarolyn Carolina | 0 | June 22, 1887 | 2410445 | 125 | 0 | 0 | before 1992 | 2448805 | -1 | F | YES | Y100 | |||||||||
| Charles Stugard | CharlesAAAAStugard | StugardAAAACharles | 0 | July 22, 1876 | 2406458 | 136 | 4 | 4 | May 1971 | 2441088 | 42 | 94 | 34615 | M | YES | Y100 | |||||||
| Charles Frederick Stugard | Charles FrederickAAAAStugard | StugardAAAACharles Frederick | 0 | December 17, 1910 | 2419023 | 102 | Jefferson County, KY | 0 | 0 | March 23, 1918 | 2421676 | 95 | 7 | 2653 | Louisville, Jefferson, KY | M | YES | Y100 | |||||
| Frederick Stugard | FrederickAAAAStugard | StugardAAAAFrederick | 0 | February 15, 1919 | 2422005 | 94 | Kosmosdale, Jefferson, KY | 3 | 3 | May 6, 1999 | 2451305 | 14 | 80 | 29300 | Incline Village, Washoe, NV | M | Y100 | Y100 | |||||
| Frederick Stugard … "Da'Na" | FrederickAAAAStugard | StugardAAAAFrederick | 0 | April 4, 1883 | 2408905 | 130 | Cincinnati, Hamilton, OH | 3 | 3 | November 13, 1971 | 2441269 | 41 | 88 | 32364 | Nashville, Davidson, TN | M | YES | Y100 | |||||
| George Stugard | GeorgeAAAAStugard | StugardAAAAGeorge | 0 | July 27, 1884 | 2409385 | 128 | Cincinnati, Hamilton, Ohio | 0 | 0 | before 1989 | 2447710 | -1 | M | YES | Y100 | ||||||||
| Karl Charles Stugard | Karl CharlesAAAAStugard | StugardAAAAKarl Charles | 0 | February 23, 1846 | 2395351 | 167 | 7 | 7 | August 25, 1897 | 2414162 | 115 | 51 | 18811 | Cincinnati, Hamilton, OH | M | YES | YES | R | |||||
| Kate Stugard | KateAAAAStugard | StugardAAAAKate | 0 | February 19, 1879 | 2407400 | 134 | prob Cincinnati, Hamilton, OH | 2 | 2 | March 29, 1965 | 2438849 | 48 | 86 | 31449 | Spokane City, Spokane, Washington | F | YES | Y100 | |||||
| Male Stugard | MaleAAAAStugard | StugardAAAAMale | 0 | March 1892 | 2412174 | 121 | 0 | 0 | July 24, 1892 | 2412304 | 120 | 0 | 145 | M | YES | YES | |||||||
| Margaret D. Stugard | Margaret D.AAAAStugard | StugardAAAAMargaret D. | 0 | September 27, 1915 | 2420768 | 97 | 0 | 0 | September 13, 1997 | 2450705 | 15 | 81 | 29937 | Cincinnati, Hamilton, Ohio, USA | F | Y100 | Y100 | ||||||
| Pattie Doll Stugard | Pattie DollAAAAStugard | StugardAAAAPattie Doll | 0 | January 4, 1916 | 2420867 | 97 | Jefferson Co, KY | 4 | 4 | October 28, 2000 | 2451846 | 12 | 84 | 30979 | Raleigh, Wake, North Carolina | F | Y100 | Y100 | |||||
