Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 children died in infancy Roberts | 2 children died in infancyAAAARoberts | RobertsAAAA2 children died in infancy | 0 | estimated 1798 | 2377949 | 0 | 0 | before 1903 | 2416298 | -1 | U | YES | YES | ||||||||||
| 7 siblings Roberts | 7 siblingsAAAARoberts | RobertsAAAA7 siblings | 0 | estimated 1858 | 2399863 | 0 | 0 | before 1900 | 2415203 | 113 | -1 | F | YES | YES | |||||||||
| Aaron Roberts | AaronAAAARoberts | RobertsAAAAAaron | 0 | April 16, 1744 | 2358149 | 269 | 0 | 0 | before 1849 | 2396576 | -1 | M | YES | YES | |||||||||
| Abigail Roberts | AbigailAAAARoberts | RobertsAAAAAbigail | 0 | about 1804 | 2380139 | 209 | VT | 0 | 0 | September 20, 1855 | 2398847 | 157 | 51 | 18890 | Bristol, Addison, VT | F | YES | YES | |||||
| Adam W. Roberts | Adam W.AAAARoberts | RobertsAAAAAdam W. | 0 | May 1857 | 2399451 | 156 | OH | 4 | 4 | January 31, 1948 | 2432582 | 65 | 90 | 33146 | Lima, Allen, OH | M | YES | Y100 | |||||
| Adra Rosella Roberts | Adra RosellaAAAARoberts | RobertsAAAAAdra Rosella | 0 | November 21, 1855 | 2398909 | 157 | Clay, Iowa, USA | 0 | 0 | August 2, 1859 | 2400259 | 153 | 3 | 1350 | Brighton, Washington, Iowa, USA | F | YES | YES | |||||
| Alica Taylor Roberts | Alica TaylorAAAARoberts | RobertsAAAAAlica Taylor | 0 | May 12, 1873 | 2405291 | 140 | MI | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | ||||||||
| Alpha Carolyn Roberts | Alpha CarolynAAAARoberts | RobertsAAAAAlpha Carolyn | 0 | November 4, 1903 | 2416423 | 109 | Melvern, Osage, Kansas, USA | 2 | 2 | March 28, 1995 | 2449805 | 18 | 91 | 33382 | Houston, Harris, Texas, USA | F | YES | Y100 | |||||
| Ann Roberts | AnnAAAARoberts | RobertsAAAAAnn | 0 | January 20, 1730 | 2352949 | 283 | 0 | 0 | November 9, 1732 | 2353973 | 280 | 2 | 1024 | F | YES | YES | |||||||
| Ann Roberts | AnnAAAARoberts | RobertsAAAAAnn | 0 | February 10, 1689 | 2337996 | 324 | Simsbury [later Bloomfield, Duncaster dist.] CT | 0 | 0 | before 1794 | 2376488 | -1 | F | YES | YES | ||||||||
| Asahel Roberts | AsahelAAAARoberts | RobertsAAAAAsahel | 0 | estimated 1816 | 2384522 | 0 | 0 | February 17, 1817 | 2384753 | 196 | -1 | U | YES | YES | |||||||||
| Asenath Roberts | AsenathAAAARoberts | RobertsAAAAAsenath | 0 | 1773 | 2368818 | 240 | now Canton, Hartford, CT | 0 | 0 | before 1878 | 2407168 | -1 | F | YES | YES | ||||||||
| Augusta Roberts | AugustaAAAARoberts | RobertsAAAAAugusta | 0 | about 1848 | 2396210 | 165 | Ohio | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Barbara Roberts | BarbaraAAAARoberts | RobertsAAAABarbara | 0 | March 1850 | 2396833 | 163 | OH | 0 | 0 | before 1955 | 2435291 | -1 | F | YES | Y100 | ||||||||
| Bertha Luella Roberts | Bertha LuellaAAAARoberts | RobertsAAAABertha Luella | 0 | about 1873 | 2405342 | 140 | Iowa | 0 | 0 | about 1892 | 2412281 | 121 | 19 | 6939 | Iowa | F | YES | YES | |||||
| Bruce H. Roberts | Bruce H.AAAARoberts | RobertsAAAABruce H. | 0 | November 8, 1852 | 2397801 | 160 | Clay, Iowa, USA | 0 | 0 | before 1957 | 2436022 | -1 | M | YES | Y100 | ||||||||
| Carlos Owen Roberts | Carlos OwenAAAARoberts | RobertsAAAACarlos Owen | 0 | February 17, 1918 | 2421642 | 95 | Harvey, Cook, Illinois, USA | 1 | 1 | June 3, 2004 | 2453160 | 8 | 86 | 31518 | Aurora, Du Page, Illinois, USA | M | Y100 | Y100 | |||||
| Cecil Albert Roberts | Cecil AlbertAAAARoberts | RobertsAAAACecil Albert | 0 | May 27, 1895 | 2413341 | 117 | Clarksville, Butler, Iowa, USA | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | ||||||||
| Charles Caleb Roberts | Charles CalebAAAARoberts | RobertsAAAACharles Caleb | 0 | October 1840 | 2393395 | 172 | Ohio | 1 | 1 | before 1945 | 2431639 | -1 | prob Cleveland, Ohio | M | YES | Y100 | |||||||
| Charles Reuben Roberts | Charles ReubenAAAARoberts | RobertsAAAACharles Reuben | 0 | about 1871 | 2404611 | 142 | Iowa | 0 | 0 | about 1943 | 2430908 | 70 | 72 | 26297 | M | YES | Y100 | ||||||
| Clyde Will Roberts | Clyde WillAAAARoberts | RobertsAAAAClyde Will | 0 | December 27, 1872 | 2405155 | 140 | Ohio | 0 | 0 | May 20, 1952 | 2434153 | 61 | 79 | 28998 | Gustavus, Trumbull, Ohio, USA | M | YES | Y100 | |||||
| Cynthia M. Roberts | Cynthia M.AAAARoberts | RobertsAAAACynthia M. | 0 | estimated 1816 | 2384522 | 0 | 0 | before 1921 | 2422873 | -1 | F | YES | Y100 | R | |||||||||
| Daniel Roberts | DanielAAAARoberts | RobertsAAAADaniel | 0 | February 15, 1735 | 2354801 | 278 | 0 | 0 | before 1840 | 2393288 | -1 | M | YES | YES | |||||||||
| De Ette Lucy Roberts | De Ette LucyAAAARoberts | RobertsAAAADe Ette Lucy | 0 | 1852 | 2397671 | 161 | Ohio | 0 | 0 | before 1957 | 2436022 | -1 | F | YES | Y100 | ||||||||
| Densy M. Prudence Roberts | Densy M. PrudenceAAAARoberts | RobertsAAAADensy M. Prudence | 0 | about 1810 | 2382331 | 203 | Bristol, Addison, VT | 0 | 0 | 1891 | 2411916 | 122 | 81 | 29585 | Vergennes, Addison, VT | F | YES | YES | |||||
| Dwight Roberts | DwightAAAARoberts | RobertsAAAADwight | 0 | about 1828 | 2388905 | 185 | Gustavus, Trumbull, OH | 1 | 1 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||
| Earl P. Roberts | Earl P.AAAARoberts | RobertsAAAAEarl P. | 0 | July 1883 | 2409008 | 129 | OH | 0 | 0 | before 1988 | 2447344 | -1 | M | YES | Y100 | ||||||||
| Electa Roberts | ElectaAAAARoberts | RobertsAAAAElecta | 0 | 1821 | 2386349 | 192 | 4 | 4 | February 28, 1869 | 2403757 | 144 | 48 | 17590 | Gustavus, Trumbull, OH | F | YES | YES | ||||||
| Elisha Roberts | ElishaAAAARoberts | RobertsAAAAElisha | 0 | 1781 | 2371740 | 232 | Lincoln, Addison, VT | 8 | 8 | June 4, 1852 | 2397644 | 160 | 71 | 26086 | Bristol, Addison, VT | M | YES | YES | |||||
| Elizabeth Roberts | ElizabethAAAARoberts | RobertsAAAAElizabeth | 0 | 1771 | 2368087 | 242 | now Canton, Hartford, CT | 7 | 7 | October 5, 1850 | 2397036 | 162 | 79 | 29131 | Pike's Township, Bradford, PA | F | YES | YES | |||||
| Elizabeth A. Roberts | Elizabeth A.AAAARoberts | RobertsAAAAElizabeth A. | 0 | about 1851 | 2397306 | 162 | Ohio | 0 | 0 | before 1956 | 2435656 | -1 | F | YES | Y100 | ||||||||
| Ella "Ellen" A. Roberts | Ella A.AAAARoberts | RobertsAAAAElla A. | 0 | about July 28, 1847 | 2395871 | 165 | Trumbull County, Ohio | 1 | 1 | October 29, 1932 | 2427010 | 80 | 85 | 31139 | Santa Monica, Los Angeles, CA | F | YES | Y100 | |||||
| Emaline "Emma" L. Roberts | Emaline L.AAAARoberts | RobertsAAAAEmaline L. | 0 | about 1835 | 2391462 | 178 | Ohio | 1 | 1 | before 1940 | 2429812 | -1 | Res Columbus, Ohio in 1890 | F | YES | Y100 | |||||||
| Erie Lawrence Roberts | Erie LawrenceAAAARoberts | RobertsAAAAErie Lawrence | 0 | April 1, 1897 | 2414016 | 116 | Melvern, Osage, Kansas, USA | 4 | 4 | November 17, 1992 | 2448944 | 20 | 95 | 34928 | M | YES | Y100 | ||||||
| Erlinda Roberts | ErlindaAAAARoberts | RobertsAAAAErlinda | 0 | about 1833 | 2390732 | 180 | Ohio | 0 | 0 | before 1938 | 2429082 | -1 | F | YES | Y100 | ||||||||
| Evalena May Roberts | Evalena MayAAAARoberts | RobertsAAAAEvalena May | 0 | January 30, 1891 | 2411763 | 122 | KS | 0 | 0 | before 1996 | 2450266 | -1 | F | YES | Y100 | ||||||||
| Ezekiel Roberts | EzekielAAAARoberts | RobertsAAAAEzekiel | 0 | April 15, 1732 | 2353765 | 281 | 0 | 0 | before 1837 | 2392193 | -1 | M | YES | YES | |||||||||
| Frances Lucinda Roberts Francis Lucinda Roberts- IGI Lucinda Roberts | Frances LucindaAAAARoberts | RobertsAAAAFrances Lucinda | 0 | September 11, 1826 September 1823 1826 | 2388175 | 186 | Warren, Trumbull, Ohio Warren, Trumbull Co., OH 1860 census Kinsman, Trumbull, OH | 3 | 3 | November 18, 1912 1912 | 2419585 | 100 | 86 | 31479 | Hartwell, Hamilton, OH 86 yrs old, after returning to Hartwell with dau Mary from visit to Lima for bday | F | YES | YES | |||||
| Francis L. Roberts | Francis L.AAAARoberts | RobertsAAAAFrancis L. | 0 | October 27, 1888 | 2410938 | 124 | Columbus Grove, Ohio | 1 | 1 | November 2, 1967 | 2439797 | 45 | 79 | 28859 | Lima, Allen, OH | F | YES | Y100 | |||||
| Frank E. Roberts | Frank E.AAAARoberts | RobertsAAAAFrank E. | 0 | February 1857 | 2399360 | 156 | Ohio | 3 | 3 | between 1920 and 1930 | 2424333 | 93 | 62 | 22978 | prob Dayton, Montgomery, Ohio | M | YES | Y100 | |||||
| Fred Roberts | FredAAAARoberts | RobertsAAAAFred | 0 | about 1861 | 2400959 | 152 | OH | 0 | 0 | before 1900 | 2415203 | 113 | 39 | 14244 | M | YES | YES | ||||||
| Frederick H. Roberts | Frederick H.AAAARoberts | RobertsAAAAFrederick H. | 0 | December 1840 | 2393456 | 172 | Ohio | 1 | 1 | before 1945 | 2431639 | -1 | M | YES | Y100 | ||||||||
| Frederick Oscar Roberts | Frederick OscarAAAARoberts | RobertsAAAAFrederick Oscar | 0 | November 19, 1869 | 2404021 | 143 | Frankfort, Montgomery, Iowa, USA | 7 | 7 | June 11, 1951 | 2433809 | 61 | 81 | 29788 | Mattoon, Coles, Illinois, USA | M | YES | Y100 | |||||
| Frederick Owen Roberts | Frederick OwenAAAARoberts | RobertsAAAAFrederick Owen | 0 | November 1892 | 2412418 | 120 | Melvern, Kansas | 2 | 2 | 1977 | 2443327 | 36 | 84 | 30741 | M | YES | Y100 | ||||||
| George Archie "Arch" Roberts | George ArchieAAAARoberts | RobertsAAAAGeorge Archie | 0 | August 8, 1897 | 2414145 | 115 | Clarksville, Butler, Iowa, USA | 3 | 3 | before 2002 | 2452458 | -1 | M | YES | Y100 | ||||||||
| George W. Roberts | George W.AAAARoberts | RobertsAAAAGeorge W. | 0 | July 1914 | 2420330 | 98 | IL | 0 | 0 | 0 | -1 | Marietta, Cobb, Georgia, USA | M | Y100 | YES | ||||||||
| Gertrude Roberts | GertrudeAAAARoberts | RobertsAAAAGertrude | 0 | April 1886 | 2410012 | 127 | 0 | 0 | before 1991 | 2448440 | -1 | F | YES | Y100 | |||||||||
| Glen Roberts | GlenAAAARoberts | RobertsAAAAGlen | 0 | August 1895 | 2413422 | 117 | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | |||||||||
| Guy A. Roberts | Guy A.AAAARoberts | RobertsAAAAGuy A. | 0 | August 1864 | 2402100 | 148 | Gustavus, Trumbull, Ohio, USA | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||
| Harriet A. Roberts | Harriet A.AAAARoberts | RobertsAAAAHarriet A. | 0 | 1836 | 2391827 | 177 | Ohio | 0 | 0 | before 1941 | 2430178 | -1 | F | YES | Y100 | ||||||||
| Harriett Louise Roberts | Harriett LouiseAAAARoberts | RobertsAAAAHarriett Louise | 0 | April 1882 | 2408551 | 131 | Ohio | 0 | 0 | before 1987 | 2446979 | -1 | F | YES | Y100 | ||||||||
| Hellen V. Roberts | Hellen V.AAAARoberts | RobertsAAAAHellen V. | 0 | about 1904 | 2416663 | 109 | Iowa | 0 | 0 | before 2009 | 2455015 | -1 | F | YES | Y100 | ||||||||
| Horace Haven Roberts | Horace HavenAAAARoberts | RobertsAAAAHorace Haven | 0 | March 1900 | 2415095 | 113 | KS | 0 | 0 | 1909 | 2418490 | 104 | 8 | 3228 | M | YES | YES | ||||||
| Huldah Roberts | HuldahAAAARoberts | RobertsAAAAHuldah | 0 | about 1843 | 2394384 | 170 | Ohio | 0 | 0 | before 1948 | 2432734 | -1 | F | YES | Y100 | ||||||||
| Ida A. Roberts | Ida A.AAAARoberts | RobertsAAAAIda A. | 0 | 1860 | 2400593 | 153 | Ohio | 0 | 0 | before 1965 | 2438944 | -1 | F | YES | Y100 | ||||||||
| Ina Sarah Roberts | Ina SarahAAAARoberts | RobertsAAAAIna Sarah | 0 | March 13, 1880 | 2407788 | 133 | Frankfort, Montgomery, Iowa | 5 | 5 | July 25, 1928 | 2425453 | 84 | 48 | 17665 | Topeka, Shawnee, Kansas | F | YES | Y100 | |||||
| Isabelle Brandon Roberts said Nana "Isabelle"? | Isabelle BrandonAAAARoberts | RobertsAAAAIsabelle Brandon | 0 | July 8, 1870 | 2404252 | 142 | Lawrence, Douglas, Kansas | 0 | 0 | March 16, 1970 | 2440662 | 43 | 99 | 36410 | San Diego, San Diego, CA | F | YES | Y100 | |||||
| Jan C. Roberts | Jan C.AAAARoberts | RobertsAAAAJan C. | 0 | December 1864 | 2402222 | 148 | Brighton, Washington, Iowa | 3 | 3 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||
| Jerome Roberts | JeromeAAAARoberts | RobertsAAAAJerome | 0 | about 1824 | 2387444 | 189 | Gustavus, Trumbull, Ohio | 4 | 4 | before 1929 | 2425795 | -1 | M | YES | Y100 | ||||||||
| John Roberts | JohnAAAARoberts | RobertsAAAAJohn | 0 | about 1878 | 2407168 | 135 | 0 | 0 | before 1900 | 2415203 | 113 | 22 | 8035 | M | YES | YES | |||||||
| John Roberts | JohnAAAARoberts | RobertsAAAAJohn | 0 | 1800 | 2378679 | 213 | near Hartford, CT | 6 | 6 | between 1870 and 1880 November 15, 1871 | 2404747 | 143 | 70 | 25567 | Cleveland, Cuyahoga Co., OH Cleveland, Cuyahoga, Ohio, USA | M | YES | YES | |||||
| John Roberts | JohnAAAARoberts | RobertsAAAAJohn | 0 | estimated 1656 | 2326084 | 8 | 8 | 1735 | 2354938 | 278 | -1 | Simsbury [later Bloomfield, Duncaster dist.]CT | M | YES | YES | R | |||||||
| John Roberts | JohnAAAARoberts | RobertsAAAAJohn | 0 | June 5, 1731 | 2353450 | 281 | 0 | 0 | before 1836 | 2391827 | -1 | M | YES | YES | |||||||||
| John Roberts | JohnAAAARoberts | RobertsAAAAJohn | 0 | July 10, 1696 | 2340703 | 316 | Simsbury [later Bloomfield, Duncaster dist.] CT | 0 | 0 | 1724 | 2350920 | 289 | 27 | 10035 | M | YES | YES | ||||||
| John Newton Major Roberts | John Newton MajorAAAARoberts | RobertsAAAAJohn Newton Major | 0 | July 3, 1838 | 2392559 | 174 | Mecca, Trumbull, Ohio | 1 | 1 | November 21, 1927 | 2425206 | 85 | 89 | 32647 | San Diego, San Diego, CA | M | YES | Y100 | |||||
| Kenneth Marion Roberts | Kenneth MarionAAAARoberts | RobertsAAAAKenneth Marion | 0 | December 27, 1906 | 2417572 | 106 | KS | 0 | 0 | September 7, 1988 | 2447412 | 24 | 81 | 29840 | San Diego, California, USA | M | YES | Y100 | |||||
| Laura Roberts | LauraAAAARoberts | RobertsAAAALaura | 0 | about 1845 | 2395115 | 168 | Ohio | 0 | 0 | before 1950 | 2433465 | -1 | F | YES | Y100 | ||||||||
| Lavan D. Roberts | Lavan D.AAAARoberts | RobertsAAAALavan D. | 0 | 1834 | 2391097 | 179 | Ohio | 2 | 2 | before 1939 | 2429447 | -1 | M | YES | Y100 | ||||||||
| Lemuel Lt. Roberts | Lemuel Lt.AAAARoberts | RobertsAAAALemuel Lt. | 0 | 1700 | 2342155 | 313 | Simsbury [later Bloomfield, Duncaster dist.] CT | 0 | 0 | September 10, 1772 | 2368523 | 240 | 72 | 26550 | M | YES | YES | ||||||
| Lillie Sophia Roberts | Lillie SophiaAAAARoberts | RobertsAAAALillie Sophia | 0 | 1855 | 2398767 | 158 | Ohio | 0 | 0 | before 1960 | 2437117 | -1 | F | YES | Y100 | ||||||||
| Lima Roberts | LimaAAAARoberts | RobertsAAAALima | 0 | about 1795 | 2376853 | 218 | Canton, CT | 2 | 2 | March 23, 1871 | 2404510 | 142 | 76 | 27839 | Ashtabula Co, Ohio | F | YES | YES | |||||
| Lorin Roberts | LorinAAAARoberts | RobertsAAAALorin | 0 | about 1845 | 2395115 | 168 | Ohio | 3 | 3 | November 18, 1905 | 2417168 | 107 | 60 | 22235 | Traverse City, Grand Traverse, Michigan, USA | M | YES | YES | |||||
| Lorinda D. Roberts | Lorinda D.AAAARoberts | RobertsAAAALorinda D. | 0 | about 1816 | 2384522 | 197 | VT | 0 | 0 | September 15, 1867 | 2403225 | 145 | 51 | 18885 | Bristol, Addison, VT | F | YES | YES | |||||
| Lowell W. Roberts | Lowell W.AAAARoberts | RobertsAAAALowell W. | 0 | March 8, 1845 | 2394999 | 168 | Ohio | 0 | 0 | April 1865 | 2402342 | 148 | 20 | 7329 | [Camp Chase] Columbus, Ohio | M | YES | YES | |||||
| Loyal A. Roberts | Loyal A.AAAARoberts | RobertsAAAALoyal A. | 0 | about 1819 | 2385618 | 194 | Bristol, Addison, VT | 0 | 0 | May 1, 1889 | 2411124 | 124 | 70 | 25688 | Bristol, Addison, VT | M | YES | YES | |||||
| Lucian Roberts | LucianAAAARoberts | RobertsAAAALucian | 0 | January 24, 1832 | 2390207 | 181 | 1 | 1 | before 1937 | 2428717 | -1 | M | YES | Y100 | |||||||||
| Lucina Roberts | LucinaAAAARoberts | RobertsAAAALucina | 0 | 1751 | 2360782 | 262 | now Canton, Hartford, CT | 7 | 7 | 1816 | 2384522 | 197 | 65 | 23740 | F | YES | YES | ||||||
| Lucina Roberts | LucinaAAAARoberts | RobertsAAAALucina | 0 | March 5, 1806 | 2380751 | 207 | Lincoln, Addison, VT | 4 | 4 | about 1861 | 2400959 | 152 | 54 | 20026 | Brigham Ctiy, Box Elder, Utah | F | YES | YES | |||||
| Frances Lucinda Roberts Francis Lucinda Roberts- IGI Lucinda Roberts | LucindaAAAARoberts | RobertsAAAALucinda | 0 | September 11, 1826 September 1823 1826 | 2388175 | 186 | Warren, Trumbull, Ohio Warren, Trumbull Co., OH 1860 census Kinsman, Trumbull, OH | 3 | 3 | November 18, 1912 1912 | 2419585 | 100 | 86 | 31479 | Hartwell, Hamilton, OH 86 yrs old, after returning to Hartwell with dau Mary from visit to Lima for bday | F | YES | YES | |||||
| Lucinda? Roberts | Lucinda?AAAARoberts | RobertsAAAALucinda? | 0 | 1799 | 2378314 | 214 | CT | 0 | 0 | before 1904 | 2416663 | -1 | F | YES | YES | ||||||||
| Luzerne Linden Roberts | Luzerne LindenAAAARoberts | RobertsAAAALuzerne Linden | 0 | 1842 | 2394019 | 171 | Ohio | 0 | 0 | February 1900 | 2415065 | 113 | 58 | 21215 | CA | M | YES | YES | |||||
| Lyle Roberts | LyleAAAARoberts | RobertsAAAALyle | 0 | about 1877 | 2406803 | 136 | OH | 0 | 0 | before 1982 | 2445153 | -1 | M | YES | Y100 | ||||||||
| Lyman Lysander Roberts | Lyman LysanderAAAARoberts | RobertsAAAALyman Lysander | 0 | August 1809 | 2382011 | 203 | Canton, CT | 5 | 5 | February 27, 1885 | 2409600 | 128 | 75 | 27604 | National, San Diego, CA | M | YES | YES | |||||
| Male Roberts | MaleAAAARoberts | RobertsAAAAMale | 0 | 1850 | 2396941 | 163 | Ohio | 0 | 0 | before 1955 | 2435291 | -1 | M | YES | Y100 | ||||||||
| Marena C. Roberts | Marena C.AAAARoberts | RobertsAAAAMarena C. | 0 | March 1878 | 2407060 | 135 | Iowa | 0 | 0 | before 1983 | 2445518 | -1 | F | YES | Y100 | ||||||||
| Margaret "Maggie" Lucinda Roberts | Margaret LucindaAAAARoberts | RobertsAAAAMargaret Lucinda | 0 | about 1875 | 2406072 | 138 | Iowa | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||
| Marian Stevens Roberts | Marian StevensAAAARoberts | RobertsAAAAMarian Stevens | 0 | August 22, 1878 | 2407219 | 134 | MI | 0 | 0 | before 1983 | 2445518 | -1 | F | YES | Y100 | ||||||||
| Marilla Roberts | MarillaAAAARoberts | RobertsAAAAMarilla | 0 | January 11, 1821 | 2386177 | 192 | Gustavus, Trumbull, OH | 6 | 6 | August 3, 1889 | 2411218 | 123 | 68 | 25041 | Washington, Washington, Iowa | F | YES | YES | |||||
| Marquis Marcus Roberts | Marquis MarcusAAAARoberts | RobertsAAAAMarquis Marcus | 0 | about 1796 | 2377218 | 217 | CT | 4 | 4 | between 1870 and 1880 | 2406072 | 143 | 74 | 27028 | Iowa | M | YES | YES | |||||
| Martin Roberts | MartinAAAARoberts | RobertsAAAAMartin | 0 | 1759 | 2363704 | 254 | now Canton, Hartford, CT | 1 | 1 | 1807 | 2381235 | 206 | 48 | 17531 | M | YES | YES | ||||||
| Mary Roberts | MaryAAAARoberts | RobertsAAAAMary | 0 | February 4, 1739 | 2356251 | 274 | 0 | 0 | before 1844 | 2394749 | -1 | F | YES | YES | |||||||||
| Mary Ann Roberts | Mary AnnAAAARoberts | RobertsAAAAMary Ann | 0 | 1841 | 2393654 | 172 | Ohio | 0 | 0 | before 1946 | 2432004 | -1 | F | YES | Y100 | ||||||||
| Mary J. Roberts | Mary J.AAAARoberts | RobertsAAAAMary J. | 0 | 1903 | 2416298 | 110 | OH | 1 | 1 | April 6, 1982 | 2445066 | 31 | 79 | 28950 | Lima, Allen, OH | F | YES | Y100 | |||||
| Mary Jane Roberts | Mary JaneAAAARoberts | RobertsAAAAMary Jane | 0 | 1847 | 2395845 | 166 | Ohio | 0 | 0 | before 1952 | 2434195 | -1 | F | YES | Y100 | ||||||||
| Mary Sophie Roberts | Mary SophieAAAARoberts | RobertsAAAAMary Sophie | 0 | about 1829 | 2389271 | 184 | Ohio | 0 | 0 | June 26, 1855 | 2398761 | 157 | 26 | 9672 | Gustavus, Trumbull, OH | F | YES | YES | |||||
| MaryAnn Roberts | MaryAnnAAAARoberts | RobertsAAAAMaryAnn | 0 | 1829 | 2389271 | 184 | Warren, Trumbull, Ohio | 2 | 2 | before 1934 | 2427621 | -1 | prob Gustavus, Trumbull, Ohio | F | YES | Y100 | |||||||
| Mindwell Roberts | MindwellAAAARoberts | RobertsAAAAMindwell | 0 | 1769 | 2367357 | 244 | now Canton, Hartford, CT | 0 | 0 | 1833 | 2390732 | 180 | 64 | 23375 | F | YES | YES | ||||||
| Minnie M. Roberts | Minnie M.AAAARoberts | RobertsAAAAMinnie M. | 0 | December 14, 1852 | 2397837 | 160 | Gustavus, Trumbull, OH | 2 | 2 | before 1957 | 2436022 | -1 | F | YES | Y100 | ||||||||
| Moses Roberts | MosesAAAARoberts | RobertsAAAAMoses | 0 | December 24, 1740 | 2356940 | 272 | 0 | 0 | before 1845 | 2395115 | -1 | M | YES | YES | |||||||||
| Nancy Roberts | NancyAAAARoberts | RobertsAAAANancy | 0 | 1857 | 2399498 | 156 | OH | 0 | 0 | before 1962 | 2437848 | -1 | F | YES | Y100 | ||||||||
| Nathaniel Rev. Roberts | Nathaniel Rev.AAAARoberts | RobertsAAAANathaniel Rev. | 0 | March 24, 1704 | 2343516 | 309 | Simsbury [later Bloomfield, Duncaster dist.] CT | 0 | 0 | March 4, 1776 | 2369794 | 237 | 71 | 26278 | M | YES | YES | ||||||
| Nora Eda Roberts | Nora EdaAAAARoberts | RobertsAAAANora Eda | 0 | 1863 | 2401689 | 150 | 0 | 0 | before 1968 | 2440039 | -1 | F | YES | Y100 | |||||||||
| Norman Quincy Roberts | Norman QuincyAAAARoberts | RobertsAAAANorman Quincy | 0 | April 25, 1850 | 2396873 | 163 | Gustavus, Trumbull, Ohio | 1 | 1 | December 9, 1916 | 2421207 | 96 | 66 | 24334 | Gustavus, Trumbull, Ohio, USA | M | YES | Y100 | |||||
| Owen Joel Roberts | Owen JoelAAAARoberts | RobertsAAAAOwen Joel | 0 | October 11, 1817 | 2384989 | 195 | OH | 3 | 3 | August 5, 1861 | 2400993 | 151 | 43 | 16004 | Gustavus, Trumbull, OH | M | YES | YES | |||||
| Penelope Roberts | PenelopeAAAARoberts | RobertsAAAAPenelope | 0 | February 27, 1722 | 2350065 | 291 | 0 | 0 | before 1827 | 2388540 | -1 | F | YES | YES | |||||||||
| Penelope Roberts | PenelopeAAAARoberts | RobertsAAAAPenelope | 0 | January 24, 1688 | 2337613 | 325 | Simsbury [later Bloomfield, Duncaster dist.] CT | 0 | 0 | 1697 | 2341060 | 316 | 8 | 3265 | F | YES | YES | ||||||
| Percy M. Roberts | Percy M.AAAARoberts | RobertsAAAAPercy M. | 0 | April 6, 1871 | 2404524 | 142 | Perrysburg, Wood, Ohio, USA | 0 | 0 | before 1976 | 2442961 | -1 | M | YES | Y100 | ||||||||
| Phebe Roberts Phebe Roberts2 | PhebeAAAARoberts | RobertsAAAAPhebe | 0 | 1763 | 2365165 | 250 | now Canton, Hartford, CT | 1 | 1 | August 17, 1837 | 2392239 | 175 | 74 | 27256 | Gustavus, Trumbull, OH | F | YES | YES | |||||
| Phidelia Roberts | PhideliaAAAARoberts | RobertsAAAAPhidelia | 0 | about 1808 | 2381600 | 205 | VT | 0 | 0 | before 1913 | 2419951 | -1 | F | YES | YES | ||||||||
| Philemon A. Roberts Phylemon W. Roberts | Philemon A.AAAARoberts | RobertsAAAAPhilemon A. | 0 | 1824 | 2387444 | 189 | Ohio | 4 | 4 | before 1929 | 2425795 | -1 | M | YES | Y100 | ||||||||
| Phoebe? Roberts | Phoebe?AAAARoberts | RobertsAAAAPhoebe? | 0 | about 1790 | 2375027 | 223 | CT | 0 | 0 | before 1895 | 2413377 | -1 | F | YES | YES | ||||||||
| Philemon A. Roberts Phylemon W. Roberts | Phylemon W.AAAARoberts | RobertsAAAAPhylemon W. | 0 | 1824 | 2387444 | 189 | Ohio | 4 | 4 | before 1929 | 2425795 | -1 | M | YES | Y100 | ||||||||
| Prosper D. Roberts | Prosper D.AAAARoberts | RobertsAAAAProsper D. | 0 | 1814 | 2383792 | 199 | VT | 0 | 0 | before 1919 | 2422142 | -1 | F | YES | Y100 | ||||||||
