Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arthur L. Maier | Arthur L.AAAAMaier | MaierAAAAArthur L. | 0 | February 7, 1871 | 2404466 | 142 | Massillon, Stark, Ohio, USA | 0 | 0 | July 4, 1943 | 2430910 | 69 | 72 | 26444 | Plain Twp, Stark, Ohio | M | YES | Y100 | |||||
| Catherine Maier | CatherineAAAAMaier | MaierAAAACatherine | 0 | August 1839 | 2392968 | 173 | NY | 0 | 0 | January 17, 1910 | 2418689 | 103 | 70 | 25736 | DeKalb, IL | F | YES | YES | |||||
| Charles E. Maier | Charles E.AAAAMaier | MaierAAAACharles E. | 0 | January 6, 1856 | 2398955 | 157 | OH | 2 | 2 | February 10, 1912 | 2419443 | 101 | 56 | 20488 | Massillon, Stark, Ohio | M | YES | YES | |||||
| Cora J. Maier | Cora J.AAAAMaier | MaierAAAACora J. | 0 | 1858 | 2399863 | 155 | OH | 0 | 0 | before 1963 | 2438213 | -1 | prob Cleveland, Cuyahoga, Ohio | F | YES | Y100 | |||||||
| David Maier | DavidAAAAMaier | MaierAAAADavid | 0 | 1832 | 2390366 | 181 | Buffalo, Erie, NY | 7 | 7 | July 3, 1915 | 2420682 | 97 | 83 | 30498 | Massillon, Stark, Ohio, USA | M | YES | Y100 | |||||
| David Maier | DavidAAAAMaier | MaierAAAADavid | 0 | estimated 1864 | 2402054 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||||
| Etha L. Maier | Etha L.AAAAMaier | MaierAAAAEtha L. | 0 | 1906 | 2417394 | 107 | OH | 0 | 0 | before 2011 | 2455745 | -1 | F | YES | Y100 | ||||||||
| Eugene Maier | EugeneAAAAMaier | MaierAAAAEugene | 0 | estimated 1895 | 2413377 | 0 | 0 | before 2000 | 2451727 | -1 | M | YES | Y100 | ||||||||||
| George E. Maier | George E.AAAAMaier | MaierAAAAGeorge E. | 0 | May 1860 | 2400547 | 153 | OH | 0 | 0 | June 23, 1942 | 2430534 | 70 | 82 | 30002 | Massillon, Stark, Ohio, USA | M | YES | Y100 | |||||
| Godfrey Maier Maiers Mayer Maires Myers Meyers Maier | GodfreyAAAAMaier | MaierAAAAGodfrey | 0 | July 19, 1842 | 2394036 | 170 | Massillon, Stark, Ohio, USA | 4 | 4 | April 5, 1923 | 2423515 | 90 | 80 | 29479 | Massillon, Stark Co, OH | M | YES | Y100 | |||||
| Godfrey H. A. "Pete" Maier | Godfrey H. A.AAAAMaier | MaierAAAAGodfrey H. A. | 0 | September 5, 1897 | 2414173 | 115 | OH | 0 | 0 | May 3, 1983 | 2445458 | 30 | 85 | 31285 | M | YES | Y100 | ||||||
| Ivan N.P. Maier | Ivan N.P.AAAAMaier | MaierAAAAIvan N.P. | 0 | July 1897 | 2414122 | 115 | OH | 0 | 0 | before 2002 | 2452458 | 11 | 104 | 38169 | M | YES | Y100 | ||||||
| Jacob Maier | JacobAAAAMaier | MaierAAAAJacob | 0 | 1809 | 2381966 | 204 | Wurttemberg, Germany | 8 | 8 | July 12, 1877 | 2406813 | 135 | 68 | 25029 | Massillon, Stark, OH | M | YES | YES | R | ||||
| Joseph Maier | JosephAAAAMaier | MaierAAAAJoseph | 0 | 1839 | 2392923 | 174 | NY | 0 | 0 | before 1885 | 2409725 | 128 | 46 | 16802 | M | YES | YES | ||||||
| Laverne A. Maier | Laverne A.AAAAMaier | MaierAAAALaverne A. | 0 | December 1892 | 2412449 | 120 | OH | 0 | 0 | before 1997 | 2450632 | 16 | 104 | 38016 | F | YES | Y100 | ||||||
| Lucile Luelle P. Maier | Lucile Luelle P.AAAAMaier | MaierAAAALucile Luelle P. | 0 | November 1894 | 2413148 | 118 | OH | 0 | 0 | before 1999 | 2451362 | 14 | 104 | 38046 | F | YES | Y100 | ||||||
| Godfrey Maier Maiers Mayer Maires Myers Meyers Maier | Maiers Mayer Maires Myers MeyersAAAAMaier | MaierAAAAMaiers Mayer Maires Myers Meyers | 0 | July 19, 1842 | 2394036 | 170 | Massillon, Stark, Ohio, USA | 4 | 4 | April 5, 1923 | 2423515 | 90 | 80 | 29479 | Massillon, Stark Co, OH | M | YES | Y100 | |||||
| Margaret O. Maier | Margaret O.AAAAMaier | MaierAAAAMargaret O. | 0 | 1901 | 2415568 | 112 | OH | 0 | 0 | before 2006 | 2453919 | 7 | 105 | 38351 | F | YES | Y100 | ||||||
| Nelson F. Maier | Nelson F.AAAAMaier | MaierAAAANelson F. | 0 | 1899 | 2414838 | 114 | OH | 0 | 0 | before 2004 | 2453188 | 9 | 105 | 38350 | M | YES | Y100 | ||||||
| Nelson P. Maier | Nelson P.AAAAMaier | MaierAAAANelson P. | 0 | October 1869 | 2403987 | 143 | OH | 3 | 3 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Oliver Maier | OliverAAAAMaier | MaierAAAAOliver | 0 | estimated 1864 | 2402054 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||||
| Otto Maier | OttoAAAAMaier | MaierAAAAOtto | 0 | estimated 1864 | 2402054 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||||
| Reuben Maier | ReubenAAAAMaier | MaierAAAAReuben | 0 | estimated 1864 | 2402054 | 0 | 0 | before 1969 | 2440405 | -1 | M | YES | Y100 | ||||||||||
| Rosanna W. Maier Rose Ana Roseana | Rosanna W.AAAAMaier | MaierAAAARosanna W. | 0 | August 19, 1836 | 2391876 | 176 | New York | 10 | 10 | September 29, 1919 | 2422231 | 93 | 83 | 30355 | Massillon, Stark County, OH | F | YES | Y100 | |||||
| Sheridan L. Maier | Sheridan L.AAAAMaier | MaierAAAASheridan L. | 0 | 1915 | 2420681 | 98 | 1 | 1 | 1992 | 2448805 | 21 | 77 | 28124 | M | Y100 | Y100 | |||||||
| Sheriden S. Maier | Sheriden S.AAAAMaier | MaierAAAASheriden S. | 0 | 1869 | 2403881 | 144 | OH | 6 | 6 | December 21, 1938 | 2429254 | 74 | 69 | 25555 | M | YES | Y100 | ||||||
