Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 other kids Brown | 4 other kidsAAAABrown | BrownAAAA4 other kids | 0 | estimated 1736 | 2355303 | 0 | 0 | before 1841 | 2393654 | -1 | F | YES | YES | ||||||||||
| 8 other kids Brown | 8 other kidsAAAABrown | BrownAAAA8 other kids | 0 | estimated 1812 | 2383061 | 0 | 0 | before 1917 | 2421412 | -1 | F | YES | Y100 | ||||||||||
| 9 kids Brown | 9 kidsAAAABrown | BrownAAAA9 kids | 0 | estimated 1858 | 2399863 | 0 | 0 | before 1963 | 2438213 | -1 | F | YES | Y100 | ||||||||||
| Emma D. Brown | Emma D.AAAABrown | BrownAAAAEmma D. | 0 | 1891 | 2411916 | 122 | 0 | 0 | before 1996 | 2450266 | -1 | F | YES | Y100 | |||||||||
| George C. Brown | George C.AAAABrown | BrownAAAAGeorge C. | 0 | 1861 | 2400959 | 152 | 4 | 4 | before 1966 | 2439309 | -1 | M | YES | Y100 | R | ||||||||
| Georgie N. Brown | Georgie N.AAAABrown | BrownAAAAGeorgie N. | 0 | 1900 | 2415203 | 113 | 0 | 0 | before 2005 | 2453554 | -1 | M | YES | Y100 | |||||||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | estimated 1669 | 2330833 | 0 | 0 | before 1774 | 2369183 | -1 | F | YES | YES | ||||||||||
| Hope Brown | HopeAAAABrown | BrownAAAAHope | 0 | 1762 | 2364800 | 251 | prob Providence, Providence, RI | 9 | 9 | February 22, 1812 | 2382931 | 201 | 50 | 18313 | Charlton City, Worcester, Massachusetts, USA | F | YES | YES | R | ||||
| Husband Brown | HusbandAAAABrown | BrownAAAAHusband | 0 | estimated 1902 | 2415933 | 2 | 2 | before 2007 | 2454284 | -1 | M | YES | Y100 | R | |||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1700 | 2342155 | 313 | Swansea, Bristol, MA | 2 | 2 | May 18, 1754 | 2361833 | 259 | 54 | 19860 | M | YES | YES | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1675 | 2333024 | 338 | Swansea, Bristol, MA | 1 | 1 | 1752 | 2361147 | 261 | 77 | 28123 | M | YES | YES | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1657 | 2326450 | 356 | Rehoboth | 2 | 2 | 1724 | 2350920 | 289 | 67 | 24470 | M | YES | YES | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1636 | 2318779 | 377 | 5 | 5 | 1660 | 2327545 | 353 | 24 | 8766 | Rehoboth, MA | M | YES | YES | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1574 | 2296134 | 439 | 1 | 1 | 1662 | 2328276 | 351 | 88 | 32142 | M | YES | YES | R | ||||||
| John R. Brown | John R.AAAABrown | BrownAAAAJohn R. | 0 | 1893 | 2412647 | 120 | 0 | 0 | before 1998 | 2450997 | -1 | M | YES | Y100 | |||||||||
| Joseph Brown | JosephAAAABrown | BrownAAAAJoseph | 0 | estimated 1669 | 2330833 | 0 | 0 | before 1774 | 2369183 | -1 | M | YES | YES | ||||||||||
| Lydia Brown | LydiaAAAABrown | BrownAAAALydia | 0 | estimated 1669 | 2330833 | 0 | 0 | before 1774 | 2369183 | -1 | F | YES | YES | ||||||||||
| Marcus A. Brown | Marcus A.AAAABrown | BrownAAAAMarcus A. | 0 | estimated 1814 | 2383792 | Somerset (Swansey), Bristol, MA | 1 | 1 | before 1919 | 2422142 | -1 | Fall River, , MA | M | YES | Y100 | ||||||||
| Mary Brown | MaryAAAABrown | BrownAAAAMary | 0 | estimated 1731 | 2353477 | 0 | 0 | before 1836 | 2391827 | -1 | F | YES | YES | R | |||||||||
| Mary Brown | MaryAAAABrown | BrownAAAAMary | 0 | January 18, 1835 | 2391297 | 178 | Belfast, Ireland | 1 | 1 | January 22, 1915 | 2420520 | 98 | 80 | 29223 | New Haven, CT | F | YES | Y100 | R | ||||
| Nathaniel Brown | NathanielAAAABrown | BrownAAAANathaniel | 0 | estimated 1669 | 2330833 | 0 | 0 | before 1774 | 2369183 | -1 | M | YES | YES | ||||||||||
| Phebe Brown | PhebeAAAABrown | BrownAAAAPhebe | 0 | 0 | 1 | 1 | 0 | -1 | F | YES | YES | R | |||||||||||
| Sallie Maud Brown | Sallie MaudAAAABrown | BrownAAAASallie Maud | 0 | 1885 | 2409725 | 128 | TN | 4 | 4 | before 1990 | 2448075 | -1 | F | YES | Y100 | ||||||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | estimated 1688 | 2337772 | 0 | 0 | before 1793 | 2376123 | -1 | M | YES | YES | ||||||||||
| Thede Brown | ThedeAAAABrown | BrownAAAAThede | 0 | estimated 1761 | 2364435 | 0 | 0 | before 1866 | 2402785 | -1 | F | YES | YES | R | |||||||||
| William Brown | WilliamAAAABrown | BrownAAAAWilliam | 0 | 1729 | 2352747 | 284 | Swansea, Bristol, MA | 1 | 1 | 1805 | 2380505 | 208 | 76 | 27758 | M | YES | YES | ||||||
| William Brown Jr. | William Jr.AAAABrown | BrownAAAAWilliam Jr. | 0 | 1776 | 2369913 | 237 | Swansea, Bristol, MA | 2 | 2 | before 1881 | 2408264 | -1 | M | YES | YES | ||||||||
