Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almira Wade | AlmiraAAAAWade | WadeAAAAAlmira | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | F | YES | Y100 | ||||||||||
| Andrew Wade | AndrewAAAAWade | WadeAAAAAndrew | 0 | 1866 | 2402785 | 147 | 0 | 0 | before 1971 | 2441135 | -1 | M | YES | Y100 | |||||||||
| Augusta Wade | AugustaAAAAWade | WadeAAAAAugusta | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||||
| Benjamin Wade | BenjaminAAAAWade | WadeAAAABenjamin | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||||
| Charles (Chet) Wade | Charles (Chet)AAAAWade | WadeAAAACharles (Chet) | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||||
| Charles E. Wade | Charles E.AAAAWade | WadeAAAACharles E. | 0 | August 12, 1839 | 2392964 | 173 | Pennsylvania | 12 | 12 | March 9, 1918 | 2421662 | 95 | 78 | 28698 | M | YES | Y100 | ||||||
| Charlotte Wade | CharlotteAAAAWade | WadeAAAACharlotte | 0 | 1879 | 2407533 | 134 | Alviso, CA | 0 | 0 | March 20, 1966 | 2439205 | 47 | 87 | 31854 | Santa Clara, CA | F | YES | Y100 | |||||
| Daniel Wade | DanielAAAAWade | WadeAAAADaniel | 0 | 1867 | 2403150 | 146 | 0 | 0 | before 1972 | 2441500 | -1 | M | YES | Y100 | |||||||||
| Elizabeth Wade | ElizabethAAAAWade | WadeAAAAElizabeth | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||||
| Harry Wade | HarryAAAAWade | WadeAAAAHarry | 0 | estimated 1802 | 2379409 | 4 | 4 | before 1907 | 2417759 | -1 | M | YES | YES | R | |||||||||
| Harry George Wade | Harry GeorgeAAAAWade | WadeAAAAHarry George | 0 | estimated 1842 | 2394019 | 0 | 0 | before 1947 | 2432369 | -1 | M | YES | Y100 | ||||||||||
| John Wade | JohnAAAAWade | WadeAAAAJohn | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||||
| Mary Wade | MaryAAAAWade | WadeAAAAMary | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||||
| Richard Angus Wade | Richard AngusAAAAWade | WadeAAAARichard Angus | 0 | October 19, 1844 | 2394859 | 168 | 0 | 0 | September 2, 1923 | 2423665 | 89 | 78 | 28806 | M | YES | Y100 | |||||||
| Stephen Wade | StephenAAAAWade | WadeAAAAStephen | 0 | 1869 | 2403881 | 144 | 0 | 0 | before 1974 | 2442231 | -1 | M | YES | Y100 | |||||||||
| Walter Wade | WalterAAAAWade | WadeAAAAWalter | 0 | estimated 1875 | 2406072 | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||||
| Walter Wade | WalterAAAAWade | WadeAAAAWalter | 0 | February 4, 1905 | 2416881 | 108 | 8 | 8 | before 2010 | 2455380 | -1 | M | YES | Y100 | |||||||||
| William Welch Wade | William WelchAAAAWade | WadeAAAAWilliam Welch | 0 | 1872 | 2404976 | 141 | 3 | 3 | before 1977 | 2443327 | -1 | M | YES | Y100 | |||||||||
