Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abner Beall Bradley | Abner BeallAAAABradley | BradleyAAAAAbner Beall | 0 | October 25, 1801 | 2379159 | 211 | Dalton, Berkshire, MA | 8 | 8 | before 1906 | 2417394 | -1 | M | YES | YES | ||||||||
| Clarence C. Bradley | Clarence C.AAAABradley | BradleyAAAAClarence C. | 0 | August 1896 | 2413788 | 116 | MO | 0 | 0 | before 2001 | 2452093 | -1 | M | YES | Y100 | ||||||||
| Elsie A. Bradley | Elsie A.AAAABradley | BradleyAAAAElsie A. | 0 | 1906 | 2417394 | 107 | Nebraska | 0 | 0 | before 2011 | 2455745 | -1 | F | YES | Y100 | ||||||||
| Ernest E. Bradley | Ernest E.AAAABradley | BradleyAAAAErnest E. | 0 | December 1869 | 2404048 | 143 | MA | 4 | 4 | before 1974 | 2442231 | -1 | M | YES | Y100 | ||||||||
| Ernest E. Bradley | Ernest E.AAAABradley | BradleyAAAAErnest E. | 0 | 1904 | 2416663 | 109 | Nebraska | 0 | 0 | before 2009 | 2455015 | -1 | M | YES | Y100 | ||||||||
| Everett Bradley | EverettAAAABradley | BradleyAAAAEverett | 0 | about 1903 | 2416298 | 110 | 0 | 0 | before 2008 | 2454649 | -1 | M | YES | Y100 | |||||||||
| Fidelia L. Bradley | Fidelia L.AAAABradley | BradleyAAAAFidelia L. | 0 | about 1830 | 2389636 | 183 | MA | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | ||||||||
| Fred C. Bradley | Fred C.AAAABradley | BradleyAAAAFred C. | 0 | about 1868 | 2403515 | 145 | MA | 0 | 0 | before 1973 | 2441866 | -1 | M | YES | Y100 | ||||||||
| Fred H. Bradley | Fred H.AAAABradley | BradleyAAAAFred H. | 0 | December 1899 | 2415005 | 113 | NB | 0 | 0 | before 2004 | 2453188 | -1 | M | YES | Y100 | ||||||||
| George F. Bradley | George F.AAAABradley | BradleyAAAAGeorge F. | 0 | about 1831 | 2390001 | 182 | MA | 1 | 1 | before 1936 | 2428351 | -1 | M | YES | Y100 | ||||||||
| Hazel Bradley | HazelAAAABradley | BradleyAAAAHazel | 0 | about 1905 | 2417029 | 108 | Nebraska | 0 | 0 | before 2010 | 2455380 | -1 | F | YES | Y100 | ||||||||
| Helen E. Bradley | Helen E.AAAABradley | BradleyAAAAHelen E. | 0 | about 1857 | 2399498 | 156 | Pittsfield, MA | 0 | 0 | before 1962 | 2437848 | -1 | F | YES | Y100 | ||||||||
| Herbert Harris Bradley | Herbert HarrisAAAABradley | BradleyAAAAHerbert Harris | 0 | December 22, 1870 | 2404419 | 142 | Monson, Hampden, Massachusetts, USA | 4 | 4 | 1933 | 2427256 | 80 | 62 | 22655 | M | YES | Y100 | ||||||
| James Bradley | JamesAAAABradley | BradleyAAAAJames | 0 | about 1780 | 2371374 | 233 | Cummington, Hampshire, Massachusetts, USA | 1 | 1 | before 1885 | 2409725 | -1 | M | YES | YES | R | |||||||
| Julia B. Bradley | Julia B.AAAABradley | BradleyAAAAJulia B. | 0 | about 1854 | 2398402 | 159 | Buckland, MA | 0 | 0 | before 1959 | 2436752 | -1 | F | YES | Y100 | ||||||||
| Julia E. Bradley | Julia E.AAAABradley | BradleyAAAAJulia E. | 0 | about 1854 | 2398402 | 159 | MA | 0 | 0 | before 1959 | 2436752 | -1 | F | YES | Y100 | ||||||||
| Lena Cora Bradley | Lena CoraAAAABradley | BradleyAAAALena Cora | 0 | December 10, 1901 | 2415729 | 111 | Amhurst, Nebraska | 4 | 4 | January 20, 1972 | 2441337 | 41 | 70 | 25608 | San Jose, CA | F | YES | Y100 | |||||
| Lucy Bradley | LucyAAAABradley | BradleyAAAALucy | 0 | about 1825 | 2387810 | 188 | MA | 0 | 0 | before 1930 | 2426160 | -1 | F | YES | Y100 | ||||||||
| Mary E. Bradley | Mary E.AAAABradley | BradleyAAAAMary E. | 0 | about 1860 | 2400593 | 153 | Washington, Iowa | 0 | 0 | before 1965 | 2438944 | -1 | F | YES | Y100 | ||||||||
| Nathan A. Bradley | Nathan A.AAAABradley | BradleyAAAANathan A. | 0 | about 1841 | 2393654 | 172 | MA | 0 | 0 | before 1946 | 2432004 | -1 | M | YES | Y100 | ||||||||
| Orelio Bradley | OrelioAAAABradley | BradleyAAAAOrelio | 0 | about 1866 | 2402785 | 147 | MA | 0 | 0 | before 1971 | 2441135 | -1 | M | YES | Y100 | ||||||||
| Orren Seth Bradley | Orren SethAAAABradley | BradleyAAAAOrren Seth | 0 | February 24, 1832 | 2390238 | 181 | Adams, Berkshire, Massachusetts, USA | 10 | 10 | before 1937 | 2428717 | -1 | M | YES | Y100 | ||||||||
| Orrin O. Bradley | Orrin O.AAAABradley | BradleyAAAAOrrin O. | 0 | October 28, 1865 | 2402538 | 147 | Cummington, Hampshire, Massachusetts, USA | 0 | 0 | before 1970 | 2440770 | -1 | M | YES | Y100 | ||||||||
| Sarah E. Bradley | Sarah E.AAAABradley | BradleyAAAASarah E. | 0 | about 1835 | 2391462 | 178 | MA | 0 | 0 | before 1940 | 2429812 | -1 | F | YES | Y100 | ||||||||
| Wealthy E. Bradley | Wealthy E.AAAABradley | BradleyAAAAWealthy E. | 0 | about 1862 | 2401324 | 151 | Washington, Iowa | 0 | 0 | before 1967 | 2439674 | -1 | F | YES | Y100 | ||||||||
| William Abner Bradley | William AbnerAAAABradley | BradleyAAAAWilliam Abner | 0 | September 29, 1836 | 2391917 | 176 | Windsor, Berkshire, MA | 0 | 0 | before 1941 | 2430178 | -1 | M | YES | Y100 | ||||||||
| Willie E. Bradley | Willie E.AAAABradley | BradleyAAAAWillie E. | 0 | about 1856 | 2399132 | 157 | Windsor, MA | 0 | 0 | before 1961 | 2437483 | -1 | M | YES | Y100 | ||||||||
