Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Alviso | AgustinAAAAAlviso | AlvisoAAAAAgustin | 0 | August 28, 1809 | 2382023 | 203 | San Francisco, CA | 8 | 8 | February 3, 1880 | 2407749 | 133 | 70 | 25726 | Livermore, CA | M | YES | YES | |||||
| Alfred Alviso | AlfredAAAAAlviso | AlvisoAAAAAlfred | 0 | 1907 | 2417759 | 106 | 0 | 0 | before 2012 | 2456110 | -1 | M | YES | Y100 | |||||||||
| Alfred Nicolas Alviso | Alfred NicolasAAAAAlviso | AlvisoAAAAAlfred Nicolas | 0 | February 13, 1879 | 2407394 | 134 | Gonzales, Monterey Co. | 9 | 9 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||
| Ana Maria Concepcion Alviso | Ana Maria ConcepcionAAAAAlviso | AlvisoAAAAAna Maria Concepcion | 0 | February 11, 1816 | 2384381 | 197 | Mission Santa Clara, Santa Clara Co. CA | 1 | 1 | before 1921 | 2422873 | -1 | F | YES | Y100 | ||||||||
| Ana Maria de Jesus Escolastica Alviso | Ana Maria de Jesus EscolasticaAAAAAlviso | AlvisoAAAAAna Maria de Jesus Escolastica | 0 | November 10, 1818 | 2385384 | 194 | Mission Dolores, S.F. | 0 | 0 | before 1923 | 2423603 | -1 | F | YES | Y100 | ||||||||
| Anastacio Geronimo Pedro Martin Alviso | Anastacio Geronimo Pedro MartinAAAAAlviso | AlvisoAAAAAnastacio Geronimo Pedro Martin | 0 | April 28, 1799 | 2378249 | 214 | San Francisco CA | 4 | 4 | September 25, 1846 | 2395565 | 166 | 47 | 17316 | Mission Santa Clara | M | YES | YES | |||||
| Angel Maria de Jesus Alviso | Angel Maria de JesusAAAAAlviso | AlvisoAAAAAngel Maria de Jesus | 0 | January 5, 1825 | 2387632 | 188 | Mission Santa Clara | 0 | 0 | before 1930 | 2426160 | -1 | M | YES | Y100 | ||||||||
| Antonia Alviso | AntoniaAAAAAlviso | AlvisoAAAAAntonia | 0 | 1837 | 2392193 | 176 | 0 | 0 | before 1942 | 2430543 | -1 | F | YES | Y100 | |||||||||
| Antonio Alviso | AntonioAAAAAlviso | AlvisoAAAAAntonio | 0 | 1836 | 2391827 | 177 | 0 | 0 | before 1941 | 2430178 | -1 | M | YES | Y100 | |||||||||
| Antonio Ignacio Alviso | Antonio IgnacioAAAAAlviso | AlvisoAAAAAntonio Ignacio | 0 | June 12, 1839 | 2392903 | 173 | 0 | 0 | before 1944 | 2431273 | -1 | M | YES | Y100 | |||||||||
| Augustina Alviso | AugustinaAAAAAlviso | AlvisoAAAAAugustina | 0 | 1832 | 2390366 | 181 | 0 | 0 | before 1937 | 2428717 | -1 | F | YES | Y100 | |||||||||
| Barbara Alviso | BarbaraAAAAAlviso | AlvisoAAAABarbara | 0 | 1873 | 2405342 | 140 | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | |||||||||
| Beata Vicenta Alviso | Beata VicentaAAAAAlviso | AlvisoAAAABeata Vicenta | 0 | May 9, 1830 | 2389582 | 183 | Rancho Natividad | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | ||||||||
| Bernardino Santa Ana Alviso | Bernardino Santa AnaAAAAAlviso | AlvisoAAAABernardino Santa Ana | 0 | June 15, 1849 | 2396559 | 163 | Monterey Co. | 0 | 0 | before 1954 | 2434926 | -1 | M | YES | Y100 | ||||||||
| Blas Antonio de Jesus Alviso | Blas Antonio de JesusAAAAAlviso | AlvisoAAAABlas Antonio de Jesus | 0 | February 3, 1828 | 2388756 | 185 | Monterey, CA | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||
| Carlos Francisco Alviso | Carlos FranciscoAAAAAlviso | AlvisoAAAACarlos Francisco | 0 | November 3, 1840 | 2393413 | 172 | Natividad, CA | 0 | 0 | before 1945 | 2431639 | -1 | F | YES | Y100 | ||||||||
| Carmen Alviso | CarmenAAAAAlviso | AlvisoAAAACarmen | 0 | 1830 | 2389636 | 183 | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | |||||||||
| Christina Margarita Alviso | Christina MargaritaAAAAAlviso | AlvisoAAAAChristina Margarita | 0 | July 24, 1870 | 2404268 | 142 | 0 | 0 | 1914 | 2420316 | 99 | 43 | 15866 | F | YES | Y100 | |||||||
| Claudio Josef Alviso | Claudio JosefAAAAAlviso | AlvisoAAAAClaudio Josef | 0 | February 18, 1804 | 2380005 | 209 | Monterey, CA | 0 | 0 | before 1909 | 2418490 | -1 | M | YES | YES | ||||||||
| Daniel Domeso Alviso | Daniel DomesoAAAAAlviso | AlvisoAAAADaniel Domeso | 0 | December 19, 1896 | 2413913 | 116 | 1 | 1 | before 2001 | 2452093 | -1 | M | YES | Y100 | |||||||||
| Domingo Alviso | DomingoAAAAAlviso | AlvisoAAAADomingo | 0 | January 4, 1815 | 2383978 | 198 | Pueblo San Jose, Alta California | 2 | 2 | 1847 | 2395845 | 166 | 31 | 11685 | M | YES | YES | ||||||
| Domingo AlvisoAlbizu… Domingo AlvisoAlbizu… | DomingoAAAAAlviso | AlvisoAAAADomingo | 0 | 1736 | 2355303 | 277 | San Miguel de Horcasitas, Sonora, Mexico | 6 | 6 | March 10, 1777 | 2370165 | 236 | 41 | 15044 | Presidio of San Francisco, CA | M | YES | YES | R | ||||
| Dora Louise Alviso | Dora LouiseAAAAAlviso | AlvisoAAAADora Louise | 0 | July 6, 1900 | 2415207 | 112 | 2 | 2 | August 6, 1954 | 2434961 | 58 | 54 | 19754 | F | YES | Y100 | |||||||
| Elena Alviso | ElenaAAAAAlviso | AlvisoAAAAElena | 0 | 1906 | 2417394 | 107 | 0 | 0 | before 2011 | 2455745 | -1 | F | YES | Y100 | |||||||||
| Eliza Alviso | ElizaAAAAAlviso | AlvisoAAAAEliza | 0 | 1870 | 2404246 | 143 | 0 | 0 | before 1975 | 2442596 | -1 | F | YES | Y100 | |||||||||
| Ernesto Daniel Alviso | Ernesto DanielAAAAAlviso | AlvisoAAAAErnesto Daniel | 0 | October 28, 1877 | 2406921 | 135 | 0 | 0 | August 25, 1885 | 2409779 | 127 | 7 | 2858 | M | YES | YES | |||||||
| Espiridion Estevan Alviso | Espiridion EstevanAAAAAlviso | AlvisoAAAAEspiridion Estevan | 0 | April 4, 1862 | 2401235 | 151 | Monterey Co. | 3 | 3 | April 20, 1931 | 2426452 | 82 | 69 | 25217 | Paso Robles, CA | M | YES | Y100 | |||||
| Estafana Alviso | EstafanaAAAAAlviso | AlvisoAAAAEstafana | 0 | December 25, 1842 | 2394195 | 170 | 12 | 12 | January 25, 1920 | 2422349 | 93 | 77 | 28154 | F | YES | Y100 | |||||||
| Eusebio Alviso | EusebioAAAAAlviso | AlvisoAAAAEusebio | 0 | December 15, 1839 | 2393089 | 173 | Mission Santa Clara | 0 | 0 | before 1944 | 2431273 | -1 | M | YES | Y100 | ||||||||
| Felipe de Jesus Alviso | Felipe de JesusAAAAAlviso | AlvisoAAAAFelipe de Jesus | 0 | 1835 | 2391462 | 178 | 0 | 0 | before 1940 | 2429812 | -1 | M | YES | Y100 | |||||||||
| Ferdinand Robert Alviso | Ferdinand RobertAAAAAlviso | AlvisoAAAAFerdinand Robert | 0 | November 11, 1920 | 2422640 | 92 | 1 | 1 | September 29, 2001 | 2452182 | 11 | 80 | 29542 | Daly City, CA | M | Y100 | Y100 | ||||||
| Florencina Alviso | FlorencinaAAAAAlviso | AlvisoAAAAFlorencina | 0 | 1834 | 2391097 | 179 | 0 | 0 | before 1939 | 2429447 | -1 | F | YES | Y100 | |||||||||
| Florencio Eulogio Meliton Alviso | Florencio Eulogio MelitonAAAAAlviso | AlvisoAAAAFlorencio Eulogio Meliton | 0 | February 23, 1844 | 2394620 | 169 | Natividad, CA | 0 | 0 | before 1949 | 2433100 | -1 | M | YES | Y100 | ||||||||
| Florenza Alviso | FlorenzaAAAAAlviso | AlvisoAAAAFlorenza | 0 | 1868 | 2403515 | 145 | 0 | 0 | before 1973 | 2441866 | -1 | F | YES | Y100 | |||||||||
| Francisca Alta Grasia Gerarda Alviso | Francisca Alta Grasia GerardaAAAAAlviso | AlvisoAAAAFrancisca Alta Grasia Gerarda | 0 | September 30, 1845 | 2395205 | 167 | Monterey, CA | 0 | 0 | before 1950 | 2433465 | -1 | F | YES | Y100 | ||||||||
| Francisco Alviso | FranciscoAAAAAlviso | AlvisoAAAAFrancisco | 0 | 1767 | 2366626 | 246 | San Miguel de Horcasitas, Sonora, Mexico | 7 | 7 | September 5, 1810 | 2382396 | 202 | 43 | 15952 | Monterey, CA | M | YES | YES | |||||
| Francisco Alviso | FranciscoAAAAAlviso | AlvisoAAAAFrancisco | 0 | May 11, 1818 | 2385201 | 195 | Santa Cruz, CA | 3 | 3 | before 1923 | 2423603 | -1 | M | YES | Y100 | ||||||||
| Francisco Alviso | FranciscoAAAAAlviso | AlvisoAAAAFrancisco | 0 | April 1829 | 2389193 | 184 | Mission San Carlos de Monterey #3610 | 0 | 0 | before 1934 | 2427621 | -1 | M | YES | Y100 | ||||||||
| Francisco Apolinario del Rosario Alviso | Francisco Apolinario del RosarioAAAAAlviso | AlvisoAAAAFrancisco Apolinario del Rosario | 0 | April 10, 1799 | 2378231 | 214 | Monterey CA | 0 | 0 | about 1826 | 2388175 | 187 | 26 | 9762 | M | YES | YES | ||||||
| Francisco Rabinno Alviso | Francisco RabinnoAAAAAlviso | AlvisoAAAAFrancisco Rabinno | 0 | 1880 | 2407898 | 133 | Pleasanton, CA | 0 | 0 | February 3, 1972 | 2441351 | 41 | 92 | 33635 | Antioch, CA | M | YES | Y100 | |||||
| Francisco Solano Alviso | Francisco SolanoAAAAAlviso | AlvisoAAAAFrancisco Solano | 0 | July 24, 1792 | 2375780 | 220 | Mission San Antonio | 12 | 12 | before 1897 | 2414108 | -1 | M | YES | YES | ||||||||
| Francisco Xavier Alviso | Francisco XavierAAAAAlviso | AlvisoAAAAFrancisco Xavier | 0 | September 8, 1764 | 2365599 | 248 | San Miguel de Horcasitas, Sonora, Mexico | 7 | 7 | December 24, 1803 | 2379949 | 209 | 39 | 14350 | Monterey | M | YES | YES | |||||
| Gabriel Alviso | GabrielAAAAAlviso | AlvisoAAAAGabriel | 0 | 1838 | 2392558 | 175 | 0 | 0 | before 1943 | 2430908 | -1 | M | YES | Y100 | |||||||||
| Gervasio Alviso | GervasioAAAAAlviso | AlvisoAAAAGervasio | 0 | June 19, 1791 | 2375379 | 221 | Near Mission San Antonio de Padua, Monterey, CA | 0 | 0 | June 23, 1791 | 2375383 | 221 | 0 | 4 | Mission San Antonio de Padua, Monterey | M | YES | YES | |||||
| Guadalupe Alviso | GuadalupeAAAAAlviso | AlvisoAAAAGuadalupe | 0 | 1852 | 2397671 | 161 | Alameda Co 1885 | 0 | 0 | before 1957 | 2436022 | -1 | F | YES | Y100 | ||||||||
| Hermangildo Alviso | HermangildoAAAAAlviso | AlvisoAAAAHermangildo | 0 | April 13, 1820 | 2385904 | 193 | 0 | 0 | before 1925 | 2424334 | -1 | F | YES | Y100 | |||||||||
| Ignacio Modesto Alviso | Ignacio ModestoAAAAAlviso | AlvisoAAAAIgnacio Modesto | 0 | estimated 1857 | 2399498 | 0 | 0 | before 1962 | 2437848 | -1 | M | YES | Y100 | ||||||||||
| Isabel Alviso | IsabelAAAAAlviso | AlvisoAAAAIsabel | 0 | 1863 | 2401689 | 150 | 0 | 0 | before 1968 | 2440039 | -1 | F | YES | Y100 | |||||||||
| Jesus Maria Alviso | Jesus MariaAAAAAlviso | AlvisoAAAAJesus Maria | 0 | January 28, 1844 | 2394594 | 169 | 1 | 1 | before 1949 | 2433100 | -1 | M | YES | Y100 | |||||||||
| John Angel Alviso | John AngelAAAAAlviso | AlvisoAAAAJohn Angel | 0 | October 2, 1903 | 2416390 | 109 | Gonzales, CA | 0 | 0 | July 9, 1985 | 2446256 | 27 | 81 | 29866 | Hollister, CA | M | YES | Y100 | |||||
| Jose Antonio Serapio Alviso | Jose Antonio SerapioAAAAAlviso | AlvisoAAAAJose Antonio Serapio | 0 | September 3, 1816 | 2384586 | 196 | Monterey | 5 | 5 | before 1921 | 2422873 | -1 | M | YES | Y100 | ||||||||
| Jose Antonio Ygnacio Alviso | Jose Antonio YgnacioAAAAAlviso | AlvisoAAAAJose Antonio Ygnacio | 0 | estimated 1828 | 2388905 | 0 | 0 | before 1933 | 2427256 | -1 | U | YES | Y100 | ||||||||||
| Jose B Alviso | Jose BAAAAAlviso | AlvisoAAAAJose B | 0 | 1850 | 2396941 | 163 | Alameda Co 1885 | 0 | 0 | before 1955 | 2435291 | -1 | M | YES | Y100 | ||||||||
| Jose Domingo Alviso | Jose DomingoAAAAAlviso | AlvisoAAAAJose Domingo | 0 | 1801 | 2379044 | 212 | Mission San Carlos de Monterey | 0 | 0 | November 4, 1806 | 2380995 | 206 | 5 | 2133 | Mission San Carlos de Monterey | M | YES | YES | |||||
| Jose Ignacio Alviso | Jose IgnacioAAAAAlviso | AlvisoAAAAJose Ignacio | 0 | March 16, 1832 | 2390259 | 181 | Pueblo de San Jose | 0 | 0 | March 23, 1832 | 2390266 | 181 | 0 | 7 | Pueblo de San Jose | M | YES | YES | |||||
| Jose Juan Bautista Alviso | Jose Juan BautistaAAAAAlviso | AlvisoAAAAJose Juan Bautista | 0 | 1834 | 2391097 | 179 | 1 | 1 | before 1939 | 2429447 | -1 | M | YES | Y100 | |||||||||
| Jose Maria Alviso | Jose MariaAAAAAlviso | AlvisoAAAAJose Maria | 0 | December 8, 1807 | 2381394 | 205 | Mission Santa Clara, CA | 6 | 6 | before 1912 | 2419585 | -1 | M | YES | YES | ||||||||
| Josef Antonio Alviso | Josef AntonioAAAAAlviso | AlvisoAAAAJosef Antonio | 0 | May 10, 1796 | 2377166 | 217 | San Francisco, CA | 11 | 11 | February 6, 1880 | 2407752 | 133 | 83 | 30586 | M | YES | YES | ||||||
| Josef Antonio Ygnacio Alviso | Josef Antonio YgnacioAAAAAlviso | AlvisoAAAAJosef Antonio Ygnacio | 0 | February 1, 1804 | 2379988 | 209 | Presidio of San Francisco, CA | 0 | 0 | June 29, 1805 | 2380502 | 207 | 1 | 514 | Mission Santa Clara | M | YES | YES | |||||
| Josef de Jesus Alviso | Josef de JesusAAAAAlviso | AlvisoAAAAJosef de Jesus | 0 | March 26, 1819 | 2385520 | 194 | Santa Clara, CA | 0 | 0 | before 1924 | 2423968 | -1 | M | YES | Y100 | ||||||||
| Josef de Los Santos Alviso | Josef de Los SantosAAAAAlviso | AlvisoAAAAJosef de Los Santos | 0 | September 8, 1833 | 2390800 | 179 | Mission Dolores, San Francisco, CA | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | ||||||||
| Josef Domingo Alviso | Josef DomingoAAAAAlviso | AlvisoAAAAJosef Domingo | 0 | March 27, 1813 | 2383330 | 200 | Santa Clara, CA | 0 | 0 | January 25, 1814 | 2383634 | 199 | 0 | 304 | Santa Clara | M | YES | YES | |||||
| Josef Fermin Alviso | Josef FerminAAAAAlviso | AlvisoAAAAJosef Fermin | 0 | July 7, 1806 | 2380875 | 206 | Monterey, CA | 0 | 0 | January 3, 1808 | 2381420 | 205 | 1 | 545 | Mission San Carlos de Monterey | M | YES | YES | |||||
| Josef Gabriel Luciano Alviso | Josef Gabriel LucianoAAAAAlviso | AlvisoAAAAJosef Gabriel Luciano | 0 | January 9, 1798 | 2377775 | 215 | San Francisco, CA | 10 | 10 | before 1903 | 2416298 | -1 | M | YES | YES | ||||||||
| Josef Guadalupe Alviso | Josef GuadalupeAAAAAlviso | AlvisoAAAAJosef Guadalupe | 0 | November 12, 1826 | 2388308 | 186 | Mission Santa Clara | 0 | 0 | February 1, 1828 | 2388754 | 185 | 1 | 446 | Mission San Carlos de Monterey | M | YES | YES | |||||
| Josef Maria de Jesus Alviso | Josef Maria de JesusAAAAAlviso | AlvisoAAAAJosef Maria de Jesus | 0 | November 19, 1798 | 2378089 | 214 | Mission Santa Clara, Santa Clara, CA | 9 | 9 | June 18, 1853 | 2398023 | 159 | 54 | 19934 | Rancho Milpitas | M | YES | YES | |||||
| Josef Maria Severo Alviso | Josef Maria SeveroAAAAAlviso | AlvisoAAAAJosef Maria Severo | 0 | October 8, 1803 | 2379872 | 209 | 0 | 0 | before 1908 | 2418124 | -1 | M | YES | YES | |||||||||
| Josef Nicolas Ambrosio Alviso | Josef Nicolas AmbrosioAAAAAlviso | AlvisoAAAAJosef Nicolas Ambrosio | 0 | November 28, 1824 | 2387594 | 188 | San Francisco, CA. | 0 | 0 | October 1, 1826 | 2388266 | 186 | 1 | 672 | Mission Santa Clara | M | YES | YES | |||||
| Josef Nicolas Gabriel Alviso | Josef Nicolas GabrielAAAAAlviso | AlvisoAAAAJosef Nicolas Gabriel | 0 | August 5, 1829 | 2389305 | 183 | Mission Santa Clara | 0 | 0 | before 1934 | 2427621 | -1 | M | YES | Y100 | ||||||||
| Josef Ramon Alviso | Josef RamonAAAAAlviso | AlvisoAAAAJosef Ramon | 0 | September 8, 1833 | 2390800 | 179 | Mission Dolores, San Francisco | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | ||||||||
| Josef Ygnacio de Los Angeles Alviso | Josef Ygnacio de Los AngelesAAAAAlviso | AlvisoAAAAJosef Ygnacio de Los Angeles | 0 | February 11, 1835 | 2391321 | 178 | Mission Dolores, S.F. | 0 | 0 | before 1940 | 2429812 | -1 | M | YES | Y100 | ||||||||
| Josefa Alviso | JosefaAAAAAlviso | AlvisoAAAAJosefa | 0 | 1822 | 2386714 | 191 | 0 | 0 | before 1927 | 2425064 | -1 | F | YES | Y100 | |||||||||
| Josefa Antonia Alviso | Josefa AntoniaAAAAAlviso | AlvisoAAAAJosefa Antonia | 0 | May 4, 1797 | 2377525 | 216 | Mission Santa Clara | 0 | 0 | before 1902 | 2415933 | -1 | F | YES | YES | ||||||||
| Juan Francisco Marcelo Alviso | Juan Francisco MarceloAAAAAlviso | AlvisoAAAAJuan Francisco Marcelo | 0 | December 16, 1849 | 2396743 | 163 | Natividad, CA | 0 | 0 | before 1954 | 2434926 | -1 | M | YES | Y100 | ||||||||
| Juan Francisco Santana Alviso | Juan Francisco SantanaAAAAAlviso | AlvisoAAAAJuan Francisco Santana | 0 | May 10, 1847 | 2395792 | 166 | Monterey Co. | 0 | 0 | before 1952 | 2434195 | -1 | M | YES | Y100 | ||||||||
| Juan Jose Leon Alviso | Juan Jose LeonAAAAAlviso | AlvisoAAAAJuan Jose Leon | 0 | April 10, 1839 | 2392840 | 174 | 0 | 0 | before 1944 | 2431273 | -1 | M | YES | Y100 | |||||||||
| Juan Ygnacio Alviso | Juan YgnacioAAAAAlviso | AlvisoAAAAJuan Ygnacio | 0 | January 26, 1833 | 2390575 | 180 | Mission Santa Clara | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | ||||||||
| Juan Ygnacio Alviso | Juan YgnacioAAAAAlviso | AlvisoAAAAJuan Ygnacio | 0 | November 23, 1821 | 2386493 | 191 | Pueblo de San Jose | 0 | 0 | before 1926 | 2424699 | -1 | M | YES | Y100 | ||||||||
| Juan Ygnacio Alviso | Juan YgnacioAAAAAlviso | AlvisoAAAAJuan Ygnacio | 0 | January 1, 1772 | 2368270 | 241 | San Miguel de Horcasitas, Sonora, Mexico | 13 | 13 | August 28, 1848 | 2396268 | 164 | 76 | 27998 | Mission Santa Clara | M | YES | YES | |||||
| Leonora Alviso | LeonoraAAAAAlviso | AlvisoAAAALeonora | 0 | 1875 | 2406072 | 138 | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | |||||||||
| Lorenzo Alviso | LorenzoAAAAAlviso | AlvisoAAAALorenzo | 0 | November 18, 1859 | 2400367 | 153 | 0 | 0 | April 1872 | 2404899 | 141 | 12 | 4518 | M | YES | YES | |||||||
| Lorenzo Alviso | LorenzoAAAAAlviso | AlvisoAAAALorenzo | 0 | January 8, 1848 | 2396035 | 165 | 0 | 0 | November 18, 1859 | 2400367 | 153 | 11 | 4332 | Mission San Jose cemetary | M | YES | YES | ||||||
| Louis Patrick Alviso | Louis PatrickAAAAAlviso | AlvisoAAAALouis Patrick | 0 | February 23, 1918 | 2421648 | 95 | Paso Robles, San Luis Obispo, California, USA | 2 | 2 | September 20, 2001 | 2452173 | 11 | 83 | 30525 | Alameda, Alameda, CA | M | Y100 | Y100 | |||||
| Mandal Alviso | MandalAAAAAlviso | AlvisoAAAAMandal | 0 | March 14, 1828 | 2388796 | 185 | Rancho Natividad | 7 | 7 | before 1933 | 2427256 | -1 | M | YES | Y100 | ||||||||
| Manuel Francisco de Paula Alviso | Manuel Francisco de PaulaAAAAAlviso | AlvisoAAAAManuel Francisco de Paula | 0 | April 1806 | 2380792 | 207 | Mission Dolores, San Francisco | 1 | 1 | September 12, 1831 | 2390073 | 181 | 25 | 9295 | M | YES | YES | ||||||
| Margarita Alviso | MargaritaAAAAAlviso | AlvisoAAAAMargarita | 0 | between 1829 and 1831 | 2389636 | 184 | 0 | 0 | before 1934 | 2427621 | -1 | F | YES | Y100 | |||||||||
| Margarita Alviso | MargaritaAAAAAlviso | AlvisoAAAAMargarita | 0 | September 18, 1831 | 2390079 | 181 | Pueblo San Jose, CA | 9 | 9 | December 6, 1906 | 2417551 | 106 | 75 | 27472 | Nipomo, San Luis Obispo Co., CA | F | YES | YES | |||||
| Margarita Rufina Alviso | Margarita RufinaAAAAAlviso | AlvisoAAAAMargarita Rufina | 0 | July 19, 1835 | 2391479 | 177 | Mission Dolores, S.F. | 0 | 0 | before 1940 | 2429812 | -1 | F | YES | Y100 | ||||||||
| Maria Ambrosia Alviso | Maria AmbrosiaAAAAAlviso | AlvisoAAAAMaria Ambrosia | 0 | December 6, 1841 | 2393811 | 171 | Mission Santa Clara | 0 | 0 | before 1946 | 2432004 | -1 | F | YES | Y100 | ||||||||
| Maria Angela Alviso | Maria AngelaAAAAAlviso | AlvisoAAAAMaria Angela | 0 | June 11, 1831 | 2389980 | 181 | Mission Santa Clara | 0 | 0 | before 1936 | 2428351 | -1 | F | YES | Y100 | ||||||||
| Maria Angela Antonia de Jesus Alviso | Maria Angela Antonia de JesusAAAAAlviso | AlvisoAAAAMaria Angela Antonia de Jesus | 0 | February 26, 1795 | 2376727 | 218 | Near Mission San Antonio de Padua | 10 | 10 | before 1900 | 2415203 | -1 | F | YES | YES | ||||||||
| Maria Antonia Alviso | Maria AntoniaAAAAAlviso | AlvisoAAAAMaria Antonia | 0 | May 26, 1873 | 2405305 | 139 | 0 | 0 | before 1978 | 2443692 | -1 | F | YES | Y100 | |||||||||
| Maria Antonia Leonor Alviso | Maria Antonia LeonorAAAAAlviso | AlvisoAAAAMaria Antonia Leonor | 0 | November 7, 1834 | 2391225 | 178 | 0 | 0 | before 1939 | 2429447 | -1 | F | YES | Y100 | |||||||||
| Maria Augustina Alviso | Maria AugustinaAAAAAlviso | AlvisoAAAAMaria Augustina | 0 | February 2, 1831 | 2389851 | 182 | 0 | 0 | before 1936 | 2428351 | -1 | F | YES | Y100 | |||||||||
| Maria Avelina Alviso | Maria AvelinaAAAAAlviso | AlvisoAAAAMaria Avelina | 0 | November 1824 | 2387581 | 188 | 0 | 0 | April 14, 1825 | 2387731 | 188 | 0 | 164 | F | YES | YES | |||||||
| Maria Bautista Agustina Alviso | Maria Bautista AgustinaAAAAAlviso | AlvisoAAAAMaria Bautista Agustina | 0 | May 1861 | 2400912 | 152 | 0 | 0 | before 1966 | 2439309 | -1 | F | YES | Y100 | |||||||||
| Maria Benedicta Alviso | Maria BenedictaAAAAAlviso | AlvisoAAAAMaria Benedicta | 0 | 1839 | 2392923 | 174 | 0 | 0 | before 1944 | 2431273 | -1 | F | YES | Y100 | |||||||||
| Maria Bernabela Benardina Alviso | Maria Bernabela BenardinaAAAAAlviso | AlvisoAAAAMaria Bernabela Benardina | 0 | 1851 | 2397306 | 162 | Mission San Juan Bautista | 0 | 0 | before 1956 | 2435656 | -1 | F | YES | Y100 | ||||||||
| Maria Carmen Alviso | Maria CarmenAAAAAlviso | AlvisoAAAAMaria Carmen | 0 | May 1, 1829 | 2389209 | 184 | 0 | 0 | October 29, 1890 | 2411670 | 122 | 61 | 22461 | San Jose, CA | F | YES | YES | ||||||
| Maria de Jesus Alviso | Maria de JesusAAAAAlviso | AlvisoAAAAMaria de Jesus | 0 | June 4, 1801 | 2379016 | 211 | San Francisco, CA. | 0 | 0 | February 17, 1812 | 2382926 | 201 | 10 | 3910 | F | YES | YES | ||||||
| Maria de la Soledad Alviso | Maria de la SoledadAAAAAlviso | AlvisoAAAAMaria de la Soledad | 0 | March 20, 1829 | 2389167 | 184 | 0 | 0 | before 1934 | 2427621 | -1 | F | YES | Y100 | |||||||||
| Maria Del Carmen Alviso | Maria Del CarmenAAAAAlviso | AlvisoAAAAMaria Del Carmen | 0 | December 1822 | 2386881 | 190 | Santa Cruz, CA | 2 | 2 | before 1927 | 2425064 | -1 | F | YES | Y100 | ||||||||
| Maria del Refugio Alviso | Maria del RefugioAAAAAlviso | AlvisoAAAAMaria del Refugio | 0 | 1838 | 2392558 | 175 | 0 | 0 | before 1943 | 2430908 | -1 | F | YES | Y100 | |||||||||
| Maria del Rosario Alviso | Maria del RosarioAAAAAlviso | AlvisoAAAAMaria del Rosario | 0 | November 30, 1794 | 2376639 | 218 | Mission Santa Clara | 0 | 0 | before 1899 | 2414838 | -1 | F | YES | YES | ||||||||
| Maria del Rosario Alviso | Maria del RosarioAAAAAlviso | AlvisoAAAAMaria del Rosario | 0 | December 14, 1830 | 2389801 | 182 | Mission Santa Clara | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | ||||||||
| Maria del Rosario Antonia Alviso | Maria del Rosario AntoniaAAAAAlviso | AlvisoAAAAMaria del Rosario Antonia | 0 | January 19, 1815 | 2383993 | 198 | Presidio of Monterey | 0 | 0 | before 1920 | 2422507 | -1 | F | YES | Y100 | ||||||||
| Maria del Rosario Francisca Alviso | Maria del Rosario FranciscaAAAAAlviso | AlvisoAAAAMaria del Rosario Francisca | 0 | December 22, 1821 | 2386522 | 191 | 0 | 0 | before 1926 | 2424699 | -1 | F | YES | Y100 | |||||||||
| Maria Dolores Alviso | Maria DoloresAAAAAlviso | AlvisoAAAAMaria Dolores | 0 | March 28, 1817 | 2384792 | 196 | Mission Santa Clara | 1 | 1 | October 20, 1850 | 2397051 | 162 | 33 | 12259 | Mission Santa Clara, widow of 2 days | F | YES | YES | |||||
| Maria Francisca Alviso | Maria FranciscaAAAAAlviso | AlvisoAAAAMaria Francisca | 0 | August 3, 1821 | 2386381 | 191 | Mission Santa Clara | 0 | 0 | before 1926 | 2424699 | -1 | F | YES | Y100 | ||||||||
| Maria Francisca Ramona Modesta Alviso | Maria Francisca Ramona ModestaAAAAAlviso | AlvisoAAAAMaria Francisca Ramona Modesta | 0 | February 24, 1848 | 2396082 | 165 | Monterey, CA | 0 | 0 | before 1953 | 2434561 | -1 | F | YES | Y100 | ||||||||
| Maria Guadalupe de Los Angeles Alviso | Maria Guadalupe de Los AngelesAAAAAlviso | AlvisoAAAAMaria Guadalupe de Los Angeles | 0 | December 14, 1843 | 2394549 | 169 | Rancho Milpitas, Milpitas, CA | 1 | 1 | September 6, 1926 | 2424765 | 86 | 82 | 30216 | Mission Santa Clara | F | YES | Y100 | |||||
