Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| Wakely | WAKELY | 1 | 1 |
| Walker | WALKER | 1 | 1 |
| Wallen | WALLEN | 1 | 1 |
| Webster | WEBSTER | 1 | 1 |
| Weir | WEIR | 1 | 1 |
| West | WEST | 1 | 1 |
| White | WHITE | 2 | 2 |
| Whiting | WHITING | 1 | 1 |
| Wife | WIFE | 5 | 5 |
| Wilbur | WILBUR | 1 | 1 |
| Willes | WILLES | 5 | 5 |
| Williams | WILLIAMS | 1 | 1 |
| Willock | WILLOCK | 1 | 1 |
| Woodbury | WOODBURY | 1 | 1 |
| Worden | WORDEN | 2 | 2 |
| Wrick | WRICK | 1 | 1 |
| Wright | WRIGHT | 1 | 1 |
| Wunch | WUNCH | 1 | 1 |
