Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Surname | Individuals | ||
|---|---|---|---|
| U. | U. | 1 | 1 |
| Ua Briain | UA BRIAIN | 1 | 1 |
| Udall | UDALL | 3 | 3 |
| Ufford | UFFORD | 6 | 6 |
| Uggla | UGGLA | 1 | 1 |
| Uhler | UHLER | 2 | 2 |
| Ulshafer | ULSHAFER | 1 | 1 |
| Ummel | UMMEL | 1 | 1 |
| Underhill UNDERHILL | UNDERHILL | 160 12 172 | 172 |
| UNDERHULL | UNDERHULL | 4 | 4 |
| Underwood | UNDERWOOD | 8 | 8 |
| Unger | UNGER | 4 | 4 |
| Unknown | UNKNOWN | 2 | 2 |
| Unthank | UNTHANK | 1 | 1 |
| Updike | UPDIKE | 1 | 1 |
| Upp | UPP | 1 | 1 |
| Uppey | UPPEY | 1 | 1 |
| Urban | URBAN | 6 | 6 |
| Urbon | URBON | 3 | 3 |
| Urbonas URBONAS | URBONAS | 19 2 21 | 21 |
| URCHADA | URCHADA | 1 | 1 |
| Urguhart | URGUHART | 1 | 1 |
| Urnevicius | URNEVICIUS | 4 | 4 |
| URNOI | URNOI | 1 | 1 |
| Urquhart | URQUHART | 3 | 3 |
| Ursins | URSINS | 1 | 1 |
| USA | USA | 1 | 1 |
| Usflete | USFLETE | 1 | 1 |
| Usher | USHER | 1 | 1 |
| Usher, Jr. | USHER, JR. | 1 | 1 |
| Ustick | USTICK | 1 | 1 |
| Utley | UTLEY | 1 | 1 |
| UTTER Utter | UTTER | 2 17 19 | 19 |
