Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| Satterlee | SATTERLEE | 1 | 1 |
| Saunders | SAUNDERS | 1 | 1 |
| Schachte | SCHACHTE | 1 | 1 |
| School | SCHOOL | 2 | 2 |
| Schweikle | SCHWEIKLE | 4 | 4 |
| Seager | SEAGER | 1 | 1 |
| Shippy | SHIPPY | 1 | 1 |
| Sholtz | SHOLTZ | 2 | 2 |
| Simmons | SIMMONS | 1 | 1 |
| Smith | SMITH | 19 | 19 |
| Snider | SNIDER | 3 | 3 |
| St. George | ST. GEORGE | 1 | 1 |
| Staines | STAINES | 1 | 1 |
| Stanton | STANTON | 1 | 1 |
| Stearns | STEARNS | 1 | 1 |
| Stewart | STEWART | 1 | 1 |
| Stover | STOVER | 1 | 1 |
| Straight | STRAIGHT | 1 | 1 |
| Strait | STRAIT | 1 | 1 |
| Strother | STROTHER | 1 | 1 |
| Susannah | SUSANNAH | 1 | 1 |
| Sutton | SUTTON | 2 | 2 |
| Sweet | SWEET | 5 | 5 |
| Switzer | SWITZER | 1 | 1 |
| Sydria | SYDRIA | 1 | 1 |
