Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Surname | Individuals | ||
|---|---|---|---|
| S | S | 1 | 1 |
| Sabin | SABIN | 3 | 3 |
| Sacey | SACEY | 1 | 1 |
| SACHEVERELL | SACHEVERELL | 2 | 2 |
| Sackett | SACKETT | 4 | 4 |
| Sackville SACKVILLE | SACKVILLE | 1 2 3 | 3 |
| Sadler | SADLER | 1 | 1 |
| Sadoski | SADOSKI | 1 | 1 |
| Saeger | SAEGER | 2 | 2 |
| SAER | SAER | 1 | 1 |
| Saffer | SAFFER | 3 | 3 |
| Safford | SAFFORD | 1 | 1 |
| Saint Hildaire | SAINT HILDAIRE | 1 | 1 |
| SAINT JOHN Saint John | SAINT JOHN | 2 3 5 | 5 |
| Saint Leger | SAINT LEGER | 1 | 1 |
| SAINT LIZ | SAINT LIZ | 1 | 1 |
| SAINT LOE | SAINT LOE | 2 | 2 |
| SAINT OMER | SAINT OMER | 10 | 10 |
| SAINT OWEN | SAINT OWEN | 2 | 2 |
| SAINT QUINTIN | SAINT QUINTIN | 1 | 1 |
| Sale SaleShirley@N.N. SALE | SALE | 3 1 1 5 | 5 |
| SALERNE | SALERNE | 1 | 1 |
| Salisbury | SALISBURY | 6 | 6 |
| Salle | SALLE | 1 | 1 |
| Sallman | SALLMAN | 1 | 1 |
| Sally Hoyt@N.N. | SALLY | 1 | 1 |
| Salmon | SALMON | 4 | 4 |
| Salmons | SALMONS | 1 | 1 |
| Salter | SALTER | 10 | 10 |
| Saltonstall | SALTONSTALL | 1 | 1 |
| Saltus | SALTUS | 6 | 6 |
| Salway | SALWAY | 1 | 1 |
| Samanski | SAMANSKI | 1 | 1 |
| Sammis | SAMMIS | 4 | 4 |
| Samon SAMON | SAMON | 3 1 4 | 4 |
| Sample | SAMPLE | 1 | 1 |
| Sampson | SAMPSON | 18 | 18 |
| Sams | SAMS | 1 | 1 |
| Samson | SAMSON | 3 | 3 |
| Samuels | SAMUELS | 2 | 2 |
| Sanbourne | SANBOURNE | 1 | 1 |
| SANCHEZ | SANCHEZ | 1 | 1 |
| Sandbach | SANDBACH | 1 | 1 |
| SANDEBY | SANDEBY | 2 | 2 |
| Sandell | SANDELL | 1 | 1 |
| SANDER | SANDER | 3 | 3 |
| Sanderford | SANDERFORD | 1 | 1 |
| Sanders | SANDERS | 16 | 16 |
| Sanderson | SANDERSON | 2 | 2 |
| Sandford | SANDFORD | 1 | 1 |
| Sandlin | SANDLIN | 2 | 2 |
| Sands | SANDS | 5 | 5 |
| Sandstrom | SANDSTROM | 1 | 1 |
| Sandwick | SANDWICK | 6 | 6 |
| Sandys | SANDYS | 11 | 11 |
| Sanford SANFORD | SANFORD | 16 2 18 | 18 |
| SANKEY | SANKEY | 1 | 1 |
| Sanks | SANKS | 1 | 1 |
| Sanquin | SANQUIN | 1 | 1 |
| Santford | SANTFORD | 1 | 1 |
| SANVORITCUS | SANVORITCUS | 1 | 1 |
| Sapcote | SAPCOTE | 1 | 1 |
| Sapp | SAPP | 1 | 1 |
| Sarah | SARAH | 1 | 1 |
| Sargant | SARGANT | 1 | 1 |
| Sargeant | SARGEANT | 1 | 1 |
| Sargent | SARGENT | 2 | 2 |
| Sarthing | SARTHING | 1 | 1 |
| Satterfield | SATTERFIELD | 1 | 1 |
| Satterlee | SATTERLEE | 25 | 25 |
| Satterwhite | SATTERWHITE | 1 | 1 |
| Sauer | SAUER | 1 | 1 |
| Saulis SaulisSolice@N.N. | SAULIS | 1 1 2 | 2 |
| Saunders SAUNDERS | SAUNDERS | 183 5 188 | 188 |
| Sauter | SAUTER | 3 | 3 |
| Savage SAVAGE | SAVAGE | 12 2 14 | 14 |
| Savery | SAVERY | 1 | 1 |
| SAVILLE | SAVILLE | 1 | 1 |
| di Savoia | SAVOIA | 2 | 2 |
| Savoie | SAVOIE | 1 | 1 |
| Savol | SAVOL | 2 | 2 |
| Savory | SAVORY | 1 | 1 |
| Savory-Burdick | SAVORY-BURDICK | 1 | 1 |
| Savoy SAVOY | SAVOY | 7 1 8 | 8 |
| Sawmiller | SAWMILLER | 10 | 10 |
| Sawmiller Miller | SAWMILLER MILLER | 2 | 2 |
| Sawyer | SAWYER | 12 | 12 |
| Saxby | SAXBY | 2 | 2 |
| Saxe | SAXE | 1 | 1 |
| Saxe-Coburg | SAXE-COBURG | 2 | 2 |
| Saxe-Coburg-Altenburg | SAXE-COBURG-ALTENBURG | 1 | 1 |
| Saxe-Coburg-Saalfeld | SAXE-COBURG-SAALFELD | 1 | 1 |
| Saxon | SAXON | 2 | 2 |
| SAXONY | SAXONY | 1 | 1 |
| Saxton | SAXTON | 2 | 2 |
| Say | SAY | 1 | 1 |
| Sayles | SAYLES | 15 | 15 |
| Sayn-Wittgenstein-Berleburg | SAYN-WITTGENSTEIN-BERLEBURG | 1 | 1 |
| Sayre SAYRE | SAYRE | 21 4 25 | 25 |
| Scadden | SCADDEN | 1 | 1 |
| Scancilla | SCANCILLA | 1 | 1 |
| Scarburgh | SCARBURGH | 2 | 2 |
| Scarff | SCARFF | 3 | 3 |
| Scargill | SCARGILL | 1 | 1 |
| Scarlet | SCARLET | 1 | 1 |
| Scarlett | SCARLETT | 1 | 1 |
| Schaad | SCHAAD | 2 | 2 |
| Schachte | SCHACHTE | 1 | 1 |
| Schaefer | SCHAEFER | 1 | 1 |
| Schaeffer | SCHAEFFER | 2 | 2 |
| Schafer) Willson@N.N. | SCHAFER) | 1 | 1 |
| Schaffer | SCHAFFER | 1 | 1 |
| Schaible | SCHAIBLE | 1 | 1 |
| SchalckSchlack@N.N. | SCHALCK | 1 | 1 |
| Schardt SchardtSchart@N.N. | SCHARDT | 3 1 4 | 4 |
| Scheel | SCHEEL | 1 | 1 |
| SCHELDE | SCHELDE | 1 | 1 |
| Scheledon | SCHELEDON | 1 | 1 |
| Schelin | SCHELIN | 1 | 1 |
| Schenck | SCHENCK | 1 | 1 |
| Schenk | SCHENK | 2 | 2 |
| Schermerhorn | SCHERMERHORN | 1 | 1 |
| Scherrer | SCHERRER | 2 | 2 |
| Schertz | SCHERTZ | 1 | 1 |
| Schey | SCHEY | 10 | 10 |
| Schiaparelli | SCHIAPARELLI | 3 | 3 |
| Schick | SCHICK | 1 | 1 |
| Schiefer | SCHIEFER | 1 | 1 |
| Schilde | SCHILDE | 2 | 2 |
| Schildhauer | SCHILDHAUER | 7 | 7 |
| Schimmels | SCHIMMELS | 5 | 5 |
| Schippmann | SCHIPPMANN | 1 | 1 |
| Schleswig-Holstein | SCHLESWIG-HOLSTEIN | 1 | 1 |
| Schlitz | SCHLITZ | 1 | 1 |
| Schlorf | SCHLORF | 1 | 1 |
| Schmatzhagen | SCHMATZHAGEN | 1 | 1 |
| Schmid | SCHMID | 2 | 2 |
| Schmidt | SCHMIDT | 9 | 9 |
| Schmink | SCHMINK | 1 | 1 |
| Schmitt | SCHMITT | 2 | 2 |
| Schmuck | SCHMUCK | 18 | 18 |
| Schnaufer | SCHNAUFER | 1 | 1 |
| Schneider | SCHNEIDER | 4 | 4 |
| Schnell | SCHNELL | 2 | 2 |
| Schnider | SCHNIDER | 1 | 1 |
| Schnierl | SCHNIERL | 1 | 1 |
| Schnitker | SCHNITKER | 1 | 1 |
| Schnorf | SCHNORF | 1 | 1 |
| Schoeneweg | SCHOENEWEG | 4 | 4 |
| Schofield | SCHOFIELD | 2 | 2 |
| Scholey | SCHOLEY | 5 | 5 |
| SCHONHAAS(?) | SCHONHAAS(?) | 2 | 2 |
| Schoolcraft | SCHOOLCRAFT | 1 | 1 |
| Schooley | SCHOOLEY | 5 | 5 |
| Schoonover | SCHOONOVER | 2 | 2 |
| Schoss | SCHOSS | 1 | 1 |
| Schouten | SCHOUTEN | 10 | 10 |
| Schrack | SCHRACK | 1 | 1 |
| Schrader | SCHRADER | 1 | 1 |
| Schraeder | SCHRAEDER | 1 | 1 |
| Schrimer | SCHRIMER | 1 | 1 |
| Schroder | SCHRODER | 2 | 2 |
| Schroeter | SCHROETER | 1 | 1 |
| Schsum | SCHSUM | 1 | 1 |
| Schuler | SCHULER | 2 | 2 |
| Schultz | SCHULTZ | 2 | 2 |
| Schultze | SCHULTZE | 1 | 1 |
| Schulze | SCHULZE | 2 | 2 |
| Schumacher | SCHUMACHER | 4 | 4 |
| Schuman | SCHUMAN | 1 | 1 |
| Schumann | SCHUMANN | 5 | 5 |
| Schuts | SCHUTS | 1 | 1 |
| Schuyler | SCHUYLER | 7 | 7 |
| Schwab | SCHWAB | 1 | 1 |
| Schwanke | SCHWANKE | 3 | 3 |
| Schweitzer | SCHWEITZER | 4 | 4 |
| Sciple | SCIPLE | 1 | 1 |
| Scoble | SCOBLE | 1 | 1 |
| Scofield | SCOFIELD | 4 | 4 |
| Scothorn | SCOTHORN | 2 | 2 |
| SCOTLAND Scotland | SCOTLAND | 4 1 5 | 5 |
| Scott SCOTT | SCOTT | 69 9 78 | 78 |
| Scouten | SCOUTEN | 15 | 15 |
| Scribner | SCRIBNER | 1 | 1 |
| Scripture | SCRIPTURE | 1 | 1 |
| Scriven | SCRIVEN | 4 | 4 |
| Scrivens | SCRIVENS | 1 | 1 |
| Scrope SCROPE | SCROPE | 1 3 4 | 4 |
| Scudder | SCUDDER | 6 | 6 |
| Seabrook | SEABROOK | 1 | 1 |
| Seabury | SEABURY | 1 | 1 |
| Seager | SEAGER | 1 | 1 |
| SEAGRAVE | SEAGRAVE | 4 | 4 |
| SealesSale@N.N. | SEALES | 1 | 1 |
| Seaman SEAMAN | SEAMAN | 200 7 207 | 207 |
| Searing | SEARING | 3 | 3 |
| Searl | SEARL | 3 | 3 |
| SearlesSale@N.N. Searles | SEARLES | 1 2 3 | 3 |
| Sears | SEARS | 1 | 1 |
| Seaton | SEATON | 1 | 1 |
| Secor | SECOR | 3 | 3 |
| Secrist | SECRIST | 2 | 2 |
| Secton | SECTON | 1 | 1 |
| Sedgwick | SEDGWICK | 1 | 1 |
| Sedon | SEDON | 1 | 1 |
| See SeeSie@N.N. | SEE | 3 1 4 | 4 |
| Seeds | SEEDS | 2 | 2 |
| Segar | SEGAR | 2 | 2 |
| Segler | SEGLER | 1 | 1 |
| Seibel | SEIBEL | 2 | 2 |
| Seidel | SEIDEL | 1 | 1 |
| Seidenschwarz | SEIDENSCHWARZ | 2 | 2 |
| Seiler | SEILER | 1 | 1 |
| SEINE | SEINE | 1 | 1 |
| SEKTOBIUS | SEKTOBIUS | 1 | 1 |
| Selbee | SELBEE | 1 | 1 |
| Selby | SELBY | 1 | 1 |
| Self | SELF | 1 | 1 |
| Sellers | SELLERS | 1 | 1 |
| Sellman | SELLMAN | 2 | 2 |
| Selman | SELMAN | 1 | 1 |
| Selmeyer | SELMEYER | 4 | 4 |
| Selmon | SELMON | 1 | 1 |
| Selovar | SELOVAR | 1 | 1 |
| Selover | SELOVER | 1 | 1 |
| Selph | SELPH | 9 | 9 |
| SENLIS | SENLIS | 2 | 2 |
| Senn | SENN | 2 | 2 |
| Senter | SENTER | 1 | 1 |
| Sepic | SEPIC | 3 | 3 |
| Sergeant | SERGEANT | 1 | 1 |
| SERGEAUX | SERGEAUX | 1 | 1 |
| Servis | SERVIS | 1 | 1 |
| Session | SESSION | 1 | 1 |
| Sessions | SESSIONS | 1 | 1 |
| Seutter | SEUTTER | 1 | 1 |
| Severance | SEVERANCE | 21 | 21 |
| Severance? | SEVERANCE? | 1 | 1 |
| Severson | SEVERSON | 2 | 2 |
| Sevier | SEVIER | 1 | 1 |
| Sewall | SEWALL | 2 | 2 |
| Seward | SEWARD | 1 | 1 |
| Sewell | SEWELL | 19 | 19 |
| Sexton | SEXTON | 12 | 12 |
| Seyborne | SEYBORNE | 1 | 1 |
| Seymour SEYMOUR | SEYMOUR | 9 6 15 | 15 |
| Shae | SHAE | 1 | 1 |
| ShaferSchafer@N.N. Shafer | SHAFER | 1 9 10 | 10 |
| Shaffer | SHAFFER | 4 | 4 |
| Shakerkey | SHAKERKEY | 1 | 1 |
| Shakespeare | SHAKESPEARE | 1 | 1 |
| Shalvoy | SHALVOY | 1 | 1 |
| Shamblin | SHAMBLIN | 14 | 14 |
| Shand | SHAND | 4 | 4 |
| Shanks | SHANKS | 2 | 2 |
| Shannon | SHANNON | 4 | 4 |
| Shapley | SHAPLEY | 1 | 1 |
| Shard | SHARD | 1 | 1 |
| SHARINGTON | SHARINGTON | 2 | 2 |
| Sharma | SHARMA | 1 | 1 |
| Sharp | SHARP | 8 | 8 |
| Sharparowe | SHARPAROWE | 2 | 2 |
| Sharpe SHARPE | SHARPE | 6 4 10 | 10 |
| Sharples | SHARPLES | 2 | 2 |
| Sharpless | SHARPLESS | 2 | 2 |
| Shattuck | SHATTUCK | 1 | 1 |
| Shaw | SHAW | 116 | 116 |
| Shaw, Sr | SHAW, SR | 1 | 1 |
| Shawcross | SHAWCROSS | 2 | 2 |
| Shawver | SHAWVER | 1 | 1 |
| Shea | SHEA | 2 | 2 |
| Sheaff | SHEAFF | 59 | 59 |
| Sheapheard | SHEAPHEARD | 1 | 1 |
| Shearer | SHEARER | 8 | 8 |
| Shearman | SHEARMAN | 1 | 1 |
| Sheather | SHEATHER | 2 | 2 |
| Sheets | SHEETS | 1 | 1 |
| Sheffer | SHEFFER | 1 | 1 |
| Sheffield | SHEFFIELD | 12 | 12 |
| Sheid | SHEID | 2 | 2 |
| Shelby | SHELBY | 1 | 1 |
| Sheldon SHELDON | SHELDON | 56 6 62 | 62 |
| Shelley | SHELLEY | 36 | 36 |
| Shellman | SHELLMAN | 1 | 1 |
| SHELTON Shelton | SHELTON | 3 2 5 | 5 |
| Shene | SHENE | 1 | 1 |
| Shepard | SHEPARD | 16 | 16 |
| Shepardson | SHEPARDSON | 1 | 1 |
| Sheperd | SHEPERD | 3 | 3 |
| Shephard | SHEPHARD | 1 | 1 |
| Shepherd | SHEPHERD | 5 | 5 |
| Sheppard | SHEPPARD | 24 | 24 |
| Shepperd | SHEPPERD | 2 | 2 |
| SHERARD Sherard | SHERARD | 1 2 3 | 3 |
| Sherburne | SHERBURNE | 2 | 2 |
| Sheremetevkaya | SHEREMETEVKAYA | 1 | 1 |
| Sheriff | SHERIFF | 1 | 1 |
| SHERLE | SHERLE | 2 | 2 |
| Sherman | SHERMAN | 42 | 42 |
| Shermon | SHERMON | 1 | 1 |
| Sherwood | SHERWOOD | 4 | 4 |
| Sheuenbarger | SHEUENBARGER | 1 | 1 |
| Shewell | SHEWELL | 1 | 1 |
| Shibely | SHIBELY | 2 | 2 |
| Shidell | SHIDELL | 1 | 1 |
| ShidmoreSkidmore@N.N. | SHIDMORE | 1 | 1 |
| Shield | SHIELD | 1 | 1 |
| Shields | SHIELDS | 14 | 14 |
| Shiflet | SHIFLET | 2 | 2 |
| Shinaut | SHINAUT | 1 | 1 |
| Shinn | SHINN | 8 | 8 |
| Shipley | SHIPLEY | 1 | 1 |
| Shipman | SHIPMAN | 1 | 1 |
| Shippen | SHIPPEN | 1 | 1 |
| Shirley ShirleyEatington@N.N. SHIRLEY | SHIRLEY | 66 1 1 68 | 68 |
| SHOEMAKER | SHOEMAKER | 1 | 1 |
| Sholtz | SHOLTZ | 4 | 4 |
| Shore | SHORE | 3 | 3 |
| Short | SHORT | 7 | 7 |
| Shorter | SHORTER | 1 | 1 |
| Shotwell | SHOTWELL | 20 | 20 |
| Shoup | SHOUP | 2 | 2 |
| Shouse | SHOUSE | 1 | 1 |
| Showalter | SHOWALTER | 1 | 1 |
| Shrack | SHRACK | 1 | 1 |
| Shreve | SHREVE | 1 | 1 |
| Shrinner | SHRINNER | 1 | 1 |
| Shriver | SHRIVER | 1 | 1 |
| Shultz | SHULTZ | 1 | 1 |
| Shumaker | SHUMAKER | 1 | 1 |
| Shuman | SHUMAN | 2 | 2 |
| Shumate SHUMATE | SHUMATE | 24 2 26 | 26 |
| Shutters | SHUTTERS | 1 | 1 |
| SHUTTLEWORTH | SHUTTLEWORTH | 3 | 3 |
| Sibella | SIBELLA | 1 | 1 |
| SICARD Sicard | SICARD | 3 2 5 | 5 |
| Siderfin | SIDERFIN | 3 | 3 |
| Sidney SidneySydney@N.N. SIDNEY | SIDNEY | 13 1 1 15 | 15 |
| Sidon | SIDON | 1 | 1 |
| SIE | SIE | 1 | 1 |
| Siegel | SIEGEL | 1 | 1 |
| Siegler | SIEGLER | 1 | 1 |
| SIGEHEM | SIGEHEM | 1 | 1 |
| SIGIMBERUS | SIGIMBERUS | 1 | 1 |
| Sigler | SIGLER | 1 | 1 |
| SIGRUDSDATTIR | SIGRUDSDATTIR | 1 | 1 |
| Sigulfson | SIGULFSON | 1 | 1 |
| SIGURDSDATTER | SIGURDSDATTER | 1 | 1 |
| SIGURDSSON | SIGURDSSON | 1 | 1 |
| Sillevan | SILLEVAN | 1 | 1 |
| Silsbe | SILSBE | 1 | 1 |
| Silver | SILVER | 2 | 2 |
| SIMCOTTS | SIMCOTTS | 1 | 1 |
| Simeon) Davis@N.N. | SIMEON) | 1 | 1 |
| Simerville | SIMERVILLE | 2 | 2 |
| Simmer | SIMMER | 4 | 4 |
| Simmons | SIMMONS | 28 | 28 |
| Simoes-Ferreira | SIMOES-FERREIRA | 2 | 2 |
| Simon | SIMON | 6 | 6 |
| Simons | SIMONS | 1 | 1 |
| SIMONSDATTER | SIMONSDATTER | 1 | 1 |
| Simonsen | SIMONSEN | 1 | 1 |
| Simonson | SIMONSON | 2 | 2 |
| SIMPKINS Simpkins | SIMPKINS | 4 2 6 | 6 |
| Simpson | SIMPSON | 51 | 51 |
| Sims | SIMS | 2 | 2 |
| Sinclair SINCLAIR | SINCLAIR | 3 1 4 | 4 |
| Sine | SINE | 4 | 4 |
| Singer | SINGER | 1 | 1 |
| Singletary | SINGLETARY | 3 | 3 |
| Singley | SINGLEY | 2 | 2 |
| Sinquette | SINQUETTE | 1 | 1 |
| Sioerts | SIOERTS | 2 | 2 |
| Sisler | SISLER | 1 | 1 |
| Sissick | SISSICK | 3 | 3 |
| Sisson | SISSON | 11 | 11 |
| Skeffington | SKEFFINGTON | 10 | 10 |
| Skellenger | SKELLENGER | 1 | 1 |
| Skelton | SKELTON | 6 | 6 |
| Skidmore | SKIDMORE | 14 | 14 |
| Skiffe | SKIFFE | 2 | 2 |
| Skillin | SKILLIN | 1 | 1 |
| Skinner | SKINNER | 16 | 16 |
| SKIPWITH Skipwith | SKIPWITH | 2 8 10 | 10 |
| Slack | SLACK | 14 | 14 |
| Slade | SLADE | 2 | 2 |
| Sladen | SLADEN | 1 | 1 |
| Slader | SLADER | 10 | 10 |
| Slafter | SLAFTER | 1 | 1 |
| Slaten | SLATEN | 1 | 1 |
| Slater | SLATER | 2 | 2 |
| Slaton | SLATON | 1 | 1 |
| Slaughter | SLAUGHTER | 3 | 3 |
| Slavens | SLAVENS | 5 | 5 |
| Slaybaugh | SLAYBAUGH | 1 | 1 |
| Slecht | SLECHT | 1 | 1 |
| Slick | SLICK | 1 | 1 |
| Slocombe | SLOCOMBE | 1 | 1 |
| Slocum | SLOCUM | 8 | 8 |
| SLOUGHTON | SLOUGHTON | 2 | 2 |
| Sluman | SLUMAN | 8 | 8 |
| Slusser | SLUSSER | 1 | 1 |
| Sluyter | SLUYTER | 3 | 3 |
| Small SMALL | SMALL | 6 1 7 | 7 |
| Smalley | SMALLEY | 38 | 38 |
| Smalling | SMALLING | 1 | 1 |
| Smallman | SMALLMAN | 2 | 2 |
| Smallwood | SMALLWOOD | 1 | 1 |
| Smead | SMEAD | 2 | 2 |
| SMED | SMED | 2 | 2 |
| Smerling | SMERLING | 8 | 8 |
| Smetters | SMETTERS | 2 | 2 |
| Smick | SMICK | 1 | 1 |
| Smith SMITH SmithSmithe@N.N. | SMITH | 839 33 1 873 | 873 |
| Smith? | SMITH? | 1 | 1 |
| SMITH) Smith) | SMITH) | 1 2 3 | 3 |
| Smiton | SMITON | 2 | 2 |
| Smittcamp | SMITTCAMP | 1 | 1 |
| Smock | SMOCK | 1 | 1 |
| Smoland | SMOLAND | 4 | 4 |
| SMYTHSMITH@N.N. SMYTH SMITH@N.N. | SMYTH | 1 1 2 | 2 |
| Smythe | SMYTHE | 4 | 4 |
| SNAERSSON | SNAERSSON | 1 | 1 |
| Snedeker | SNEDEKER | 1 | 1 |
| Sneden | SNEDEN | 2 | 2 |
| Sneed | SNEED | 1 | 1 |
| Snider | SNIDER | 12 | 12 |
| Snider? | SNIDER? | 1 | 1 |
| Snodgrass | SNODGRASS | 4 | 4 |
| Snow | SNOW | 7 | 7 |
| Snowden | SNOWDEN | 12 | 12 |
| Snyder | SNYDER | 11 | 11 |
| Soames | SOAMES | 6 | 6 |
| Soap | SOAP | 4 | 4 |
| Socha | SOCHA | 1 | 1 |
| Socwell | SOCWELL | 40 | 40 |
| Sofie | SOFIE | 1 | 1 |
| Sohan | SOHAN | 1 | 1 |
| SOISSONS | SOISSONS | 1 | 1 |
| Solice | SOLICE | 1 | 1 |
| SOLIGNY | SOLIGNY | 1 | 1 |
| Somarindyck | SOMARINDYCK | 1 | 1 |
| Somerset | SOMERSET | 2 | 2 |
| Sommer | SOMMER | 3 | 3 |
| Sommerlath | SOMMERLATH | 1 | 1 |
| SOMMERVILLE Sommerville | SOMMERVILLE | 1 1 2 | 2 |
| Sonnenberger | SONNENBERGER | 1 | 1 |
| Sophia | SOPHIA | 1 | 1 |
| Sorel | SOREL | 1 | 1 |
| SORENSDATTER | SORENSDATTER | 1 | 1 |
| SORENSEN | SORENSEN | 1 | 1 |
| Sorenson | SORENSON | 1 | 1 |
| SORRELL | SORRELL | 6 | 6 |
| Sotwell | SOTWELL | 2 | 2 |
| Soule | SOULE | 3 | 3 |
| SOULICE Soulice | SOULICE | 3 4 7 | 7 |
| Soulieres | SOULIERES | 2 | 2 |
| Southall | SOUTHALL | 1 | 1 |
| Southard | SOUTHARD | 6 | 6 |
| Southcot | SOUTHCOT | 1 | 1 |
| Southerland | SOUTHERLAND | 1 | 1 |
| Southern | SOUTHERN | 1 | 1 |
| Southgate | SOUTHGATE | 1 | 1 |
| Southmayd | SOUTHMAYD | 2 | 2 |
| SOUTHWELL | SOUTHWELL | 2 | 2 |
| Southwick | SOUTHWICK | 1 | 1 |
| Southworth | SOUTHWORTH | 9 | 9 |
| Sova | SOVA | 1 | 1 |
| Sowers | SOWERS | 2 | 2 |
| Sowter | SOWTER | 2 | 2 |
| Spaans | SPAANS | 39 | 39 |
| Spahr | SPAHR | 1 | 1 |
| Spalding | SPALDING | 1 | 1 |
| Sparks | SPARKS | 1 | 1 |
| Sparling | SPARLING | 2 | 2 |
| Sparr | SPARR | 1 | 1 |
| Sparrow | SPARROW | 2 | 2 |
| Spartali | SPARTALI | 1 | 1 |
| Spaulding | SPAULDING | 4 | 4 |
| Spear | SPEAR | 2 | 2 |
| Speck | SPECK | 1 | 1 |
| Speh | SPEH | 1 | 1 |
| Speke | SPEKE | 1 | 1 |
| spelling | SPELLING | 3 | 3 |
| Spelling) | SPELLING) | 1 | 1 |
| Spence | SPENCE | 2 | 2 |
| Spencer SPENCER | SPENCER | 218 4 222 | 222 |
| Spenser | SPENSER | 1 | 1 |
| Sperry | SPERRY | 5 | 5 |
| Sphar | SPHAR | 8 | 8 |
| Spicer | SPICER | 24 | 24 |
| Spiece | SPIECE | 1 | 1 |
| Spiegelhalder | SPIEGELHALDER | 1 | 1 |
| Spillar | SPILLAR | 1 | 1 |
| de la SPINE | SPINE | 2 | 2 |
| Spink | SPINK | 1 | 1 |
| Spofford | SPOFFORD | 2 | 2 |
| Spohn | SPOHN | 1 | 1 |
| Sporingburgh | SPORINGBURGH | 2 | 2 |
| SPORNE | SPORNE | 1 | 1 |
| Spouse | SPOUSE | 1 | 1 |
| Spouse of Josiah HUNT@N.N. | SPOUSE OF JOSIAH | 1 | 1 |
| Spragg | SPRAGG | 1 | 1 |
| Sprague | SPRAGUE | 47 | 47 |
| SPRAKLING | SPRAKLING | 1 | 1 |
| Spriggs | SPRIGGS | 1 | 1 |
| Spring | SPRING | 1 | 1 |
| Springer | SPRINGER | 11 | 11 |
| Springstead | SPRINGSTEAD | 7 | 7 |
| Springsted | SPRINGSTED | 1 | 1 |
| Springsteen | SPRINGSTEEN | 2 | 2 |
| Sprouse SPROUSE | SPROUSE | 25 1 26 | 26 |
| Sproxton | SPROXTON | 1 | 1 |
| Spurlock | SPURLOCK | 1 | 1 |
| Spurway | SPURWAY | 1 | 1 |
| SQUIRE Squire | SQUIRE | 6 30 36 | 36 |
| Squires | SQUIRES | 1 | 1 |
| SRABHTEINE | SRABHTEINE | 1 | 1 |
| ST. ANDREW | ST. ANDREW | 1 | 1 |
| St. AUBYN | ST. AUBYN | 1 | 1 |
| ST. BARBIE | ST. BARBIE | 3 | 3 |
| St. Clair | ST. CLAIR | 2 | 2 |
| St. Clear | ST. CLEAR | 1 | 1 |
| St. George | ST. GEORGE | 1 | 1 |
| St. John ST. JOHN | ST. JOHN | 8 3 11 | 11 |
| ST. LAWRENCE | ST. LAWRENCE | 13 | 13 |
| ST. LO | ST. LO | 1 | 1 |
| ST. SAUVEUR | ST. SAUVEUR | 1 | 1 |
| St. Valerie | ST. VALERIE | 1 | 1 |
| Staats | STAATS | 2 | 2 |
| Stable | STABLE | 1 | 1 |
| Stabler | STABLER | 1 | 1 |
| STACE | STACE | 1 | 1 |
| Stacey | STACEY | 1 | 1 |
| Stackhouse | STACKHOUSE | 6 | 6 |
| Stacy | STACY | 6 | 6 |
| Staff | STAFF | 1 | 1 |
| Stafford STAFFORD | STAFFORD | 29 2 31 | 31 |
| Stagard | STAGARD | 1 | 1 |
| Stahl | STAHL | 1 | 1 |
| Stahulak | STAHULAK | 1 | 1 |
| Staines | STAINES | 1 | 1 |
| Staisloff | STAISLOFF | 5 | 5 |
| Staley | STALEY | 1 | 1 |
| Stallings | STALLINGS | 1 | 1 |
| Stam | STAM | 4 | 4 |
| Stamper | STAMPER | 1 | 1 |
| STAMPS | STAMPS | 1 | 1 |
| Standish | STANDISH | 17 | 17 |
| Stanford | STANFORD | 2 | 2 |
| Stanka | STANKA | 2 | 2 |
| Stanley de Stanley | STANLEY | 44 1 45 | 45 |
| STANNARD | STANNARD | 1 | 1 |
| Stansberry | STANSBERRY | 1 | 1 |
| Stansbury | STANSBURY | 3 | 3 |
| Stansfield | STANSFIELD | 1 | 1 |
| Stanton | STANTON | 25 | 25 |
| Stanyan | STANYAN | 2 | 2 |
| Stapelton | STAPELTON | 1 | 1 |
| Staples | STAPLES | 3 | 3 |
| STAPLETON Stapleton | STAPLETON | 1 7 8 | 8 |
| Stapley | STAPLEY | 1 | 1 |
| Starbuck | STARBUCK | 5 | 5 |
| Starcher | STARCHER | 2 | 2 |
| Stark | STARK | 5 | 5 |
| Starkes | STARKES | 1 | 1 |
| Starkey | STARKEY | 2 | 2 |
| Starkin | STARKIN | 1 | 1 |
| Starks | STARKS | 1 | 1 |
| Starkweather | STARKWEATHER | 1 | 1 |
| Starner | STARNER | 1 | 1 |
| Starr | STARR | 18 | 18 |
| Starrett | STARRETT | 2 | 2 |
| Startzell | STARTZELL | 2 | 2 |
| Staude | STAUDE | 1 | 1 |
| Stauffer | STAUFFER | 7 | 7 |
| Staunton | STAUNTON | 2 | 2 |
| Stautler | STAUTLER | 2 | 2 |
