Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| Saez | SAEZ | 1 | 1 |
| Sally | SALLY | 1 | 1 |
| Sanchez | SANCHEZ | 18 | 18 |
| Scheller | SCHELLER | 1 | 1 |
| Schrader | SCHRADER | 1 | 1 |
| Sepulveda | SEPULVEDA | 14 | 14 |
| la Serna | SERNA | 1 | 1 |
| Shaefer | SHAEFER | 3 | 3 |
| Simmons | SIMMONS | 2 | 2 |
| Smith | SMITH | 2 | 2 |
| Soberanes | SOBERANES | 1 | 1 |
| son | SON | 1 | 1 |
| Sotelo | SOTELO | 1 | 1 |
| Soto de Soto | SOTO | 25 3 28 | 28 |
| Stavang | STAVANG | 1 | 1 |
| Stockstill | STOCKSTILL | 27 | 27 |
| Stout | STOUT | 15 | 15 |
| Swanson | SWANSON | 1 | 1 |
