Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| R | R | 1 | 1 |
| Rabenhorst | RABENHORST | 3 | 3 |
| Radcliff | RADCLIFF | 1 | 1 |
| Randolph | RANDOLPH | 2 | 2 |
| Reiff | REIFF | 1 | 1 |
| Rexford | REXFORD | 1 | 1 |
| Reynolds | REYNOLDS | 1 | 1 |
| Rhodes | RHODES | 1 | 1 |
| Rice | RICE | 9 | 9 |
| Richer | RICHER | 1 | 1 |
| Robbins | ROBBINS | 1 | 1 |
| Robinson | ROBINSON | 4 | 4 |
| Rogers | ROGERS | 3 | 3 |
| Rood? | ROOD? | 1 | 1 |
| Rools | ROOLS | 3 | 3 |
| Rose | ROSE | 1 | 1 |
| Rowsey | ROWSEY | 1 | 1 |
| Rueden | RUEDEN | 1 | 1 |
