Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Surname | Individuals | ||
|---|---|---|---|
| Pabenham | PABENHAM | 1 | 1 |
| Pace | PACE | 1 | 1 |
| Packard | PACKARD | 2 | 2 |
| Packer | PACKER | 1 | 1 |
| Packington | PACKINGTON | 1 | 1 |
| Packwood | PACKWOOD | 1 | 1 |
| Pactow | PACTOW | 1 | 1 |
| Paddock | PADDOCK | 2 | 2 |
| Paddy | PADDY | 3 | 3 |
| Padgett | PADGETT | 1 | 1 |
| Padilla | PADILLA | 1 | 1 |
| Paethow | PAETHOW | 1 | 1 |
| Page PAGE | PAGE | 10 2 12 | 12 |
| Paget | PAGET | 1 | 1 |
| Paggott | PAGGOTT | 1 | 1 |
| PAGNEL | PAGNEL | 1 | 1 |
| Paige | PAIGE | 1 | 1 |
| PainPaine@N.N. | PAIN | 2 | 2 |
| Paine PAINE PAINEPAYNE@N.N. PainePayne@N.N. | PAINE | 33 5 3 1 42 | 42 |
| Painter | PAINTER | 1 | 1 |
| Paiuford | PAIUFORD | 1 | 1 |
| Pakenham | PAKENHAM | 11 | 11 |
| Pakington PAKINGTON | PAKINGTON | 2 8 10 | 10 |
| Palmer | PALMER | 48 | 48 |
| Palmiter | PALMITER | 20 | 20 |
| Palmquist | PALMQUIST | 3 | 3 |
| Palsgrove | PALSGROVE | 1 | 1 |
| Palzer | PALZER | 2 | 2 |
| Pancoast | PANCOAST | 2 | 2 |
| Pancoskova | PANCOSKOVA | 2 | 2 |
| Pangborn | PANGBORN | 1 | 1 |
| Pankhurst | PANKHURST | 1 | 1 |
| PANTOLPH | PANTOLPH | 1 | 1 |
| PANTUFF | PANTUFF | 1 | 1 |
| PANTULF | PANTULF | 1 | 1 |
| pape | PAPE | 1 | 1 |
| Paquette | PAQUETTE | 1 | 1 |
| Paramore | PARAMORE | 1 | 1 |
| Parcot | PARCOT | 1 | 1 |
| PARCUS | PARCUS | 1 | 1 |
| Pardee | PARDEE | 5 | 5 |
| Pardon | PARDON | 2 | 2 |
| Pares | PARES | 1 | 1 |
| Parham | PARHAM | 9 | 9 |
| Pariseau | PARISEAU | 1 | 1 |
| Parish | PARISH | 7 | 7 |
| Parizeau | PARIZEAU | 1 | 1 |
| Park | PARK | 5 | 5 |
| Parker | PARKER | 58 | 58 |
| Parker-Bowles | PARKER-BOWLES | 3 | 3 |
| Parkhurst | PARKHURST | 7 | 7 |
| Parkinson | PARKINSON | 1 | 1 |
| Parkman | PARKMAN | 1 | 1 |
| Parks | PARKS | 7 | 7 |
| Parkyng | PARKYNG | 1 | 1 |
| Parle | PARLE | 1 | 1 |
| Parlett | PARLETT | 14 | 14 |
| Parlette | PARLETTE | 15 | 15 |
| Parmelee | PARMELEE | 5 | 5 |
| Parmenter | PARMENTER | 2 | 2 |
| Parmer | PARMER | 1 | 1 |
| Parr | PARR | 3 | 3 |
| Parrat | PARRAT | 1 | 1 |
| Parrish | PARRISH | 7 | 7 |
| Parsell | PARSELL | 1 | 1 |
| Parshall | PARSHALL | 2 | 2 |
| Parshaun | PARSHAUN | 1 | 1 |
| Parson | PARSON | 1 | 1 |
| Parsons PARSONS | PARSONS | 21 1 22 | 22 |
| Partello | PARTELLO | 1 | 1 |
| Partelo | PARTELO | 1 | 1 |
| Partridge | PARTRIDGE | 3 | 3 |
| Paschal | PASCHAL | 1 | 1 |
| Pasco | PASCO | 4 | 4 |
| Pascoe | PASCOE | 2 | 2 |
| Pasey | PASEY | 3 | 3 |
| Pasfield | PASFIELD | 2 | 2 |
| PASHLEY | PASHLEY | 1 | 1 |
| Pasquinelli | PASQUINELLI | 1 | 1 |
| Pasquiy | PASQUIY | 1 | 1 |
| PASSEMER | PASSEMER | 1 | 1 |
| PASSENDEN | PASSENDEN | 1 | 1 |
| Passmore | PASSMORE | 2 | 2 |
| Pasterfield | PASTERFIELD | 1 | 1 |
| Pastlethwaite | PASTLETHWAITE | 1 | 1 |
| Paston | PASTON | 3 | 3 |
| Patch | PATCH | 3 | 3 |
| Patchet | PATCHET | 2 | 2 |
| PATCHING | PATCHING | 6 | 6 |
| Pate | PATE | 4 | 4 |
| PATIA | PATIA | 1 | 1 |
| Patrick | PATRICK | 6 | 6 |
| PATSHULL | PATSHULL | 1 | 1 |
| Patten | PATTEN | 2 | 2 |
| Patterson PATTERSON | PATTERSON | 33 2 35 | 35 |
| Pattison | PATTISON | 1 | 1 |
| Patton | PATTON | 9 | 9 |
| Paugh | PAUGH | 13 | 13 |
| Paul | PAUL | 4 | 4 |
| Paulding | PAULDING | 2 | 2 |
| Paule | PAULE | 1 | 1 |
| PAULET Paulet | PAULET | 3 1 4 | 4 |
| Paulk | PAULK | 2 | 2 |
| Paull | PAULL | 4 | 4 |
| Paulson | PAULSON | 5 | 5 |
| Paup | PAUP | 8 | 8 |
| Påvelsdatter | PÅVELSDATTER | 1 | 1 |
| PAVIOUR | PAVIOUR | 3 | 3 |
| Pavlik | PAVLIK | 2 | 2 |
| Pawlewicz | PAWLEWICZ | 1 | 1 |
| PAWLEY | PAWLEY | 2 | 2 |
| Pawlik | PAWLIK | 1 | 1 |
| Paxson | PAXSON | 1 | 1 |
| Paxton | PAXTON | 3 | 3 |
| Payne PAYNE PaynePaine@N.N. | PAYNE | 28 11 2 41 | 41 |
| Payne-Townshend | PAYNE-TOWNSHEND | 1 | 1 |
| Payson | PAYSON | 1 | 1 |
| Payton | PAYTON | 3 | 3 |
| Peabody | PEABODY | 2 | 2 |
| Peace PEACE | PEACE | 2 1 3 | 3 |
| Peacock | PEACOCK | 2 | 2 |
| Peake PEAKE | PEAKE | 49 2 51 | 51 |
| Peakes | PEAKES | 10 | 10 |
| Pearce | PEARCE | 39 | 39 |
| Pearman | PEARMAN | 2 | 2 |
| Pearsall | PEARSALL | 134 | 134 |
| Pearse | PEARSE | 4 | 4 |
| Pearshall | PEARSHALL | 1 | 1 |
| Pearson | PEARSON | 42 | 42 |
| Pease | PEASE | 1 | 1 |
| Peaslee | PEASLEE | 2 | 2 |
| Peasley | PEASLEY | 1 | 1 |
| Peche | PECHE | 1 | 1 |
| Pechin | PECHIN | 1 | 1 |
| Peck PECK | PECK | 7 1 8 | 8 |
| Peckham PECKHAM | PECKHAM | 48 2 50 | 50 |
| Peddier | PEDDIER | 3 | 3 |
| Pedersdatter | PEDERSDATTER | 2 | 2 |
| PEDERSEN Pedersen | PEDERSEN | 2 14 16 | 16 |
| Pederson | PEDERSON | 2 | 2 |
| Pedro | PEDRO | 1 | 1 |
| Peeck | PEECK | 2 | 2 |
| Peet | PEET | 1 | 1 |
| Peevler | PEEVLER | 2 | 2 |
| Pegg | PEGG | 1 | 1 |
| Peggs | PEGGS | 1 | 1 |
| Peirce | PEIRCE | 1 | 1 |
| Peisinger | PEISINGER | 1 | 1 |
| Pele | PELE | 1 | 1 |
| Peletoyt | PELETOYT | 1 | 1 |
| Pelham | PELHAM | 6 | 6 |
| Pell | PELL | 4 | 4 |
| Pellett | PELLETT | 2 | 2 |
| Pellicone | PELLICONE | 1 | 1 |
| Pelton | PELTON | 2 | 2 |
| Pemberton | PEMBERTON | 9 | 9 |
| Pembleton | PEMBLETON | 1 | 1 |
| PEMBRIDGE Pembridge | PEMBRIDGE | 4 1 5 | 5 |
| Pembrugge | PEMBRUGGE | 1 | 1 |
| Pendleton | PENDLETON | 14 | 14 |
| Penfold | PENFOLD | 2 | 2 |
| Peniston | PENISTON | 1 | 1 |
| Penistone | PENISTONE | 2 | 2 |
| Pennell | PENNELL | 1 | 1 |
| Pennington | PENNINGTON | 1 | 1 |
| Pennoyer | PENNOYER | 1 | 1 |
| Penny | PENNY | 1 | 1 |
| Pennyston | PENNYSTON | 1 | 1 |
| Penrod | PENROD | 2 | 2 |
| Penson | PENSON | 1 | 1 |
| Pensyl | PENSYL | 1 | 1 |
| Pentoney | PENTONEY | 4 | 4 |
| Pepper | PEPPER | 4 | 4 |
| Pepperell | PEPPERELL | 1 | 1 |
| PERCE | PERCE | 1 | 1 |
| Percy PERCY | PERCY | 31 5 36 | 36 |
| Perdew | PERDEW | 1 | 1 |
| Peres | PERES | 1 | 1 |
| Perez | PEREZ | 1 | 1 |
| Perham | PERHAM | 1 | 1 |
| Periam | PERIAM | 2 | 2 |
| Perine | PERINE | 1 | 1 |
| Perkes | PERKES | 1 | 1 |
| Perkins | PERKINS | 26 | 26 |
| Perne | PERNE | 2 | 2 |
| Perrigo | PERRIGO | 1 | 1 |
| Perrin | PERRIN | 98 | 98 |
| Perrine | PERRINE | 5 | 5 |
| PERRON | PERRON | 2 | 2 |
| PERROT | PERROT | 2 | 2 |
| Perry PERRY Perry Vernon@N.N. | PERRY | 27 1 1 29 | 29 |
| Pers | PERS | 2 | 2 |
| Pershall | PERSHALL | 4 | 4 |
| Persis | PERSIS | 1 | 1 |
| Perske | PERSKE | 1 | 1 |
| Pert | PERT | 1 | 1 |
| PERTE | PERTE | 2 | 2 |
| PERVENTE | PERVENTE | 2 | 2 |
| Pesquier | PESQUIER | 1 | 1 |
| PETER Peter | PETER | 1 1 2 | 2 |
| Peters | PETERS | 16 | 16 |
| Petersen | PETERSEN | 2 | 2 |
| Peterson | PETERSON | 19 | 19 |
| Petrovna | PETROVNA | 1 | 1 |
| Pettibone | PETTIBONE | 7 | 7 |
| Pettis | PETTIS | 1 | 1 |
| Pettit | PETTIT | 3 | 3 |
| Pettner | PETTNER | 1 | 1 |
| Pettry | PETTRY | 1 | 1 |
| Petty | PETTY | 2 | 2 |
| PettypoolPool@N.N. Pettypool | PETTYPOOL | 1 1 2 | 2 |
| PEVEREL | PEVEREL | 1 | 1 |
| PEVERELL Peverell | PEVERELL | 18 4 22 | 22 |
| Pew | PEW | 1 | 1 |
| PEYTON | PEYTON | 1 | 1 |
| PFALZGRAF | PFALZGRAF | 1 | 1 |
| Pflug | PFLUG | 2 | 2 |
| Pharo | PHARO | 1 | 1 |
| Phelp | PHELP | 1 | 1 |
| Phelps | PHELPS | 8 | 8 |
| Philbrick | PHILBRICK | 6 | 6 |
| Philipps | PHILIPPS | 1 | 1 |
| Philips | PHILIPS | 2 | 2 |
| Phillips | PHILLIPS | 46 | 46 |
| Philpott | PHILPOTT | 1 | 1 |
| Philpy | PHILPY | 1 | 1 |
| Phippen | PHIPPEN | 3 | 3 |
| Phipps | PHIPPS | 3 | 3 |
| Physter | PHYSTER | 1 | 1 |
| Pichler | PICHLER | 2 | 2 |
| Pickard | PICKARD | 1 | 1 |
| Pickering | PICKERING | 9 | 9 |
| Pickett | PICKETT | 7 | 7 |
| Picks | PICKS | 1 | 1 |
| Piekkola | PIEKKOLA | 1 | 1 |
| Pielmeier | PIELMEIER | 1 | 1 |
| Pieper | PIEPER | 2 | 2 |
| Pierce | PIERCE | 167 | 167 |
| Pieri | PIERI | 2 | 2 |
| Pierling | PIERLING | 2 | 2 |
| Pierpoint | PIERPOINT | 1 | 1 |
| Pierpont | PIERPONT | 14 | 14 |
| Pierrepont | PIERREPONT | 1 | 1 |
| PIERS | PIERS | 1 | 1 |
| Pierson | PIERSON | 7 | 7 |
| Pieters | PIETERS | 1 | 1 |
| Pifer | PIFER | 1 | 1 |
| Piggott | PIGGOTT | 1 | 1 |
| Pigot | PIGOT | 1 | 1 |
| Pike | PIKE | 2 | 2 |
| Piles | PILES | 2 | 2 |
| Pilford | PILFORD | 1 | 1 |
| Pilgrim | PILGRIM | 1 | 1 |
| Pilkington PILKINGTON | PILKINGTON | 2 2 4 | 4 |
| Pincerna | PINCERNA | 3 | 3 |
| PINCKNEY Pinckney | PINCKNEY | 2 37 39 | 39 |
| Pincombe | PINCOMBE | 5 | 5 |
| Pine | PINE | 7 | 7 |
| Pines | PINES | 1 | 1 |
| Pinfold | PINFOLD | 1 | 1 |
| Pinkham | PINKHAM | 1 | 1 |
| Pinkney | PINKNEY | 2 | 2 |
| Pinnecker | PINNECKER | 2 | 2 |
| Pinney | PINNEY | 1 | 1 |
| Pinnock | PINNOCK | 1 | 1 |
| Pinson | PINSON | 1 | 1 |
| Pinto | PINTO | 5 | 5 |
| Pippin I (Carloman) CAROLING@N.N. | PIPPIN I (CARLOMAN) | 1 | 1 |
| Pitcher | PITCHER | 10 | 10 |
| Pittenger | PITTENGER | 1 | 1 |
| Pittman | PITTMAN | 4 | 4 |
| Pitts | PITTS | 4 | 4 |
| Place | PLACE | 20 | 20 |
| Placida | PLACIDA | 1 | 1 |
| Plaisted | PLAISTED | 2 | 2 |
| Plank | PLANK | 3 | 3 |
| Plant | PLANT | 3 | 3 |
| PLANTAGENET Plantagenet | PLANTAGENET | 25 48 73 | 73 |
| Plantener | PLANTENER | 2 | 2 |
| Plaster | PLASTER | 1 | 1 |
| Platt | PLATT | 15 | 15 |
| Platter PlatterBlatter@N.N. | PLATTER | 19 1 20 | 20 |
| Plattes | PLATTES | 1 | 1 |
| Platts | PLATTS | 6 | 6 |
| Platz | PLATZ | 1 | 1 |
| Plauger | PLAUGER | 1 | 1 |
| Playters | PLAYTERS | 1 | 1 |
| Pleasants | PLEASANTS | 33 | 33 |
| Plessington | PLESSINGTON | 1 | 1 |
| Plew | PLEW | 4 | 4 |
| Plihcik | PLIHCIK | 1 | 1 |
| Ploeg | PLOEG | 1 | 1 |
| Plowden | PLOWDEN | 1 | 1 |
| Plumb | PLUMB | 12 | 12 |
| Plumbe | PLUMBE | 7 | 7 |
| Plume | PLUME | 2 | 2 |
| PlumerPlummer@N.N. | PLUMER | 2 | 2 |
| Plummer | PLUMMER | 13 | 13 |
| Plumstead | PLUMSTEAD | 1 | 1 |
| Plumton | PLUMTON | 1 | 1 |
| PLUNKET | PLUNKET | 2 | 2 |
| PLUNKETT | PLUNKETT | 6 | 6 |
| Poage | POAGE | 1 | 1 |
| Poe | POE | 3 | 3 |
| Pohlner | POHLNER | 1 | 1 |
| Pokanoket | POKANOKET | 1 | 1 |
| Polan | POLAN | 6 | 6 |
| Poland | POLAND | 2 | 2 |
| de la Pole | POLE | 2 | 2 |
| Polhemus | POLHEMUS | 2 | 2 |
| Poling POLING | POLING | 1 2 3 | 3 |
| Polk | POLK | 1 | 1 |
| POLLARD Pollard | POLLARD | 3 2 5 | 5 |
| Polley | POLLEY | 3 | 3 |
| POLOTSK | POLOTSK | 1 | 1 |
| Poltrock | POLTROCK | 1 | 1 |
| Pomerania | POMERANIA | 1 | 1 |
| Pomeroy | POMEROY | 2 | 2 |
| Pontesbury | PONTESBURY | 2 | 2 |
| Pontus | PONTUS | 3 | 3 |
| Pool | POOL | 7 | 7 |
| Poole | POOLE | 8 | 8 |
| Pooler | POOLER | 2 | 2 |
| Poor | POOR | 1 | 1 |
| Poore | POORE | 1 | 1 |
| Pope POPE | POPE | 22 6 28 | 28 |
| Popham | POPHAM | 1 | 1 |
| Popleton | POPLETON | 1 | 1 |
| POPPY | POPPY | 2 | 2 |
| Pore | PORE | 1 | 1 |
| Porter PORTER | PORTER | 74 7 81 | 81 |
| Porter^ | PORTER^ | 1 | 1 |
| Portnow | PORTNOW | 5 | 5 |
| Portugal | PORTUGAL | 1 | 1 |
| Posner | POSNER | 1 | 1 |
| Post | POST | 12 | 12 |
| Post) | POST) | 1 | 1 |
| Poteat | POTEAT | 3 | 3 |
| Poteet | POTEET | 2 | 2 |
| Potman | POTMAN | 1 | 1 |
| Potter POTTER | POTTER | 274 23 297 | 297 |
| Pottle | POTTLE | 1 | 1 |
| Potts | POTTS | 7 | 7 |
| Poulsen | POULSEN | 1 | 1 |
| Poulter | POULTER | 1 | 1 |
| POULTNEY | POULTNEY | 1 | 1 |
| Poulton | POULTON | 1 | 1 |
| Pound | POUND | 5 | 5 |
| Poundstone | POUNDSTONE | 3 | 3 |
| Powell POWELL | POWELL | 222 5 227 | 227 |
| Powell Willis | POWELL WILLIS | 1 | 1 |
| Powell) | POWELL) | 1 | 1 |
| Power PowerPowers@N.N. | POWER | 4 1 5 | 5 |
| Powers | POWERS | 10 | 10 |
| Powhatan | POWHATAN | 9 | 9 |
| Powlaski | POWLASKI | 1 | 1 |
| Pownall | POWNALL | 2 | 2 |
| Powner | POWNER | 1 | 1 |
| Powyes | POWYES | 1 | 1 |
| Powys | POWYS | 1 | 1 |
| POYNINGS Poynings | POYNINGS | 2 2 4 | 4 |
| Poyntz | POYNTZ | 2 | 2 |
| Poythress | POYTHRESS | 1 | 1 |
| Praa | PRAA | 3 | 3 |
| Prakken | PRAKKEN | 1 | 1 |
| Prall | PRALL | 1 | 1 |
| Pratt PRATT | PRATT | 15 1 16 | 16 |
| Pray | PRAY | 3 | 3 |
| Precidio | PRECIDIO | 1 | 1 |
| Prees | PREES | 1 | 1 |
| Preiss | PREISS | 3 | 3 |
| Prence | PRENCE | 1 | 1 |
| Prentice | PRENTICE | 2 | 2 |
| Prescott | PRESCOTT | 17 | 17 |
| Pressbury | PRESSBURY | 1 | 1 |
| Preston | PRESTON | 8 | 8 |
| Prestridge | PRESTRIDGE | 1 | 1 |
| Pretzer | PRETZER | 2 | 2 |
| Pribble | PRIBBLE | 1 | 1 |
| Price PricePreiss@N.N. PRICE | PRICE | 38 1 3 42 | 42 |
| Prichard | PRICHARD | 9 | 9 |
| PRIDEAUX | PRIDEAUX | 2 | 2 |
| Priest | PRIEST | 1 | 1 |
| Prime | PRIME | 1 | 1 |
| Primm | PRIMM | 1 | 1 |
| Prince | PRINCE | 7 | 7 |
| Prinderson | PRINDERSON | 1 | 1 |
| Prindle | PRINDLE | 3 | 3 |
| Prinz | PRINZ | 1 | 1 |
| Prior | PRIOR | 27 | 27 |
| Priscilla | PRISCILLA | 1 | 1 |
| Pritchard PRITCHARD | PRITCHARD | 29 1 30 | 30 |
| Pritzel | PRITZEL | 1 | 1 |
| Private | PRIVATE | 9 | 9 |
| Privette | PRIVETTE | 2 | 2 |
| Procak | PROCAK | 2 | 2 |
| Proctor | PROCTOR | 7 | 7 |
| Profiel | PROFIEL | 1 | 1 |
| Proper | PROPER | 1 | 1 |
| Propst | PROPST | 2 | 2 |
| Prosser | PROSSER | 3 | 3 |
| Prothro | PROTHRO | 1 | 1 |
| Proude | PROUDE | 1 | 1 |
| Prouty | PROUTY | 8 | 8 |
| PROUZ | PROUZ | 1 | 1 |
| Proveaux | PROVEAUX | 3 | 3 |
| Provoost | PROVOOST | 3 | 3 |
| Provost | PROVOST | 3 | 3 |
| Provost-Provoost | PROVOST-PROVOOST | 1 | 1 |
| Pruett | PRUETT | 1 | 1 |
| Pruitt | PRUITT | 1 | 1 |
| Prunty | PRUNTY | 3 | 3 |
| PryerPrior@N.N. PRYERPRIOR@N.N. | PRYER | 10 2 12 | 12 |
| Pryor | PRYOR | 1 | 1 |
| Prytrap | PRYTRAP | 1 | 1 |
| Puckett | PUCKETT | 1 | 1 |
| Pudsey | PUDSEY | 1 | 1 |
| Pugh | PUGH | 1 | 1 |
| Pulfer | PULFER | 1 | 1 |
| PULFORD | PULFORD | 1 | 1 |
| Pulido | PULIDO | 4 | 4 |
| Pullen | PULLEN | 1 | 1 |
| Pulley | PULLEY | 1 | 1 |
| Pultney | PULTNEY | 2 | 2 |
| Purcas | PURCAS | 3 | 3 |
| Purdum | PURDUM | 1 | 1 |
| Purdy | PURDY | 5 | 5 |
| Purefoy | PUREFOY | 2 | 2 |
| Purifoy | PURIFOY | 2 | 2 |
| Purkapile | PURKAPILE | 3 | 3 |
| Purple | PURPLE | 1 | 1 |
| Pursell | PURSELL | 1 | 1 |
| Purton | PURTON | 1 | 1 |
| Puryear | PURYEAR | 3 | 3 |
| Putersec | PUTERSEC | 1 | 1 |
| Putnam PUTNAM | PUTNAM | 4 2 6 | 6 |
| Putney | PUTNEY | 1 | 1 |
| Pyburn | PYBURN | 6 | 6 |
| Pye | PYE | 1 | 1 |
| PYKING | PYKING | 1 | 1 |
| Pyle | PYLE | 1 | 1 |
| Pyles | PYLES | 5 | 5 |
| PYMPE | PYMPE | 1 | 1 |
| Pynchon | PYNCHON | 3 | 3 |
| PynePine@N.N. PYNE | PYNE | 2 1 3 | 3 |
| Pynkne | PYNKNE | 1 | 1 |
| PYPARD | PYPARD | 1 | 1 |
