Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Surname | Individuals | ||
|---|---|---|---|
| G | G | 1 | 1 |
| Gabbard | GABBARD | 4 | 4 |
| Gager | GAGER | 1 | 1 |
| Gallager | GALLAGER | 1 | 1 |
| Galligan | GALLIGAN | 2 | 2 |
| Galloway | GALLOWAY | 8 | 8 |
| Garcia | GARCIA | 1 | 1 |
| Gardiner | GARDINER | 1 | 1 |
| Gardner | GARDNER | 3 | 3 |
| Gareski | GARESKI | 1 | 1 |
| Gates | GATES | 83 | 83 |
| Gaultier | GAULTIER | 1 | 1 |
| Gaylord | GAYLORD | 1 | 1 |
| Gaze | GAZE | 1 | 1 |
| Geer | GEER | 1 | 1 |
| George | GEORGE | 1 | 1 |
| Germany | GERMANY | 1 | 1 |
| Gertrude | GERTRUDE | 1 | 1 |
| Gibbard | GIBBARD | 1 | 1 |
| Gibbons | GIBBONS | 2 | 2 |
| Gilbert | GILBERT | 9 | 9 |
| Gill | GILL | 1 | 1 |
| Gillespie | GILLESPIE | 2 | 2 |
| Gilliam | GILLIAM | 1 | 1 |
| Gilman | GILMAN | 1 | 1 |
| Gilmer | GILMER | 4 | 4 |
| Gilmore | GILMORE | 1 | 1 |
| de Glanwill | GLANWILL | 1 | 1 |
| Glaser | GLASER | 1 | 1 |
| Gleason | GLEASON | 1 | 1 |
| Gluesenkamp | GLUESENKAMP | 1 | 1 |
| Goad | GOAD | 1 | 1 |
| Gobreckt | GOBRECKT | 1 | 1 |
| Goddard | GODDARD | 3 | 3 |
| Goffe | GOFFE | 1 | 1 |
| Goldberg | GOLDBERG | 3 | 3 |
| Golley | GOLLEY | 1 | 1 |
| Goodrich | GOODRICH | 29 | 29 |
| Goodwin | GOODWIN | 1 | 1 |
| Gordon | GORDON | 2 | 2 |
| Gorham | GORHAM | 1 | 1 |
| Gorman | GORMAN | 2 | 2 |
| Gorton | GORTON | 423 | 423 |
| Goswirth | GOSWIRTH | 1 | 1 |
| Götz Gotz | GÖTZ | 3 8 11 | 11 |
| Gould | GOULD | 2 | 2 |
| Goz | GOZ | 2 | 2 |
| Graf | GRAF | 1 | 1 |
| Grafious | GRAFIOUS | 4 | 4 |
| Granger | GRANGER | 2 | 2 |
| Graves | GRAVES | 8 | 8 |
| Gray | GRAY | 1 | 1 |
| Green | GREEN | 5 | 5 |
| Greene | GREENE | 51 | 51 |
| Greenfield | GREENFIELD | 1 | 1 |
| Greenhill | GREENHILL | 1 | 1 |
| Greenwood | GREENWOOD | 5 | 5 |
| Gregg | GREGG | 1 | 1 |
| Gregory | GREGORY | 2 | 2 |
| Gresham | GRESHAM | 1 | 1 |
| Grice | GRICE | 1 | 1 |
| Griffin | GRIFFIN | 2 | 2 |
| Griffith | GRIFFITH | 5 | 5 |
| Griswold | GRISWOLD | 6 | 6 |
| Groce | GROCE | 1 | 1 |
| Gross | GROSS | 2 | 2 |
| Grove | GROVE | 1 | 1 |
| Grumbacher | GRUMBACHER | 1 | 1 |
| Guernsey | GUERNSEY | 1 | 1 |
