Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| Dana | DANA | 3 | 3 |
| daughter | DAUGHTER | 1 | 1 |
| Davis | DAVIS | 1 | 1 |
| De Guerrero | DE GUERRERO | 1 | 1 |
| De Lara | DE LARA | 1 | 1 |
| De Redondo | DE REDONDO | 1 | 1 |
| De Soto | DE SOTO | 1 | 1 |
| DeHaro | DEHARO | 6 | 6 |
| Del Valle | DEL VALLE | 1 | 1 |
| DeMattei | DEMATTEI | 1 | 1 |
| DeSoto | DESOTO | 1 | 1 |
| Dominguez DominguezBuelna@N.N. | DOMINGUEZ | 1 1 2 | 2 |
| Duarte | DUARTE | 9 | 9 |
| Duncan | DUNCAN | 9 | 9 |
