Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Surname | Individuals | ||
|---|---|---|---|
| Caldwell | CALDWELL | 11 | 11 |
| Calvert | CALVERT | 1 | 1 |
| Campbell | CAMPBELL | 1 | 1 |
| Caroline | CAROLINE | 1 | 1 |
| Carpenter | CARPENTER | 1 | 1 |
| Carr | CARR | 1 | 1 |
| Carroll | CARROLL | 1 | 1 |
| Cartwright | CARTWRIGHT | 1 | 1 |
| Chappell | CHAPPELL | 1 | 1 |
| children | CHILDREN | 2 | 2 |
| Clarke | CLARKE | 1 | 1 |
| Clarno | CLARNO | 1 | 1 |
| Clayton | CLAYTON | 2 | 2 |
| Close | CLOSE | 11 | 11 |
| Coates | COATES | 3 | 3 |
| Coats | COATS | 1 | 1 |
| Cole | COLE | 1 | 1 |
| Collette | COLLETTE | 1 | 1 |
| Compton | COMPTON | 13 | 13 |
| Cooper | COOPER | 1 | 1 |
| Cornish | CORNISH | 1 | 1 |
| Courtwright | COURTWRIGHT | 2 | 2 |
| Covey | COVEY | 3 | 3 |
| Crandall | CRANDALL | 2 | 2 |
| Cronce | CRONCE | 5 | 5 |
| Crumb | CRUMB | 1 | 1 |
| Curtis | CURTIS | 3 | 3 |
