Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Second spouse of James) Stuart IIVII… (Second spouse of James) Stuart IIVII… | (Second spouse of James) StuartAAAAII | IIAAAA(Second spouse of James) Stuart | 0 | about 1635 | 2318414 | 378 | 1 | 1 | yes | 2362243 | -1 | F | YES | YES | R | ||||||||
| Abel RisserReusser… Abel RisserReusser… | AbelAAAARisser | RisserAAAAAbel | 0 | about 1575 | 2296499 | 438 | Steffisburg, Bern, Switzerland | 10 | 10 | yes | 2340329 | -1 | M | YES | YES | ||||||||
| Abel DEVEAUX DE VAUX… Abel DEVEAUX DE VAUX… | AbelAAAADEVEAUX | DEVEAUX AAAAAbel | 0 | about 1688 | 2337772 | 325 | Morrisania, Westchester County, New York, USA | 1 | 1 | 1774 | 2369183 | 239 | 86 | 31411 | M | YES | YES | ||||||
| Abigail (Spouse of William) CARPENTER Abigail … | AbigailAAAAAAAA | AAAAAAAAAbigail | 0 | 1532 about 1524 | 2277871 | 481 | 4 | 4 | 1590 | 2301978 | 423 | 58 | 21185 | Delwyne, England | F | YES | YES | R | |||||
| Abigail EamsJames… Abigail EamsJames… | AbigailAAAAEams | EamsAAAAAbigail | 0 | about 1623 | 2314031 | 390 | 0 | 0 | yes | 2357860 | -1 | F | YES | YES | |||||||||
| Abigail HudsonHintson… Abigail HudsonHintson… | AbigailAAAAHudson | HudsonAAAAAbigail | 0 | about 1719 | 2349094 | 294 | 1 | 1 | yes | 2392923 | -1 | F | YES | YES | R | ||||||||
| Abigail BRIANTBENNETT… Abigail BRIANTBENNETT… | AbigailAAAABRIANT | BRIANTAAAAAbigail | 0 | May 27, 1604 May 27, 1604 | 2307056 | 408 | Shalbourne, Wiltshire, Berkshire, England Wherwell, Hampshire, , England | 7 | 7 | February 22, 1686 February 22, 1687 | 2337277 | 327 | 81 | 29856 | Rehoboth, Bristol, Massachusetts, Ameirca Rehoboth, Bristol, Massachusetts, USA | F | YES | YES | |||||
| Abigail SearlesSale… Abigail SearlesSale… | AbigailAAAASearles | SearlesAAAAAbigail | 0 | 1606 | 2307822 | 407 | Wherwell, Hampshire, England | 0 | 0 | February 22, 1687 | 2337277 | 326 | 81 | 29637 | Rehoboth, Bristol, Massachusetts, Ameirca | F | YES | YES | |||||
| Abigail … | AbigailAAAAAAAA | AAAAAAAAAbigail | 0 | about 1665 | 2329372 | 348 | 1 | 1 | yes | 2373201 | -1 | F | YES | YES | R | ||||||||
| Abigail … | AbigailAAAAAAAA | AAAAAAAAAbigail | 0 | about 1690 | 2338503 | 323 | 1 | 1 | yes | 2382331 | -1 | F | YES | YES | R | ||||||||
| Abner MasonMonroe Perrin… Abner MasonMonroe Perrin… | Abner MasonAAAAMonroe | Monroe AAAAAbner Mason | 0 | February 2, 1827 February 2, 1827 | 2388390 | 186 | Confederate General in the US Civil War/Abbeville, Abbeville, South Carolina, United States Edgefield, Edgefield, South Carolina, United States | 2 | 2 | May 12, 1864 | 2402004 | 149 | 37 | 13614 | Battle of Spotsylvania Court House, Spotsylvania, Spotsylvania, Virginia, United States | M | YES | YES | |||||
| Agnes LingwoodLyngwood… Agnes LingwoodLyngwood… | AgnesAAAALingwood | LingwoodAAAAAgnes | 0 | 1565 | 2292847 | 448 | Wales Hocking, Essex, England | 1 | 1 | April 14, 1619 | 2312491 | 394 | 54 | 19826 | Wales Hocking, Essex, England | F | YES | YES | R | ||||
| Agnes LE BLOUNTBLUNDE… Agnes LE BLOUNTBLUNDE… | AgnesAAAALE BLOUNT | LE BLOUNTAAAAAgnes | 0 | about 1214 | 2164647 | 799 | Chapel Allerton, Yorkshire, West Riding, England | 1 | 1 | yes | 2208476 | -1 | F | YES | YES | ||||||||
| AgnesEve DE UFFORD… AgnesEve DE UFFORD… | AgnesAAAAEve | Eve AAAAAgnes | 0 | 1310 | 2199710 | 703 | Thurston, Suffolk, England | 1 | 1 | yes | 2243539 | -1 | F | YES | YES | ||||||||
| Agnes … | AgnesAAAAAAAA | AAAAAAAAAgnes | 0 | 2265819 | 1 | 1 | yes | 2309648 | -1 | F | YES | YES | R | ||||||||||
| Agnes (Spouse of Thomas) DE HEYTONHEATON… Agnes (Spouse of Thomas) DE HEYTONHEATON… | Agnes (Spouse of Thomas)AAAADE HEYTON | DE HEYTONAAAAAgnes (Spouse of Thomas) | 0 | about 1292 | 2193136 | 721 | Northumberland, England | 1 | 1 | about 1336 | 2209206 | 677 | 44 | 16070 | Chillingham, Northumberland, England | F | YES | YES | R | ||||
| Alexander HancockGray… Alexander HancockGray… | AlexanderAAAAHancock | HancockAAAAAlexander | 0 | about 1669 | 2330833 | 344 | 0 | 0 | yes | 2374662 | -1 | M | YES | YES | |||||||||
| Alice (Spouse of John) DE BEAUMONTDE BELLOMONTE… Alice (Spouse of John) DE BEAUMONTDE BELLOMONTE… | Alice (Spouse of John) DE BEAUMONTAAAADE | DE AAAAAlice (Spouse of John) DE BEAUMONT | 0 | about 1230 | 2170491 | 783 | 1 | 1 | yes | 2214320 | -1 | F | YES | YES | R | ||||||||
| Alix Alice CapetDe France… Alix Alice CapetDe France… | Alix Alice CapetAAAADe | De AAAAAlix Alice Capet | 0 | about January 1151 | 2141469 | 862 | France | 0 | 0 | 1197 | 2158438 | 816 | 46 | 16802 | F | YES | YES | ||||||
| AlpaisAupais (Concubine) Eiphide CHALPAIDA… AlpaisAupais (Concubine) Eiphide CHALPAIDA… | AlpaisAAAAAupais (Concubine) Eiphide | Aupais (Concubine) Eiphide AAAAAlpais | 0 | 654 | 1960111 | 1,359 | Heristal/Herstal, Austrasia (in France) | 1 | 1 | 748 | 1994443 | 1,265 | 94 | 34332 | Orp-Le-Grand, Brabant | F | YES | YES | R | ||||
| Anderson PleasantPerry Vernon… Anderson PleasantPerry Vernon… | Anderson PleasantAAAAPerry | Perry AAAAAnderson Pleasant | 0 | January 6, 1823 | 2386902 | 190 | Pond Spring, Monroe, Tennessee | 10 | 10 | December 25, 1900 | 2415379 | 112 | 77 | 28477 | Lakeview, Lake, Oregon | M | YES | YES | |||||
| Anita Barbara TreftsEunice Trefts… Anita Barbara TreftsEunice Trefts… | Anita Barbara TreftsAAAAEunice | Eunice AAAAAnita Barbara Trefts | 0 | before January 7, 1900 | 2415027 | 113 | California | 1 | 1 | about 1927 | 2425064 | 86 | 26 | 9855 | F | YES | Y100 | ||||||
| AnnHannah Cock… AnnHannah Cock… | AnnAAAAHannah | Hannah AAAAAnn | 0 | November 25, 1756 | 2362755 | 256 | 0 | 0 | yes | 2406437 | -1 | F | YES | YES | |||||||||
| Jane (HULET) HEWLETT Ann Jenne HEWLETTHULET… Ann Jenne HEWLETTHULET… | Ann JenneAAAAHEWLETT | HEWLETTAAAAAnn Jenne | 0 | 1625 | 2314762 | 388 | Buckinghamshire, England | 9 | 9 | 1667 | 2330102 | 346 | 42 | 15340 | Hempstead, Nassau, New York, America | F | YES | YES | |||||
| AnnaAnn Bond… AnnaAnn Bond… | AnnaAAAAAnn | Ann AAAAAnna | 0 | August 8, 1799 | 2378351 | 213 | Cecil, Maryland USA | 2 | 2 | October 26, 1833 | 2390848 | 179 | 34 | 12497 | Ohio, United States of America | F | YES | YES | |||||
| Anna StonerSteiner… Anna StonerSteiner… | AnnaAAAAStoner | StonerAAAAAnna | 0 | February 1, 1709 | 2345291 | 304 | Langnau, Bern, Switzerland | 0 | 0 | yes | 2389271 | -1 | F | YES | YES | ||||||||
| AnnaAnnah "Nancy" Reed… AnnaAnnah "Nancy" Reed… | AnnaAAAAAnnah "Nancy" | Annah "Nancy" AAAAAnna | 0 | 1770 | 2367722 | 243 | Hartford, Washington, New York, America | 4 | 4 | 1829 | 2389271 | 184 | 59 | 21549 | F | YES | YES | R | |||||
| Anne FeaksFeake… Anne FeaksFeake… | AnneAAAAFeaks | FeaksAAAAAnne | 0 | January 17, 1741 | 2356964 | 272 | 1 | 1 | April 20, 1796 | 2377146 | 217 | 55 | 20182 | F | YES | YES | |||||||
| Margaret Ann Cody anne … | anneAAAAAAAA | AAAAAAAAanne | 0 | 1750 1757 | 2362974 | 263 | Capon Valley, Hampshire, Virginia, United States Hampshire, Virginia, United States | 16 | 16 | 1802 1802 | 2379409 | 211 | 52 | 18992 | Essex, Virginia, United States of America Essex, Virginia, United States of America | F | YES | YES | R | ||||
| Anne … | AnneAAAAAAAA | AAAAAAAAAnne | 0 | 2312570 | 1 | 1 | yes | 2356399 | -1 | F | YES | YES | R | ||||||||||
| Anne (ConnellyConley) Comrellit… Anne (ConnellyConley) Comrellit… | Anne (ConnellyAAAAConley) | Conley) AAAAAnne (Connelly | 0 | January 1886 | 2409923 | 127 | 0 | 0 | yes | 2453919 | -1 | F | YES | Y100 | |||||||||
| Anne Marie NightenbergWertenberg… Anne Marie NightenbergWertenberg… | Anne MarieAAAANightenberg | NightenbergAAAAAnne Marie | 0 | 1788 | 2374296 | 225 | New York, United States of America | 3 | 3 | about 1865 | 2402420 | 148 | 77 | 28124 | New York, United States of America | F | YES | YES | R | ||||
| Annes Ferch JohnWEST… Annes Ferch JohnWEST… | Annes FerchAAAAJohn | JohnAAAAAnnes Ferch | 0 | 1362 | 2218703 | 651 | West Hall, , , England | 2 | 2 | yes | 2262532 | -1 | F | YES | YES | ||||||||
| Anthony EamsJames… Anthony EamsJames… | AnthonyAAAAEams | EamsAAAAAnthony | 0 | about 1595 | 2303804 | 418 | 3 | 3 | yes | 2347633 | -1 | M | YES | YES | R | ||||||||
| Anthony PAINEPAYNE… Anthony PAINEPAYNE… | AnthonyAAAAPAINE | PAINEAAAAAnthony | 0 | 1536 | 2282254 | 477 | Bury St. Edmunds, Suffolk, England | 2 | 2 | March 3, 1606 | 2307701 | 407 | 70 | 25629 | Bury St. Edmunds, Suffolk, England | M | YES | YES | |||||
| Antonius (Anthony) BRAZYSBRAZIS… Antonius (Anthony) BRAZYSBRAZIS… | Antonius (Anthony)AAAABRAZYS | BRAZYSAAAAAntonius (Anthony) | 0 | March 25, 1869 | 2403782 | 144 | Vilnius, Lithuania (Russia)/Russia 1920 US Census lists birthplace as "Russia", Mother Tongue as "Lithuanian". | 1 | 1 | September 23, 1956 | 2435740 | 56 | 87 | 31958 | Baltimore, Baltimore City, Maryland, United States of America | M | YES | Y100 | |||||
| Barbara StonerSteiner… Barbara StonerSteiner… | BarbaraAAAAStoner | StonerAAAABarbara | 0 | January 30, 1706 | 2344193 | 307 | Sumiswald, Bern, Switzerland | 0 | 0 | yes | 2388175 | -1 | F | YES | YES | ||||||||
| Barbli RisserReusser… Barbli RisserReusser… | BarbliAAAARisser | RisserAAAABarbli | 0 | January 15, 1587 | 2300714 | 426 | Steffisburg, Bern, Switzerland | 0 | 0 | yes | 2344711 | -1 | F | YES | YES | ||||||||
| Betsey Allison Betsey Allison … | Betsey AllisonAAAAAAAA | AAAAAAAABetsey Allison | 0 | 1738 | 2356034 | 275 | Warwick, Orange, New York, America | 7 | 7 | January 1797 | 2377417 | 216 | 59 | 21550 | F | YES | YES | ||||||
| Bridget AlegarAllgar… Bridget AlegarAllgar… | BridgetAAAAAlegar | AlegarAAAABridget | 0 | March 11, 1562 | 2291638 | 451 | Shalford, Essex, , England | 7 | 7 | June 24, 1605 | 2307449 | 407 | 43 | 15811 | Shalford, Essex, , England | F | YES | YES | |||||
| Bridget (ConnellyConley) "Delia" Comrellit… Bridget (ConnellyConley) "Delia" Comrellit… | Bridget (ConnellyAAAAConley) "Delia" | Conley) "Delia" AAAABridget (Connelly | 0 | November 8, 1878 | 2407297 | 134 | Ireland | 8 | 8 | April 10, 1919 | 2422059 | 94 | 40 | 14762 | Chicago, Cook, Illinois, United States of America | F | YES | Y100 | |||||
| BurtonBerton Stanley Stockwell… BurtonBerton Stanley Stockwell… | BurtonAAAABerton Stanley | Berton Stanley AAAABurton | 0 | May 31, 1898 | 2414441 | 114 | New York | 0 | 0 | May 27, 1988 | 2447309 | 24 | 89 | 32868 | Rockingham, Windham, Vermont, United States | M | YES | Y100 | |||||
| Cadelon DE AUBIGNYALBINI… Cadelon DE AUBIGNYALBINI… | CadelonAAAADE AUBIGNY | DE AUBIGNYAAAACadelon | 0 | 935 | 2062744 | 1,078 | St. Martin Daubigny, Nord, France | 1 | 1 | 1000 | 2086485 | 1,013 | 65 | 23741 | M | YES | YES | ||||||
| Caroline TouneTowne… Caroline TouneTowne… Caroline Torene | CarolineAAAAToune | TouneAAAACaroline | 0 | October 11, 1807 about 1809 | 2381966 | 205 | 2 | 2 | May 3, 1877 | 2406743 | 136 | 69 | 25407 | Troy Grove, Illinois, USA | F | YES | YES | R | |||||
| Casimer BRAZYSBRAZIS… Casimer BRAZYSBRAZIS… | CasimerAAAABRAZYS | BRAZYSAAAACasimer | 0 | about 1840 | 2393288 | 173 | Russia 1920 US Census lists birthplace as "Russia", Mother Tongue as "Lithuanian". | 1 | 1 | yes | 2437117 | -1 | M | YES | Y100 | R | |||||||
| Catherine TrenouthTrenowith… Catherine TrenouthTrenowith… | CatherineAAAATrenouth | TrenouthAAAACatherine | 0 | about 1458 | 2253766 | 555 | Treno, Cornwall, England | 1 | 1 | about 1483 | 2262897 | 530 | 25 | 9131 | F | YES | YES | ||||||
| Catherine … | CatherineAAAAAAAA | AAAAAAAACatherine | 0 | about 1739 | 2356399 | 274 | 0 | 0 | September 4, 1818 | 2385317 | 194 | 79 | 29100 | F | YES | YES | R | ||||||
| Catherine … | CatherineAAAAAAAA | AAAAAAAACatherine | 0 | 1726 | 2351651 | 287 | Woodbridge, Middlesex, New Jersey, USA | 1 | 1 | yes | 2395480 | -1 | F | YES | YES | R | |||||||
| Cecily (Spouse of William) FAUCONERFAWCONER… Cecily (Spouse of William) FAUCONERFAWCONER… | Cecily (Spouse of William)AAAAFAUCONER | FAUCONERAAAACecily (Spouse of William) | 0 | about 1215 | 2165012 | 798 | 1 | 1 | yes | 2208841 | -1 | F | YES | YES | R | ||||||||
| Charles FekeFeake… Charles FekeFeake… | CharlesAAAAFeke | FekeAAAACharles | 0 | 1750 | 2360417 | 263 | Medical Doctor and druggist/ | 0 | 0 | April 25, 1822 | 2386646 | 191 | 72 | 26411 | M | YES | YES | ||||||
| Charles William KuchauskasKachauskas… Charles William KuchauskasKachauskas… | Charles WilliamAAAAKuchauskas | KuchauskasAAAACharles William | 0 | April 28, 1904 | 2416599 | 109 | Baltimore, Maryland | 2 | 2 | May 28, 1963 | 2438178 | 49 | 59 | 21579 | Baltimore, Maryland | M | YES | Y100 | R | ||||
| Christain StonerSteiner… Christain StonerSteiner… | ChristainAAAAStoner | StonerAAAAChristain | 0 | February 25, 1714 | 2347141 | 299 | Langnau, Bern, Switzerland | 0 | 0 | yes | 2391097 | -1 | M | YES | YES | ||||||||
| Christian BrennemanBronimann… Christian BrennemanBronimann… | ChristianAAAABrenneman | BrennemanAAAAChristian | 0 | December 7, 1656 | 2326243 | 356 | Steffisburg, Bern, Switzerland | 0 | 0 | yes | 2369913 | -1 | M | YES | YES | ||||||||
| Christian HerseyHirschi… Christian HerseyHirschi… | ChristianAAAAHersey | HerseyAAAAChristian | 0 | January 8, 1641 | 2320431 | 372 | Schangnau, Bern, Switzerland | 1 | 1 | yes | 2364435 | -1 | M | YES | YES | ||||||||
| Christoph GatesGotz… Christoph GatesGotz… | ChristophAAAAGates | GatesAAAAChristoph | 0 | 1809 | 2381966 | 204 | 1 | 1 | 1857 | 2399498 | 156 | 48 | 17532 | M | YES | YES | R | ||||||
| Christopher YOUNGESYOUNGS… Christopher YOUNGESYOUNGS… | ChristopherAAAAYOUNGES | YOUNGESAAAAChristopher | 0 | 1545 | 2285542 | 468 | Reyden, Southwold, Suffolk, England | 2 | 2 | June 14, 1626 | 2315109 | 386 | 81 | 29749 | Reyden, Southwold, Suffolk, England | M | YES | YES | |||||
| Cora Corlett V … | Cora Corlett VAAAAAAAA | AAAAAAAACora Corlett V | 0 | 1878 | 2407168 | 135 | Illinois, United States | 0 | 0 | 1934 | 2427621 | 79 | 56 | 20453 | F | YES | Y100 | R | |||||
| CuthbertCathbert Wren… CuthbertCathbert Wren… | CuthbertAAAACathbert | Cathbert AAAACuthbert | 0 | about 1520 | 2276410 | 493 | Warwickshire, England | 1 | 1 | 1558 | 2290290 | 455 | 38 | 13880 | M | YES | YES | ||||||
| Daniel StonerSteiner… Daniel StonerSteiner… | DanielAAAAStoner | StonerAAAADaniel | 0 | October 3, 1717 | 2348457 | 295 | Langnau, Bern, Switzerland | 0 | 0 | yes | 2392193 | -1 | M | YES | YES | ||||||||
| Daniel GuerinGuerrant… Daniel GuerinGuerrant… Daniel Guerrant | DanielAAAAGuerin | GuerinAAAADaniel | 0 | April 23, 1747 April 23, 1748 | 2359617 | 266 | Goochland, Virginia, United States of America Goochland County, VA, USA | 5 | 5 | May 1802 May 1802 | 2379362 | 211 | 55 | 20096 | Goochland, Virginia, United States of America Goochland County, VA, USA | M | YES | YES | |||||
| Daniel SaulisSolice… Daniel SaulisSolice… | DanielAAAASaulis | SaulisAAAADaniel | 0 | 1726 | 2351651 | 287 | New Rochelle, Westchester, New York, USA | 0 | 0 | 1819 | 2385618 | 194 | 93 | 33967 | , , Nova Scotia, Canada | M | YES | YES | |||||
| Dorothy John … | Dorothy JohnAAAAAAAA | AAAAAAAADorothy John | 0 | 1607 | 2308187 | 406 | North Aston, Oxfordshire, England | 1 | 1 | 1670 | 2331198 | 343 | 63 | 23011 | England | F | YES | YES | R | ||||
| Dortha JohnsonFrondal… Dortha JohnsonFrondal… | DorthaAAAAJohnson | JohnsonAAAADortha | 0 | about 1851 | 2397306 | 162 | 1 | 1 | yes | 2441135 | -1 | F | YES | Y100 | R | ||||||||
| Dulcia DE MYNORSMINERS… Dulcia DE MYNORSMINERS… | DulciaAAAADE MYNORS | DE MYNORSAAAADulcia | 0 | about 1176 | 2150767 | 837 | Burghill, Herefordshire, England | 1 | 1 | yes | 2194597 | -1 | F | YES | YES | ||||||||
| Edmond DE COTENTINCOTEN… Edmond DE COTENTINCOTEN… | EdmondAAAADE COTENTIN | DE COTENTINAAAAEdmond | 0 | 1130 1130 | 2133966 | 883 | Cotton, Suffolk, England | 1 | 1 | 1189 1189 | 2155516 | 824 | 59 | 21550 | England | M | YES | YES | |||||
| Edmund PAINEPAYNE… Edmund PAINEPAYNE… | EdmundAAAAPAINE | PAINEAAAAEdmund | 0 | about 1484 | 2263262 | 529 | Market Bosworth, Leicestershire, England | 1 | 1 | 1510 | 2272758 | 503 | 26 | 9496 | Suffolk, England | M | YES | YES | R | ||||
| Elesta (LustyLinty) Babcock… Elesta (LustyLinty) Babcock… | Elesta (LustyAAAALinty) | Linty) AAAAElesta (Lusty | 0 | 1812 | 2383061 | 201 | 0 | 0 | yes | 2426890 | -1 | F | YES | Y100 | |||||||||
| Elisabeth PryerPrior… Elisabeth PryerPrior… | ElisabethAAAAPryer | PryerAAAAElisabeth | 0 | October 9, 1683 | 2336045 | 329 | 2 | 2 | yes | 2379774 | -1 | F | YES | YES | |||||||||
| Elisabeth KnusiKnussi… Elisabeth KnusiKnussi… | ElisabethAAAAKnusi | KnusiAAAAElisabeth | 0 | about 1777 | 2370279 | 236 | Switzerland | 1 | 1 | about 1848 | 2396210 | 165 | 71 | 25931 | Switzerland | F | YES | YES | R | ||||
| ElishaElijah Wilcox… ElishaElijah Wilcox… | ElishaAAAAElijah | Elijah AAAAElisha | 0 | July 9, 1706 | 2344353 | 306 | Westerly, Washington, Rhode Island, America | 1 | 1 | January 11, 1756 | 2362436 | 257 | 49 | 18083 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
| Elisabeth Hite Elizabeth Hite Heidt… Elizabeth Hite Heidt… Elizabeth Heidt 1 Hite | ElizabethAAAAHite | Hite AAAAElizabeth | 0 | 1670 1696 | 2340694 | 343 | , Wismar, Mecklenburg-Vorpommern, Germany Wismar, Wismar, Mecklenburg-Vorpommern, Germany | 1 | 1 | 1726 1726 | 2351651 | 287 | 56 | 20453 | Pommern, Cocherm-Zell, Rheinland-Pfalz, Germany Zell, Cochem-Zell, Rheinland-Pfalz, Germany | F | YES | YES | |||||
| ElizabethHanna CADMAN… ElizabethHanna CADMAN… | ElizabethAAAAHanna | Hanna AAAAElizabeth | 0 | 1608 | 2308552 | 405 | Derbyshire, Dorset, England | 2 | 2 | December 23, 1690 | 2338677 | 322 | 82 | 30307 | Boston, Suffolk, Massachusetts, America | F | YES | YES | |||||
| Elizabeth CookeCook… Elizabeth CookeCook… | ElizabethAAAACooke | CookeAAAAElizabeth | 0 | 1653 | 2324989 | 360 | Portsmouth, Newport, Rhode Island, America | 0 | 0 | August 1716 | 2348044 | 296 | 63 | 23222 | Portsmouth, Newport, Rhode Island, America | F | YES | YES | |||||
| Elizabeth BaulstoneBalstone… Elizabeth BaulstoneBalstone… | ElizabethAAAABaulstone | BaulstoneAAAAElizabeth | 0 | August 1629 | 2316268 | 383 | Portsmouth, Rhode Island, America | 1 | 1 | October 1, 1700 | 2342246 | 312 | 71 | 25993 | Portsmouth, Newport, Rhode Island, America | F | YES | YES | R | ||||
| Elizabeth BOURCHIERBOWCHIEW… Elizabeth BOURCHIERBOWCHIEW… | ElizabethAAAABOURCHIER | BOURCHIERAAAAElizabeth | 0 | 1518 | 2275680 | 495 | 2 | 2 | October 2, 1569 | 2294400 | 443 | 51 | 18902 | F | YES | YES | |||||||
| Elizabeth BunceBrewster… Elizabeth BunceBrewster… | ElizabethAAAABunce | BunceAAAAElizabeth | 0 | 1625 | 2314762 | 388 | Middleton, Middlesex, Connecticut | 1 | 1 | 1690 | 2338503 | 323 | 65 | 23741 | Middleton, Middlesex, Connecticut | F | YES | YES | R | ||||
| Elizabeth Harris Harry… Elizabeth Harris Harry… | ElizabethAAAAHarris | Harris AAAAElizabeth | 0 | 1690 | 2338503 | 323 | Duplicate entry/Merion, Montgomery, Pennsylvania, United States | 11 | 11 | March 8, 1758 | 2363223 | 255 | 68 | 24902 | Uwchlan, Chester, Pennsylvania, United States of America | F | YES | YES | |||||
| Elizabeth LIDELEIDS… Elizabeth LIDELEIDS… Elizabeth L. LEIDS | ElizabethAAAALIDE | LIDEAAAAElizabeth | 0 | 1605 | 2307457 | 408 | , Worcestershire, , England | 3 | 3 | November 1, 1674 | 2332781 | 338 | 69 | 25506 | Reading, Middlesex, Massachusetts, USA | F | YES | YES | |||||
| Elizabeth (Spouse of SimonSimeon) Davis… Elizabeth (Spouse of SimonSimeon) Davis… | Elizabeth (Spouse of SimonAAAASimeon) | Simeon) AAAAElizabeth (Spouse of Simon | 0 | about 1721 | 2349825 | 292 | Rhode Island, America | 7 | 7 | yes | 2393654 | -1 | Rhode Island, America | F | YES | YES | R | ||||||
| Elizabeth CARREJoan FOWLE… Elizabeth CARREJoan FOWLE… | Elizabeth CARREAAAAJoan | Joan AAAAElizabeth CARRE | 0 | 1544 | 2285176 | 469 | Frittenden, Kent, England | 1 | 1 | May 21, 1570 | 2294631 | 442 | 26 | 9637 | Frittenden, Kent, England | F | YES | YES | R | ||||
| Ella or Elizabeth (Spouse of JacobusJames) Mott… Ella or Elizabeth (Spouse of JacobusJames) Mott… | Ella or Elizabeth (Spouse of JacobusAAAAJames) | James) AAAAElla or Elizabeth (Spouse of Jacobus | 0 | about 1655 | 2325719 | 358 | 0 | 0 | yes | 2369548 | -1 | F | YES | YES | R | ||||||||
| Elmer Edward HancockGray… Elmer Edward HancockGray… Elmer E. Gray | Elmer EdwardAAAAHancock | HancockAAAAElmer Edward | 0 | April 13, 1915 April 13, 1914 | 2420236 | 98 | Baltimore, Baltimore City, Maryland, United States of America Baltimore, Baltimore City, Maryland, United States of America | 0 | 0 | March 24, 1992 March 26, 1992 | 2448708 | 21 | 76 | 28105 | Carbondale, Lackawanna, Pennsylvania, United States of America Carbondale, Lackawanna, Pennsylvania, United States of America | M | Y100 | Y100 | |||||
| Elsbeth HerseyHirschi… Elsbeth HerseyHirschi… | ElsbethAAAAHersey | HerseyAAAAElsbeth | 0 | about 1647 | 2322797 | 366 | Schangnau, Bern, Switzerland | 0 | 0 | yes | 2366626 | -1 | F | YES | YES | ||||||||
| Emilian (Adam Emile) Van BurenVon Buren… Emilian (Adam Emile) Van BurenVon Buren… | Emilian (Adam Emile)AAAAVan Buren | Van BurenAAAAEmilian (Adam Emile) | 0 | November 1, 1851 | 2397428 | 161 | Seewen, Canton Solothurn, Switzerland | 1 | 1 | May 28, 1904 | 2416629 | 108 | 52 | 19201 | Wahpeton, Richland, North Dakota, USA | M | YES | YES | |||||
| Eric (George) HanssonNorman… Eric (George) HanssonNorman… | Eric (George)AAAAHansson | HanssonAAAAEric (George) | 0 | September 12, 1851 | 2397378 | 161 | Galven, Alfta Socken, Helsingland, Sweden | 1 | 1 | July 5, 1937 | 2428720 | 75 | 85 | 31342 | Scott City, Scott, Kansas | M | YES | Y100 | |||||
| ErikEirik EDMUNDSSON… ErikEirik EDMUNDSSON… | ErikAAAAEirik | Eirik AAAAErik | 0 | 849 849 849 | 2031334 | 1,164 | Uppsala, Uppsala, Sweden Sweden | 1 | 1 | 900 900 | 2049961 | 1,113 | 51 | 18627 | Sweden | M | YES | YES | |||||
| Esther SeeSie… Esther SeeSie… Hester See Esther SIE | EstherAAAASee | SeeAAAAEsther | 0 | March 25, 1706 1706 1706 | 2344346 | 307 | Phillipsbrugh, Westchester, New York, United States Phillipsburg, Westchester County, NY Phillipsburgh, Westchester, New York | 10 | 10 | April 15, 1772 April 15, 1772 April 15, 1772 | 2368375 | 241 | 66 | 24128 | Phillipsburg, Westchester County, NY Tarrytown, Westchester, New York Phillipsburg, Westchester, New York, United States | F | YES | YES | R | ||||
| Esther … | EstherAAAAAAAA | AAAAAAAAEsther | 0 | 1813 | 2383427 | 200 | Ohio, United States of America | 0 | 0 | yes | 2427256 | -1 | F | YES | Y100 | R | |||||||
| EwingEwen Carnahan… EwingEwen Carnahan… | EwingAAAAEwen | Ewen AAAAEwing | 0 | February 3, 1818 | 2385104 | 195 | Lauderdale, Ala. | 10 | 10 | September 21, 1869 | 2403962 | 143 | 51 | 18858 | Warrick, Indiana, United States of America | M | YES | YES | |||||
| Francis SaleShirley… Francis SaleShirley… | FrancisAAAASale | SaleAAAAFrancis | 0 | January 26, 1515 | 2274427 | 498 | Stauton Harold, Leicestershire, England | 1 | 1 | July 27, 1571 | 2295063 | 441 | 56 | 20636 | Breedon On Hill, Leicestershire, England | M | YES | YES | |||||
| Frederick E. WillitsWillets… Frederick E. WillitsWillets… | Frederick E.AAAAWillits | WillitsAAAAFrederick E. | 0 | about 1845 | 2395115 | 168 | 0 | 0 | yes | 2438944 | -1 | M | YES | Y100 | R | ||||||||
| Georg (George) Adam WICKERSHEIMWICKERHAM… Georg (George) Adam WICKERSHEIMWICKERHAM… | Georg (George) AdamAAAAWICKERSHEIM | WICKERSHEIMAAAAGeorg (George) Adam | 0 | about 1735 | 2354938 | 278 | Germany | 3 | 3 | yes | 2398767 | -1 | M | YES | YES | R | |||||||
| George HancockGray… George HancockGray… | GeorgeAAAAHancock | HancockAAAAGeorge | 0 | about 1835 | 2391462 | 178 | 1 | 1 | yes | 2435291 | -1 | M | YES | Y100 | |||||||||
| George P. DonneganDonagan… George P. DonneganDonagan… | George P.AAAADonnegan | DonneganAAAAGeorge P. | 0 | 2377584 | 1 | 1 | yes | 2421412 | -1 | M | YES | Y100 | R | ||||||||||
