Choose a letter to show individuals whose family name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | R | 1 |
| 2 | Rachel | 1 |
| 3 | Rainville | 2 |
| 4 | Ramsey | 1 |
| 5 | Randall | 1 |
| 6 | Randolph | 11 |
| 7 | Ranney | 2 |
| 8 | Raven | 1 |
| 9 | Ray | 4 |
| 10 | Read | 2 |
| 11 | Reade | 2 |
| 12 | Reams | 1 |
| 13 | Reay | 1 |
| 14 | Rebecca | 1 |
| 15 | Reeves | 2 |
| 16 | Reid | 1 |
| 17 | Reidner | 5 |
| 18 | Reidner? | 1 |
| 19 | Reinohls | 1 |
| 20 | Remington | 8 |
| 21 | Renshaw | 2 |
| 22 | Repasz | 8 |
| 23 | Reuter | 5 |
| 24 | Reynolds | 2 |
| 25 | Rhodes | 1 |
| 26 | Rice | 14 |
| 27 | Richards | 1 |
| 28 | Richardson | 1 |
| 29 | Richardsone | 1 |
| 30 | Riddlesdale | 1 |
| 31 | Ridgeway | 5 |
| 32 | Riebe | 1 |
| 33 | Riedener | 1 |
| 34 | Riley | 6 |
| 35 | Robbins | 2 |
| 36 | Robens | 6 |
| 37 | Robert | 1 |
| 38 | Roberts | 98 |
| 39 | Roberts2 | 1 |
| 40 | Robertson | 3 |
| 41 | Robinson | 1 |
| 42 | Rodgers | 1 |
| 43 | De Roet | 2 |
| 44 | Roeth | 3 |
| 45 | Rogers | 15 |
| 46 | Roland | 1 |
| 47 | Rolfe | 2 |
| 48 | Romer | 11 |
| 49 | Root | 1 |
| 50 | Rose | 1 |
| 51 | Roseana | 1 |
| 52 | Roughton | 1 |
| 53 | Rowe | 2 |
| 54 | Rowland | 1 |
| 55 | Roy | 5 |
| 56 | Royal | 1 |
| 57 | Russell | 1 |
| 58 | Ruth | 1 |
| 59 | RuthR. | 1 |
| Total individuals: 260 Total Names: 59 |