Choose a letter to show individuals whose family name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | K | 1 |
| 2 | Katherine | 1 |
| 3 | Keating | 1 |
| 4 | Keith | 1 |
| 5 | Kell | 4 |
| 6 | Keller | 1 |
| 7 | Kelley | 4 |
| 8 | Kellogg | 3 |
| 9 | Kelly | 1 |
| 10 | Kelman | 1 |
| 11 | Kemp | 1 |
| 12 | Kempe | 1 |
| 13 | Kennedy | 6 |
| 14 | Kenney | 5 |
| 15 | Kenny | 16 |
| 16 | Kent | 1 |
| 17 | Keyes | 1 |
| 18 | Kim | 1 |
| 19 | Kincherbacon | 1 |
| 20 | King | 3 |
| 21 | Kingsley | 3 |
| 22 | Kinnecut | 1 |
| 23 | Kinsbury | 1 |
| 24 | Kirk | 2 |
| 25 | Kirschner | 1 |
| 26 | Klepsch | 1 |
| 27 | Klock | 1 |
| 28 | Knapp | 15 |
| 29 | Knight | 16 |
| 30 | Knittel | 10 |
| 31 | Knoether | 2 |
| 32 | Knowles | 2 |
| 33 | Koch | 1 |
| 34 | Kolb | 1 |
| 35 | Kollen | 1 |
| 36 | Krause | 1 |
| 37 | Krebs | 1 |
| 38 | Krisher | 1 |
| 39 | Krum | 2 |
| Total individuals: 117 Total Names: 39 |