Choose a letter to show individuals whose family name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | J | 1 |
| 2 | Jackson | 3 |
| 3 | Jacobs | 1 |
| 4 | James | 1 |
| 5 | Jamieson | 1 |
| 6 | Jane | 2 |
| 7 | Janes | 2 |
| 8 | Janet | 1 |
| 9 | Jarvis | 1 |
| 10 | Jasper | 2 |
| 11 | JeannetteM. | 1 |
| 12 | Jefferson | 8 |
| 13 | Jenckes | 2 |
| 14 | Jenks | 6 |
| 15 | Jenners | 1 |
| 16 | Jennet | 1 |
| 17 | Jepson | 1 |
| 18 | Jerauld | 1 |
| 19 | Jessup | 1 |
| 20 | Jill | 2 |
| 21 | Jindra | 1 |
| 22 | Johanna | 1 |
| 23 | Johnson | 33 |
| 24 | Jones | 12 |
| 25 | Jordan | 1 |
| 26 | Josephine | 1 |
| 27 | Joslin | 1 |
| 28 | Joudan | 1 |
| Total individuals: 90 Total Names: 28 |