Choose a letter to show individuals whose family name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | A | 2 |
| 2 | Abdalla | 2 |
| 3 | Abell | 1 |
| 4 | Acken | 5 |
| 5 | Adams | 9 |
| 6 | Aebi | 1 |
| 7 | Agil | 2 |
| 8 | Agnes | 6 |
| 9 | AgnesS. | 1 |
| 10 | Agnew | 2 |
| 11 | Albright | 1 |
| 12 | Alden | 45 |
| 13 | Alderman | 1 |
| 14 | Aldrich | 4 |
| 15 | Alexander | 1 |
| 16 | Alice | 2 |
| 17 | Allee | 1 |
| 18 | Allen | 22 |
| 19 | Allgar | 1 |
| 20 | Allie | 6 |
| 21 | Alling | 1 |
| 22 | Almy | 3 |
| 23 | Alsobrook | 1 |
| 24 | Alsop | 2 |
| 25 | Alviso | 4 |
| 26 | Amanda | 1 |
| 27 | Anderson | 5 |
| 28 | Andrews | 7 |
| 29 | Andruss | 1 |
| 30 | Ann | 3 |
| 31 | Anna | 3 |
| 32 | Anne | 4 |
| 33 | Annie | 1 |
| 34 | Anthony | 3 |
| 35 | Antrim | 1 |
| 36 | Aquitaine | 3 |
| 37 | Archibald | 1 |
| 38 | Armstead | 4 |
| 39 | Armstrong | 1 |
| 40 | Arnold | 18 |
| 41 | Artois | 1 |
| 42 | Atherton | 1 |
| 43 | Atkins | 2 |
| 44 | Atkinson | 1 |
| 45 | Atwater | 7 |
| 46 | Atweecke | 1 |
| 47 | Atwood | 1 |
| 48 | AugustaS. | 1 |
| 49 | Avery | 1 |
| 50 | De Avesnes | 1 |
| 51 | Aydee | 2 |
| 52 | Aylesworth | 2 |
| 53 | Aylett | 2 |
| Total individuals: 205 Total Names: 53 |