Individuals
Choose a letter to show individuals whose family name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | D'Artois | 1 |
| 2 | Dabney | 4 |
| 3 | Dafydd | 1 |
| 4 | Daggett | 1 |
| 5 | Damon | 1 |
| 6 | Daniels | 7 |
| 7 | Darby | 1 |
| 8 | Darwin | 2 |
| 9 | daughters | 1 |
| 10 | Davies | 1 |
| 11 | Davis | 20 |
| 12 | Day | 4 |
| 13 | Deade | 7 |
| 14 | Dean | 5 |
| 15 | Dearing | 1 |
| 16 | DeHoney | 2 |
| 17 | Deming | 2 |
| 18 | Denison | 3 |
| 19 | Dennis | 1 |
| 20 | Derby | 2 |
| 21 | Derthick | 1 |
| 22 | Dewey | 2 |
| 23 | Dexter | 13 |
| 24 | Diamond | 1 |
| 25 | Dickerman | 1 |
| 26 | Dickinson | 1 |
| 27 | Diluglio | 1 |
| 28 | Distel | 1 |
| 29 | Dobson | 1 |
| 30 | Dodge | 3 |
| 31 | Dolbier | 1 |
| 32 | Dole | 1 |
| 33 | Doll | 19 |
| 34 | Dorcas | 1 |
| 35 | Dorman | 2 |
| 36 | Dorothy Dorothy @N.N. | 1 1 2 |
| 37 | Dorset | 2 |
| 38 | Dorsey | 1 |
| 39 | Doughtie | 1 |
| 40 | Douglas | 2 |
| 41 | Downer | 1 |
| 42 | Downing | 2 |
| 43 | Drago | 1 |
| 44 | Drake | 3 |
| 45 | Draper | 1 |
| 46 | Drapter | 1 |
| 47 | Drinker | 1 |
| 48 | Driscoll | 4 |
| 49 | Duckworth | 3 |
| 50 | Dudley | 3 |
| 51 | Dugdale | 3 |
| 52 | Dulzebella | 1 |
| 53 | Duncan | 1 |
| 54 | Dunlop | 1 |
| 55 | Dunn | 2 |
| 56 | Dupree | 5 |
| 57 | Durbin | 1 |
| 58 | Durfee | 2 |
| 59 | Dwyer | 1 |
| 60 | Dyer | 1 |
| 61 | Dyson | 2 |
| Total individuals: 164 Total Names: 62 |



