William Davis DNA Family Tree
This GEDCOM was created using Family Tree Maker for Windows Family Tree Maker (19.0.0.206) on 2 April 2010
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 5 | | Total events | 10292 | | Total users | 8
|
|
| | Earliest Birth Year | | DAVIS, William (I1412) Birth 1640 Llanstephen, Radnorshire (Powys), Wales Death before 1 March 1714 (Age 74) Wales, United Kingdom | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | Davis, Hayward Ferrill Sr. (I32935) Birth 7 November 1926 53 34 Salem, Harrison, West Virginia, USA Death 20 January 2000 (Age 73) Hilliard, Franklin, Ohio | | Latest Death Year |
| Davis, William Donald (I31373) Birth 23 November 1924 32 28 Cameron, West Virginia, USA Death 6 October 2009 (Age 84) Clarksburg, Harrison, West Virginia, USA | | Person who lived the longest | 182 | Burdick, Abel (I27338) Birth 18 August 1766 Hopkinton, Kings, Rhode Island USA Death 8 March 1949 (Age 182) Alfred, Allegany, New York, USA | | Average age at death | 64 | | | Family with the most children | 14 | Davis, Jonathan B. Davis, Sarah A. (F1000) Marriage 28 June 1838 Harrison, Charles, (West) Virginia, USA | | Average number of children per family | 2.03 | |
| View statistics as graphsMost Common Surnames
BABCOCK, CLARK, DAVIS, HORN, MAXSON, SUTTON
Welcome to Your Genealogy
11 September 2010 - 9:34:25pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
| Record | GIVN | Date |  | Event |
Butler, Paul Judson Father: Butler, Guy K. Mother: Davis, Mary Tacy | Paul Judson | 18 May 1868 | 145 | Birth |
Davis, Boothe Colwell Father: Davis, Samuel D. Mother: Randolph, Elizabeth Fitz Hoffman, Estelle Winchester | Boothe Colwell | 18 May 1893 | 120 | Marriage |
Davis, Charlotte L. Father: Davis, Nathan Rogers Mother: Babcock, Sarah Ann | Charlotte L. | 18 May 1918 | 95 | Death |
Davis, Clement T. Father: Davis, Daniel I. Mother: Parrish, Christina | Clement T. | 18 May 1819 | 194 | Birth |
Davis, Comfort Father: Davis, Joseph Mother: Langworthy, Comfort | Comfort | 18 May 1753 | 260 | Birth |
Davis, Cora May Father: Davis, Reuben Maxson Mother: Keever, Mary Elisabeth | Cora May | 18 May 1879 | 134 | Birth |
Davis, Eastburn A. Father: Davis, Huldah Mother: Davis, Jesse James Davis, Catherine L. Father: Davis, Joseph J. Mother: Davis, Sarah | Eastburn A. | 18 May 1859 | 154 | Marriage |
Davis, Glenn George Father: Davis, Walter Orson Mother: Henry, Frances | Glenn George | 18 May 1983 | 30 | Death |
Davis, Guy Everett Father: Davis, Reuben Maxson Mother: Keever, Mary Elisabeth | Guy Everett | 18 May 1957 | 56 | Death |
Davis, Herman Arthur Father: Davis, Erastus Benton Mother: Jordan, Lyde Florence Lorton, Lottie | Herman Arthur | 18 May 1916 | 97 | Marriage |
Davis, Jay Father: Davis, Alfred Fremont Mother: Beach, Mary Josephine | Jay | 18 May 1954 | 59 | Death |
Davis, Jesse Father: DAVIS, William Bolton "Bottom Billy" Mother: HAVENS, Elizabeth Anna | Jesse | 18 May 1788 | 225 | Birth |
Davis, Jesse Father: DAVIS, William Bolton "Bottom Billy" Mother: HAVENS, Elizabeth Anna | Jesse | 18 May 1788 | 225 | Birth |
Davis, Letha B. Father: Davis, Gamble B. Mother: Thomas, Nancy J. | Letha B. | 18 May 1869 | 144 | Birth |
DAVIS, Myrl Nelson "Deac" Father: DAVIS, Charles Allen Mother: NELSON, Alice Mary | Myrl Nelson "Deac" | 18 May 1902 | 111 | Birth |
Davis, Peter L. Father: Davis, Joshua S. Mother: Bee, Hannah | Peter L. | 18 May 1827 | 186 | Birth |
Davis, Rulana Father: Davis, Nathan Gifford Mother: Davis, Mary Ann | Rulana | 18 May 1839 | 174 | Birth |
Domer, Elizabeth | Elizabeth | 18 May 1902 | 111 | Death |
Gapen, Edith "Edie" | Edith "Edie" | 18 May 1904 | 109 | Death |
Lund, Sigurd Arno | Sigurd Arno | 18 May 1968 | 45 | Death |
Rowsey, Virgie Inez | Virgie Inez | 18 May 2008 | 5 | Death |
Vincent, Lavene Father: Vincent, Clyde Mother: Quiggle, Bernice Edna Cottingham, Martha Louisa | Lavene | 18 May 1930 | 83 | Marriage |
| Total events: 22 | | |
| No logged-in and no anonymous users |
|