Choose a letter to show families whose name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | O'Brien | 2 |
| 2 | O'Shea | 3 |
| 3 | Oatman | 2 |
| 4 | Oldham | 2 |
| 5 | Olive | 1 |
| 6 | OliveM. | 1 |
| 7 | Ollikkala | 1 |
| 8 | Olmsted | 1 |
| 9 | Orff | 3 |
| 10 | Osborn | 2 |
| 11 | Osborne | 1 |
| 12 | Oser | 1 |
| 13 | Ostermier | 1 |
| 14 | Otis | 2 |
| 15 | Otter | 1 |
| 16 | Owen | 4 |
| 17 | Owens | 1 |
| Total individuals: 29 Total Names: 17 |