Families
Choose a letter to show families whose name starts with that letter.
1 | [ | # | " | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | G | 1 |
| 2 | Gabbard | 2 |
| 3 | Gager | 1 |
| 4 | Galloway | 3 |
| 5 | Garcia | 1 |
| 6 | Gardner | 3 |
| 7 | Gates | 67 |
| 8 | Gaultier | 1 |
| 9 | George | 1 |
| 10 | Germany | 1 |
| 11 | Gertrude | 1 |
| 12 | Gibbard | 1 |
| 13 | Gibbons | 1 |
| 14 | Gilbert | 9 |
| 15 | Gill | 1 |
| 16 | Gillespie | 1 |
| 17 | Gilliam | 1 |
| 18 | Gilman | 1 |
| 19 | Gilmer | 4 |
| 20 | Gilmore | 1 |
| 21 | de Glanwill | 1 |
| 22 | Glaser | 1 |
| 23 | Gleason | 1 |
| 24 | Gluesenkamp | 1 |
| 25 | Goad | 1 |
| 26 | Gobreckt | 1 |
| 27 | Goffe | 1 |
| 28 | Goldberg | 1 |
| 29 | Golley | 1 |
| 30 | Goodrich | 7 |
| 31 | Goodwin | 1 |
| 32 | Gordon | 2 |
| 33 | Gorham | 1 |
| 34 | Gorman | 1 |
| 35 | Gorton | 285 |
| 36 | Goswirth | 1 |
| 37 | Gotz | 6 |
| 38 | Gould | 2 |
| 39 | Goz | 2 |
| 40 | Graf | 1 |
| 41 | Grafious | 2 |
| 42 | Granger | 2 |
| 43 | Graves | 4 |
| 44 | Gray | 1 |
| 45 | Green | 5 |
| 46 | Greene | 32 |
| 47 | Greenhill | 1 |
| 48 | Greenwood | 3 |
| 49 | Gregory | 2 |
| 50 | Gresham | 1 |
| 51 | Griffin | 2 |
| 52 | Griffith | 5 |
| 53 | Griswold | 4 |
| 54 | Groce | 1 |
| 55 | Gross | 1 |
| 56 | Grove | 1 |
| 57 | Guernsey | 1 |
| Total individuals: 474 Total Names: 57 |



